Intercape Bus Tickets from Queenstown to Bloemfontein
Intercape offers bus tickets from Queenstown to Bloemfontein, with 1-way prices having ranged from R315 to R1,300 during 2026:
- The current cheapest one-way Intercape bus ticket from Queenstown to Bloemfontein is R315 in Saver class; taking Budgetliner EL-FORT-PTA scheduled to depart Queenstown at 19:50 on Mon 23 Feb 2026 and scheduled to arrive in Bloemfontein at 00:45 on Tue 24 Feb 2026 (duration of 4 hours 55 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R283 in Flexi class (with a 15% discount applied); taking Budgetliner EL-FORT-PTA departing Queenstown at 19:50 on Mon 23 Feb 2026 and arriving in Bloemfontein at 00:45 on Tue 24 Feb 2026 (duration of 4 hours 55 minutes).
- Average one-way ticket prices are Saver: R487, Flexi: R519, Full Flexi: R555. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R487, Flexi: R441, Full Flexi: R472.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Queenstown to Bloemfontein
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (QUEENSTOWN - Intercape Office, Cathcart Road (next to Sasol Garage)) | Arrive (BLOEMFONTEIN - Intercape Office, Park Road (Tourist Centre)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Mon 23 Feb 2026 1:05pm ZA | Mon 23 Feb 2026 6:15pm ZA | 420 | 360 | 320 |
| Express Mainliner MTH-QT-PTA | Mainliner | Mon 23 Feb 2026 6:15pm ZA | Mon 23 Feb 2026 11:00pm ZA | 480 | 456 | 432 |
| Budgetliner MTH-QT-PTA | Budgetliner | Mon 23 Feb 2026 7:20pm ZA | Tue 24 Feb 2026 12:20am ZA | 460 | 437 | 414 |
| Express Budgetliner MTH-ENG-PTA | Budgetliner | Mon 23 Feb 2026 7:25pm ZA | Tue 24 Feb 2026 12:25am ZA | 450 | 428 | 405 |
| Mainliner PE-QT-PTA | Mainliner | Mon 23 Feb 2026 7:30pm ZA | Mon 23 Feb 2026 11:50pm ZA | 480 | 456 | 432 |
| Budgetliner EL-FORT-PTA | Budgetliner | Mon 23 Feb 2026 7:50pm ZA | Tue 24 Feb 2026 12:45am ZA | 350 | 333 | 315 |
| Mainliner PE-GRH-PTA | Mainliner | Mon 23 Feb 2026 10:20pm ZA | Tue 24 Feb 2026 02:40am ZA | 510 | 485 | 459 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Tue 24 Feb 2026 1:05pm ZA | Tue 24 Feb 2026 6:15pm ZA | 420 | 360 | 320 |
| Budgetliner MTH-QT-PTA | Budgetliner | Tue 24 Feb 2026 7:20pm ZA | Wed 25 Feb 2026 12:20am ZA | 460 | 437 | 414 |
| Mainliner PE-QT-PTA | Mainliner | Tue 24 Feb 2026 7:30pm ZA | Tue 24 Feb 2026 11:50pm ZA | 480 | 456 | 432 |
| Mainliner EL-BLM-PTA | Mainliner | Tue 24 Feb 2026 8:10pm ZA | Wed 25 Feb 2026 01:00am ZA | 470 | 447 | 423 |
| Mainliner PE-GRH-PTA | Mainliner | Tue 24 Feb 2026 10:20pm ZA | Wed 25 Feb 2026 02:40am ZA | 510 | 485 | 459 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Wed 25 Feb 2026 1:05pm ZA | Wed 25 Feb 2026 6:15pm ZA | 420 | 360 | 320 |
| Express Mainliner MTH-QT-PTA | Mainliner | Wed 25 Feb 2026 6:15pm ZA | Wed 25 Feb 2026 11:00pm ZA | 480 | 456 | 432 |
| Budgetliner MTH-QT-PTA | Budgetliner | Wed 25 Feb 2026 7:20pm ZA | Thu 26 Feb 2026 12:20am ZA | 460 | 437 | 414 |
| Mainliner PE-QT-PTA | Mainliner | Wed 25 Feb 2026 7:30pm ZA | Wed 25 Feb 2026 11:50pm ZA | 480 | 456 | 432 |
| Mainliner EL-BLM-PTA | Mainliner | Wed 25 Feb 2026 8:10pm ZA | Thu 26 Feb 2026 01:00am ZA | 530 | 504 | 477 |
| Mainliner PE-GRH-PTA | Mainliner | Wed 25 Feb 2026 10:20pm ZA | Thu 26 Feb 2026 02:40am ZA | 510 | 485 | 459 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Thu 26 Feb 2026 1:05pm ZA | Thu 26 Feb 2026 6:15pm ZA | 440 | 380 | 340 |
| Express Mainliner MTH-QT-PTA | Mainliner | Thu 26 Feb 2026 6:15pm ZA | Thu 26 Feb 2026 11:00pm ZA | 480 | 456 | 432 |
| Budgetliner MTH-QT-PTA | Budgetliner | Thu 26 Feb 2026 7:20pm ZA | Fri 27 Feb 2026 12:20am ZA | 460 | 437 | 414 |
| Express Budgetliner MTH-ENG-PTA | Budgetliner | Thu 26 Feb 2026 7:25pm ZA | Fri 27 Feb 2026 12:25am ZA | 450 | 428 | 405 |
| Mainliner PE-QT-PTA | Mainliner | Thu 26 Feb 2026 7:30pm ZA | Thu 26 Feb 2026 11:50pm ZA | 480 | 456 | 432 |
| Budgetliner EL-FORT-PTA | Budgetliner | Thu 26 Feb 2026 7:50pm ZA | Fri 27 Feb 2026 12:45am ZA | 350 | 333 | 315 |
| Mainliner EL-BLM-PTA | Mainliner | Thu 26 Feb 2026 8:10pm ZA | Fri 27 Feb 2026 01:00am ZA | 470 | 447 | 423 |
| Mainliner PE-GRH-PTA | Mainliner | Thu 26 Feb 2026 10:20pm ZA | Fri 27 Feb 2026 02:40am ZA | 510 | 485 | 459 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Fri 27 Feb 2026 1:05pm ZA | Fri 27 Feb 2026 6:15pm ZA | 440 | 380 | 340 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 315 | 1,220 | 487 |
| Flexi | 333 | 1,220 | 519 |
| Full Flexi | 350 | 1,300 | 555 |
Intercape Routes from Queenstown to Bloemfontein
- Big Sky Intercity Big Sky CA-FORTB-BLM
- Express Mainliner MTH-QT-PTA
- Mainliner PE-QT-PTA
- Budgetliner MTH-QT-PTA
- Express Budgetliner MTH-ENG-PTA
- Budgetliner Express MTH-QT-PTA
- Mainliner EL-BLM-PTA
- Express PE-QT-PTA
- Mainliner PE-GRH-PTA
- Budgetliner EL-FORT-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 4h 20m, slowest 5h 10m, average 4h 49m.
Departures vary from 1:05pm to 10:20pm. Arrivals from 12:20am to 11:50pm.
Bus Route Map
Intercape Bus Route Locations
From: Queenstown
Address: Intercape Office, Cathcart Rd (next to petrol station)
Province: Eastern Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -31.8996093
Longitude: 26.87887
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre). Be extra vigilant if arriving at night. Do not walk from the station to your hotel at night, even if it looks close on the map. Use Uber.
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Bloemfontein to Queenstown
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Bloemfontein to Queenstown.