Intercape Bus Tickets from Plettenberg Bay to Paarl
Intercape offers bus tickets from Plettenberg Bay to Paarl, with 1-way prices having ranged from R340 to R1,760 during 2026:
- The current cheapest one-way Intercape bus ticket from Plettenberg Bay to Paarl is R486 in Saver class; taking Mainliner EL-PE-CA scheduled to depart Plettenberg Bay at 23:40 on Thu 23 Apr 2026 and scheduled to arrive in Paarl at 07:00 on Fri 24 Apr 2026 (duration of 7 hours 20 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R436 in Flexi class (with a 15% discount applied); taking Mainliner EL-PE-CA departing Plettenberg Bay at 23:40 on Thu 23 Apr 2026 and arriving in Paarl at 07:00 on Fri 24 Apr 2026 (duration of 7 hours 20 minutes).
- Average one-way ticket prices are Saver: R644, Flexi: R683, Full Flexi: R725. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R644, Flexi: R581, Full Flexi: R616.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Plettenberg Bay to Paarl
Prices last checked and verified on: 2026-04-18 22:32:22
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PLETTENBERG BAY - Shell Ultra City, Marine Way (Steers)) | Arrive (PAARL - Shell Garage, C/O Suid and Hoof Street) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner DBN-PE-CA | Thu 23 Apr 2026 03:05am ZA | Thu 23 Apr 2026 10:35am ZA | 830 | 792 | 753 | |
| Mainliner DBN-PE-CA | Thu 23 Apr 2026 12:05pm ZA | Thu 23 Apr 2026 7:50pm ZA | 680 | 646 | 612 | |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Thu 23 Apr 2026 10:25pm ZA | Fri 24 Apr 2026 05:45am ZA | 680 | 646 | 612 |
| Mainliner MTH-PE-CA | Thu 23 Apr 2026 11:25pm ZA | Fri 24 Apr 2026 07:45am ZA | 810 | 773 | 735 | |
| Mainliner EL-PE-CA | Thu 23 Apr 2026 11:40pm ZA | Fri 24 Apr 2026 07:00am ZA | 540 | 513 | 486 | |
| Budgetliner EL-PE-CA | Fri 24 Apr 2026 12:20am ZA | Fri 24 Apr 2026 08:50am ZA | 630 | 599 | 567 | |
| Mainliner DBN-PE-CA | Fri 24 Apr 2026 03:05am ZA | Fri 24 Apr 2026 10:35am ZA | 790 | 754 | 717 | |
| Mainliner DBN-PE-CA | Fri 24 Apr 2026 12:05pm ZA | Fri 24 Apr 2026 7:50pm ZA | 1,050 | 970 | 900 | |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Fri 24 Apr 2026 10:10pm ZA | Sat 25 Apr 2026 06:40am ZA | 700 | 620 | 560 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Fri 24 Apr 2026 10:25pm ZA | Sat 25 Apr 2026 05:45am ZA | 680 | 646 | 612 |
| Mainliner MTH-PE-CA | Fri 24 Apr 2026 11:25pm ZA | Sat 25 Apr 2026 07:45am ZA | 810 | 773 | 735 | |
| Mainliner EL-PE-CA | Fri 24 Apr 2026 11:40pm ZA | Sat 25 Apr 2026 07:00am ZA | 600 | 570 | 540 | |
| Budgetliner EL-PE-CA | Sat 25 Apr 2026 12:20am ZA | Sat 25 Apr 2026 08:50am ZA | 630 | 599 | 567 | |
| Mainliner DBN-PE-CA | Sat 25 Apr 2026 03:05am ZA | Sat 25 Apr 2026 10:35am ZA | 840 | 801 | 762 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sat 25 Apr 2026 11:45am ZA | Sat 25 Apr 2026 8:15pm ZA | 740 | 706 | 672 |
| Mainliner DBN-PE-CA | Sat 25 Apr 2026 12:05pm ZA | Sat 25 Apr 2026 7:50pm ZA | 690 | 656 | 621 | |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sat 25 Apr 2026 10:25pm ZA | Sun 26 Apr 2026 05:45am ZA | 800 | 760 | 720 |
| Mainliner MTH-PE-CA | Sat 25 Apr 2026 11:25pm ZA | Sun 26 Apr 2026 07:45am ZA | 803 | 766 | 729 | |
| Budgetliner EL-PE-CA | Sun 26 Apr 2026 12:20am ZA | Sun 26 Apr 2026 08:50am ZA | 630 | 599 | 567 | |
| Mainliner DBN-PE-CA | Sun 26 Apr 2026 03:05am ZA | Sun 26 Apr 2026 10:35am ZA | 800 | 763 | 726 | |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Sun 26 Apr 2026 10:35am ZA | Sun 26 Apr 2026 6:50pm ZA | 630 | 570 | 510 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sun 26 Apr 2026 11:45am ZA | Sun 26 Apr 2026 8:15pm ZA | 740 | 706 | 672 |
| Mainliner DBN-PE-CA | Sun 26 Apr 2026 12:05pm ZA | Sun 26 Apr 2026 7:50pm ZA | 690 | 656 | 621 | |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Sun 26 Apr 2026 10:10pm ZA | Mon 27 Apr 2026 06:40am ZA | 690 | 630 | 570 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sun 26 Apr 2026 10:25pm ZA | Mon 27 Apr 2026 05:45am ZA | 650 | 618 | 585 |
| Mainliner MTH-PE-CA | Sun 26 Apr 2026 11:25pm ZA | Mon 27 Apr 2026 07:45am ZA | 810 | 773 | 735 | |
| Mainliner EL-PE-CA | Sun 26 Apr 2026 11:40pm ZA | Mon 27 Apr 2026 07:00am ZA | 570 | 542 | 513 | |
| Budgetliner EL-PE-CA | Mon 27 Apr 2026 12:20am ZA | Mon 27 Apr 2026 08:50am ZA | 630 | 599 | 567 | |
| Mainliner DBN-PE-CA | Mon 27 Apr 2026 03:05am ZA | Mon 27 Apr 2026 10:35am ZA | 1,110 | 1,030 | 960 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Mon 27 Apr 2026 11:45am ZA | Mon 27 Apr 2026 8:15pm ZA | 740 | 706 | 672 |
| Mainliner DBN-PE-CA | Mon 27 Apr 2026 12:05pm ZA | Mon 27 Apr 2026 7:50pm ZA | 670 | 637 | 603 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 340 | 1,560 | 644 |
| Flexi | 409 | 1,660 | 683 |
| Full Flexi | 430 | 1,760 | 725 |
Intercape Routes from Plettenberg Bay to Paarl
- Budgetliner EL-PE-CA
- Mainliner DBN-PE-CA
- Big Sky Intercity Big Sky PE-CBS-CA
- Big Sky Intercity Big Sky DBN-PE-CA
- Big Sky Intercity Big Sky BLM-FORTB-CA
- Mainliner MTH-PE-CA
- Mainliner EL-PE-CA
- Budgetliner BEL-ALICE-CA
Travel Time Scheduled (Year 2026)
The quickest bus takes 7h 20m, slowest 8h 35m, average 7h 58m.
Departures vary from 12:10am to 11:40pm. Arrivals from 5:45am to 8:15pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Plettenberg Bay
Address: Shell Ultra City, Marine Way (Steers)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.0501167
Longitude: 23.3568692
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Plettenberg Bay on Google Maps
To: Paarl
Address: Shell Garage, C/O Suid and Hoof Street
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.76678
Longitude: 18.959597
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Paarl on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Paarl to Plettenberg Bay
What about the return journey? View prices and departure times for Intercape buses travelling from Paarl to Plettenberg Bay.