Intercape Bus Tickets from Paarl to Three Sisters
Intercape offers bus tickets from Paarl to Three Sisters, with 1-way prices having ranged from R315 to R1,600 during 2026:
- The current cheapest one-way Intercape bus ticket from Paarl to Three Sisters is R414 in Saver class; taking Mainliner CA-KIM-PTA scheduled to depart Paarl at 19:50 on Sat 25 Apr 2026 and scheduled to arrive in Three Sisters at 02:05 on Sun 26 Apr 2026 (duration of 6 hours 15 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R371 in Flexi class (with a 15% discount applied); taking Mainliner CA-KIM-PTA departing Paarl at 19:50 on Sat 25 Apr 2026 and arriving in Three Sisters at 02:05 on Sun 26 Apr 2026 (duration of 6 hours 15 minutes).
- Average one-way ticket prices are Saver: R524, Flexi: R553, Full Flexi: R583. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R524, Flexi: R470, Full Flexi: R496.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Paarl to Three Sisters
Prices last checked and verified on: 2026-04-19 10:34:24
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PAARL - Shell Garage, C/O Suid and Hoof Street) | Arrive (THREE SISTERS - Shell Ultra City, Whistle Shop (N1)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 24 Apr 2026 11:35am ZA | Fri 24 Apr 2026 5:50pm ZA | 950 | 903 | 855 |
| Express Mainliner CA-KIM-BLM-DBN | Fri 24 Apr 2026 12:30pm ZA | Fri 24 Apr 2026 6:50pm ZA | 640 | 608 | 576 | |
| Sleepliner CA-KIM-PTA | Sleepliner | Fri 24 Apr 2026 1:05pm ZA | Fri 24 Apr 2026 7:35pm ZA | 790 | 751 | 711 |
| Express Mainliner CA-BLM-PTA | Fri 24 Apr 2026 2:20pm ZA | Fri 24 Apr 2026 8:35pm ZA | 620 | 589 | 558 | |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Fri 24 Apr 2026 6:30pm ZA | Sat 25 Apr 2026 12:35am ZA | 570 | 542 | 513 |
| Mainliner CA-BLM-DBN | Fri 24 Apr 2026 7:00pm ZA | Sat 25 Apr 2026 01:20am ZA | 750 | 713 | 675 | |
| Mainliner CA-KIM-PTA | Fri 24 Apr 2026 7:50pm ZA | Sat 25 Apr 2026 02:05am ZA | 800 | 760 | 720 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sat 25 Apr 2026 11:35am ZA | Sat 25 Apr 2026 5:50pm ZA | 700 | 665 | 630 |
| Sleepliner CA-KIM-PTA | Sleepliner | Sat 25 Apr 2026 1:05pm ZA | Sat 25 Apr 2026 7:35pm ZA | 780 | 741 | 702 |
| Express Mainliner CA-BLM-PTA | Sat 25 Apr 2026 2:20pm ZA | Sat 25 Apr 2026 8:35pm ZA | 580 | 551 | 522 | |
| Mainliner CA-BLM-DBN | Sat 25 Apr 2026 7:00pm ZA | Sun 26 Apr 2026 01:20am ZA | 670 | 637 | 603 | |
| Mainliner CA-KIM-PTA | Sat 25 Apr 2026 7:50pm ZA | Sun 26 Apr 2026 02:05am ZA | 460 | 437 | 414 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sun 26 Apr 2026 11:35am ZA | Sun 26 Apr 2026 5:50pm ZA | 700 | 665 | 630 |
| Express Mainliner CA-KIM-BLM-DBN | Sun 26 Apr 2026 12:30pm ZA | Sun 26 Apr 2026 6:50pm ZA | 680 | 646 | 612 | |
| Sleepliner CA-KIM-PTA | Sleepliner | Sun 26 Apr 2026 1:05pm ZA | Sun 26 Apr 2026 7:35pm ZA | 780 | 741 | 702 |
| Express Mainliner CA-BLM-PTA | Sun 26 Apr 2026 2:20pm ZA | Sun 26 Apr 2026 8:35pm ZA | 640 | 608 | 576 | |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Sun 26 Apr 2026 6:30pm ZA | Mon 27 Apr 2026 12:35am ZA | 630 | 599 | 567 |
| Mainliner CA-BLM-DBN | Sun 26 Apr 2026 7:00pm ZA | Mon 27 Apr 2026 01:20am ZA | 670 | 637 | 603 | |
| Mainliner CA-KIM-PTA | Sun 26 Apr 2026 7:50pm ZA | Mon 27 Apr 2026 02:05am ZA | 460 | 437 | 414 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 27 Apr 2026 11:35am ZA | Mon 27 Apr 2026 5:50pm ZA | 700 | 665 | 630 |
| Sleepliner CA-KIM-PTA | Sleepliner | Mon 27 Apr 2026 1:05pm ZA | Mon 27 Apr 2026 7:35pm ZA | 780 | 741 | 702 |
| Express Mainliner CA-BLM-PTA | Mon 27 Apr 2026 2:20pm ZA | Mon 27 Apr 2026 8:35pm ZA | 580 | 551 | 522 | |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Mon 27 Apr 2026 6:30pm ZA | Tue 28 Apr 2026 12:35am ZA | 600 | 570 | 540 |
| Mainliner CA-BLM-DBN | Mon 27 Apr 2026 7:00pm ZA | Tue 28 Apr 2026 01:20am ZA | 710 | 675 | 639 | |
| Mainliner CA-KIM-PTA | Mon 27 Apr 2026 7:50pm ZA | Tue 28 Apr 2026 02:05am ZA | 460 | 437 | 414 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 315 | 1,313 | 524 |
| Flexi | 333 | 1,400 | 553 |
| Full Flexi | 350 | 1,600 | 583 |
Intercape Routes from Paarl to Three Sisters
- Sleepliner CA-BLM-PTA
- Express Mainliner CA-KIM-BLM-DBN
- Sleepliner CA-KIM-PTA
- Sleepliner Express CA-BLM-PTA
- Big Sky Intercity Express Big Sky CA-BLM-PTA
- Mainliner CA-BLM-DBN
- Express Mainliner CA-BLM-PTA
- Sleepliner Express CA-BLM-PTA
- Express Budgetliner CA-BLM-PTA
- Mainliner CA-KIM-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 5h 45m, slowest 6h 30m, average 6h 16m.
Departures vary from 11:35am to 8:25pm. Arrivals from 12:35am to 8:35pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Paarl
Address: Shell Garage, C/O Suid and Hoof Street
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.76678
Longitude: 18.959597
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Paarl on Google Maps
To: Three Sisters
Address: Shell Ultra City, Whistle Shop (N1)
Province: Free State
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -31.895241
Longitude: 23.065135
Uber Availability: Not Available
Location: View Three Sisters on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Three Sisters to Paarl
What about the return journey? View prices and departure times for Intercape buses travelling from Three Sisters to Paarl.