Intercape Bus Tickets from Paarl to Queenstown
Intercape offers bus tickets from Paarl to Queenstown, with 1-way prices having ranged from R380 to R1,650 during 2026:
- The current cheapest one-way Intercape bus ticket from Paarl to Queenstown is R460 in Saver class; taking Budgetliner CA-OUDT-MTH scheduled to depart Paarl at 15:00 on Tue 28 Apr 2026 and scheduled to arrive in Queenstown at 07:00 on Wed 29 Apr 2026 (duration of 16 hours).
- For pensioners (60 and older), the current cheapest one-way ticket is R442 in Flexi class (with a 15% discount applied); taking Budgetliner CA-OUDT-MTH departing Paarl at 15:00 on Tue 28 Apr 2026 and arriving in Queenstown at 07:00 on Wed 29 Apr 2026 (duration of 16 hours).
- Average one-way ticket prices are Saver: R551, Flexi: R613, Full Flexi: R695. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R551, Flexi: R521, Full Flexi: R591.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Paarl to Queenstown
Prices last checked and verified on: 2026-04-20 10:36:57
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PAARL - Shell Garage, C/O Suid and Hoof Street) | Arrive (QUEENSTOWN - Intercape Office, Cathcart Road (next to Sasol Garage)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner CA-KOK-MAT | Sat 25 Apr 2026 6:30pm ZA | Sun 26 Apr 2026 06:10am ZA | 960 | 860 | 760 | |
| Budgetliner CA-QT-MTH | Sat 25 Apr 2026 7:00pm ZA | Sun 26 Apr 2026 06:40am ZA | 750 | 690 | 630 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sat 25 Apr 2026 7:55pm ZA | Sun 26 Apr 2026 12:55pm ZA | 790 | 730 | 670 |
| Budgetliner CA-OUDT-MTH | Sun 26 Apr 2026 3:00pm ZA | Mon 27 Apr 2026 07:00am ZA | 620 | 560 | 490 | |
| Mainliner CA-KOK-MAT | Sun 26 Apr 2026 6:30pm ZA | Mon 27 Apr 2026 06:10am ZA | 896 | 796 | 696 | |
| Budgetliner CA-QT-MTH | Sun 26 Apr 2026 7:00pm ZA | Mon 27 Apr 2026 06:40am ZA | 750 | 690 | 630 | |
| Big Sky Intercity Big Sky NCA-QT-DBN | Big Sky Intercity | Sun 26 Apr 2026 7:50pm ZA | Mon 27 Apr 2026 07:20am ZA | 780 | 700 | 640 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sun 26 Apr 2026 7:55pm ZA | Mon 27 Apr 2026 12:55pm ZA | 790 | 730 | 670 |
| Express Mainliner CA-QT-MTH | Sun 26 Apr 2026 8:20pm ZA | Mon 27 Apr 2026 07:50am ZA | 750 | 690 | 630 | |
| Express Budgetliner CA-QT-MTH | Sun 26 Apr 2026 8:50pm ZA | Mon 27 Apr 2026 08:20am ZA | 740 | 680 | 620 | |
| Budgetliner CA-OUDT-MTH | Mon 27 Apr 2026 3:00pm ZA | Tue 28 Apr 2026 07:00am ZA | 620 | 560 | 490 | |
| Mainliner CA-KOK-MAT | Mon 27 Apr 2026 6:30pm ZA | Tue 28 Apr 2026 06:10am ZA | 900 | 800 | 700 | |
| Budgetliner CA-QT-MTH | Mon 27 Apr 2026 7:00pm ZA | Tue 28 Apr 2026 06:40am ZA | 750 | 690 | 630 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Mon 27 Apr 2026 7:55pm ZA | Tue 28 Apr 2026 12:55pm ZA | 790 | 730 | 670 |
| Express Mainliner CA-QT-MTH | Mon 27 Apr 2026 8:20pm ZA | Tue 28 Apr 2026 07:50am ZA | 750 | 690 | 630 | |
| Express Budgetliner CA-QT-MTH | Mon 27 Apr 2026 8:50pm ZA | Tue 28 Apr 2026 08:20am ZA | 740 | 680 | 620 | |
| Budgetliner CA-OUDT-MTH | Tue 28 Apr 2026 3:00pm ZA | Wed 29 Apr 2026 07:00am ZA | 600 | 520 | 460 | |
| Mainliner CA-KOK-MAT | Tue 28 Apr 2026 6:30pm ZA | Wed 29 Apr 2026 06:10am ZA | 760 | 700 | 640 | |
| Budgetliner CA-QT-MTH | Tue 28 Apr 2026 7:00pm ZA | Wed 29 Apr 2026 06:40am ZA | 720 | 660 | 600 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Tue 28 Apr 2026 7:55pm ZA | Wed 29 Apr 2026 12:55pm ZA | 800 | 740 | 680 |
| Express Mainliner CA-QT-MTH | Tue 28 Apr 2026 8:20pm ZA | Wed 29 Apr 2026 07:50am ZA | 720 | 660 | 600 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 380 | 1,450 | 551 |
| Flexi | 440 | 1,550 | 613 |
| Full Flexi | 520 | 1,650 | 695 |
Intercape Routes from Paarl to Queenstown
- Budgetliner CA-OUDT-MTH
- Mainliner CA-KOK-MAT
- Budgetliner CA-QT-MTH
- Big Sky Intercity Big Sky NCA-QT-DBN
- Express Mainliner CA-QT-MTH
- Big Sky Intercity Big Sky CA-FORTB-BLM
- Express Budgetliner CA-QT-MTH
- Budgetliner CA-QT
Travel Time Scheduled (Year 2026)
The quickest bus takes 11h 30m, slowest 17h 0m, average 13h 0m.
Departures vary from 3:00pm to 9:00pm. Arrivals from 6:10am to 12:55pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Paarl
Address: Shell Garage, C/O Suid and Hoof Street
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.76678
Longitude: 18.959597
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Paarl on Google Maps
To: Queenstown
Address: Intercape Office, Cathcart Rd (next to petrol station)
Province: Eastern Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -31.8996093
Longitude: 26.87887
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Queenstown on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Queenstown to Paarl
What about the return journey? View prices and departure times for Intercape buses travelling from Queenstown to Paarl.