Intercape Bus Tickets from Paarl to Mthatha
Intercape offers bus tickets from Paarl to Mthatha, with 1-way prices having ranged from R360 to R2,010 during 2026:
- The current cheapest one-way Intercape bus ticket from Paarl to Mthatha is R600 in Saver class; taking Budgetliner CA-OUDT-MTH scheduled to depart Paarl at 15:00 on Thu 23 Apr 2026 and scheduled to arrive in Mthatha at 10:20 on Fri 24 Apr 2026 (duration of 19 hours 20 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R561 in Flexi class (with a 15% discount applied); taking Budgetliner CA-OUDT-MTH departing Paarl at 15:00 on Thu 23 Apr 2026 and arriving in Mthatha at 10:20 on Fri 24 Apr 2026 (duration of 19 hours 20 minutes).
- Average one-way ticket prices are Saver: R625, Flexi: R688, Full Flexi: R770. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R625, Flexi: R585, Full Flexi: R655.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Paarl to Mthatha
Prices last checked and verified on: 2026-04-15 02:38:14
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PAARL - Shell Garage, C/O Suid and Hoof Street) | Arrive (MTHATHA - Intercape Office, Shell Ultra City (N2)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Mon 20 Apr 2026 07:10am ZA | Tue 21 Apr 2026 03:40am ZA | 840 | 740 | 680 |
| Mainliner DCA-PE-DBN | Mon 20 Apr 2026 07:15am ZA | Tue 21 Apr 2026 03:40am ZA | 920 | 840 | 780 | |
| Budgetliner CA-OUDT-MTH | Mon 20 Apr 2026 3:00pm ZA | Tue 21 Apr 2026 10:20am ZA | 780 | 700 | 640 | |
| Mainliner CA-PE-MTH | Mon 20 Apr 2026 5:45pm ZA | Tue 21 Apr 2026 2:40pm ZA | 880 | 800 | 740 | |
| Mainliner CA-KOK-MAT | Mon 20 Apr 2026 6:30pm ZA | Tue 21 Apr 2026 09:25am ZA | 880 | 780 | 720 | |
| Mainliner CA-PE-DBN | Mon 20 Apr 2026 6:55pm ZA | Tue 21 Apr 2026 1:40pm ZA | 950 | 870 | 810 | |
| Mainliner NCA-FORT-EL-MTH | Mon 20 Apr 2026 7:20pm ZA | Tue 21 Apr 2026 12:30pm ZA | 820 | 740 | 680 | |
| Express Mainliner CA-QT-MTH | Mon 20 Apr 2026 8:20pm ZA | Tue 21 Apr 2026 11:10am ZA | 820 | 740 | 680 | |
| Express Budgetliner CA-QT-MTH | Mon 20 Apr 2026 8:50pm ZA | Tue 21 Apr 2026 11:40am ZA | 780 | 700 | 640 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Tue 21 Apr 2026 07:10am ZA | Wed 22 Apr 2026 03:40am ZA | 890 | 790 | 730 |
| Mainliner DCA-PE-DBN | Tue 21 Apr 2026 07:15am ZA | Wed 22 Apr 2026 03:40am ZA | 1,050 | 970 | 910 | |
| Budgetliner CA-OUDT-MTH | Tue 21 Apr 2026 3:00pm ZA | Wed 22 Apr 2026 10:20am ZA | 780 | 700 | 640 | |
| Mainliner CA-PE-MTH | Tue 21 Apr 2026 5:45pm ZA | Wed 22 Apr 2026 2:40pm ZA | 880 | 800 | 740 | |
| Mainliner CA-KOK-MAT | Tue 21 Apr 2026 6:30pm ZA | Wed 22 Apr 2026 09:25am ZA | 820 | 740 | 680 | |
| Mainliner CA-PE-DBN | Tue 21 Apr 2026 6:55pm ZA | Wed 22 Apr 2026 1:40pm ZA | 950 | 870 | 810 | |
| Budgetliner CA-QT-MTH | Tue 21 Apr 2026 7:00pm ZA | Wed 22 Apr 2026 11:15am ZA | 780 | 700 | 640 | |
| Mainliner NCA-FORT-EL-MTH | Tue 21 Apr 2026 7:20pm ZA | Wed 22 Apr 2026 12:30pm ZA | 820 | 740 | 680 | |
| Express Mainliner CA-QT-MTH | Tue 21 Apr 2026 8:20pm ZA | Wed 22 Apr 2026 11:10am ZA | 820 | 740 | 680 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Wed 22 Apr 2026 07:10am ZA | Thu 23 Apr 2026 03:40am ZA | 890 | 790 | 730 |
| Mainliner DCA-PE-DBN | Wed 22 Apr 2026 07:15am ZA | Thu 23 Apr 2026 03:40am ZA | 1,050 | 970 | 910 | |
| Mainliner CA-PE-MTH | Wed 22 Apr 2026 5:45pm ZA | Thu 23 Apr 2026 2:40pm ZA | 880 | 800 | 740 | |
| Mainliner CA-KOK-MAT | Wed 22 Apr 2026 6:30pm ZA | Thu 23 Apr 2026 09:25am ZA | 780 | 700 | 640 | |
| Mainliner CA-PE-DBN | Wed 22 Apr 2026 6:55pm ZA | Thu 23 Apr 2026 1:40pm ZA | 950 | 870 | 810 | |
| Budgetliner CA-QT-MTH | Wed 22 Apr 2026 7:00pm ZA | Thu 23 Apr 2026 11:15am ZA | 780 | 700 | 640 | |
| Mainliner NCA-FORT-EL-MTH | Wed 22 Apr 2026 7:20pm ZA | Thu 23 Apr 2026 12:30pm ZA | 820 | 740 | 680 | |
| Express Mainliner CA-QT-MTH | Wed 22 Apr 2026 8:20pm ZA | Thu 23 Apr 2026 11:10am ZA | 820 | 740 | 680 | |
| Express Budgetliner CA-QT-MTH | Wed 22 Apr 2026 8:50pm ZA | Thu 23 Apr 2026 11:40am ZA | 780 | 700 | 640 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Thu 23 Apr 2026 07:10am ZA | Fri 24 Apr 2026 03:40am ZA | 850 | 750 | 690 |
| Mainliner DCA-PE-DBN | Thu 23 Apr 2026 07:15am ZA | Fri 24 Apr 2026 03:40am ZA | 1,010 | 930 | 870 | |
| Budgetliner CA-OUDT-MTH | Thu 23 Apr 2026 3:00pm ZA | Fri 24 Apr 2026 10:20am ZA | 730 | 660 | 600 | |
| Mainliner CA-PE-MTH | Thu 23 Apr 2026 5:45pm ZA | Fri 24 Apr 2026 2:40pm ZA | 930 | 870 | 810 | |
| Mainliner CA-KOK-MAT | Thu 23 Apr 2026 6:30pm ZA | Fri 24 Apr 2026 09:25am ZA | 896 | 796 | 696 | |
| Mainliner CA-PE-DBN | Thu 23 Apr 2026 6:55pm ZA | Fri 24 Apr 2026 1:40pm ZA | 910 | 830 | 770 | |
| Budgetliner CA-QT-MTH | Thu 23 Apr 2026 7:00pm ZA | Fri 24 Apr 2026 11:15am ZA | 770 | 710 | 650 | |
| Mainliner NCA-FORT-EL-MTH | Thu 23 Apr 2026 7:20pm ZA | Fri 24 Apr 2026 12:30pm ZA | 940 | 880 | 820 | |
| Big Sky Intercity Big Sky NCA-QT-DBN | Big Sky Intercity | Thu 23 Apr 2026 7:50pm ZA | Fri 24 Apr 2026 10:40am ZA | 840 | 740 | 680 |
| Express Mainliner CA-QT-MTH | Thu 23 Apr 2026 8:20pm ZA | Fri 24 Apr 2026 11:10am ZA | 790 | 730 | 670 | |
| Express Budgetliner CA-QT-MTH | Thu 23 Apr 2026 8:50pm ZA | Fri 24 Apr 2026 11:40am ZA | 800 | 740 | 680 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 360 | 1,810 | 625 |
| Flexi | 400 | 1,910 | 688 |
| Full Flexi | 480 | 2,010 | 770 |
Intercape Routes from Paarl to Mthatha
- Big Sky Intercity Big Sky CA-PE-DBN
- Mainliner DCA-PE-DBN
- Budgetliner CA-OUDT-MTH
- Mainliner CA-PE-MTH
- Mainliner CA-KOK-MAT
- Mainliner CA-PE-DBN
- Budgetliner CA-QT-MTH
- Mainliner NCA-FORT-EL-MTH
- Big Sky Intercity Big Sky NCA-QT-DBN
- Express Mainliner CA-QT-MTH
- Express Budgetliner CA-QT-MTH
- Intercape Bus
Travel Time Scheduled (Year 2026)
The quickest bus takes 14h 50m, slowest 20h 55m, average 17h 38m.
Departures vary from 7:10am to 8:50pm. Arrivals from 3:40am to 2:40pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Paarl
Address: Shell Garage, C/O Suid and Hoof Street
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.76678
Longitude: 18.959597
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View on Google Maps
To: Mthatha
Address: Intercape Office, KFC Shell Ultra City (N2 national road) near Travel Inn Mthatha. Intercape have offices in the Ultra City Garage, please make sure you check your ticket in the office when you are going to board.
Province: Eastern Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -31.613636
Longitude: 28.733675
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Mthatha to Paarl
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Mthatha to Paarl.