Intercape Bus Tickets from Paarl to Jeffreys Bay
Intercape offers bus tickets from Paarl to Jeffreys Bay, with 1-way prices having ranged from R405 to R1,810 during 2026:
- The current cheapest one-way Intercape bus ticket from Paarl to Jeffreys Bay is R612 in Saver class on a Big Sky Intercity coach; taking Big Sky Intercity Big Sky CA-CBS-PE scheduled to depart Paarl at 07:10 on Fri 24 Apr 2026 and scheduled to arrive in Jeffreys Bay at 17:25 on Fri 24 Apr 2026 (duration of 10 hours 15 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R549 in Flexi class (with a 15% discount applied); taking Big Sky Intercity Big Sky CA-CBS-PE departing Paarl at 07:10 on Fri 24 Apr 2026 and arriving in Jeffreys Bay at 17:25 on Fri 24 Apr 2026 (duration of 10 hours 15 minutes).
- Average one-way ticket prices are Saver: R607, Flexi: R641, Full Flexi: R677. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R607, Flexi: R545, Full Flexi: R575.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Paarl to Jeffreys Bay
Prices last checked and verified on: 2026-04-19 11:47:03
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PAARL - Shell Garage, C/O Suid and Hoof Street) | Arrive (JEFFREYS BAY - Caltex Garage, Mentors Plaza (next to N2 off ramp)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Fri 24 Apr 2026 07:10am ZA | Fri 24 Apr 2026 5:25pm ZA | 760 | 722 | 684 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Fri 24 Apr 2026 07:10am ZA | Fri 24 Apr 2026 5:25pm ZA | 680 | 646 | 612 |
| Mainliner DCA-PE-DBN | Fri 24 Apr 2026 07:15am ZA | Fri 24 Apr 2026 6:20pm ZA | 1,410 | 1,330 | 1,260 | |
| Mainliner CA-PE-MTH | Fri 24 Apr 2026 5:45pm ZA | Sat 25 Apr 2026 05:25am ZA | 840 | 801 | 762 | |
| Mainliner CA-PE-DBN | Fri 24 Apr 2026 6:55pm ZA | Sat 25 Apr 2026 04:40am ZA | 1,050 | 970 | 900 | |
| Mainliner CA-PE-EL | Fri 24 Apr 2026 7:55pm ZA | Sat 25 Apr 2026 05:40am ZA | 800 | 760 | 720 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Fri 24 Apr 2026 7:55pm ZA | Sat 25 Apr 2026 06:15am ZA | 740 | 703 | 666 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sat 25 Apr 2026 07:10am ZA | Sat 25 Apr 2026 5:25pm ZA | 750 | 713 | 675 |
| Mainliner DCA-PE-DBN | Sat 25 Apr 2026 07:15am ZA | Sat 25 Apr 2026 6:20pm ZA | 910 | 868 | 825 | |
| Mainliner CA-PE-MTH | Sat 25 Apr 2026 5:45pm ZA | Sun 26 Apr 2026 05:25am ZA | 840 | 801 | 762 | |
| Mainliner CA-PE-DBN | Sat 25 Apr 2026 6:55pm ZA | Sun 26 Apr 2026 04:40am ZA | 780 | 741 | 702 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sat 25 Apr 2026 7:55pm ZA | Sun 26 Apr 2026 06:15am ZA | 710 | 675 | 639 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sun 26 Apr 2026 07:10am ZA | Sun 26 Apr 2026 5:25pm ZA | 750 | 713 | 675 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Sun 26 Apr 2026 07:10am ZA | Sun 26 Apr 2026 5:25pm ZA | 720 | 684 | 648 |
| Mainliner DCA-PE-DBN | Sun 26 Apr 2026 07:15am ZA | Sun 26 Apr 2026 6:20pm ZA | 910 | 868 | 825 | |
| Mainliner CA-PE-MTH | Sun 26 Apr 2026 5:45pm ZA | Mon 27 Apr 2026 05:25am ZA | 840 | 801 | 762 | |
| Mainliner CA-PE-DBN | Sun 26 Apr 2026 6:55pm ZA | Mon 27 Apr 2026 04:40am ZA | 830 | 789 | 747 | |
| Mainliner CA-PE-EL | Sun 26 Apr 2026 7:55pm ZA | Mon 27 Apr 2026 05:40am ZA | 740 | 703 | 666 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sun 26 Apr 2026 7:55pm ZA | Mon 27 Apr 2026 06:15am ZA | 710 | 675 | 639 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Mon 27 Apr 2026 07:10am ZA | Mon 27 Apr 2026 5:25pm ZA | 750 | 713 | 675 |
| Mainliner DCA-PE-DBN | Mon 27 Apr 2026 07:15am ZA | Mon 27 Apr 2026 6:20pm ZA | 910 | 868 | 825 | |
| Mainliner CA-PE-MTH | Mon 27 Apr 2026 5:45pm ZA | Tue 28 Apr 2026 05:25am ZA | 840 | 801 | 762 | |
| Mainliner CA-PE-DBN | Mon 27 Apr 2026 6:55pm ZA | Tue 28 Apr 2026 04:40am ZA | 830 | 789 | 747 | |
| Mainliner CA-PE-EL | Mon 27 Apr 2026 7:55pm ZA | Tue 28 Apr 2026 05:40am ZA | 710 | 675 | 639 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Mon 27 Apr 2026 7:55pm ZA | Tue 28 Apr 2026 06:15am ZA | 710 | 675 | 639 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 405 | 1,610 | 607 |
| Flexi | 428 | 1,710 | 641 |
| Full Flexi | 450 | 1,810 | 677 |
Intercape Routes from Paarl to Jeffreys Bay
- Big Sky Intercity Big Sky CA-PE-DBN
- Big Sky Intercity Big Sky CA-CBS-PE
- Mainliner DCA-PE-DBN
- Mainliner CA-PE-MTH
- Mainliner CA-PE-DBN
- Mainliner CA-PE-EL
- Big Sky Intercity Big Sky CA-FORTB-BLM
Travel Time Scheduled (Year 2026)
The quickest bus takes 9h 45m, slowest 11h 40m, average 10h 30m.
Departures vary from 7:10am to 8:25pm. Arrivals from 4:40am to 6:20pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Paarl
Address: Shell Garage, C/O Suid and Hoof Street
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.76678
Longitude: 18.959597
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Paarl on Google Maps
To: Jeffreys Bay
Address: Caltex Garage, Mentors Plaza (next to N2 off ramp)
Province: Eastern Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.0156316
Longitude: 24.8854541
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Jeffreys Bay on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Jeffreys Bay to Paarl
What about the return journey? View prices and departure times for Intercape buses travelling from Jeffreys Bay to Paarl.