Intercape Bus Tickets from Paarl to East London
Intercape offers bus tickets from Paarl to East London, with 1-way prices having ranged from R400 to R1,410 during 2026:
- The current cheapest one-way Intercape bus ticket from Paarl to East London is R590 in Saver class; taking Budgetliner BCA-ALICE-EL scheduled to depart Paarl at 17:45 on Sun 26 Apr 2026 and scheduled to arrive in East London at 12:30 on Mon 27 Apr 2026 (duration of 18 hours 45 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R553 in Flexi class (with a 15% discount applied); taking Budgetliner BCA-ALICE-EL departing Paarl at 17:45 on Sun 26 Apr 2026 and arriving in East London at 12:30 on Mon 27 Apr 2026 (duration of 18 hours 45 minutes).
- Average one-way ticket prices are Saver: R560, Flexi: R617, Full Flexi: R690. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R560, Flexi: R524, Full Flexi: R587.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Paarl to East London
Prices last checked and verified on: 2026-04-19 11:55:25
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PAARL - Shell Garage, C/O Suid and Hoof Street) | Arrive (EAST LONDON - Intercape Office, Moore Street (Windmill Park)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Fri 24 Apr 2026 07:10am ZA | Sat 25 Apr 2026 12:15am ZA | 860 | 817 | 774 |
| Mainliner DCA-PE-DBN | Fri 24 Apr 2026 07:15am ZA | Sat 25 Apr 2026 12:15am ZA | 1,410 | 1,330 | 1,260 | |
| Mainliner CA-PE-MTH | Fri 24 Apr 2026 5:45pm ZA | Sat 25 Apr 2026 11:00am ZA | 890 | 830 | 770 | |
| Budgetliner BCA-ALICE-EL | Fri 24 Apr 2026 5:45pm ZA | Sat 25 Apr 2026 12:30pm ZA | 780 | 700 | 640 | |
| Mainliner CA-PE-DBN | Fri 24 Apr 2026 6:55pm ZA | Sat 25 Apr 2026 10:10am ZA | 1,050 | 970 | 900 | |
| Mainliner NCA-FORT-EL-MTH | Fri 24 Apr 2026 7:20pm ZA | Sat 25 Apr 2026 09:10am ZA | 800 | 740 | 680 | |
| Mainliner CA-PE-EL | Fri 24 Apr 2026 7:55pm ZA | Sat 25 Apr 2026 12:25pm ZA | 880 | 800 | 740 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sat 25 Apr 2026 07:10am ZA | Sun 26 Apr 2026 12:15am ZA | 850 | 808 | 765 |
| Mainliner DCA-PE-DBN | Sat 25 Apr 2026 07:15am ZA | Sun 26 Apr 2026 12:15am ZA | 990 | 890 | 830 | |
| Mainliner CA-PE-MTH | Sat 25 Apr 2026 5:45pm ZA | Sun 26 Apr 2026 11:00am ZA | 890 | 830 | 770 | |
| Budgetliner BCA-ALICE-EL | Sat 25 Apr 2026 5:45pm ZA | Sun 26 Apr 2026 12:30pm ZA | 720 | 660 | 600 | |
| Mainliner CA-PE-DBN | Sat 25 Apr 2026 6:55pm ZA | Sun 26 Apr 2026 10:10am ZA | 840 | 740 | 680 | |
| Mainliner NCA-FORT-EL-MTH | Sat 25 Apr 2026 7:20pm ZA | Sun 26 Apr 2026 09:10am ZA | 760 | 700 | 640 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sun 26 Apr 2026 07:10am ZA | Mon 27 Apr 2026 12:15am ZA | 850 | 808 | 765 |
| Mainliner DCA-PE-DBN | Sun 26 Apr 2026 07:15am ZA | Mon 27 Apr 2026 12:15am ZA | 990 | 890 | 830 | |
| Mainliner CA-PE-MTH | Sun 26 Apr 2026 5:45pm ZA | Mon 27 Apr 2026 11:00am ZA | 890 | 830 | 770 | |
| Budgetliner BCA-ALICE-EL | Sun 26 Apr 2026 5:45pm ZA | Mon 27 Apr 2026 12:30pm ZA | 710 | 650 | 590 | |
| Mainliner CA-PE-DBN | Sun 26 Apr 2026 6:55pm ZA | Mon 27 Apr 2026 10:10am ZA | 890 | 790 | 730 | |
| Mainliner NCA-FORT-EL-MTH | Sun 26 Apr 2026 7:20pm ZA | Mon 27 Apr 2026 09:10am ZA | 790 | 730 | 670 | |
| Mainliner CA-PE-EL | Sun 26 Apr 2026 7:55pm ZA | Mon 27 Apr 2026 12:25pm ZA | 820 | 740 | 680 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Mon 27 Apr 2026 07:10am ZA | Tue 28 Apr 2026 12:15am ZA | 850 | 808 | 765 |
| Mainliner DCA-PE-DBN | Mon 27 Apr 2026 07:15am ZA | Tue 28 Apr 2026 12:15am ZA | 990 | 890 | 830 | |
| Mainliner CA-PE-MTH | Mon 27 Apr 2026 5:45pm ZA | Tue 28 Apr 2026 11:00am ZA | 890 | 830 | 770 | |
| Budgetliner BCA-ALICE-EL | Mon 27 Apr 2026 5:45pm ZA | Tue 28 Apr 2026 12:30pm ZA | 710 | 650 | 590 | |
| Mainliner CA-PE-DBN | Mon 27 Apr 2026 6:55pm ZA | Tue 28 Apr 2026 10:10am ZA | 890 | 790 | 730 | |
| Mainliner NCA-FORT-EL-MTH | Mon 27 Apr 2026 7:20pm ZA | Tue 28 Apr 2026 09:10am ZA | 790 | 730 | 670 | |
| Mainliner CA-PE-EL | Mon 27 Apr 2026 7:55pm ZA | Tue 28 Apr 2026 12:25pm ZA | 790 | 710 | 650 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 400 | 1,260 | 560 |
| Flexi | 456 | 1,330 | 617 |
| Full Flexi | 480 | 1,410 | 690 |
Intercape Routes from Paarl to East London
- Big Sky Intercity Big Sky CA-PE-DBN
- Mainliner DCA-PE-DBN
- Mainliner CA-PE-MTH
- Budgetliner BCA-ALICE-EL
- Mainliner CA-PE-DBN
- Mainliner NCA-FORT-EL-MTH
- Mainliner CA-PE-EL
Travel Time Scheduled (Year 2026)
The quickest bus takes 13h 50m, slowest 18h 45m, average 16h 30m.
Departures vary from 7:10am to 7:55pm. Arrivals from 12:15am to 12:30pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Paarl
Address: Shell Garage, C/O Suid and Hoof Street
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.76678
Longitude: 18.959597
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Paarl on Google Maps
To: East London
Address: Intercape Office, Windmill Park, Moore Street Beach Front
Province: Eastern Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.01174328
Longitude: 27.91942768
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View East London on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from East London to Paarl
What about the return journey? View prices and departure times for Intercape buses travelling from East London to Paarl.