Intercape Bus Tickets from Mthatha to Cape Town
Intercape offers bus tickets from Mthatha to Cape Town, with 1-way prices having ranged from R440 to R3,300 during 2026:
- The current cheapest one-way Intercape bus ticket from Mthatha to Cape Town is R640 in Saver class; taking Budgetliner MTH-QT-CA scheduled to depart Mthatha at 14:30 on Wed 22 Apr 2026 and scheduled to arrive in Cape Town at 08:00 on Thu 23 Apr 2026 (duration of 17 hours 30 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R595 in Flexi class (with a 15% discount applied); taking Budgetliner MTH-QT-CA departing Mthatha at 14:30 on Wed 22 Apr 2026 and arriving in Cape Town at 08:00 on Thu 23 Apr 2026 (duration of 17 hours 30 minutes).
- Average one-way ticket prices are Saver: R735, Flexi: R800, Full Flexi: R885. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R735, Flexi: R680, Full Flexi: R752.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Mthatha to Cape Town
Prices last checked and verified on: 2026-04-17 07:57:13
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (MTHATHA - Intercape Office, Shell Ultra City (N2)) | Arrive (CAPE TOWN - Unit 2 Intercape Office, Old Marine Drive (Cape Town Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner MTH-PE-CA | Wed 22 Apr 2026 12:00pm ZA | Thu 23 Apr 2026 07:30am ZA | 820 | 740 | 680 | |
| Mainliner MTH-QT-CA | Wed 22 Apr 2026 12:35pm ZA | Thu 23 Apr 2026 06:15am ZA | 820 | 740 | 680 | |
| Mainliner MMTH-EL-FORT-CA | Wed 22 Apr 2026 1:15pm ZA | Thu 23 Apr 2026 08:00am ZA | 820 | 740 | 680 | |
| Budgetliner MTH-QT-CA | Wed 22 Apr 2026 2:30pm ZA | Thu 23 Apr 2026 08:00am ZA | 780 | 700 | 640 | |
| Mainliner MAT-KOK-CA | Wed 22 Apr 2026 2:30pm ZA | Thu 23 Apr 2026 06:45am ZA | 820 | 740 | 680 | |
| Express Budgetliner MTH-QT-CA | Wed 22 Apr 2026 3:00pm ZA | Thu 23 Apr 2026 07:15am ZA | 780 | 700 | 640 | |
| Mainliner DBN-PE-CA | Wed 22 Apr 2026 3:30pm ZA | Thu 23 Apr 2026 12:05pm ZA | 860 | 780 | 720 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Wed 22 Apr 2026 11:25pm ZA | Thu 23 Apr 2026 8:45pm ZA | 840 | 740 | 680 |
| Mainliner DBN-PE-CA | Thu 23 Apr 2026 12:25am ZA | Thu 23 Apr 2026 8:45pm ZA | 860 | 780 | 720 | |
| Budgetliner MTH-OUDT-CA | Thu 23 Apr 2026 11:20am ZA | Fri 24 Apr 2026 07:00am ZA | 780 | 700 | 640 | |
| Mainliner MTH-PE-CA | Thu 23 Apr 2026 12:00pm ZA | Fri 24 Apr 2026 07:30am ZA | 863 | 803 | 743 | |
| Mainliner MTH-QT-CA | Thu 23 Apr 2026 12:35pm ZA | Fri 24 Apr 2026 06:15am ZA | 940 | 840 | 780 | |
| Mainliner MMTH-EL-FORT-CA | Thu 23 Apr 2026 1:15pm ZA | Fri 24 Apr 2026 08:00am ZA | 860 | 780 | 720 | |
| Budgetliner MTH-QT-CA | Thu 23 Apr 2026 2:30pm ZA | Fri 24 Apr 2026 08:00am ZA | 840 | 740 | 680 | |
| Mainliner MAT-KOK-CA | Thu 23 Apr 2026 2:30pm ZA | Fri 24 Apr 2026 06:45am ZA | 900 | 800 | 700 | |
| Express Budgetliner MTH-QT-CA | Thu 23 Apr 2026 3:00pm ZA | Fri 24 Apr 2026 07:15am ZA | 840 | 740 | 680 | |
| Mainliner DBN-PE-CA | Thu 23 Apr 2026 3:30pm ZA | Fri 24 Apr 2026 12:05pm ZA | 870 | 790 | 730 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Thu 23 Apr 2026 11:25pm ZA | Fri 24 Apr 2026 8:45pm ZA | 860 | 760 | 700 |
| Mainliner DBN-PE-CA | Fri 24 Apr 2026 12:25am ZA | Fri 24 Apr 2026 8:45pm ZA | 910 | 830 | 770 | |
| Budgetliner MTH-OUDT-CA | Fri 24 Apr 2026 11:20am ZA | Sat 25 Apr 2026 07:00am ZA | 780 | 700 | 640 | |
| Mainliner MTH-PE-CA | Fri 24 Apr 2026 12:00pm ZA | Sat 25 Apr 2026 07:30am ZA | 870 | 810 | 750 | |
| Mainliner MTH-QT-CA | Fri 24 Apr 2026 12:35pm ZA | Sat 25 Apr 2026 06:15am ZA | 940 | 840 | 780 | |
| Mainliner MMTH-EL-FORT-CA | Fri 24 Apr 2026 1:15pm ZA | Sat 25 Apr 2026 08:00am ZA | 860 | 780 | 720 | |
| Budgetliner MTH-QT-CA | Fri 24 Apr 2026 2:30pm ZA | Sat 25 Apr 2026 08:00am ZA | 840 | 740 | 680 | |
| Mainliner MAT-KOK-CA | Fri 24 Apr 2026 2:30pm ZA | Sat 25 Apr 2026 06:45am ZA | 900 | 800 | 800 | |
| Express Budgetliner MTH-QT-CA | Fri 24 Apr 2026 3:00pm ZA | Sat 25 Apr 2026 07:15am ZA | 840 | 740 | 680 | |
| Mainliner DBN-PE-CA | Fri 24 Apr 2026 3:30pm ZA | Sat 25 Apr 2026 12:05pm ZA | 910 | 830 | 770 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Fri 24 Apr 2026 11:25pm ZA | Sat 25 Apr 2026 8:45pm ZA | 860 | 760 | 700 |
| Mainliner DBN-PE-CA | Sat 25 Apr 2026 12:25am ZA | Sat 25 Apr 2026 8:45pm ZA | 910 | 830 | 770 | |
| Budgetliner MTH-OUDT-CA | Sat 25 Apr 2026 11:20am ZA | Sun 26 Apr 2026 07:00am ZA | 780 | 700 | 640 | |
| Mainliner MTH-PE-CA | Sat 25 Apr 2026 12:00pm ZA | Sun 26 Apr 2026 07:30am ZA | 863 | 803 | 743 | |
| Mainliner MTH-QT-CA | Sat 25 Apr 2026 12:35pm ZA | Sun 26 Apr 2026 06:15am ZA | 940 | 840 | 780 | |
| Mainliner MMTH-EL-FORT-CA | Sat 25 Apr 2026 1:15pm ZA | Sun 26 Apr 2026 08:00am ZA | 810 | 750 | 690 | |
| Budgetliner MTH-QT-CA | Sat 25 Apr 2026 2:30pm ZA | Sun 26 Apr 2026 08:00am ZA | 770 | 710 | 650 | |
| Mainliner MAT-KOK-CA | Sat 25 Apr 2026 2:30pm ZA | Sun 26 Apr 2026 06:45am ZA | 896 | 796 | 696 | |
| Express Budgetliner MTH-QT-CA | Sat 25 Apr 2026 3:00pm ZA | Sun 26 Apr 2026 07:15am ZA | 800 | 740 | 680 | |
| Mainliner DBN-PE-CA | Sat 25 Apr 2026 3:30pm ZA | Sun 26 Apr 2026 12:05pm ZA | 870 | 790 | 730 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sat 25 Apr 2026 11:25pm ZA | Sun 26 Apr 2026 8:45pm ZA | 860 | 760 | 700 |
| Mainliner DBN-PE-CA | Sun 26 Apr 2026 12:25am ZA | Sun 26 Apr 2026 8:45pm ZA | 860 | 780 | 720 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 440 | 2,450 | 735 |
| Flexi | 500 | 2,700 | 800 |
| Full Flexi | 580 | 3,300 | 885 |
Intercape Routes from Mthatha to Cape Town
- Mainliner DBN-PE-CA
- Budgetliner MTH-OUDT-CA
- Mainliner MTH-PE-CA
- Mainliner MTH-QT-CA
- Mainliner MMTH-EL-FORT-CA
- Budgetliner MTH-QT-CA
- Mainliner MAT-KOK-CA
- Express Budgetliner MTH-QT-CA
- Big Sky Intercity Big Sky DDBN-MAR-QT-CPT
- Big Sky Intercity Big Sky DBN-PE-CA
- Mainliner MMTH-EL-FORT-CA low on available seats
- Mainliner MAT-KOK-CA low on available seats
- Big Sky Intercity Big Sky DDBN-MAR-QT-CPT low on available seats
- Intercape Bus
- Big Sky Intercity Big Sky DDBN-QT-CPT
Travel Time Scheduled (Year 2026)
The quickest bus takes 15h 50m, slowest 21h 20m, average 18h 40m.
Departures vary from 12:25am to 11:25pm. Arrivals from 6:15am to 8:45pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Mthatha
Address: Intercape Office, KFC Shell Ultra City (N2 national road) near Travel Inn Mthatha. Intercape have offices in the Ultra City Garage, please make sure you check your ticket in the office when you are going to board.
Province: Eastern Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -31.613636
Longitude: 28.733675
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Mthatha on Google Maps
To: Cape Town
Address: Unit 2 Intercape Corporate Office inside the Cape Town Station complex on Old Marine Drive on the foreshore of the Cape Town CBD. You can book an Uber to lift you to your destination. Do not leave the station building until your ride arrives, as the vicinity is dodgy. Try arrive while it is still daylight hours (weekdays are safer than weekends).
Province: Western Cape
Safety Rating: 3/10
Long distance terminal is generally secure, but surrounding CBD requires vigilance at night.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.92401409
Longitude: 18.43227396
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Cape Town on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Cape Town to Mthatha
What about the return journey? View prices and departure times for Intercape buses travelling from Cape Town to Mthatha.