Intercape Bus Tickets from Midrand to Bloemfontein
Intercape offers bus tickets from Midrand to Bloemfontein, with 1-way prices having ranged from R260 to R3,580 during 2026:
- The current cheapest one-way Intercape bus ticket from Midrand to Bloemfontein is R270 in Saver class; taking Sleepliner PTA-BLM-PLT scheduled to depart Midrand at 14:30 on Tue 24 Feb 2026 and scheduled to arrive in Bloemfontein at 22:10 on Tue 24 Feb 2026 (duration of 7 hours 40 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R270 in Saver class; taking Sleepliner PTA-BLM-PLT departing Midrand at 14:30 on Tue 24 Feb 2026 and arriving in Bloemfontein at 22:10 on Tue 24 Feb 2026 (duration of 7 hours 40 minutes).
- Average one-way ticket prices are Saver: R416, Flexi: R467, Full Flexi: R536. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R416, Flexi: R397, Full Flexi: R456.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Midrand to Bloemfontein
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (MIDRAND - Engen Big Bird 1 Stop (N1)) | Arrive (BLOEMFONTEIN - Intercape Office, Park Road (Tourist Centre)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Mon 23 Feb 2026 07:45am ZA | Mon 23 Feb 2026 7:10pm ZA | 550 | 510 | 450 |
| Sleepliner PTA-BLM-CA | Sleepliner | Mon 23 Feb 2026 10:30am ZA | Mon 23 Feb 2026 5:50pm ZA | 440 | 380 | 330 |
| Mainliner PTA-QT-PE | Mainliner | Mon 23 Feb 2026 11:15am ZA | Mon 23 Feb 2026 7:40pm ZA | 720 | 680 | 680 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Mon 23 Feb 2026 2:15pm ZA | Mon 23 Feb 2026 9:30pm ZA | 480 | 440 | 380 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Mon 23 Feb 2026 2:30pm ZA | Mon 23 Feb 2026 10:10pm ZA | 440 | 380 | 300 |
| Sleepliner PTA-BLM-PE | Sleepliner | Mon 23 Feb 2026 3:45pm ZA | Mon 23 Feb 2026 11:05pm ZA | 380 | 340 | 300 |
| Mainliner PTA-GRH-PE | Mainliner | Mon 23 Feb 2026 4:30pm ZA | Mon 23 Feb 2026 11:50pm ZA | 740 | 680 | 640 |
| Budgetliner PTA-QT-MTH | Budgetliner | Mon 23 Feb 2026 4:30pm ZA | Tue 24 Feb 2026 12:50am ZA | 600 | 600 | 600 |
| Sleepliner PTA-BLM-CA | Sleepliner | Mon 23 Feb 2026 5:00pm ZA | Tue 24 Feb 2026 12:35am ZA | 420 | 360 | 300 |
| Budgetliner PTA-FORT-EL | Budgetliner | Mon 23 Feb 2026 5:00pm ZA | Tue 24 Feb 2026 01:20am ZA | 380 | 340 | 300 |
| Express Mainliner PTA-QT-MTH | Mainliner | Mon 23 Feb 2026 6:00pm ZA | Tue 24 Feb 2026 01:40am ZA | 400 | 360 | 300 |
| Express Budgetliner PTA-ENG-MTH | Budgetliner | Mon 23 Feb 2026 6:35pm ZA | Tue 24 Feb 2026 12:50am ZA | 400 | 360 | 320 |
| Big Sky Intercity Big Sky PTA-KIM-BLM | Big Sky Intercity | Mon 23 Feb 2026 9:00pm ZA | Tue 24 Feb 2026 08:35am ZA | 410 | 350 | 310 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Tue 24 Feb 2026 07:45am ZA | Tue 24 Feb 2026 7:10pm ZA | 410 | 370 | 310 |
| Sleepliner PTA-BLM-CA | Sleepliner | Tue 24 Feb 2026 10:30am ZA | Tue 24 Feb 2026 5:50pm ZA | 420 | 360 | 300 |
| Mainliner PTA-QT-PE | Mainliner | Tue 24 Feb 2026 11:15am ZA | Tue 24 Feb 2026 7:40pm ZA | 450 | 380 | 300 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Tue 24 Feb 2026 2:30pm ZA | Tue 24 Feb 2026 10:10pm ZA | 410 | 350 | 270 |
| Mainliner PTA-GRH-PE | Mainliner | Tue 24 Feb 2026 4:30pm ZA | Tue 24 Feb 2026 11:50pm ZA | 420 | 360 | 320 |
| Budgetliner PTA-QT-MTH | Budgetliner | Tue 24 Feb 2026 4:30pm ZA | Wed 25 Feb 2026 12:50am ZA | 420 | 360 | 320 |
| Sleepliner PTA-BLM-CA | Sleepliner | Tue 24 Feb 2026 5:00pm ZA | Wed 25 Feb 2026 12:35am ZA | 420 | 360 | 300 |
| Mainliner PTA-BLM-EL | Mainliner | Tue 24 Feb 2026 5:35pm ZA | Wed 25 Feb 2026 12:20am ZA | 420 | 360 | 320 |
| Big Sky Intercity Big Sky PTA-KIM-BLM | Big Sky Intercity | Tue 24 Feb 2026 9:00pm ZA | Wed 25 Feb 2026 08:35am ZA | 430 | 370 | 330 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Wed 25 Feb 2026 07:45am ZA | Wed 25 Feb 2026 7:10pm ZA | 420 | 380 | 320 |
| Sleepliner PTA-BLM-CA | Sleepliner | Wed 25 Feb 2026 10:30am ZA | Wed 25 Feb 2026 5:50pm ZA | 440 | 380 | 340 |
| Mainliner PTA-QT-PE | Mainliner | Wed 25 Feb 2026 11:15am ZA | Wed 25 Feb 2026 7:40pm ZA | 450 | 380 | 300 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Wed 25 Feb 2026 2:15pm ZA | Wed 25 Feb 2026 9:30pm ZA | 400 | 360 | 300 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Wed 25 Feb 2026 2:30pm ZA | Wed 25 Feb 2026 10:10pm ZA | 410 | 350 | 270 |
| Sleepliner PTA-BLM-PE | Sleepliner | Wed 25 Feb 2026 3:45pm ZA | Wed 25 Feb 2026 11:05pm ZA | 380 | 340 | 300 |
| Mainliner PTA-GRH-PE | Mainliner | Wed 25 Feb 2026 4:30pm ZA | Wed 25 Feb 2026 11:50pm ZA | 420 | 360 | 320 |
| Budgetliner PTA-QT-MTH | Budgetliner | Wed 25 Feb 2026 4:30pm ZA | Thu 26 Feb 2026 12:50am ZA | 420 | 360 | 320 |
| Sleepliner PTA-BLM-CA | Sleepliner | Wed 25 Feb 2026 5:00pm ZA | Thu 26 Feb 2026 12:35am ZA | 500 | 400 | 340 |
| Mainliner PTA-BLM-EL | Mainliner | Wed 25 Feb 2026 5:35pm ZA | Thu 26 Feb 2026 12:20am ZA | 420 | 360 | 320 |
| Express Mainliner PTA-QT-MTH | Mainliner | Wed 25 Feb 2026 6:00pm ZA | Thu 26 Feb 2026 01:40am ZA | 400 | 360 | 300 |
| Big Sky Intercity Big Sky PTA-KIM-BLM | Big Sky Intercity | Wed 25 Feb 2026 9:00pm ZA | Thu 26 Feb 2026 08:35am ZA | 410 | 350 | 310 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Thu 26 Feb 2026 07:45am ZA | Thu 26 Feb 2026 7:10pm ZA | 410 | 370 | 310 |
| Big Sky Intercity Big Sky PTA-VRG-BLM | Big Sky Intercity | Thu 26 Feb 2026 08:15am ZA | Thu 26 Feb 2026 4:30pm ZA | 400 | 340 | 280 |
| Sleepliner PTA-BLM-CA | Sleepliner | Thu 26 Feb 2026 10:30am ZA | Thu 26 Feb 2026 5:50pm ZA | 440 | 380 | 340 |
| Big Sky Intercity Big Sky PTA-WLK-BLM | Big Sky Intercity | Thu 26 Feb 2026 11:00am ZA | Thu 26 Feb 2026 7:00pm ZA | 390 | 330 | 270 |
| Mainliner PTA-QT-PE | Mainliner | Thu 26 Feb 2026 11:15am ZA | Thu 26 Feb 2026 7:40pm ZA | 450 | 380 | 300 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Thu 26 Feb 2026 12:00pm ZA | Thu 26 Feb 2026 7:20pm ZA | 520 | 460 | 380 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Thu 26 Feb 2026 2:15pm ZA | Thu 26 Feb 2026 9:30pm ZA | 400 | 360 | 300 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Thu 26 Feb 2026 2:30pm ZA | Thu 26 Feb 2026 10:10pm ZA | 410 | 350 | 270 |
| Sleepliner PTA-BLM-PE | Sleepliner | Thu 26 Feb 2026 3:45pm ZA | Thu 26 Feb 2026 11:05pm ZA | 440 | 380 | 340 |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Thu 26 Feb 2026 4:00pm ZA | Thu 26 Feb 2026 11:20pm ZA | 440 | 380 | 340 |
| Mainliner PTA-GRH-PE | Mainliner | Thu 26 Feb 2026 4:30pm ZA | Thu 26 Feb 2026 11:50pm ZA | 420 | 360 | 320 |
| Budgetliner PTA-QT-MTH | Budgetliner | Thu 26 Feb 2026 4:30pm ZA | Fri 27 Feb 2026 12:50am ZA | 420 | 360 | 320 |
| Sleepliner PTA-BLM-CA | Sleepliner | Thu 26 Feb 2026 5:00pm ZA | Fri 27 Feb 2026 12:35am ZA | 500 | 400 | 340 |
| Budgetliner PTA-FORT-EL | Budgetliner | Thu 26 Feb 2026 5:00pm ZA | Fri 27 Feb 2026 01:20am ZA | 440 | 400 | 360 |
| Big Sky Intercity Express Big Sky PTA-GRF-PE | Big Sky Intercity | Thu 26 Feb 2026 5:30pm ZA | Thu 26 Feb 2026 11:50pm ZA | 420 | 360 | 320 |
| Mainliner PTA-BLM-EL | Mainliner | Thu 26 Feb 2026 5:35pm ZA | Fri 27 Feb 2026 12:20am ZA | 420 | 360 | 320 |
| Express Mainliner PTA-QT-MTH | Mainliner | Thu 26 Feb 2026 6:00pm ZA | Fri 27 Feb 2026 01:40am ZA | 400 | 360 | 300 |
| Express Budgetliner PTA-ENG-MTH | Budgetliner | Thu 26 Feb 2026 6:35pm ZA | Fri 27 Feb 2026 12:50am ZA | 400 | 360 | 320 |
| Big Sky Intercity Big Sky PTA-KIM-BLM | Big Sky Intercity | Thu 26 Feb 2026 9:00pm ZA | Fri 27 Feb 2026 08:35am ZA | 410 | 350 | 310 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 260 | 3,580 | 416 |
| Flexi | 300 | 3,580 | 467 |
| Full Flexi | 360 | 3,580 | 536 |
Intercape Routes from Midrand to Bloemfontein
- Big Sky Intercity Big Sky PTA-MAHI-BLM
- Big Sky Intercity BIG SKY PTA-KIM-DBN
- Sleepliner PTA-BLM-CA
- Mainliner PTA-QT-PE
- Sleepliner Express PTA-BLM-CA
- Sleepliner PTA-BLM-PLT
- EXM2PTA-BLM-CA
- Sleepliner PTA-BLM-PE
- Big Sky Intercity Express Big Sky PTA-BLM-CA
- Mainliner PTA-GRH-PE
- Budgetliner PTA-QT-MTH
- Budgetliner PTA-FORT-EL
- Mainliner PTA-BLM-EL
- Express Mainliner PTA-QT-MTH
- Express Mainliner PTA-BLM-CA
- Express Budgetliner PTA-ENG-MTH
- Big Sky Intercity Big Sky PTA-KIM-BLM
- Big Sky Intercity Big Sky PTA-VRG-BLM
- Mainliner PTA-BLM-CA
- Big Sky Intercity Big Sky DMALE-JHB-BLM
- Big Sky Intercity Express Big Sky PTA-GRF-PE
- Express Budgetliner PTA-QT-MTH
- Express PTA-QT-PE
- Big Sky Intercity Express Big Sky PTA-WLK-BLM
- Big Sky Intercity Big Sky PTA-WLK-BLM
- Big Sky Intercity Big Sky PTA-KIM-BLM low on available seats
- Big Sky Intercity Big Sky DMALE-JHB-BLM low on available seats
Travel Time Scheduled (Year 2026)
The quickest bus takes 5h 45m, slowest 14h 5m, average 8h 0m.
Departures vary from 7:00am to 10:00pm. Arrivals from 12:20am to 11:50pm.
Bus Route Map
Intercape Bus Route Locations
From: Midrand
Address: Engen Big Bird One Stop ( N1)
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.98033
Longitude: 28.125463
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre). Be extra vigilant if arriving at night. Do not walk from the station to your hotel at night, even if it looks close on the map. Use Uber.
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Bloemfontein to Midrand
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Bloemfontein to Midrand.