Intercape Bus Tickets from Midrand to Bloemfontein
Intercape offers bus tickets from Midrand to Bloemfontein, with 1-way prices having ranged from R11 to R3,580 during 2026:
- The current cheapest one-way Intercape bus ticket from Midrand to Bloemfontein is R340 in Saver class on a Big Sky Intercity coach; taking Big Sky Intercity BIG SKY PTA-KIM-DBN scheduled to depart Midrand at 07:45 on Mon 13 Apr 2026 and scheduled to arrive in Bloemfontein at 19:10 on Mon 13 Apr 2026 (duration of 11 hours 25 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R323 in Flexi class (with a 15% discount applied); taking Big Sky Intercity BIG SKY PTA-KIM-DBN departing Midrand at 07:45 on Mon 13 Apr 2026 and arriving in Bloemfontein at 19:10 on Mon 13 Apr 2026 (duration of 11 hours 25 minutes).
- Average one-way ticket prices are Saver: R436, Flexi: R488, Full Flexi: R558. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R436, Flexi: R415, Full Flexi: R474.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Midrand to Bloemfontein
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (MIDRAND - Engen Big Bird 1 Stop (N1)) | Arrive (BLOEMFONTEIN - Intercape Office, Park Road (Tourist Centre)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Mon 13 Apr 2026 07:45am ZA | Mon 13 Apr 2026 7:10pm ZA | 440 | 380 | 340 |
| Mainliner PTA-BLM-CA | Mon 13 Apr 2026 10:30am ZA | Mon 13 Apr 2026 5:50pm ZA | 920 | 840 | 780 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Mon 13 Apr 2026 10:30am ZA | Mon 13 Apr 2026 5:50pm ZA | 800 | 720 | 660 |
| Mainliner PTA-QT-PE | Mon 13 Apr 2026 11:15am ZA | Mon 13 Apr 2026 7:40pm ZA | 540 | 480 | 440 | |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Mon 13 Apr 2026 12:00pm ZA | Mon 13 Apr 2026 7:20pm ZA | 980 | 900 | 840 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Mon 13 Apr 2026 2:15pm ZA | Mon 13 Apr 2026 9:30pm ZA | 540 | 440 | 380 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Mon 13 Apr 2026 2:30pm ZA | Mon 13 Apr 2026 10:10pm ZA | 530 | 450 | 390 |
| Sleepliner PTA-BLM-PE | Sleepliner | Mon 13 Apr 2026 3:45pm ZA | Mon 13 Apr 2026 11:05pm ZA | 680 | 620 | 580 |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Mon 13 Apr 2026 4:00pm ZA | Mon 13 Apr 2026 11:20pm ZA | 520 | 440 | 400 |
| Mainliner PTA-GRH-PE | Mon 13 Apr 2026 4:30pm ZA | Mon 13 Apr 2026 11:50pm ZA | 580 | 480 | 420 | |
| Budgetliner PTA-QT-MTH | Mon 13 Apr 2026 4:30pm ZA | Tue 14 Apr 2026 12:50am ZA | 500 | 420 | 360 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Mon 13 Apr 2026 5:00pm ZA | Tue 14 Apr 2026 12:35am ZA | 680 | 600 | 500 |
| Budgetliner PTA-FORT-EL | Mon 13 Apr 2026 5:00pm ZA | Tue 14 Apr 2026 01:20am ZA | 440 | 400 | 360 | |
| Big Sky Intercity Express Big Sky PTA-GRF-PE | Big Sky Intercity | Mon 13 Apr 2026 5:30pm ZA | Mon 13 Apr 2026 11:50pm ZA | 580 | 540 | 500 |
| Mainliner PTA-BLM-EL | Mon 13 Apr 2026 5:35pm ZA | Tue 14 Apr 2026 12:20am ZA | 550 | 460 | 400 | |
| Express Mainliner PTA-QT-MTH | Mon 13 Apr 2026 6:00pm ZA | Tue 14 Apr 2026 01:40am ZA | 540 | 460 | 400 | |
| Express Budgetliner PTA-ENG-MTH | Mon 13 Apr 2026 6:35pm ZA | Tue 14 Apr 2026 12:50am ZA | 480 | 400 | 340 | |
| Big Sky Intercity Big Sky PTA-KIM-BLM | Big Sky Intercity | Mon 13 Apr 2026 9:00pm ZA | Tue 14 Apr 2026 08:35am ZA | 560 | 460 | 400 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Tue 14 Apr 2026 07:45am ZA | Tue 14 Apr 2026 7:10pm ZA | 480 | 420 | 380 |
| Big Sky Intercity Big Sky PTA-VRG-BLM | Big Sky Intercity | Tue 14 Apr 2026 08:15am ZA | Tue 14 Apr 2026 4:30pm ZA | 500 | 440 | 380 |
| Sleepliner PTA-BLM-CA | Sleepliner | Tue 14 Apr 2026 10:30am ZA | Tue 14 Apr 2026 5:50pm ZA | 800 | 720 | 660 |
| Mainliner PTA-QT-PE | Tue 14 Apr 2026 11:15am ZA | Tue 14 Apr 2026 7:40pm ZA | 480 | 420 | 380 | |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Tue 14 Apr 2026 12:00pm ZA | Tue 14 Apr 2026 7:20pm ZA | 540 | 440 | 380 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Tue 14 Apr 2026 2:15pm ZA | Tue 14 Apr 2026 9:30pm ZA | 540 | 440 | 380 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Tue 14 Apr 2026 2:30pm ZA | Tue 14 Apr 2026 10:10pm ZA | 530 | 450 | 390 |
| Sleepliner PTA-BLM-PE | Sleepliner | Tue 14 Apr 2026 3:45pm ZA | Tue 14 Apr 2026 11:05pm ZA | 600 | 540 | 500 |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Tue 14 Apr 2026 4:00pm ZA | Tue 14 Apr 2026 11:20pm ZA | 520 | 440 | 400 |
| Mainliner PTA-GRH-PE | Tue 14 Apr 2026 4:30pm ZA | Tue 14 Apr 2026 11:50pm ZA | 540 | 440 | 380 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Tue 14 Apr 2026 5:00pm ZA | Wed 15 Apr 2026 12:35am ZA | 680 | 600 | 500 |
| Budgetliner PTA-FORT-EL | Tue 14 Apr 2026 5:00pm ZA | Wed 15 Apr 2026 01:20am ZA | 440 | 400 | 360 | |
| Mainliner PTA-BLM-EL | Tue 14 Apr 2026 5:35pm ZA | Wed 15 Apr 2026 12:20am ZA | 680 | 640 | 580 | |
| Big Sky Intercity Big Sky PTA-KIM-BLM | Big Sky Intercity | Tue 14 Apr 2026 9:00pm ZA | Wed 15 Apr 2026 08:35am ZA | 560 | 460 | 400 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Wed 15 Apr 2026 07:45am ZA | Wed 15 Apr 2026 7:10pm ZA | 520 | 460 | 420 |
| Sleepliner PTA-BLM-CA | Sleepliner | Wed 15 Apr 2026 10:30am ZA | Wed 15 Apr 2026 5:50pm ZA | 800 | 720 | 660 |
| Mainliner PTA-QT-PE | Wed 15 Apr 2026 11:15am ZA | Wed 15 Apr 2026 7:40pm ZA | 800 | 700 | 640 | |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Wed 15 Apr 2026 12:00pm ZA | Wed 15 Apr 2026 7:20pm ZA | 580 | 480 | 420 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Wed 15 Apr 2026 2:15pm ZA | Wed 15 Apr 2026 9:30pm ZA | 540 | 440 | 380 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Wed 15 Apr 2026 2:30pm ZA | Wed 15 Apr 2026 10:10pm ZA | 530 | 450 | 390 |
| Sleepliner PTA-BLM-PE | Sleepliner | Wed 15 Apr 2026 3:45pm ZA | Wed 15 Apr 2026 11:05pm ZA | 600 | 540 | 500 |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Wed 15 Apr 2026 4:00pm ZA | Wed 15 Apr 2026 11:20pm ZA | 520 | 440 | 400 |
| Mainliner PTA-GRH-PE | Wed 15 Apr 2026 4:30pm ZA | Wed 15 Apr 2026 11:50pm ZA | 540 | 440 | 380 | |
| Budgetliner PTA-QT-MTH | Wed 15 Apr 2026 4:30pm ZA | Thu 16 Apr 2026 12:50am ZA | 500 | 420 | 360 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Wed 15 Apr 2026 5:00pm ZA | Thu 16 Apr 2026 12:35am ZA | 680 | 600 | 500 |
| Budgetliner PTA-FORT-EL | Wed 15 Apr 2026 5:00pm ZA | Thu 16 Apr 2026 01:20am ZA | 440 | 400 | 360 | |
| Mainliner PTA-BLM-EL | Wed 15 Apr 2026 5:35pm ZA | Thu 16 Apr 2026 12:20am ZA | 680 | 640 | 580 | |
| Express Mainliner PTA-QT-MTH | Wed 15 Apr 2026 6:00pm ZA | Thu 16 Apr 2026 01:40am ZA | 540 | 460 | 400 | |
| Big Sky Intercity Big Sky PTA-KIM-BLM | Big Sky Intercity | Wed 15 Apr 2026 9:00pm ZA | Thu 16 Apr 2026 08:35am ZA | 740 | 640 | 580 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Thu 16 Apr 2026 07:45am ZA | Thu 16 Apr 2026 7:10pm ZA | 900 | 820 | 760 |
| Big Sky Intercity Big Sky PTA-VRG-BLM | Big Sky Intercity | Thu 16 Apr 2026 08:15am ZA | Thu 16 Apr 2026 4:30pm ZA | 540 | 440 | 380 |
| Sleepliner PTA-BLM-CA | Sleepliner | Thu 16 Apr 2026 10:30am ZA | Thu 16 Apr 2026 5:50pm ZA | 580 | 500 | 440 |
| Big Sky Intercity Big Sky PTA-WLK-BLM | Big Sky Intercity | Thu 16 Apr 2026 11:00am ZA | Thu 16 Apr 2026 7:00pm ZA | 540 | 440 | 380 |
| Mainliner PTA-QT-PE | Thu 16 Apr 2026 11:15am ZA | Thu 16 Apr 2026 7:40pm ZA | 460 | 400 | 360 | |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Thu 16 Apr 2026 12:00pm ZA | Thu 16 Apr 2026 7:20pm ZA | 540 | 440 | 380 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Thu 16 Apr 2026 2:15pm ZA | Thu 16 Apr 2026 9:30pm ZA | 580 | 480 | 420 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Thu 16 Apr 2026 2:30pm ZA | Thu 16 Apr 2026 10:10pm ZA | 530 | 450 | 390 |
| Sleepliner PTA-BLM-PE | Sleepliner | Thu 16 Apr 2026 3:45pm ZA | Thu 16 Apr 2026 11:05pm ZA | 450 | 390 | 350 |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Thu 16 Apr 2026 4:00pm ZA | Thu 16 Apr 2026 11:20pm ZA | 520 | 440 | 400 |
| Mainliner PTA-GRH-PE | Thu 16 Apr 2026 4:30pm ZA | Thu 16 Apr 2026 11:50pm ZA | 540 | 440 | 380 | |
| Budgetliner PTA-QT-MTH | Thu 16 Apr 2026 4:30pm ZA | Fri 17 Apr 2026 12:50am ZA | 500 | 420 | 360 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Thu 16 Apr 2026 5:00pm ZA | Fri 17 Apr 2026 12:35am ZA | 680 | 600 | 500 |
| Budgetliner PTA-FORT-EL | Thu 16 Apr 2026 5:00pm ZA | Fri 17 Apr 2026 01:20am ZA | 440 | 400 | 360 | |
| Big Sky Intercity Express Big Sky PTA-GRF-PE | Big Sky Intercity | Thu 16 Apr 2026 5:30pm ZA | Thu 16 Apr 2026 11:50pm ZA | 480 | 440 | 400 |
| Mainliner PTA-BLM-EL | Thu 16 Apr 2026 5:35pm ZA | Fri 17 Apr 2026 12:20am ZA | 680 | 640 | 580 | |
| Express Mainliner PTA-QT-MTH | Thu 16 Apr 2026 6:00pm ZA | Fri 17 Apr 2026 01:40am ZA | 540 | 460 | 400 | |
| Express Budgetliner PTA-ENG-MTH | Thu 16 Apr 2026 6:35pm ZA | Fri 17 Apr 2026 12:50am ZA | 480 | 400 | 340 | |
| Big Sky Intercity Big Sky PTA-KIM-BLM | Big Sky Intercity | Thu 16 Apr 2026 9:00pm ZA | Fri 17 Apr 2026 08:35am ZA | 700 | 600 | 540 |
| Big Sky Intercity Express Big Sky PTA-WLK-BLM | Big Sky Intercity | Thu 16 Apr 2026 10:00pm ZA | Fri 17 Apr 2026 05:35am ZA | 520 | 440 | 380 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 260 | 3,580 | 436 |
| Flexi | 11 | 3,580 | 488 |
| Full Flexi | 340 | 3,580 | 558 |
Intercape Routes from Midrand to Bloemfontein
- Big Sky Intercity Big Sky PTA-MAHI-BLM
- Big Sky Intercity BIG SKY PTA-KIM-DBN
- Sleepliner PTA-BLM-CA
- Mainliner PTA-QT-PE
- Sleepliner Express PTA-BLM-CA
- Sleepliner PTA-BLM-PLT
- EXM2PTA-BLM-CA
- Sleepliner PTA-BLM-PE
- Big Sky Intercity Express Big Sky PTA-BLM-CA
- Mainliner PTA-GRH-PE
- Budgetliner PTA-QT-MTH
- Budgetliner PTA-FORT-EL
- Mainliner PTA-BLM-EL
- Express Mainliner PTA-QT-MTH
- Express Mainliner PTA-BLM-CA
- Express Budgetliner PTA-ENG-MTH
- Big Sky Intercity Big Sky PTA-KIM-BLM
- Big Sky Intercity Big Sky PTA-VRG-BLM
- Mainliner PTA-BLM-CA
- Big Sky Intercity Big Sky DMALE-JHB-BLM
- Big Sky Intercity Express Big Sky PTA-GRF-PE
- Express Budgetliner PTA-QT-MTH
- Express PTA-QT-PE
- Big Sky Intercity Express Big Sky PTA-WLK-BLM
- Big Sky Intercity Big Sky PTA-WLK-BLM
- Big Sky Intercity Big Sky PTA-KIM-BLM low on available seats
- Big Sky Intercity Big Sky DMALE-JHB-BLM low on available seats
- Intercape Bus
- Sleepliner
- Sleepliner Express PTA-BLM-CA
- Express Budgetliner PTA-BLM-CA
Travel Time Scheduled (Year 2026)
The quickest bus takes 5h 45m, slowest 14h 5m, average 7h 58m.
Departures vary from 7:00am to 10:00pm. Arrivals from 12:20am to 11:50pm.
Statistics based on partial data due to parsing issues.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Midrand
Address: Engen Big Bird One Stop ( N1)
Province: Gauteng
Safety Rating: Good
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.98033
Longitude: 28.125463
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View on Google Maps
To: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre). Be extra vigilant if arriving at night. Do not walk from the station to your hotel at night, even if it looks close on the map. Use Uber.
Province: Free State
Safety Rating: Good
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Bloemfontein to Midrand
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Bloemfontein to Midrand.