Intercape Bus Tickets from Johannesburg to Ladysmith
Intercape offers bus tickets from Johannesburg to Ladysmith, with 1-way prices having ranged from R261 to R1,150 during 2026:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Ladysmith is R270 in Saver class; taking Mainliner PTA-VRG-DBN scheduled to depart Johannesburg at 08:30 on Sun 22 Mar 2026 and scheduled to arrive in Ladysmith at 14:40 on Sun 22 Mar 2026 (duration of 6 hours 10 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R242 in Flexi class (with a 15% discount applied); taking Mainliner PTA-VRG-DBN departing Johannesburg at 08:30 on Sun 22 Mar 2026 and arriving in Ladysmith at 14:40 on Sun 22 Mar 2026 (duration of 6 hours 10 minutes).
- Average one-way ticket prices are Saver: R422, Flexi: R456, Full Flexi: R490. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R422, Flexi: R388, Full Flexi: R417.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Johannesburg to Ladysmith
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (JOHANNESBURG - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (LADYSMITH - Astron Energy, 372 Murchison Street) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner PTA-VRG-DBN | Sun 22 Mar 2026 08:30am ZA | Sun 22 Mar 2026 2:40pm ZA | 300 | 285 | 270 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Sun 22 Mar 2026 09:00am ZA | Mon 23 Mar 2026 03:00am ZA | 720 | 684 | 648 |
| Mainliner PTA-MTH-EL | Sun 22 Mar 2026 6:00pm ZA | Sun 22 Mar 2026 10:50pm ZA | 480 | 456 | 432 | |
| Mainliner PTA-VRG-DBN | Sun 22 Mar 2026 8:00pm ZA | Mon 23 Mar 2026 03:10am ZA | 440 | 400 | 340 | |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Sun 22 Mar 2026 9:30pm ZA | Mon 23 Mar 2026 02:20am ZA | 320 | 304 | 288 |
| Mainliner PTA-DBN-MARG | Mon 23 Mar 2026 08:00am ZA | Mon 23 Mar 2026 2:00pm ZA | 330 | 314 | 307 | |
| Mainliner PTA-DBN-RICH | Mon 23 Mar 2026 08:00am ZA | Mon 23 Mar 2026 2:00pm ZA | 430 | 409 | 387 | |
| Mainliner PTA-VRG-DBN | Mon 23 Mar 2026 08:30am ZA | Mon 23 Mar 2026 2:40pm ZA | 300 | 285 | 270 | |
| Mainliner PTA-MTH-EL | Mon 23 Mar 2026 6:00pm ZA | Mon 23 Mar 2026 10:50pm ZA | 480 | 456 | 432 | |
| Mainliner PTA-VRG-DBN | Mon 23 Mar 2026 8:00pm ZA | Tue 24 Mar 2026 03:10am ZA | 440 | 400 | 340 | |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Mon 23 Mar 2026 9:30pm ZA | Tue 24 Mar 2026 02:20am ZA | 320 | 304 | 288 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Tue 24 Mar 2026 09:00am ZA | Wed 25 Mar 2026 03:00am ZA | 750 | 680 | 610 |
| Mainliner PTA-MTH-EL | Tue 24 Mar 2026 6:00pm ZA | Tue 24 Mar 2026 10:50pm ZA | 480 | 456 | 432 | |
| Mainliner PTA-VRG-DBN | Tue 24 Mar 2026 8:00pm ZA | Wed 25 Mar 2026 03:10am ZA | 440 | 400 | 340 | |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Tue 24 Mar 2026 9:30pm ZA | Wed 25 Mar 2026 02:20am ZA | 320 | 304 | 288 |
| Mainliner PTA-VRG-DBN | Wed 25 Mar 2026 08:30am ZA | Wed 25 Mar 2026 2:40pm ZA | 360 | 342 | 324 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Wed 25 Mar 2026 09:00am ZA | Thu 26 Mar 2026 03:00am ZA | 800 | 730 | 660 |
| Mainliner PTA-MTH-EL | Wed 25 Mar 2026 6:00pm ZA | Wed 25 Mar 2026 10:50pm ZA | 530 | 504 | 477 | |
| Mainliner PTA-VRG-DBN | Wed 25 Mar 2026 8:00pm ZA | Thu 26 Mar 2026 03:10am ZA | 500 | 460 | 400 | |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Wed 25 Mar 2026 9:30pm ZA | Thu 26 Mar 2026 02:20am ZA | 380 | 361 | 342 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 261 | 950 | 422 |
| Flexi | 276 | 1,050 | 456 |
| Full Flexi | 290 | 1,150 | 490 |
Intercape Routes from Johannesburg to Ladysmith
- Big Sky Intercity BIG SKY PTA-KIM-DBN
- Mainliner PTA-MTH-EL
- Mainliner PTA-VRG-DBN
- Mainliner NPTA-LDY-DBN
- Mainliner PTA-DBN-MARG
- Mainliner PTA-DBN-RICH
- Mainliner PTA-DBN-MAP
- Big Sky Intercity Big Sky NPTA-LDY-RICH
Travel Time Scheduled (Year 2026)
The quickest bus takes 4h 50m, slowest 18h 0m, average 8h 3m.
Departures vary from 8:00am to 9:30pm. Arrivals from 2:20am to 10:50pm.
Bus Route Map
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Ladysmith
Address: Engen Garage, Teds Convenience Centre, 11 Murchison Street
Province: KwaZulu-Natal
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -28.5679891
Longitude: 29.7745483
Uber Availability: Not Available
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Ladysmith to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Ladysmith to Johannesburg.