Intercape Bus Tickets from Johannesburg to Brandfort
Intercape offers bus tickets from Johannesburg to Brandfort, with 1-way prices having ranged from R280 to R620 during 2025:
-
- Average one-way ticket prices are Saver: R361, Flexi: R402, Full Flexi: R452.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R361, Flexi: R342, Full Flexi: R384 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Brandfort
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Brandfort - BP Garage, Voortrekker Street) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
PTA-BLM-CA | Wed 18 Jun 2025 11:30am ZA | Wed 18 Jun 2025 5:00pm ZA | 480.00 | 400.00 | 340.00 |
Mainliner PTA-QT-PE | Wed 18 Jun 2025 12:15pm ZA | Wed 18 Jun 2025 6:50pm ZA | 410.00 | 350.00 | 300.00 |
Big Sky DMALE-JHB-BLM | Wed 18 Jun 2025 3:00pm ZA | Wed 18 Jun 2025 8:40pm ZA | 400.00 | 380.00 | 360.00 |
Express Mainliner PTA-FORT-EL | Wed 18 Jun 2025 7:00pm ZA | Wed 18 Jun 2025 11:25pm ZA | 620.00 | 560.00 | 500.00 |
Express Big Sky PTA-BLM-CA | Wed 18 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 01:15am ZA | 440.00 | 360.00 | 300.00 |
Big Sky PTA-VRG-BLM | Thu 19 Jun 2025 09:30am ZA | Thu 19 Jun 2025 3:40pm ZA | 310.00 | 295.00 | 279.00 |
PTA-BLM-CA | Thu 19 Jun 2025 11:30am ZA | Thu 19 Jun 2025 5:00pm ZA | 480.00 | 400.00 | 340.00 |
Mainliner PTA-QT-PE | Thu 19 Jun 2025 12:15pm ZA | Thu 19 Jun 2025 6:50pm ZA | 410.00 | 350.00 | 300.00 |
Big Sky DMALE-JHB-BLM | Thu 19 Jun 2025 3:00pm ZA | Thu 19 Jun 2025 8:40pm ZA | 400.00 | 380.00 | 360.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 5:00pm ZA | Thu 19 Jun 2025 9:45pm ZA | 480.00 | 400.00 | 340.00 |
Express Mainliner PTA-FORT-EL | Thu 19 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 11:25pm ZA | 620.00 | 560.00 | 500.00 |
Express Big Sky PTA-BLM-CA | Thu 19 Jun 2025 8:30pm ZA | Fri 20 Jun 2025 01:15am ZA | 440.00 | 360.00 | 300.00 |
Big Sky PTA-VRG-BLM | Fri 20 Jun 2025 09:30am ZA | Fri 20 Jun 2025 3:40pm ZA | 310.00 | 295.00 | 279.00 |
PTA-BLM-CA | Fri 20 Jun 2025 11:30am ZA | Fri 20 Jun 2025 5:00pm ZA | 480.00 | 400.00 | 340.00 |
Big Sky PTA-WLK-BLM | Fri 20 Jun 2025 12:00pm ZA | Fri 20 Jun 2025 6:10pm ZA | 350.00 | 333.00 | 315.00 |
Mainliner PTA-QT-PE | Fri 20 Jun 2025 12:15pm ZA | Fri 20 Jun 2025 6:50pm ZA | 410.00 | 350.00 | 300.00 |
Big Sky DMALE-JHB-BLM | Fri 20 Jun 2025 3:00pm ZA | Fri 20 Jun 2025 8:40pm ZA | 640.00 | 608.00 | 576.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 9:45pm ZA | 480.00 | 400.00 | 340.00 |
Express Mainliner PTA-FORT-EL | Fri 20 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 11:25pm ZA | 820.00 | 760.00 | 700.00 |
PTA-BLM-CA | Sat 21 Jun 2025 11:30am ZA | Sat 21 Jun 2025 5:00pm ZA | 480.00 | 400.00 | 340.00 |
Mainliner PTA-QT-PE | Sat 21 Jun 2025 12:15pm ZA | Sat 21 Jun 2025 6:50pm ZA | 410.00 | 350.00 | 300.00 |
Big Sky DMALE-JHB-BLM | Sat 21 Jun 2025 3:00pm ZA | Sat 21 Jun 2025 8:40pm ZA | 630.00 | 599.00 | 567.00 |
Express Big Sky PTA-BLM-CA | Sat 21 Jun 2025 8:30pm ZA | Sun 22 Jun 2025 01:15am ZA | 440.00 | 360.00 | 300.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 280 | 495 | 361 |
Flexi | 320 | 540 | 402 |
Full Flexi | 360 | 620 | 452 |
Intercape Routes from Johannesburg to Brandfort
- PTA-BLM-CA
- Big Sky PTA-WLK-BLM
- Mainliner PTA-QT-PE
- Big Sky PTA-VRG-BLM
- Big Sky DMALE-JHB-BLM
- Express Budgetliner PTA-BLM-CA
- Express Big Sky PTA-WLK-BLM
- Express Mainliner PTA-FORT-EL
- Express Big Sky PTA-BLM-CA
Travel Time Scheduled from Johannesburg to Brandfort (Year 2025)
The quickest Intercape bus from Johannesburg to Brandfort is scheduled to take 4 hours and 25 minutes, whilst the slowest takes 6 hours and 35 minutes; on average the travel time is 5 hours and 38 minutes.
Scheduled departure times from Johannesburg vary from as early as 9:30am, to as late as 11:00pm. Scheduled arrival times at Brandfort vary from 1:15am to 11:25pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Brandfort
Address: BP Garage, Voortrekker Street
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -28.682776
Longitude: 26.473564
Location: View on Google Maps
Intercape Bus Tickets from Brandfort to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Brandfort to Johannesburg.