Intercape Bus Tickets from Ixopo to Umzimkhulu
Intercape offers bus tickets from Ixopo to Umzimkhulu, with 1-way prices having ranged from R270 to R2,500 during 2025:
- The current cheapest one-way Intercape bus ticket from Ixopo to Umzimkhulu is R306 in Saver class; taking Mainliner DBN-PE-CA; departing Ixopo at Sun 16 Nov 2025 09:45am ZA and arriving in Umzimkhulu at Sun 16 Nov 2025 10:10am ZA (a duration of 25 minutes).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from Ixopo to Umzimkhulu is R275 in Flexi class (with a 15% discount applied); taking Mainliner DBN-PE-CA; departing Ixopo on Sun 16 Nov 2025 09:45am ZA and arriving in Umzimkhulu on Sun 16 Nov 2025 10:10am ZA (a duration of 25 minutes).
- Average one-way ticket prices are Saver: R349, Flexi: R369, Full Flexi: R390.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R349, Flexi: R314, Full Flexi: R332 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner and Big Sky Intercity offer 150-degree reclining seats).
- Note: Some routes may involve multiple stops (e.g., via Pretoria or Harrismith). Check the booking engine for exact stop details.
Intercape Prices & Schedule from Ixopo to Umzimkhulu
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (Ixopo - Shell Garage, Margaret Street) | Arrive (Umzimkhulu - Total Garage (R56)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner PTA-MTH-EL | Mainliner | Sun 16 Nov 2025 02:35am ZA | Sun 16 Nov 2025 02:50am ZA | 560 | 480 | 420 |
| Mainliner PTA-PMB-MTH | Mainliner | Sun 16 Nov 2025 02:55am ZA | Sun 16 Nov 2025 03:15am ZA | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Sun 16 Nov 2025 09:45am ZA | Sun 16 Nov 2025 10:10am ZA | 340 | 323 | 306 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sun 16 Nov 2025 6:20pm ZA | Sun 16 Nov 2025 6:40pm ZA | 360 | 342 | 324 |
| Mainliner DBN-PE | Mainliner | Sun 16 Nov 2025 7:10pm ZA | Sun 16 Nov 2025 7:30pm ZA | 380 | 361 | 342 |
| Big Sky Intercity Big Sky PTA-MTH-EL | Big Sky Intercity | Mon 17 Nov 2025 00:15am ZA | Mon 17 Nov 2025 00:35am ZA | 360 | 342 | 324 |
| Mainliner PTA-MTH-EL | Mainliner | Mon 17 Nov 2025 02:35am ZA | Mon 17 Nov 2025 02:50am ZA | 580 | 500 | 440 |
| Mainliner PTA-PMB-MTH | Mainliner | Mon 17 Nov 2025 02:55am ZA | Mon 17 Nov 2025 03:15am ZA | 400 | 380 | 360 |
| Budgetliner PTA-KOK-MTH | Budgetliner | Mon 17 Nov 2025 03:30am ZA | Mon 17 Nov 2025 03:50am ZA | 360 | 342 | 324 |
| Mainliner PTA-KOK-MAT | Mainliner | Mon 17 Nov 2025 05:10am ZA | Mon 17 Nov 2025 05:30am ZA | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Mon 17 Nov 2025 09:45am ZA | Mon 17 Nov 2025 10:10am ZA | 420 | 399 | 378 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Mon 17 Nov 2025 6:20pm ZA | Mon 17 Nov 2025 6:40pm ZA | 360 | 342 | 324 |
| Mainliner DBN-PE | Mainliner | Mon 17 Nov 2025 7:10pm ZA | Mon 17 Nov 2025 7:30pm ZA | 380 | 361 | 342 |
| Mainliner PTA-MTH-EL | Mainliner | Tue 18 Nov 2025 02:35am ZA | Tue 18 Nov 2025 02:50am ZA | 440 | 418 | 396 |
| Mainliner PTA-PMB-MTH | Mainliner | Tue 18 Nov 2025 02:55am ZA | Tue 18 Nov 2025 03:15am ZA | 480 | 456 | 432 |
| Budgetliner PTA-KOK-MTH | Budgetliner | Tue 18 Nov 2025 03:30am ZA | Tue 18 Nov 2025 03:50am ZA | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Tue 18 Nov 2025 09:45am ZA | Tue 18 Nov 2025 10:10am ZA | 420 | 399 | 378 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Tue 18 Nov 2025 6:20pm ZA | Tue 18 Nov 2025 6:40pm ZA | 360 | 342 | 324 |
| Mainliner DBN-PE | Mainliner | Tue 18 Nov 2025 7:10pm ZA | Tue 18 Nov 2025 7:30pm ZA | 380 | 361 | 342 |
| Mainliner PTA-MTH-EL | Mainliner | Wed 19 Nov 2025 02:35am ZA | Wed 19 Nov 2025 02:50am ZA | 440 | 418 | 396 |
| Mainliner PTA-PMB-MTH | Mainliner | Wed 19 Nov 2025 02:55am ZA | Wed 19 Nov 2025 03:15am ZA | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Mainliner | Wed 19 Nov 2025 09:45am ZA | Wed 19 Nov 2025 10:10am ZA | 380 | 361 | 342 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Wed 19 Nov 2025 6:20pm ZA | Wed 19 Nov 2025 6:40pm ZA | 360 | 342 | 324 |
| Mainliner DBN-PE | Mainliner | Wed 19 Nov 2025 7:10pm ZA | Wed 19 Nov 2025 7:30pm ZA | 380 | 361 | 342 |
| Mainliner PTA-MTH-EL | Mainliner | Thu 20 Nov 2025 02:35am ZA | Thu 20 Nov 2025 02:50am ZA | 440 | 418 | 396 |
| Mainliner PTA-PMB-MTH | Mainliner | Thu 20 Nov 2025 02:55am ZA | Thu 20 Nov 2025 03:15am ZA | 480 | 456 | 432 |
Price Statistics per Intercape pay class (Year 2025)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 270 | 2,500 | 349 |
| Flexi | 285 | 2,500 | 369 |
| Full Flexi | 300 | 2,500 | 390 |
Intercape Routes from Ixopo to Umzimkhulu
- Mainliner PTA-MTH-EL
- Mainliner PTA-PMB-MTH
- Mainliner DBN-PE-CA
- Big Sky Intercity Big Sky DBN-PE-CA
- Mainliner DBN-PE
- Big Sky Intercity Big Sky PTA-MTH-EL
- Budgetliner PTA-KOK-MTH
- Mainliner PTA-KOK-MAT
- Big Sky DBN-PE-CA
- Big Sky PTA-MTH-EL
Travel Time Scheduled from Ixopo to Umzimkhulu (Year 2025)
The quickest Intercape bus from Ixopo to Umzimkhulu is scheduled to take 0 hours and 15 minutes, whilst the slowest takes 0 hours and 25 minutes; on average the travel time is 0 hours and 20 minutes.
Scheduled departure times from Ixopo vary from as early as 12:15am, to as late as 7:10pm. Scheduled arrival times at Umzimkhulu vary from 12:35am to 7:30pm.
Bus Route Map
Intercape Bus Route Locations
From: Ixopo
Address: Shell Garage, Margaret Street
Province: KwaZulu-Natal
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -30.155916
Longitude: 30.058825
Uber Availability: Not Available
Location: View on Google Maps
To: Umzimkhulu
Address: Total Garage (R56)
Province: KwaZulu-Natal
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -30.2743405
Longitude: 29.9342144
Uber Availability: Not Available
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may wonder why the journey times take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons.
Intercape Bus Tickets from Umzimkhulu to Ixopo
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Umzimkhulu to Ixopo.