Intercape Bus Tickets from Ixopo to Pietermaritzburg
Intercape offers bus tickets from Ixopo to Pietermaritzburg, with 1-way prices having ranged from R297 to R1,290 during 2025:
-
- Average one-way ticket prices are Saver: R393, Flexi: R414, Full Flexi: R436.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R393, Flexi: R352, Full Flexi: R371 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner and Big Sky Intercity offer 150-degree reclining seats).
- Note: Some routes may involve multiple stops (e.g., via Pretoria or Harrismith). Check the booking engine for exact stop details.
Intercape Prices & Schedule from Ixopo to Pietermaritzburg
All prices in South African Rand (ZAR). Departures from Johannesburg - Park Station; arrivals at Pietermaritzburg - Intercape Office, 269 Burger St.
Route | Coach Type | Depart (Ixopo - Shell Garage, Margaret Street) | Arrive (Pietermaritzburg - Intercape Office, Burger Street (opposite McDonalds)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|---|
Mainliner EL-MTH-PTA | Unknown | Mon 14 Jul 2025 00:10am ZA | Mon 14 Jul 2025 00:55am ZA | 760.00 | 680.00 | 620.00 |
Mainliner PE-DBN | Unknown | Mon 14 Jul 2025 06:10am ZA | Mon 14 Jul 2025 07:35am ZA | 450.00 | 428.00 | 405.00 |
Mainliner DCA-PE-DBN | Unknown | Mon 14 Jul 2025 08:35am ZA | Mon 14 Jul 2025 09:45am ZA | 380.00 | 361.00 | 342.00 |
Mainliner MAT-KOK-PTA | Unknown | Mon 14 Jul 2025 8:15pm ZA | Mon 14 Jul 2025 10:30pm ZA | 420.00 | 399.00 | 378.00 |
Budgetliner MTH-KOK-PTA | Unknown | Mon 14 Jul 2025 10:25pm ZA | Mon 14 Jul 2025 11:50pm ZA | 400.00 | 380.00 | 360.00 |
Mainliner MTH-PMB-PTA | Unknown | Mon 14 Jul 2025 10:55pm ZA | Mon 14 Jul 2025 11:50pm ZA | 480.00 | 456.00 | 432.00 |
Big Sky EL-MTH-PTA | Unknown | Mon 14 Jul 2025 11:10pm ZA | Tue 15 Jul 2025 00:05am ZA | 410.00 | 390.00 | 369.00 |
Mainliner EL-MTH-PTA | Unknown | Tue 15 Jul 2025 00:10am ZA | Tue 15 Jul 2025 00:55am ZA | 400.00 | 380.00 | 360.00 |
Mainliner PE-DBN | Unknown | Tue 15 Jul 2025 06:10am ZA | Tue 15 Jul 2025 07:35am ZA | 490.00 | 466.00 | 441.00 |
Mainliner DCA-PE-DBN | Unknown | Tue 15 Jul 2025 08:35am ZA | Tue 15 Jul 2025 09:45am ZA | 380.00 | 361.00 | 342.00 |
Mainliner MTH-PMB-PTA | Unknown | Tue 15 Jul 2025 10:55pm ZA | Tue 15 Jul 2025 11:50pm ZA | 820.00 | 760.00 | 700.00 |
Big Sky EL-MTH-PTA | Unknown | Tue 15 Jul 2025 11:10pm ZA | Wed 16 Jul 2025 00:05am ZA | 450.00 | 428.00 | 405.00 |
Mainliner PE-DBN | Unknown | Wed 16 Jul 2025 06:10am ZA | Wed 16 Jul 2025 07:35am ZA | 490.00 | 466.00 | 441.00 |
Mainliner DCA-PE-DBN | Unknown | Wed 16 Jul 2025 08:35am ZA | Wed 16 Jul 2025 09:45am ZA | 380.00 | 361.00 | 342.00 |
Mainliner MAT-KOK-PTA | Unknown | Wed 16 Jul 2025 8:15pm ZA | Wed 16 Jul 2025 10:30pm ZA | 400.00 | 380.00 | 360.00 |
Mainliner MTH-PMB-PTA | Unknown | Wed 16 Jul 2025 10:55pm ZA | Wed 16 Jul 2025 11:50pm ZA | 430.00 | 409.00 | 387.00 |
Big Sky EL-MTH-PTA | Unknown | Wed 16 Jul 2025 11:10pm ZA | Thu 17 Jul 2025 00:05am ZA | 430.00 | 409.00 | 387.00 |
Mainliner EL-MTH-PTA | Unknown | Thu 17 Jul 2025 00:10am ZA | Thu 17 Jul 2025 00:55am ZA | 420.00 | 399.00 | 378.00 |
Mainliner PE-DBN | Unknown | Thu 17 Jul 2025 06:10am ZA | Thu 17 Jul 2025 07:35am ZA | 510.00 | 485.00 | 459.00 |
Mainliner DCA-PE-DBN | Unknown | Thu 17 Jul 2025 08:35am ZA | Thu 17 Jul 2025 09:45am ZA | 380.00 | 361.00 | 342.00 |
Mainliner MAT-KOK-PTA | Unknown | Thu 17 Jul 2025 8:15pm ZA | Thu 17 Jul 2025 10:30pm ZA | 410.00 | 390.00 | 369.00 |
Budgetliner MTH-KOK-PTA | Unknown | Thu 17 Jul 2025 10:25pm ZA | Thu 17 Jul 2025 11:50pm ZA | 360.00 | 342.00 | 324.00 |
Mainliner MTH-PMB-PTA | Unknown | Thu 17 Jul 2025 10:55pm ZA | Thu 17 Jul 2025 11:50pm ZA | 380.00 | 361.00 | 342.00 |
Big Sky EL-MTH-PTA | Unknown | Thu 17 Jul 2025 11:10pm ZA | Fri 18 Jul 2025 00:05am ZA | 380.00 | 361.00 | 342.00 |
Mainliner EL-MTH-PTA | Unknown | Fri 18 Jul 2025 00:10am ZA | Fri 18 Jul 2025 00:55am ZA | 380.00 | 361.00 | 342.00 |
Mainliner PE-DBN | Unknown | Fri 18 Jul 2025 06:10am ZA | Fri 18 Jul 2025 07:35am ZA | 490.00 | 466.00 | 441.00 |
Mainliner DCA-PE-DBN | Unknown | Fri 18 Jul 2025 08:35am ZA | Fri 18 Jul 2025 09:45am ZA | 380.00 | 361.00 | 342.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 297 | 1,200 | 393 |
Flexi | 314 | 1,220 | 414 |
Full Flexi | 330 | 1,290 | 436 |
Intercape Routes from Ixopo to Pietermaritzburg
- Mainliner PE-DBN
- Mainliner DCA-PE-DBN
- Mainliner EL-MTH-PTA
- Mainliner MAT-KOK-PTA
- Budgetliner MTH-KOK-PTA
- Mainliner MTH-PMB-PTA
- Big Sky EL-MTH-PTA
Travel Time Scheduled from Ixopo to Pietermaritzburg (Year 2025)
The quickest Intercape bus from Ixopo to Pietermaritzburg is scheduled to take 0 hours and 45 minutes, whilst the slowest takes 2 hours and 15 minutes; on average the travel time is 1 hours and 12 minutes.
Scheduled departure times from Ixopo vary from as early as 12:10am, to as late as 11:10pm. Scheduled arrival times at Pietermaritzburg vary from 12:05am to 11:50pm.
Intercape Bus Route Locations
From: Ixopo
Address: Shell Garage, Margaret Street
Province: KwaZulu-Natal
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -30.155916
Longitude: 30.058825
Uber Availability: Not Available
Location: View on Google Maps
To: Pietermaritzburg
Address: Intercape Office in Burger St (opposite the McDonalds and next to the Big Sky Intercity offices)
Province: KwaZulu-Natal
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.6045515
Longitude: 30.3817751
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. Have you tried Maxim taxi rides? Here is a R500 bonus to get started with Maxim - just download the Maxim app and enter promo code 21C17F0E. There will be plenty of drivers offering so-called cheaper rides; exercise caution and decline them, and just order a ride via the app. Check the car registration number before you get in.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may wonder why the journey times take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons.
Intercape Bus Tickets from Pietermaritzburg to Ixopo
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Pietermaritzburg to Ixopo.