Intercape Bus Tickets from East London to Paarl
Intercape offers bus tickets from East London to Paarl, with 1-way prices having ranged from R400 to R2,800 during 2025:
-
- Average one-way ticket prices are Saver: R653, Flexi: R714, Full Flexi: R784.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R653, Flexi: R607, Full Flexi: R666 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner and Big Sky Intercity offer 150-degree reclining seats).
- Note: Some routes may involve multiple stops (e.g., via Pretoria or Harrismith). Check the booking engine for exact stop details.
Intercape Prices & Schedule from East London to Paarl
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (East London - Intercape Office, Moore Street (Windmill Park)) | Arrive (Paarl - Shell Garage, C/O Suid and Hoof Street) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sat 22 Nov 2025 02:35am ZA | Sat 22 Nov 2025 8:15pm ZA | 620.00 | 592.00 | 564.00 |
| Mainliner DBN-PE-CA | Unknown | Sat 22 Nov 2025 03:40am ZA | Sat 22 Nov 2025 7:50pm ZA | 560.00 | 532.00 | 504.00 |
| Budgetliner BEL-ALICE-CA | Unknown | Sat 22 Nov 2025 2:00pm ZA | Sun 23 Nov 2025 08:45am ZA | 580.00 | 480.00 | 420.00 |
| Mainliner EL-PE-CA | Unknown | Sat 22 Nov 2025 2:45pm ZA | Sun 23 Nov 2025 07:00am ZA | 620.00 | 580.00 | 580.00 |
| Mainliner MTH-PE-CA | Unknown | Sat 22 Nov 2025 3:40pm ZA | Sun 23 Nov 2025 07:45am ZA | 880.00 | 800.00 | 740.00 |
| Mainliner MMTH-EL-FORT-CA | Unknown | Sat 22 Nov 2025 5:15pm ZA | Sun 23 Nov 2025 06:40am ZA | 640.00 | 540.00 | 480.00 |
| Mainliner DBN-PE-CA | Unknown | Sat 22 Nov 2025 7:40pm ZA | Sun 23 Nov 2025 10:35am ZA | 680.00 | 640.00 | 600.00 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sun 23 Nov 2025 02:35am ZA | Sun 23 Nov 2025 8:15pm ZA | 620.00 | 592.00 | 564.00 |
| Mainliner DBN-PE-CA | Unknown | Sun 23 Nov 2025 03:40am ZA | Sun 23 Nov 2025 7:50pm ZA | 560.00 | 532.00 | 504.00 |
| Budgetliner BEL-ALICE-CA | Unknown | Sun 23 Nov 2025 2:00pm ZA | Mon 24 Nov 2025 08:45am ZA | 580.00 | 480.00 | 420.00 |
| Mainliner EL-PE-CA | Unknown | Sun 23 Nov 2025 2:45pm ZA | Mon 24 Nov 2025 07:00am ZA | 620.00 | 540.00 | 540.00 |
| Mainliner MTH-PE-CA | Unknown | Sun 23 Nov 2025 3:40pm ZA | Mon 24 Nov 2025 07:45am ZA | 880.00 | 800.00 | 740.00 |
| Mainliner MMTH-EL-FORT-CA | Unknown | Sun 23 Nov 2025 5:15pm ZA | Mon 24 Nov 2025 06:40am ZA | 640.00 | 540.00 | 480.00 |
| Mainliner DBN-PE-CA | Unknown | Sun 23 Nov 2025 7:40pm ZA | Mon 24 Nov 2025 10:35am ZA | 890.00 | 850.00 | 810.00 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Mon 24 Nov 2025 02:35am ZA | Mon 24 Nov 2025 8:15pm ZA | 620.00 | 592.00 | 564.00 |
| Mainliner DBN-PE-CA | Unknown | Mon 24 Nov 2025 03:40am ZA | Mon 24 Nov 2025 7:50pm ZA | 560.00 | 532.00 | 504.00 |
| Budgetliner BEL-ALICE-CA | Unknown | Mon 24 Nov 2025 2:00pm ZA | Tue 25 Nov 2025 08:45am ZA | 580.00 | 480.00 | 420.00 |
| Mainliner EL-PE-CA | Unknown | Mon 24 Nov 2025 2:45pm ZA | Tue 25 Nov 2025 07:00am ZA | 620.00 | 540.00 | 480.00 |
| Mainliner MTH-PE-CA | Unknown | Mon 24 Nov 2025 3:40pm ZA | Tue 25 Nov 2025 07:45am ZA | 880.00 | 800.00 | 740.00 |
| Mainliner MMTH-EL-FORT-CA | Unknown | Mon 24 Nov 2025 5:15pm ZA | Tue 25 Nov 2025 06:40am ZA | 640.00 | 540.00 | 480.00 |
| Mainliner DBN-PE-CA | Unknown | Mon 24 Nov 2025 7:40pm ZA | Tue 25 Nov 2025 10:35am ZA | 960.00 | 920.00 | 880.00 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Tue 25 Nov 2025 02:35am ZA | Tue 25 Nov 2025 8:15pm ZA | 620.00 | 592.00 | 564.00 |
| Mainliner DBN-PE-CA | Unknown | Tue 25 Nov 2025 03:40am ZA | Tue 25 Nov 2025 7:50pm ZA | 540.00 | 513.00 | 486.00 |
| Budgetliner BEL-ALICE-CA | Unknown | Tue 25 Nov 2025 2:00pm ZA | Wed 26 Nov 2025 08:45am ZA | 580.00 | 480.00 | 420.00 |
| Mainliner EL-PE-CA | Unknown | Tue 25 Nov 2025 2:45pm ZA | Wed 26 Nov 2025 07:00am ZA | 780.00 | 700.00 | 640.00 |
| Mainliner MTH-PE-CA | Unknown | Tue 25 Nov 2025 3:40pm ZA | Wed 26 Nov 2025 07:45am ZA | 880.00 | 800.00 | 740.00 |
| Mainliner MMTH-EL-FORT-CA | Unknown | Tue 25 Nov 2025 5:15pm ZA | Wed 26 Nov 2025 06:40am ZA | 640.00 | 540.00 | 480.00 |
| Mainliner DBN-PE-CA | Unknown | Tue 25 Nov 2025 7:40pm ZA | Wed 26 Nov 2025 10:35am ZA | 920.00 | 880.00 | 840.00 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Wed 26 Nov 2025 02:35am ZA | Wed 26 Nov 2025 8:15pm ZA | 620.00 | 592.00 | 564.00 |
| Mainliner DBN-PE-CA | Unknown | Wed 26 Nov 2025 03:40am ZA | Wed 26 Nov 2025 7:50pm ZA | 560.00 | 532.00 | 504.00 |
Price Statistics per Intercape pay class (Year 2025)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 400 | 2,800 | 653 |
| Flexi | 440 | 2,800 | 714 |
| Full Flexi | 520 | 2,800 | 784 |
Intercape Routes from East London to Paarl
- Big Sky DBN-PE-CA
- Mainliner DBN-PE-CA
- Budgetliner BEL-ALICE-CA
- Big Sky EL-QT-CA
- Mainliner MTH-PE-CA
- Mainliner MMTH-EL-FORT-CA
- Budgetliner EL-QT-CA
- Big Sky Intercity Big Sky DBN-PE-CA
- Big Sky Intercity Big Sky EL-QT-CA
- Mainliner EL-PE-CA
Travel Time Scheduled from East London to Paarl (Year 2025)
The quickest Intercape bus from East London to Paarl is scheduled to take 13 hours and 25 minutes, whilst the slowest takes 18 hours and 45 minutes; on average the travel time is 16 hours and 9 minutes.
Scheduled departure times from East London vary from as early as 2:35am, to as late as 7:40pm. Scheduled arrival times at Paarl vary from 5:20am to 8:15pm.
Bus Route Map
Intercape Bus Route Locations
From: East London
Address: Intercape Office, Windmill Park, Moore Street Beach Front
Province: Eastern Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.01174328
Longitude: 27.91942768
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Paarl
Address: Shell Garage, C/O Suid and Hoof Street
Province: Western Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.76678
Longitude: 18.959597
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may wonder why the journey times take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons.
Intercape Bus Tickets from Paarl to East London
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Paarl to East London.