Intercape Bus Tickets from Durban to Pretoria
Intercape offers bus tickets from Durban to Pretoria, with 1-way prices having ranged from R260 to R1,350 during 2026:
- The current cheapest one-way Intercape bus ticket from Durban to Pretoria is R260 in Saver class; taking Express Mainliner DBN-PTA scheduled to depart Durban at 07:30 on Tue 24 Feb 2026 and scheduled to arrive in Pretoria at 16:50 on Tue 24 Feb 2026 (duration of 9 hours 20 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R255 in Flexi class (with a 15% discount applied); taking Express Mainliner DBN-PTA departing Durban at 07:30 on Tue 24 Feb 2026 and arriving in Pretoria at 16:50 on Tue 24 Feb 2026 (duration of 9 hours 20 minutes).
- Average one-way ticket prices are Saver: R436, Flexi: R491, Full Flexi: R550. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R436, Flexi: R417, Full Flexi: R468.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Durban to Pretoria
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (DURBAN - Intercape office, 65 Masabalala Yengwa Avenue (Durban Station)) | Arrive (PRETORIA - Intercape Office, C/O Paul Kruger and Scheiding Street (Pretoria Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner DBN-VRG-PTA | Mainliner | Mon 23 Feb 2026 08:00am ZA | Mon 23 Feb 2026 7:00pm ZA | 400 | 360 | 300 |
| Mainliner RICH-DBN-PTA | Mainliner | Mon 23 Feb 2026 10:30am ZA | Mon 23 Feb 2026 9:00pm ZA | 380 | 320 | 280 |
| Mainliner MARG-DBN-PTA | Mainliner | Mon 23 Feb 2026 10:30am ZA | Mon 23 Feb 2026 9:00pm ZA | 380 | 320 | 280 |
| Mainliner DBN-PTA | Mainliner | Mon 23 Feb 2026 11:00am ZA | Mon 23 Feb 2026 8:20pm ZA | 400 | 340 | 300 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Mon 23 Feb 2026 7:30pm ZA | Tue 24 Feb 2026 5:25pm ZA | 790 | 710 | 650 |
| Mainliner DBN-VRG-PTA | Mainliner | Mon 23 Feb 2026 8:00pm ZA | Tue 24 Feb 2026 07:30am ZA | 400 | 360 | 300 |
| Mainliner NMARG-DBN-PTA | Mainliner | Mon 23 Feb 2026 9:00pm ZA | Tue 24 Feb 2026 06:05am ZA | 360 | 320 | 280 |
| Mainliner DBN-HRS-PTA | Mainliner | Mon 23 Feb 2026 10:00pm ZA | Tue 24 Feb 2026 07:30am ZA | 380 | 320 | 280 |
| Mainliner NRICH-DBN-PTA | Mainliner | Mon 23 Feb 2026 10:30pm ZA | Tue 24 Feb 2026 07:30am ZA | 380 | 320 | 280 |
| Express Mainliner DBN-PTA | Mainliner | Tue 24 Feb 2026 07:30am ZA | Tue 24 Feb 2026 4:50pm ZA | 360 | 300 | 260 |
| Mainliner DBN-VRG-PTA | Mainliner | Tue 24 Feb 2026 08:00am ZA | Tue 24 Feb 2026 7:00pm ZA | 340 | 300 | 260 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Tue 24 Feb 2026 7:30pm ZA | Wed 25 Feb 2026 5:25pm ZA | 790 | 710 | 650 |
| Mainliner MAP-DBN-PTA | Mainliner | Tue 24 Feb 2026 7:30pm ZA | Wed 25 Feb 2026 06:15am ZA | 540 | 540 | 540 |
| Mainliner DBN-VRG-PTA | Mainliner | Tue 24 Feb 2026 8:00pm ZA | Wed 25 Feb 2026 07:30am ZA | 400 | 360 | 300 |
| Mainliner NMARG-DBN-PTA | Mainliner | Tue 24 Feb 2026 9:00pm ZA | Wed 25 Feb 2026 06:05am ZA | 360 | 320 | 280 |
| Mainliner NRICH-DBN-PTA | Mainliner | Tue 24 Feb 2026 10:30pm ZA | Wed 25 Feb 2026 07:30am ZA | 380 | 320 | 280 |
| Mainliner DBN-VRG-PTA | Mainliner | Wed 25 Feb 2026 08:00am ZA | Wed 25 Feb 2026 7:00pm ZA | 340 | 300 | 260 |
| Express Mainliner DBN-PTA | Mainliner | Wed 25 Feb 2026 08:30am ZA | Wed 25 Feb 2026 6:10pm ZA | 370 | 330 | 290 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Wed 25 Feb 2026 7:30pm ZA | Thu 26 Feb 2026 5:25pm ZA | 780 | 700 | 640 |
| Mainliner DBN-VRG-PTA | Mainliner | Wed 25 Feb 2026 8:00pm ZA | Thu 26 Feb 2026 07:30am ZA | 400 | 360 | 300 |
| Mainliner NMARG-DBN-PTA | Mainliner | Wed 25 Feb 2026 9:00pm ZA | Thu 26 Feb 2026 06:05am ZA | 360 | 320 | 280 |
| Mainliner DBN-HRS-PTA | Mainliner | Wed 25 Feb 2026 10:00pm ZA | Thu 26 Feb 2026 07:30am ZA | 380 | 320 | 280 |
| Mainliner NRICH-DBN-PTA | Mainliner | Wed 25 Feb 2026 10:30pm ZA | Thu 26 Feb 2026 07:30am ZA | 380 | 320 | 280 |
| Express Mainliner DBN-PTA | Mainliner | Thu 26 Feb 2026 07:30am ZA | Thu 26 Feb 2026 4:50pm ZA | 360 | 300 | 260 |
| Express Mainliner DBN-PTA | Mainliner | Thu 26 Feb 2026 08:30am ZA | Thu 26 Feb 2026 6:10pm ZA | 340 | 300 | 260 |
| Mainliner RICH-DBN-PTA | Mainliner | Thu 26 Feb 2026 10:30am ZA | Thu 26 Feb 2026 9:00pm ZA | 380 | 320 | 280 |
| Mainliner MARG-DBN-PTA | Mainliner | Thu 26 Feb 2026 10:30am ZA | Thu 26 Feb 2026 9:00pm ZA | 380 | 320 | 280 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Thu 26 Feb 2026 7:30pm ZA | Fri 27 Feb 2026 5:25pm ZA | 780 | 700 | 640 |
| Express Mainliner DBN-PTA | Mainliner | Thu 26 Feb 2026 8:00pm ZA | Fri 27 Feb 2026 05:15am ZA | 380 | 320 | 280 |
| Mainliner DBN-VRG-PTA | Mainliner | Thu 26 Feb 2026 8:00pm ZA | Fri 27 Feb 2026 07:30am ZA | 400 | 360 | 300 |
| Express Mainliner DBN-PTA | Mainliner | Thu 26 Feb 2026 8:30pm ZA | Fri 27 Feb 2026 05:35am ZA | 380 | 320 | 280 |
| Mainliner NMARG-DBN-PTA | Mainliner | Thu 26 Feb 2026 9:00pm ZA | Fri 27 Feb 2026 06:05am ZA | 360 | 320 | 280 |
| Big Sky Intercity Big Sky NRICH-LDY-PTA | Big Sky Intercity | Thu 26 Feb 2026 9:30pm ZA | Fri 27 Feb 2026 07:15am ZA | 380 | 320 | 280 |
| Mainliner DBN-HRS-PTA | Mainliner | Thu 26 Feb 2026 10:00pm ZA | Fri 27 Feb 2026 07:30am ZA | 380 | 320 | 280 |
| Mainliner NRICH-DBN-PTA | Mainliner | Thu 26 Feb 2026 10:30pm ZA | Fri 27 Feb 2026 07:30am ZA | 380 | 320 | 280 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 260 | 1,200 | 436 |
| Flexi | 300 | 1,250 | 491 |
| Full Flexi | 340 | 1,350 | 550 |
Intercape Routes from Durban to Pretoria
- Express Mainliner DBN-PTA
- Big Sky Intercity BIG SKY NDBN-KIM-PTA
- Mainliner DBN-VRG-PTA
- Mainliner NMARG-DBN-PTA
- Mainliner NDBN-LDY-PTA
- Big Sky Intercity Big Sky DBN-HRS-PTA
- Mainliner NRICH-DBN-PTA
- Big Sky Intercity Express Big Sky DBN-PTA
- Mainliner RICH-DBN-PTA low on available seats
- Mainliner MARG-DBN-PTA low on available seats
- Mainliner DBN-PTA
- Mainliner MAP-DBN-PTA
- Mainliner MARG-DBN-PTA
- Mainliner RICH-DBN-PTA
- Big Sky Intercity Big Sky NRICH-LDY-PTA
- Mainliner DBN-HRS-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 9h 0m, slowest 21h 55m, average 10h 53m.
Departures vary from 7:30am to 10:30pm. Arrivals from 5:15am to 9:00pm.
Bus Route Map
Intercape Bus Route Locations
From: Durban
Address: Intercape office at Durban Station - 65 Masabalala Yengwa Avene (Old NMR Avenue)
Province: KwaZulu-Natal
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.8467618
Longitude: 31.0242788
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Pretoria
Address: Intercape Office at Pretoria Station's Luxury Coach Terminal - on the corner of Scheiding and Paul Kruger Street
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.7571741
Longitude: 28.1868882
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Pretoria to Durban
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Pretoria to Durban.