Intercape Bus Tickets from Durban to Pretoria
Intercape offers bus tickets from Durban to Pretoria, with 1-way prices having ranged from R65 to R1,400 during 2026:
- The current cheapest one-way Intercape bus ticket from Durban to Pretoria is R380 in Saver class; taking Express Mainliner DBN-PTA scheduled to depart Durban at 08:30 on Sun 12 Apr 2026 and scheduled to arrive in Pretoria at 18:10 on Sun 12 Apr 2026 (duration of 9 hours 40 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R374 in Flexi class (with a 15% discount applied); taking Express Mainliner DBN-PTA departing Durban at 08:30 on Sun 12 Apr 2026 and arriving in Pretoria at 18:10 on Sun 12 Apr 2026 (duration of 9 hours 40 minutes).
- Average one-way ticket prices are Saver: R441, Flexi: R496, Full Flexi: R558. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R441, Flexi: R422, Full Flexi: R474.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Durban to Pretoria
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (DURBAN - Intercape office, 65 Masabalala Yengwa Avenue (Durban Station)) | Arrive (PRETORIA - Intercape Office, C/O Paul Kruger and Scheiding Street (Pretoria Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Express Mainliner DBN-PTA | Sun 12 Apr 2026 07:30am ZA | Sun 12 Apr 2026 4:50pm ZA | 580 | 480 | 420 | |
| Mainliner DBN-VRG-PTA | Sun 12 Apr 2026 08:00am ZA | Sun 12 Apr 2026 7:00pm ZA | 560 | 460 | 400 | |
| Express Mainliner DBN-PTA | Sun 12 Apr 2026 08:30am ZA | Sun 12 Apr 2026 6:10pm ZA | 540 | 440 | 380 | |
| Mainliner RICH-DBN-PTA | Sun 12 Apr 2026 10:30am ZA | Sun 12 Apr 2026 9:00pm ZA | 740 | 660 | 600 | |
| Mainliner MARG-DBN-PTA | Sun 12 Apr 2026 10:30am ZA | Sun 12 Apr 2026 9:00pm ZA | 580 | 500 | 440 | |
| Mainliner DBN-PTA | Sun 12 Apr 2026 11:00am ZA | Sun 12 Apr 2026 8:20pm ZA | 640 | 540 | 480 | |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Sun 12 Apr 2026 7:30pm ZA | Mon 13 Apr 2026 5:25pm ZA | 880 | 780 | 720 |
| Mainliner DBN-VRG-PTA | Sun 12 Apr 2026 8:00pm ZA | Mon 13 Apr 2026 07:50am ZA | 540 | 440 | 380 | |
| Express Mainliner DBN-PTA | Sun 12 Apr 2026 8:30pm ZA | Mon 13 Apr 2026 05:35am ZA | 540 | 440 | 380 | |
| Mainliner NMARG-DBN-PTA | Sun 12 Apr 2026 9:00pm ZA | Mon 13 Apr 2026 06:05am ZA | 540 | 440 | 380 | |
| Big Sky Intercity Big Sky DBN-HRS-PTA | Big Sky Intercity | Sun 12 Apr 2026 10:00pm ZA | Mon 13 Apr 2026 07:30am ZA | 540 | 440 | 380 |
| Mainliner NRICH-DBN-PTA | Sun 12 Apr 2026 10:30pm ZA | Mon 13 Apr 2026 07:45am ZA | 540 | 440 | 380 | |
| Express Mainliner DBN-PTA | Mon 13 Apr 2026 07:30am ZA | Mon 13 Apr 2026 4:50pm ZA | 540 | 440 | 380 | |
| Express Mainliner DBN-PTA | Mon 13 Apr 2026 08:30am ZA | Mon 13 Apr 2026 6:10pm ZA | 540 | 440 | 380 | |
| Mainliner RICH-DBN-PTA | Mon 13 Apr 2026 10:30am ZA | Mon 13 Apr 2026 9:00pm ZA | 540 | 440 | 380 | |
| Mainliner MARG-DBN-PTA | Mon 13 Apr 2026 10:30am ZA | Mon 13 Apr 2026 9:00pm ZA | 580 | 500 | 440 | |
| Mainliner DBN-PTA | Mon 13 Apr 2026 11:00am ZA | Mon 13 Apr 2026 8:20pm ZA | 640 | 540 | 480 | |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Mon 13 Apr 2026 7:30pm ZA | Tue 14 Apr 2026 5:25pm ZA | 900 | 820 | 760 |
| Mainliner DBN-VRG-PTA | Mon 13 Apr 2026 8:00pm ZA | Tue 14 Apr 2026 07:50am ZA | 540 | 440 | 380 | |
| Express Mainliner DBN-PTA | Mon 13 Apr 2026 8:30pm ZA | Tue 14 Apr 2026 05:35am ZA | 540 | 440 | 380 | |
| Mainliner NMARG-DBN-PTA | Mon 13 Apr 2026 9:00pm ZA | Tue 14 Apr 2026 06:05am ZA | 540 | 440 | 380 | |
| Big Sky Intercity Big Sky DBN-HRS-PTA | Big Sky Intercity | Mon 13 Apr 2026 10:00pm ZA | Tue 14 Apr 2026 07:30am ZA | 540 | 440 | 380 |
| Mainliner NRICH-DBN-PTA | Mon 13 Apr 2026 10:30pm ZA | Tue 14 Apr 2026 07:45am ZA | 540 | 460 | 400 | |
| Mainliner DBN-VRG-PTA | Tue 14 Apr 2026 08:00am ZA | Tue 14 Apr 2026 7:00pm ZA | 540 | 440 | 380 | |
| Express Mainliner DBN-PTA | Tue 14 Apr 2026 08:30am ZA | Tue 14 Apr 2026 6:10pm ZA | 540 | 440 | 380 | |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Tue 14 Apr 2026 7:30pm ZA | Wed 15 Apr 2026 5:25pm ZA | 940 | 860 | 800 |
| Mainliner DBN-VRG-PTA | Tue 14 Apr 2026 8:00pm ZA | Wed 15 Apr 2026 07:50am ZA | 540 | 440 | 380 | |
| Express Mainliner DBN-PTA | Tue 14 Apr 2026 8:30pm ZA | Wed 15 Apr 2026 05:35am ZA | 540 | 440 | 380 | |
| Mainliner NMARG-DBN-PTA | Tue 14 Apr 2026 9:00pm ZA | Wed 15 Apr 2026 06:05am ZA | 540 | 440 | 380 | |
| Big Sky Intercity Big Sky DBN-HRS-PTA | Big Sky Intercity | Tue 14 Apr 2026 10:00pm ZA | Wed 15 Apr 2026 07:30am ZA | 540 | 440 | 380 |
| Mainliner NRICH-DBN-PTA | Tue 14 Apr 2026 10:30pm ZA | Wed 15 Apr 2026 07:45am ZA | 540 | 440 | 380 | |
| Express Mainliner DBN-PTA | Wed 15 Apr 2026 07:30am ZA | Wed 15 Apr 2026 4:50pm ZA | 540 | 440 | 380 | |
| Mainliner DBN-VRG-PTA | Wed 15 Apr 2026 08:00am ZA | Wed 15 Apr 2026 7:00pm ZA | 540 | 440 | 380 | |
| Express Mainliner DBN-PTA | Wed 15 Apr 2026 08:30am ZA | Wed 15 Apr 2026 6:10pm ZA | 540 | 440 | 380 | |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Wed 15 Apr 2026 7:30pm ZA | Thu 16 Apr 2026 5:25pm ZA | 940 | 860 | 800 |
| Mainliner DBN-VRG-PTA | Wed 15 Apr 2026 8:00pm ZA | Thu 16 Apr 2026 07:50am ZA | 540 | 440 | 380 | |
| Express Mainliner DBN-PTA | Wed 15 Apr 2026 8:30pm ZA | Thu 16 Apr 2026 05:35am ZA | 540 | 440 | 380 | |
| Mainliner NMARG-DBN-PTA | Wed 15 Apr 2026 9:00pm ZA | Thu 16 Apr 2026 06:05am ZA | 540 | 440 | 380 | |
| Big Sky Intercity Big Sky DBN-HRS-PTA | Big Sky Intercity | Wed 15 Apr 2026 10:00pm ZA | Thu 16 Apr 2026 07:30am ZA | 540 | 440 | 380 |
| Mainliner NRICH-DBN-PTA | Wed 15 Apr 2026 10:30pm ZA | Thu 16 Apr 2026 07:45am ZA | 540 | 440 | 380 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 65 | 1,200 | 441 |
| Flexi | 300 | 1,300 | 496 |
| Full Flexi | 340 | 1,400 | 558 |
Intercape Routes from Durban to Pretoria
- Express Mainliner DBN-PTA
- Big Sky Intercity BIG SKY NDBN-KIM-PTA
- Mainliner DBN-VRG-PTA
- Mainliner NMARG-DBN-PTA
- Mainliner NDBN-LDY-PTA
- Big Sky Intercity Big Sky DBN-HRS-PTA
- Mainliner NRICH-DBN-PTA
- Big Sky Intercity Express Big Sky DBN-PTA
- Mainliner RICH-DBN-PTA low on available seats
- Mainliner MARG-DBN-PTA low on available seats
- Mainliner DBN-PTA
- Mainliner MAP-DBN-PTA
- Mainliner MARG-DBN-PTA
- Mainliner RICH-DBN-PTA
- Big Sky Intercity Big Sky NRICH-LDY-PTA
- Mainliner DBN-HRS-PTA
- Intercape Bus
- Mainliner NRICH-DBN-PTA
- Mainliner NRICH-LDY-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 9h 0m, slowest 21h 55m, average 10h 54m.
Departures vary from 7:30am to 10:30pm. Arrivals from 5:15am to 9:00pm.
Statistics based on partial data due to parsing issues.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Durban
Address: Intercape office at Durban Station - 65 Masabalala Yengwa Avene (Old NMR Avenue)
Province: KwaZulu-Natal
Safety Rating: Good
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.8467618
Longitude: 31.0242788
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View on Google Maps
To: Pretoria
Address: Intercape Office at Pretoria Station's Luxury Coach Terminal - on the corner of Scheiding and Paul Kruger Street
Province: Gauteng
Safety Rating: Low
Busy hub. High situational awareness needed, especially around the perimeter. Stay inside the terminal building.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.7571741
Longitude: 28.1868882
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Pretoria to Durban
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Pretoria to Durban.