Intercape Bus Tickets from Durban to Pretoria
Intercape offers bus tickets from Durban to Pretoria, with 1-way prices having ranged from R65 to R1,400 during 2026:
- The current cheapest one-way Intercape bus ticket from Durban to Pretoria is R420 in Saver class; taking Express Mainliner DBN-PTA scheduled to depart Durban at 20:00 on Fri 24 Apr 2026 and scheduled to arrive in Pretoria at 05:15 on Sat 25 Apr 2026 (duration of 9 hours 15 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R408 in Flexi class (with a 15% discount applied); taking Express Mainliner DBN-PTA departing Durban at 20:00 on Fri 24 Apr 2026 and arriving in Pretoria at 05:15 on Sat 25 Apr 2026 (duration of 9 hours 15 minutes).
- Average one-way ticket prices are Saver: R442, Flexi: R498, Full Flexi: R561. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R442, Flexi: R423, Full Flexi: R477.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Durban to Pretoria
Prices last checked and verified on: 2026-04-19 14:34:10
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (DURBAN - Intercape office, 65 Masabalala Yengwa Avenue (Durban Station)) | Arrive (PRETORIA - Intercape Office, C/O Paul Kruger and Scheiding Street (Pretoria Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner DBN-VRG-PTA | Fri 24 Apr 2026 08:00am ZA | Fri 24 Apr 2026 7:00pm ZA | 600 | 520 | 460 | |
| Express Mainliner DBN-PTA | Fri 24 Apr 2026 08:30am ZA | Fri 24 Apr 2026 6:10pm ZA | 580 | 500 | 440 | |
| Mainliner RICH-DBN-PTA | Fri 24 Apr 2026 10:30am ZA | Fri 24 Apr 2026 9:00pm ZA | 580 | 500 | 440 | |
| Mainliner MARG-DBN-PTA | Fri 24 Apr 2026 10:30am ZA | Fri 24 Apr 2026 9:00pm ZA | 700 | 600 | 540 | |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Fri 24 Apr 2026 7:30pm ZA | Sat 25 Apr 2026 5:25pm ZA | 880 | 800 | 740 |
| Express Mainliner DBN-PTA | Fri 24 Apr 2026 8:00pm ZA | Sat 25 Apr 2026 05:15am ZA | 560 | 480 | 420 | |
| Mainliner DBN-VRG-PTA | Fri 24 Apr 2026 8:00pm ZA | Sat 25 Apr 2026 07:15am ZA | 560 | 480 | 420 | |
| Express Mainliner DBN-PTA | Fri 24 Apr 2026 8:30pm ZA | Sat 25 Apr 2026 05:35am ZA | 600 | 520 | 460 | |
| Mainliner NMARG-DBN-PTA | Fri 24 Apr 2026 9:00pm ZA | Sat 25 Apr 2026 06:05am ZA | 680 | 600 | 540 | |
| Big Sky Intercity Big Sky DBN-HRS-PTA | Big Sky Intercity | Fri 24 Apr 2026 10:00pm ZA | Sat 25 Apr 2026 07:30am ZA | 560 | 480 | 420 |
| Mainliner NRICH-DBN-PTA | Fri 24 Apr 2026 10:30pm ZA | Sat 25 Apr 2026 07:45am ZA | 640 | 560 | 500 | |
| Express Mainliner DBN-PTA | Sat 25 Apr 2026 07:30am ZA | Sat 25 Apr 2026 4:50pm ZA | 630 | 530 | 470 | |
| Mainliner DBN-VRG-PTA | Sat 25 Apr 2026 08:00am ZA | Sat 25 Apr 2026 7:00pm ZA | 620 | 520 | 460 | |
| Express Mainliner DBN-PTA | Sat 25 Apr 2026 08:30am ZA | Sat 25 Apr 2026 6:10pm ZA | 660 | 560 | 500 | |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Sat 25 Apr 2026 7:30pm ZA | Sun 26 Apr 2026 5:25pm ZA | 900 | 840 | 780 |
| Mainliner DBN-VRG-PTA | Sat 25 Apr 2026 8:00pm ZA | Sun 26 Apr 2026 07:15am ZA | 660 | 560 | 500 | |
| Mainliner NMARG-DBN-PTA | Sat 25 Apr 2026 9:00pm ZA | Sun 26 Apr 2026 06:05am ZA | 660 | 580 | 520 | |
| Mainliner NRICH-DBN-PTA | Sat 25 Apr 2026 10:30pm ZA | Sun 26 Apr 2026 07:45am ZA | 620 | 540 | 480 | |
| Express Mainliner DBN-PTA | Sun 26 Apr 2026 07:30am ZA | Sun 26 Apr 2026 4:50pm ZA | 600 | 500 | 440 | |
| Mainliner DBN-VRG-PTA | Sun 26 Apr 2026 08:00am ZA | Sun 26 Apr 2026 7:00pm ZA | 580 | 480 | 420 | |
| Express Mainliner DBN-PTA | Sun 26 Apr 2026 08:30am ZA | Sun 26 Apr 2026 6:10pm ZA | 600 | 500 | 440 | |
| Mainliner RICH-DBN-PTA | Sun 26 Apr 2026 10:30am ZA | Sun 26 Apr 2026 9:00pm ZA | 540 | 510 | 510 | |
| Mainliner MARG-DBN-PTA | Sun 26 Apr 2026 10:30am ZA | Sun 26 Apr 2026 9:00pm ZA | 630 | 550 | 550 | |
| Mainliner DBN-PTA | Sun 26 Apr 2026 11:00am ZA | Sun 26 Apr 2026 8:20pm ZA | 620 | 540 | 480 | |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Sun 26 Apr 2026 7:30pm ZA | Mon 27 Apr 2026 5:25pm ZA | 900 | 840 | 780 |
| Mainliner DBN-VRG-PTA | Sun 26 Apr 2026 8:00pm ZA | Mon 27 Apr 2026 07:15am ZA | 660 | 560 | 500 | |
| Express Mainliner DBN-PTA | Sun 26 Apr 2026 8:30pm ZA | Mon 27 Apr 2026 05:35am ZA | 620 | 540 | 480 | |
| Mainliner NMARG-DBN-PTA | Sun 26 Apr 2026 9:00pm ZA | Mon 27 Apr 2026 06:05am ZA | 620 | 540 | 480 | |
| Mainliner NRICH-DBN-PTA | Sun 26 Apr 2026 10:30pm ZA | Mon 27 Apr 2026 07:45am ZA | 700 | 620 | 560 | |
| Express Mainliner DBN-PTA | Mon 27 Apr 2026 07:30am ZA | Mon 27 Apr 2026 4:50pm ZA | 740 | 660 | 600 | |
| Mainliner DBN-VRG-PTA | Mon 27 Apr 2026 08:00am ZA | Mon 27 Apr 2026 7:00pm ZA | 900 | 800 | 740 | |
| Express Mainliner DBN-PTA | Mon 27 Apr 2026 08:30am ZA | Mon 27 Apr 2026 6:10pm ZA | 840 | 740 | 680 | |
| Mainliner RICH-DBN-PTA | Mon 27 Apr 2026 10:30am ZA | Mon 27 Apr 2026 9:00pm ZA | 590 | 590 | 590 | |
| Mainliner MARG-DBN-PTA | Mon 27 Apr 2026 10:30am ZA | Mon 27 Apr 2026 9:00pm ZA | 630 | 550 | 510 | |
| Mainliner DBN-PTA | Mon 27 Apr 2026 11:00am ZA | Mon 27 Apr 2026 8:20pm ZA | 760 | 660 | 600 | |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Mon 27 Apr 2026 7:30pm ZA | Tue 28 Apr 2026 5:25pm ZA | 900 | 840 | 780 |
| Mainliner DBN-VRG-PTA | Mon 27 Apr 2026 8:00pm ZA | Tue 28 Apr 2026 07:15am ZA | 660 | 560 | 500 | |
| Express Mainliner DBN-PTA | Mon 27 Apr 2026 8:30pm ZA | Tue 28 Apr 2026 05:35am ZA | 620 | 540 | 480 | |
| Mainliner NMARG-DBN-PTA | Mon 27 Apr 2026 9:00pm ZA | Tue 28 Apr 2026 06:05am ZA | 660 | 580 | 520 | |
| Big Sky Intercity Big Sky DBN-HRS-PTA | Big Sky Intercity | Mon 27 Apr 2026 10:00pm ZA | Tue 28 Apr 2026 07:30am ZA | 620 | 540 | 480 |
| Mainliner NRICH-DBN-PTA | Mon 27 Apr 2026 10:30pm ZA | Tue 28 Apr 2026 07:45am ZA | 620 | 540 | 480 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 65 | 1,200 | 442 |
| Flexi | 300 | 1,300 | 498 |
| Full Flexi | 340 | 1,400 | 561 |
Intercape Routes from Durban to Pretoria
- Express Mainliner DBN-PTA
- Big Sky Intercity BIG SKY NDBN-KIM-PTA
- Mainliner DBN-VRG-PTA
- Mainliner NMARG-DBN-PTA
- Mainliner NDBN-LDY-PTA
- Big Sky Intercity Big Sky DBN-HRS-PTA
- Mainliner NRICH-DBN-PTA
- Big Sky Intercity Express Big Sky DBN-PTA
- Mainliner RICH-DBN-PTA low on available seats
- Mainliner MARG-DBN-PTA low on available seats
- Mainliner DBN-PTA
- Mainliner MAP-DBN-PTA
- Mainliner MARG-DBN-PTA
- Mainliner RICH-DBN-PTA
- Big Sky Intercity Big Sky NRICH-LDY-PTA
- Mainliner DBN-HRS-PTA
- Intercape Bus
- Mainliner NRICH-DBN-PTA
- Mainliner NRICH-LDY-PTA
- Budgetliner DBN-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 9h 0m, slowest 21h 55m, average 10h 56m.
Departures vary from 7:30am to 10:30pm. Arrivals from 5:15am to 9:00pm.
Statistics based on partial data due to parsing issues.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Durban
Address: Intercape office at Durban Station - 65 Masabalala Yengwa Avene (Old NMR Avenue)
Province: KwaZulu-Natal
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.8467618
Longitude: 31.0242788
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Durban on Google Maps
To: Pretoria
Address: Intercape Office at Pretoria Station's Luxury Coach Terminal - on the corner of Scheiding and Paul Kruger Street
Province: Gauteng
Safety Rating: 2/10
Busy hub. High situational awareness needed, especially around the perimeter. Stay inside the terminal building.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.7571741
Longitude: 28.1868882
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Pretoria on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Pretoria to Durban
What about the return journey? View prices and departure times for Intercape buses travelling from Pretoria to Durban.