Intercape Bus Tickets from Durban to Midrand
Intercape offers bus tickets from Durban to Midrand, with 1-way prices having ranged from R260 to R1,400 during 2026:
- The current cheapest one-way Intercape bus ticket from Durban to Midrand is R370 in Saver class; taking Express Mainliner DBN-PTA scheduled to depart Durban at 07:30 on Tue 28 Apr 2026 and scheduled to arrive in Midrand at 16:15 on Tue 28 Apr 2026 (duration of 8 hours 45 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R366 in Flexi class (with a 15% discount applied); taking Express Mainliner DBN-PTA departing Durban at 07:30 on Tue 28 Apr 2026 and arriving in Midrand at 16:15 on Tue 28 Apr 2026 (duration of 8 hours 45 minutes).
- Average one-way ticket prices are Saver: R447, Flexi: R502, Full Flexi: R567. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R447, Flexi: R427, Full Flexi: R482.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Durban to Midrand
Prices last checked and verified on: 2026-04-20 11:55:42
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (DURBAN - Intercape office, 65 Masabalala Yengwa Avenue (Durban Station)) | Arrive (MIDRAND - Engen Big Bird 1 Stop (N1)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Express Mainliner DBN-PTA | Sat 25 Apr 2026 07:30am ZA | Sat 25 Apr 2026 4:15pm ZA | 560 | 480 | 420 | |
| Mainliner DBN-VRG-PTA | Sat 25 Apr 2026 08:00am ZA | Sat 25 Apr 2026 6:30pm ZA | 620 | 520 | 460 | |
| Express Mainliner DBN-PTA | Sat 25 Apr 2026 08:30am ZA | Sat 25 Apr 2026 5:40pm ZA | 660 | 560 | 500 | |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Sat 25 Apr 2026 7:30pm ZA | Sun 26 Apr 2026 4:40pm ZA | 880 | 800 | 740 |
| Mainliner DBN-VRG-PTA | Sat 25 Apr 2026 8:00pm ZA | Sun 26 Apr 2026 06:40am ZA | 660 | 560 | 500 | |
| Mainliner NMARG-DBN-PTA | Sat 25 Apr 2026 9:00pm ZA | Sun 26 Apr 2026 05:40am ZA | 660 | 580 | 520 | |
| Express Mainliner DBN-PTA | Sun 26 Apr 2026 07:30am ZA | Sun 26 Apr 2026 4:15pm ZA | 560 | 480 | 420 | |
| Mainliner DBN-VRG-PTA | Sun 26 Apr 2026 08:00am ZA | Sun 26 Apr 2026 6:30pm ZA | 580 | 480 | 420 | |
| Express Mainliner DBN-PTA | Sun 26 Apr 2026 08:30am ZA | Sun 26 Apr 2026 5:40pm ZA | 600 | 500 | 440 | |
| Mainliner RICH-DBN-PTA | Sun 26 Apr 2026 10:30am ZA | Sun 26 Apr 2026 8:30pm ZA | 540 | 510 | 510 | |
| Mainliner MARG-DBN-PTA | Sun 26 Apr 2026 10:30am ZA | Sun 26 Apr 2026 8:30pm ZA | 640 | 540 | 480 | |
| Mainliner DBN-PTA | Sun 26 Apr 2026 11:00am ZA | Sun 26 Apr 2026 7:55pm ZA | 620 | 540 | 480 | |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Sun 26 Apr 2026 7:30pm ZA | Mon 27 Apr 2026 4:40pm ZA | 880 | 800 | 740 |
| Mainliner DBN-VRG-PTA | Sun 26 Apr 2026 8:00pm ZA | Mon 27 Apr 2026 06:40am ZA | 700 | 600 | 540 | |
| Express Mainliner DBN-PTA | Sun 26 Apr 2026 8:30pm ZA | Mon 27 Apr 2026 05:10am ZA | 660 | 580 | 520 | |
| Mainliner NMARG-DBN-PTA | Sun 26 Apr 2026 9:00pm ZA | Mon 27 Apr 2026 05:40am ZA | 620 | 540 | 480 | |
| Express Mainliner DBN-PTA | Mon 27 Apr 2026 07:30am ZA | Mon 27 Apr 2026 4:15pm ZA | 740 | 660 | 600 | |
| Mainliner DBN-VRG-PTA | Mon 27 Apr 2026 08:00am ZA | Mon 27 Apr 2026 6:30pm ZA | 780 | 700 | 640 | |
| Express Mainliner DBN-PTA | Mon 27 Apr 2026 08:30am ZA | Mon 27 Apr 2026 5:40pm ZA | 840 | 740 | 680 | |
| Mainliner RICH-DBN-PTA | Mon 27 Apr 2026 10:30am ZA | Mon 27 Apr 2026 8:30pm ZA | 640 | 540 | 480 | |
| Mainliner MARG-DBN-PTA | Mon 27 Apr 2026 10:30am ZA | Mon 27 Apr 2026 8:30pm ZA | 640 | 540 | 480 | |
| Mainliner DBN-PTA | Mon 27 Apr 2026 11:00am ZA | Mon 27 Apr 2026 7:55pm ZA | 760 | 660 | 600 | |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Mon 27 Apr 2026 7:30pm ZA | Tue 28 Apr 2026 4:40pm ZA | 880 | 800 | 740 |
| Mainliner DBN-VRG-PTA | Mon 27 Apr 2026 8:00pm ZA | Tue 28 Apr 2026 06:40am ZA | 660 | 560 | 500 | |
| Express Mainliner DBN-PTA | Mon 27 Apr 2026 8:30pm ZA | Tue 28 Apr 2026 05:10am ZA | 620 | 540 | 480 | |
| Mainliner NMARG-DBN-PTA | Mon 27 Apr 2026 9:00pm ZA | Tue 28 Apr 2026 05:40am ZA | 660 | 580 | 520 | |
| Big Sky Intercity Big Sky DBN-HRS-PTA | Big Sky Intercity | Mon 27 Apr 2026 10:00pm ZA | Tue 28 Apr 2026 07:00am ZA | 620 | 540 | 480 |
| Express Mainliner DBN-PTA | Tue 28 Apr 2026 07:30am ZA | Tue 28 Apr 2026 4:15pm ZA | 490 | 430 | 370 | |
| Mainliner DBN-VRG-PTA | Tue 28 Apr 2026 08:00am ZA | Tue 28 Apr 2026 6:30pm ZA | 520 | 460 | 400 | |
| Express Mainliner DBN-PTA | Tue 28 Apr 2026 08:30am ZA | Tue 28 Apr 2026 5:40pm ZA | 550 | 490 | 430 | |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Tue 28 Apr 2026 7:30pm ZA | Wed 29 Apr 2026 4:40pm ZA | 870 | 810 | 750 |
| Mainliner DBN-VRG-PTA | Tue 28 Apr 2026 8:00pm ZA | Wed 29 Apr 2026 06:40am ZA | 500 | 440 | 380 | |
| Mainliner NMARG-DBN-PTA | Tue 28 Apr 2026 9:00pm ZA | Wed 29 Apr 2026 05:40am ZA | 500 | 440 | 380 | |
| Big Sky Intercity Big Sky DBN-HRS-PTA | Big Sky Intercity | Tue 28 Apr 2026 10:00pm ZA | Wed 29 Apr 2026 07:00am ZA | 500 | 440 | 380 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 260 | 1,200 | 447 |
| Flexi | 300 | 1,300 | 502 |
| Full Flexi | 340 | 1,400 | 567 |
Intercape Routes from Durban to Midrand
- Express Mainliner DBN-PTA
- Big Sky Intercity BIG SKY NDBN-KIM-PTA
- Mainliner DBN-VRG-PTA
- Mainliner NMARG-DBN-PTA
- Mainliner NDBN-LDY-PTA
- Big Sky Intercity Big Sky DBN-HRS-PTA
- Mainliner NRICH-DBN-PTA
- Big Sky Intercity Express Big Sky DBN-PTA
- Mainliner RICH-DBN-PTA low on available seats
- Mainliner MARG-DBN-PTA low on available seats
- Mainliner DBN-PTA
- Mainliner MAP-DBN-PTA
- Mainliner MARG-DBN-PTA
- Mainliner RICH-DBN-PTA
- Big Sky Intercity Big Sky NRICH-LDY-PTA
- Mainliner DBN-HRS-PTA
- Intercape Bus
- Mainliner NRICH-LDY-PTA
- Budgetliner DBN-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 8h 20m, slowest 21h 10m, average 10h 29m.
Departures vary from 7:30am to 10:30pm. Arrivals from 4:40am to 8:30pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Durban
Address: Intercape office at Durban Station - 65 Masabalala Yengwa Avene (Old NMR Avenue)
Province: KwaZulu-Natal
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.8467618
Longitude: 31.0242788
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Durban on Google Maps
To: Midrand
Address: Engen Big Bird One Stop ( N1)
Province: Gauteng
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.98033
Longitude: 28.125463
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Midrand on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Midrand to Durban
What about the return journey? View prices and departure times for Intercape buses travelling from Midrand to Durban.