Intercape Bus Tickets from Cape Town to Mthatha
Intercape offers bus tickets from Cape Town to Mthatha, with 1-way prices having ranged from R360 to R1,950 during 2026:
- The current cheapest one-way Intercape bus ticket from Cape Town to Mthatha is R560 in Saver class; taking Budgetliner CA-OUDT-MTH scheduled to depart Cape Town at 15:30 on Sun 26 Apr 2026 and scheduled to arrive in Mthatha at 10:20 on Mon 27 Apr 2026 (duration of 18 hours 50 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R527 in Flexi class (with a 15% discount applied); taking Budgetliner CA-OUDT-MTH departing Cape Town at 15:30 on Sun 26 Apr 2026 and arriving in Mthatha at 10:20 on Mon 27 Apr 2026 (duration of 18 hours 50 minutes).
- Average one-way ticket prices are Saver: R607, Flexi: R670, Full Flexi: R751. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R607, Flexi: R570, Full Flexi: R638.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Cape Town to Mthatha
Prices last checked and verified on: 2026-04-19 11:30:02
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (CAPE TOWN - Unit 2 Intercape Office, Old Marine Drive (Cape Town Station)) | Arrive (MTHATHA - Intercape Office, Shell Ultra City (N2)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Fri 24 Apr 2026 06:00am ZA | Sat 25 Apr 2026 03:40am ZA | 960 | 860 | 800 |
| Mainliner DCA-PE-DBN | Fri 24 Apr 2026 07:30am ZA | Sat 25 Apr 2026 03:40am ZA | 1,350 | 1,270 | 1,200 | |
| Budgetliner CA-OUDT-MTH | Fri 24 Apr 2026 3:30pm ZA | Sat 25 Apr 2026 10:20am ZA | 840 | 740 | 680 | |
| Mainliner CA-KOK-MAT | Fri 24 Apr 2026 5:00pm ZA | Sat 25 Apr 2026 09:25am ZA | 940 | 840 | 740 | |
| Mainliner CA-PE-DBN | Fri 24 Apr 2026 5:30pm ZA | Sat 25 Apr 2026 1:40pm ZA | 1,050 | 970 | 900 | |
| Budgetliner CA-QT-MTH | Fri 24 Apr 2026 5:30pm ZA | Sat 25 Apr 2026 11:15am ZA | 800 | 740 | 680 | |
| Mainliner NCA-FORT-EL-MTH | Fri 24 Apr 2026 6:00pm ZA | Sat 25 Apr 2026 12:30pm ZA | 800 | 740 | 680 | |
| Mainliner CA-PE-MTH | Fri 24 Apr 2026 6:30pm ZA | Sat 25 Apr 2026 2:40pm ZA | 870 | 810 | 750 | |
| Big Sky Intercity Big Sky NCA-QT-DBN | Big Sky Intercity | Fri 24 Apr 2026 6:30pm ZA | Sat 25 Apr 2026 10:40am ZA | 840 | 740 | 680 |
| Express Mainliner CA-QT-MTH | Fri 24 Apr 2026 7:00pm ZA | Sat 25 Apr 2026 11:10am ZA | 840 | 780 | 720 | |
| Express Budgetliner CA-QT-MTH | Fri 24 Apr 2026 7:30pm ZA | Sat 25 Apr 2026 11:40am ZA | 800 | 740 | 680 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sat 25 Apr 2026 06:00am ZA | Sun 26 Apr 2026 03:40am ZA | 850 | 750 | 690 |
| Mainliner DCA-PE-DBN | Sat 25 Apr 2026 07:30am ZA | Sun 26 Apr 2026 03:40am ZA | 950 | 870 | 810 | |
| Budgetliner CA-OUDT-MTH | Sat 25 Apr 2026 3:30pm ZA | Sun 26 Apr 2026 10:20am ZA | 770 | 700 | 640 | |
| Mainliner CA-KOK-MAT | Sat 25 Apr 2026 5:00pm ZA | Sun 26 Apr 2026 09:25am ZA | 940 | 840 | 740 | |
| Mainliner CA-PE-DBN | Sat 25 Apr 2026 5:30pm ZA | Sun 26 Apr 2026 1:40pm ZA | 860 | 780 | 720 | |
| Budgetliner CA-QT-MTH | Sat 25 Apr 2026 5:30pm ZA | Sun 26 Apr 2026 11:15am ZA | 770 | 710 | 650 | |
| Mainliner NCA-FORT-EL-MTH | Sat 25 Apr 2026 6:00pm ZA | Sun 26 Apr 2026 12:30pm ZA | 780 | 720 | 660 | |
| Mainliner CA-PE-MTH | Sat 25 Apr 2026 6:30pm ZA | Sun 26 Apr 2026 2:40pm ZA | 870 | 810 | 750 | |
| Express Mainliner CA-QT-MTH | Sat 25 Apr 2026 7:00pm ZA | Sun 26 Apr 2026 11:10am ZA | 790 | 730 | 670 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sun 26 Apr 2026 06:00am ZA | Mon 27 Apr 2026 03:40am ZA | 850 | 750 | 690 |
| Mainliner DCA-PE-DBN | Sun 26 Apr 2026 07:30am ZA | Mon 27 Apr 2026 03:40am ZA | 950 | 870 | 810 | |
| Budgetliner CA-OUDT-MTH | Sun 26 Apr 2026 3:30pm ZA | Mon 27 Apr 2026 10:20am ZA | 690 | 620 | 560 | |
| Mainliner CA-KOK-MAT | Sun 26 Apr 2026 5:00pm ZA | Mon 27 Apr 2026 09:25am ZA | 896 | 796 | 696 | |
| Mainliner CA-PE-DBN | Sun 26 Apr 2026 5:30pm ZA | Mon 27 Apr 2026 1:40pm ZA | 910 | 830 | 770 | |
| Budgetliner CA-QT-MTH | Sun 26 Apr 2026 5:30pm ZA | Mon 27 Apr 2026 11:15am ZA | 770 | 710 | 650 | |
| Mainliner NCA-FORT-EL-MTH | Sun 26 Apr 2026 6:00pm ZA | Mon 27 Apr 2026 12:30pm ZA | 810 | 750 | 690 | |
| Mainliner CA-PE-MTH | Sun 26 Apr 2026 6:30pm ZA | Mon 27 Apr 2026 2:40pm ZA | 870 | 810 | 750 | |
| Big Sky Intercity Big Sky NCA-QT-DBN | Big Sky Intercity | Sun 26 Apr 2026 6:30pm ZA | Mon 27 Apr 2026 10:40am ZA | 840 | 740 | 680 |
| Express Mainliner CA-QT-MTH | Sun 26 Apr 2026 7:00pm ZA | Mon 27 Apr 2026 11:10am ZA | 790 | 730 | 670 | |
| Express Budgetliner CA-QT-MTH | Sun 26 Apr 2026 7:30pm ZA | Mon 27 Apr 2026 11:40am ZA | 800 | 740 | 680 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Mon 27 Apr 2026 06:00am ZA | Tue 28 Apr 2026 03:40am ZA | 850 | 750 | 690 |
| Mainliner DCA-PE-DBN | Mon 27 Apr 2026 07:30am ZA | Tue 28 Apr 2026 03:40am ZA | 950 | 870 | 810 | |
| Budgetliner CA-OUDT-MTH | Mon 27 Apr 2026 3:30pm ZA | Tue 28 Apr 2026 10:20am ZA | 690 | 620 | 560 | |
| Mainliner CA-KOK-MAT | Mon 27 Apr 2026 5:00pm ZA | Tue 28 Apr 2026 09:25am ZA | 900 | 800 | 700 | |
| Mainliner CA-PE-DBN | Mon 27 Apr 2026 5:30pm ZA | Tue 28 Apr 2026 1:40pm ZA | 910 | 830 | 770 | |
| Budgetliner CA-QT-MTH | Mon 27 Apr 2026 5:30pm ZA | Tue 28 Apr 2026 11:15am ZA | 770 | 710 | 650 | |
| Mainliner NCA-FORT-EL-MTH | Mon 27 Apr 2026 6:00pm ZA | Tue 28 Apr 2026 12:30pm ZA | 810 | 750 | 690 | |
| Mainliner CA-PE-MTH | Mon 27 Apr 2026 6:30pm ZA | Tue 28 Apr 2026 2:40pm ZA | 870 | 810 | 750 | |
| Express Mainliner CA-QT-MTH | Mon 27 Apr 2026 7:00pm ZA | Tue 28 Apr 2026 11:10am ZA | 790 | 730 | 670 | |
| Express Budgetliner CA-QT-MTH | Mon 27 Apr 2026 7:30pm ZA | Tue 28 Apr 2026 11:40am ZA | 800 | 740 | 680 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 360 | 1,750 | 607 |
| Flexi | 400 | 1,850 | 670 |
| Full Flexi | 480 | 1,950 | 751 |
Intercape Routes from Cape Town to Mthatha
- Big Sky Intercity Big Sky CA-PE-DBN
- Mainliner DCA-PE-DBN
- Budgetliner CA-OUDT-MTH
- Mainliner CA-KOK-MAT
- Mainliner CA-PE-DBN
- Budgetliner CA-QT-MTH
- Mainliner NCA-FORT-EL-MTH
- Mainliner CA-PE-MTH
- Big Sky Intercity Big Sky NCA-QT-DBN
- Express Mainliner CA-QT-MTH
- Express Budgetliner CA-QT-MTH
- Intercape Bus
Travel Time Scheduled (Year 2026)
The quickest bus takes 16h 10m, slowest 21h 40m, average 18h 28m.
Departures vary from 6:00am to 7:30pm. Arrivals from 3:40am to 2:40pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Cape Town
Address: Unit 2 Intercape Corporate Office inside the Cape Town Station complex on Old Marine Drive on the foreshore of the Cape Town CBD. You can book an Uber to lift you to your destination. Do not leave the station building until your ride arrives, as the vicinity is dodgy. Try arrive while it is still daylight hours (weekdays are safer than weekends).
Province: Western Cape
Safety Rating: 3/10
Long distance terminal is generally secure, but surrounding CBD requires vigilance at night.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.92401409
Longitude: 18.43227396
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Cape Town on Google Maps
To: Mthatha
Address: Intercape Office, KFC Shell Ultra City (N2 national road) near Travel Inn Mthatha. Intercape have offices in the Ultra City Garage, please make sure you check your ticket in the office when you are going to board.
Province: Eastern Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -31.613636
Longitude: 28.733675
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Mthatha on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Mthatha to Cape Town
What about the return journey? View prices and departure times for Intercape buses travelling from Mthatha to Cape Town.