Intercape Bus Tickets from Cape Town to Mthatha
Intercape offers bus tickets from Cape Town to Mthatha, with 1-way prices having ranged from R440 to R1,530 during 2025:
- The current cheapest one-way Intercape bus ticket from Cape Town to Mthatha is R600 in Saver class; taking Budgetliner CA-QT-MTH; departing Cape Town at Wed 18 Jun 2025 5:30pm ZA and arriving in Mthatha at Thu 19 Jun 2025 11:15am ZA (a duration of 17 hours 45 minutes).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from Cape Town to Mthatha is R561 in Flexi class (with a 15% discount applied); taking Express Budgetliner CA-QT-MTH; departing Cape Town on Sat 21 Jun 2025 7:30pm ZA and arriving in Mthatha on Sun 22 Jun 2025 11:40am ZA (a duration of 16 hours 10 minutes).
- Average one-way ticket prices are Saver: R636, Flexi: R697, Full Flexi: R775.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R636, Flexi: R592, Full Flexi: R659 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Cape Town to Mthatha
All prices in South African Rand (ZAR).
Route | Depart (Cape Town - Unit 2 Intercape Office, Old Marine Drive (Cape Town Station)) | Arrive (Mthatha - Intercape Office, Shell Ultra City (N2)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
Big Sky CA-PE-DBN | Wed 18 Jun 2025 06:00am ZA | Thu 19 Jun 2025 03:40am ZA | 1160.00 | 1060.00 | 1000.00 |
Mainliner DCA-PE-DBN | Wed 18 Jun 2025 07:30am ZA | Thu 19 Jun 2025 03:40am ZA | 1150.00 | 1070.00 | 1005.00 |
Mainliner CA-KOK-MAT | Wed 18 Jun 2025 5:00pm ZA | Thu 19 Jun 2025 09:25am ZA | 920.00 | 850.00 | 780.00 |
Mainliner CA-PE-DBN | Wed 18 Jun 2025 5:30pm ZA | Thu 19 Jun 2025 1:40pm ZA | 1000.00 | 920.00 | 855.00 |
Budgetliner CA-QT-MTH | Wed 18 Jun 2025 5:30pm ZA | Thu 19 Jun 2025 11:15am ZA | 750.00 | 670.00 | 600.00 |
Mainliner NCA-FORT-EL-MTH | Wed 18 Jun 2025 6:00pm ZA | Thu 19 Jun 2025 12:30pm ZA | 930.00 | 840.00 | 780.00 |
Mainliner CA-PE-MTH | Wed 18 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 2:40pm ZA | 780.00 | 700.00 | 640.00 |
Express Mainliner CA-QT-MTH | Wed 18 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 11:10am ZA | 890.00 | 810.00 | 750.00 |
Express Budgetliner CA-QT-MTH | Wed 18 Jun 2025 7:30pm ZA | Thu 19 Jun 2025 11:40am ZA | 780.00 | 700.00 | 640.00 |
Big Sky CA-PE-DBN | Thu 19 Jun 2025 06:00am ZA | Fri 20 Jun 2025 03:40am ZA | 1200.00 | 1100.00 | 1040.00 |
Mainliner DCA-PE-DBN | Thu 19 Jun 2025 07:30am ZA | Fri 20 Jun 2025 03:40am ZA | 1450.00 | 1370.00 | 1305.00 |
Mainliner CA-KOK-MAT | Thu 19 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 09:25am ZA | 1080.00 | 1010.00 | 940.00 |
Mainliner CA-PE-DBN | Thu 19 Jun 2025 5:30pm ZA | Fri 20 Jun 2025 1:40pm ZA | 1000.00 | 920.00 | 855.00 |
Budgetliner CA-QT-MTH | Thu 19 Jun 2025 5:30pm ZA | Fri 20 Jun 2025 11:15am ZA | 770.00 | 690.00 | 630.00 |
Mainliner NCA-FORT-EL-MTH | Thu 19 Jun 2025 6:00pm ZA | Fri 20 Jun 2025 12:30pm ZA | 930.00 | 840.00 | 780.00 |
Mainliner CA-PE-MTH | Thu 19 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 2:40pm ZA | 840.00 | 740.00 | 680.00 |
Big Sky NCA-QT-DBN | Thu 19 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 10:40am ZA | 1090.00 | 1010.00 | 950.00 |
Express Mainliner CA-QT-MTH | Thu 19 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 11:10am ZA | 890.00 | 810.00 | 750.00 |
Express Budgetliner CA-QT-MTH | Thu 19 Jun 2025 7:30pm ZA | Fri 20 Jun 2025 11:40am ZA | 820.00 | 740.00 | 680.00 |
Big Sky CA-PE-DBN | Fri 20 Jun 2025 06:00am ZA | Sat 21 Jun 2025 03:40am ZA | 1300.00 | 1200.00 | 1140.00 |
Mainliner DCA-PE-DBN | Fri 20 Jun 2025 07:30am ZA | Sat 21 Jun 2025 03:40am ZA | 1530.00 | 1450.00 | 1385.00 |
Mainliner CA-KOK-MAT | Fri 20 Jun 2025 5:00pm ZA | Sat 21 Jun 2025 09:25am ZA | 1030.00 | 960.00 | 960.00 |
Mainliner CA-PE-DBN | Fri 20 Jun 2025 5:30pm ZA | Sat 21 Jun 2025 1:40pm ZA | 1070.00 | 990.00 | 925.00 |
Budgetliner CA-QT-MTH | Fri 20 Jun 2025 5:30pm ZA | Sat 21 Jun 2025 11:15am ZA | 1050.00 | 970.00 | 900.00 |
Mainliner NCA-FORT-EL-MTH | Fri 20 Jun 2025 6:00pm ZA | Sat 21 Jun 2025 12:30pm ZA | 1000.00 | 910.00 | 850.00 |
Mainliner CA-PE-MTH low on available seats | Fri 20 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 2:40pm ZA | 880.00 | 800.00 | 740.00 |
Big Sky NCA-QT-DBN | Fri 20 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 10:40am ZA | 1090.00 | 1010.00 | 950.00 |
Express Mainliner CA-QT-MTH | Fri 20 Jun 2025 7:00pm ZA | Sat 21 Jun 2025 11:10am ZA | 1080.00 | 1000.00 | 940.00 |
Express Budgetliner CA-QT-MTH | Fri 20 Jun 2025 7:30pm ZA | Sat 21 Jun 2025 11:40am ZA | 1000.00 | 920.00 | 860.00 |
Big Sky CA-PE-DBN | Sat 21 Jun 2025 06:00am ZA | Sun 22 Jun 2025 03:40am ZA | 1220.00 | 1120.00 | 1120.00 |
Mainliner DCA-PE-DBN | Sat 21 Jun 2025 07:30am ZA | Sun 22 Jun 2025 03:40am ZA | 1200.00 | 1120.00 | 1055.00 |
Mainliner CA-KOK-MAT | Sat 21 Jun 2025 5:00pm ZA | Sun 22 Jun 2025 09:25am ZA | 940.00 | 870.00 | 800.00 |
Mainliner CA-PE-DBN | Sat 21 Jun 2025 5:30pm ZA | Sun 22 Jun 2025 1:40pm ZA | 1150.00 | 1070.00 | 1005.00 |
Budgetliner CA-QT-MTH | Sat 21 Jun 2025 5:30pm ZA | Sun 22 Jun 2025 11:15am ZA | 830.00 | 750.00 | 680.00 |
Mainliner NCA-FORT-EL-MTH | Sat 21 Jun 2025 6:00pm ZA | Sun 22 Jun 2025 12:30pm ZA | 830.00 | 740.00 | 680.00 |
Mainliner CA-PE-MTH | Sat 21 Jun 2025 6:30pm ZA | Sun 22 Jun 2025 2:40pm ZA | 820.00 | 740.00 | 680.00 |
Big Sky NCA-QT-DBN | Sat 21 Jun 2025 6:30pm ZA | Sun 22 Jun 2025 10:40am ZA | 1090.00 | 1010.00 | 950.00 |
Express Mainliner CA-QT-MTH | Sat 21 Jun 2025 7:00pm ZA | Sun 22 Jun 2025 11:10am ZA | 940.00 | 860.00 | 800.00 |
Express Budgetliner CA-QT-MTH | Sat 21 Jun 2025 7:30pm ZA | Sun 22 Jun 2025 11:40am ZA | 740.00 | 660.00 | 600.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 440 | 1,385 | 636 |
Flexi | 500 | 1,450 | 697 |
Full Flexi | 560 | 1,530 | 775 |
Intercape Routes from Cape Town to Mthatha
- Big Sky CA-PE-DBN
- Mainliner DCA-PE-DBN
- Mainliner CA-PE-DBN
- Mainliner NCA-FORT-EL-MTH
- Mainliner CA-PE-MTH
- Express Mainliner CA-QT-MTH
- Express Budgetliner CA-QT-MTH
- Mainliner CA-KOK-MAT
- Budgetliner CA-QT-MTH
- Big Sky NCA-QT-DBN
- Mainliner CA-PE-MTH low on available seats
Travel Time Scheduled from Cape Town to Mthatha (Year 2025)
The quickest Intercape bus from Cape Town to Mthatha is scheduled to take 16 hours and 10 minutes, whilst the slowest takes 21 hours and 40 minutes; on average the travel time is 18 hours and 37 minutes.
Scheduled departure times from Cape Town vary from as early as 6:00am, to as late as 7:30pm. Scheduled arrival times at Mthatha vary from 3:40am to 2:40pm.
Intercape Bus Route Locations
From: Cape Town
Address: Unit 2 Intercape Corporate Office inside the Cape Town Station complex on Old Marine Dr on the foreshore of the Cape Town CBD
Province: Western Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.92401409
Longitude: 18.43227396
Location: View on Google Maps
To: Mthatha
Address: Intercape Office, KFC Shell Ultra City (N2 national road) near Travel Inn Mthatha
Province: Eastern Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -31.613636
Longitude: 28.733675
Location: View on Google Maps
Intercape Bus Tickets from Mthatha to Cape Town
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Mthatha to Cape Town.