Intercape Bus Tickets from Cape Town to Bloemfontein
Intercape offers bus tickets from Cape Town to Bloemfontein, with 1-way prices having ranged from R440 to R1,850 during 2026:
- The current cheapest one-way Intercape bus ticket from Cape Town to Bloemfontein is R640 in Saver class on a Sleepliner coach; taking Sleepliner Express CA-BLM-PTA scheduled to depart Cape Town at 13:00 on Tue 14 Apr 2026 and scheduled to arrive in Bloemfontein at 02:35 on Wed 15 Apr 2026 (duration of 13 hours 35 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R595 in Flexi class (with a 15% discount applied); taking Sleepliner Express CA-BLM-PTA departing Cape Town at 13:00 on Tue 14 Apr 2026 and arriving in Bloemfontein at 02:35 on Wed 15 Apr 2026 (duration of 13 hours 35 minutes).
- Average one-way ticket prices are Saver: R709, Flexi: R776, Full Flexi: R864. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R709, Flexi: R660, Full Flexi: R734.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Cape Town to Bloemfontein
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (CAPE TOWN - Unit 2 Intercape Office, Old Marine Drive (Cape Town Station)) | Arrive (BLOEMFONTEIN - Intercape Office, Park Road (Tourist Centre)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner CA-BLM-PTA | Mon 13 Apr 2026 10:15am ZA | Mon 13 Apr 2026 11:50pm ZA | 800 | 720 | 660 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 13 Apr 2026 10:15am ZA | Mon 13 Apr 2026 11:50pm ZA | 1,060 | 980 | 920 |
| Express Mainliner CA-KIM-BLM-DBN | Mon 13 Apr 2026 11:00am ZA | Tue 14 Apr 2026 02:30am ZA | 840 | 740 | 680 | |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Mon 13 Apr 2026 1:00pm ZA | Tue 14 Apr 2026 02:35am ZA | 1,220 | 1,220 | 1,220 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Mon 13 Apr 2026 5:00pm ZA | Tue 14 Apr 2026 06:35am ZA | 840 | 740 | 680 |
| Mainliner CA-BLM-DBN | Mon 13 Apr 2026 5:30pm ZA | Tue 14 Apr 2026 07:00am ZA | 1,000 | 920 | 850 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 13 Apr 2026 6:00pm ZA | Tue 14 Apr 2026 07:20am ZA | 1,150 | 1,000 | 850 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Mon 13 Apr 2026 6:30pm ZA | Tue 14 Apr 2026 6:15pm ZA | 840 | 740 | 680 |
| Sleepliner CA-BLM-PTA | Sleepliner | Tue 14 Apr 2026 10:15am ZA | Tue 14 Apr 2026 11:50pm ZA | 960 | 880 | 820 |
| Express Mainliner CA-KIM-BLM-DBN | Tue 14 Apr 2026 11:00am ZA | Wed 15 Apr 2026 02:30am ZA | 840 | 740 | 680 | |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Tue 14 Apr 2026 1:00pm ZA | Wed 15 Apr 2026 02:35am ZA | 780 | 700 | 640 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Tue 14 Apr 2026 5:00pm ZA | Wed 15 Apr 2026 06:35am ZA | 820 | 720 | 660 |
| Mainliner CA-BLM-DBN | Tue 14 Apr 2026 5:30pm ZA | Wed 15 Apr 2026 07:00am ZA | 1,040 | 980 | 920 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Tue 14 Apr 2026 6:00pm ZA | Wed 15 Apr 2026 07:20am ZA | 1,150 | 1,000 | 850 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Tue 14 Apr 2026 6:30pm ZA | Wed 15 Apr 2026 6:15pm ZA | 840 | 740 | 680 |
| Sleepliner CA-BLM-PTA | Sleepliner | Wed 15 Apr 2026 10:15am ZA | Wed 15 Apr 2026 11:50pm ZA | 960 | 880 | 820 |
| Express Mainliner CA-KIM-BLM-DBN | Wed 15 Apr 2026 11:00am ZA | Thu 16 Apr 2026 02:30am ZA | 840 | 740 | 680 | |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Wed 15 Apr 2026 1:00pm ZA | Thu 16 Apr 2026 02:35am ZA | 820 | 740 | 680 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Wed 15 Apr 2026 5:00pm ZA | Thu 16 Apr 2026 06:35am ZA | 860 | 760 | 700 |
| Mainliner CA-BLM-DBN | Wed 15 Apr 2026 5:30pm ZA | Thu 16 Apr 2026 07:00am ZA | 840 | 740 | 680 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Wed 15 Apr 2026 6:00pm ZA | Thu 16 Apr 2026 07:20am ZA | 1,150 | 1,000 | 850 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Wed 15 Apr 2026 6:30pm ZA | Thu 16 Apr 2026 6:15pm ZA | 840 | 740 | 680 |
| Sleepliner CA-BLM-PTA | Sleepliner | Thu 16 Apr 2026 10:15am ZA | Thu 16 Apr 2026 11:50pm ZA | 840 | 760 | 700 |
| Express Mainliner CA-KIM-BLM-DBN | Thu 16 Apr 2026 11:00am ZA | Fri 17 Apr 2026 02:30am ZA | 840 | 740 | 680 | |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Thu 16 Apr 2026 1:00pm ZA | Fri 17 Apr 2026 02:35am ZA | 860 | 780 | 720 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Thu 16 Apr 2026 5:00pm ZA | Fri 17 Apr 2026 06:35am ZA | 820 | 720 | 660 |
| Mainliner CA-BLM-DBN | Thu 16 Apr 2026 5:30pm ZA | Fri 17 Apr 2026 07:00am ZA | 880 | 780 | 720 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Thu 16 Apr 2026 6:00pm ZA | Fri 17 Apr 2026 07:20am ZA | 1,150 | 1,000 | 850 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Thu 16 Apr 2026 6:30pm ZA | Fri 17 Apr 2026 6:15pm ZA | 840 | 740 | 680 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 440 | 1,750 | 709 |
| Flexi | 500 | 1,750 | 776 |
| Full Flexi | 580 | 1,850 | 864 |
Intercape Routes from Cape Town to Bloemfontein
- Sleepliner CA-BLM-PTA
- Express Mainliner CA-KIM-BLM-DBN
- Sleepliner Express CA-BLM-PTA
- EXM2CA-BLM-PTA
- Big Sky Intercity Express Big Sky CA-BLM-PTA
- Mainliner CA-BLM-DBN
- Big Sky Intercity Big Sky CA-FORTB-BLM
- Mainliner CA-BLM-PTA
- Express Mainliner CA-BLM-PTA
- Sleepliner
- Intercape Bus
- Sleepliner Express CA-BLM-PTA
- Express Budgetliner CA-BLM-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 13h 10m, slowest 23h 45m, average 15h 7m.
Departures vary from 10:15am to 7:00pm. Arrivals from 2:30am to 11:50pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Cape Town
Address: Unit 2 Intercape Corporate Office inside the Cape Town Station complex on Old Marine Drive on the foreshore of the Cape Town CBD. You can book an Uber to lift you to your destination. Do not leave the station building until your ride arrives, as the vicinity is dodgy. Try arrive while it is still daylight hours (weekdays are safer than weekends).
Province: Western Cape
Safety Rating: Moderate
Long distance terminal is generally secure, but surrounding CBD requires vigilance at night.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.92401409
Longitude: 18.43227396
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View on Google Maps
To: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre). Be extra vigilant if arriving at night. Do not walk from the station to your hotel at night, even if it looks close on the map. Use Uber.
Province: Free State
Safety Rating: Good
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Bloemfontein to Cape Town
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Bloemfontein to Cape Town.