Intercape Bus Tickets from Cape Town to Bloemfontein
Intercape offers bus tickets from Cape Town to Bloemfontein, with 1-way prices having ranged from R500 to R2,500 during 2025:
-
- Average one-way ticket prices are Saver: R875, Flexi: R938, Full Flexi: R1,011.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R875, Flexi: R797 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner and Big Sky Intercity offer 150-degree reclining seats).
- Note: Some routes may involve multiple stops (e.g., via Pretoria or Harrismith). Check the booking engine for exact stop details.
Intercape Prices & Schedule from Cape Town to Bloemfontein
All prices in South African Rand (ZAR). Departures from Johannesburg - Park Station; arrivals at Pietermaritzburg - Intercape Office, 269 Burger St.
Route | Coach Type | Depart (Cape Town - Unit 2 Intercape Office, Old Marine Drive (Cape Town Station)) | Arrive (Bloemfontein - Intercape Office, Park Road (Tourist Centre)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|---|
Sleepliner CA-BLM-PTA | Sleepliner | Mon 21 Jul 2025 10:15am ZA | Mon 21 Jul 2025 11:50pm ZA | 800.00 | 740.00 | 660.00 |
Express Mainliner CA-KIM-BLM-DBN | Unknown | Mon 21 Jul 2025 11:00am ZA | Tue 22 Jul 2025 02:30am ZA | 720.00 | 640.00 | 580.00 |
Express Budgetliner CA-BLM-PTA | Unknown | Mon 21 Jul 2025 12:00pm ZA | Tue 22 Jul 2025 01:30am ZA | 640.00 | 560.00 | 500.00 |
Express Budgetliner CA-BLM-PTA | Unknown | Mon 21 Jul 2025 5:00pm ZA | Tue 22 Jul 2025 07:05am ZA | 640.00 | 560.00 | 500.00 |
Mainliner CA-BLM-DBN | Unknown | Mon 21 Jul 2025 5:30pm ZA | Tue 22 Jul 2025 07:00am ZA | 740.00 | 660.00 | 600.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Mon 21 Jul 2025 6:00pm ZA | Tue 22 Jul 2025 07:20am ZA | 780.00 | 720.00 | 640.00 |
Sleepliner Express CA-BLM-PTA | Sleepliner | Mon 21 Jul 2025 7:00pm ZA | Tue 22 Jul 2025 08:10am ZA | 760.00 | 700.00 | 640.00 |
Mainliner CA-FORTB-BLM | Unknown | Mon 21 Jul 2025 7:00pm ZA | Tue 22 Jul 2025 6:15pm ZA | 2500.00 | 2500.00 | 2500.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Tue 22 Jul 2025 10:15am ZA | Tue 22 Jul 2025 11:50pm ZA | 780.00 | 720.00 | 640.00 |
Express Mainliner CA-KIM-BLM-DBN | Unknown | Tue 22 Jul 2025 11:00am ZA | Wed 23 Jul 2025 02:30am ZA | 740.00 | 660.00 | 600.00 |
Express Budgetliner CA-BLM-PTA | Unknown | Tue 22 Jul 2025 12:00pm ZA | Wed 23 Jul 2025 01:30am ZA | 660.00 | 580.00 | 520.00 |
Mainliner CA-BLM-DBN | Unknown | Tue 22 Jul 2025 5:30pm ZA | Wed 23 Jul 2025 07:00am ZA | 740.00 | 660.00 | 600.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Tue 22 Jul 2025 6:00pm ZA | Wed 23 Jul 2025 07:20am ZA | 830.00 | 770.00 | 690.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Wed 23 Jul 2025 10:15am ZA | Wed 23 Jul 2025 11:50pm ZA | 780.00 | 720.00 | 640.00 |
Express Mainliner CA-KIM-BLM-DBN | Unknown | Wed 23 Jul 2025 11:00am ZA | Thu 24 Jul 2025 02:30am ZA | 740.00 | 660.00 | 600.00 |
Express Budgetliner CA-BLM-PTA | Unknown | Wed 23 Jul 2025 5:00pm ZA | Thu 24 Jul 2025 07:05am ZA | 640.00 | 560.00 | 500.00 |
Mainliner CA-BLM-DBN | Unknown | Wed 23 Jul 2025 5:30pm ZA | Thu 24 Jul 2025 07:00am ZA | 740.00 | 660.00 | 600.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Wed 23 Jul 2025 6:00pm ZA | Thu 24 Jul 2025 07:20am ZA | 860.00 | 800.00 | 720.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Thu 24 Jul 2025 10:15am ZA | Thu 24 Jul 2025 11:50pm ZA | 810.00 | 730.00 | 670.00 |
Express Mainliner CA-KIM-BLM-DBN | Unknown | Thu 24 Jul 2025 11:00am ZA | Fri 25 Jul 2025 02:30am ZA | 740.00 | 660.00 | 600.00 |
Express Budgetliner CA-BLM-PTA | Unknown | Thu 24 Jul 2025 12:00pm ZA | Fri 25 Jul 2025 01:30am ZA | 660.00 | 580.00 | 520.00 |
Express Budgetliner CA-BLM-PTA | Unknown | Thu 24 Jul 2025 5:00pm ZA | Fri 25 Jul 2025 07:05am ZA | 660.00 | 580.00 | 520.00 |
Mainliner CA-BLM-DBN | Unknown | Thu 24 Jul 2025 5:30pm ZA | Fri 25 Jul 2025 07:00am ZA | 760.00 | 680.00 | 620.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Thu 24 Jul 2025 6:00pm ZA | Fri 25 Jul 2025 07:20am ZA | 950.00 | 870.00 | 810.00 |
Express Big Sky CA-BLM-PTA | Unknown | Thu 24 Jul 2025 7:00pm ZA | Fri 25 Jul 2025 08:10am ZA | 780.00 | 710.00 | 650.00 |
Mainliner CA-FORTB-BLM | Unknown | Thu 24 Jul 2025 7:00pm ZA | Fri 25 Jul 2025 6:15pm ZA | 2500.00 | 2500.00 | 2500.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 500 | 2,500 | 875 |
Flexi | 550 | 2,500 | 938 |
Full Flexi | 620 | 2,500 | 1,011 |
Intercape Routes from Cape Town to Bloemfontein
- CA-BLM-PTA
- Express Mainliner CA-KIM-BLM-DBN
- Express Budgetliner CA-BLM-PTA
- Mainliner CA-BLM-DBN
- Express Big Sky CA-BLM-PTA
- Mainliner CA-FORTB-BLM
- Express CA-BLM-PTA
- Sleepliner CA-BLM-PTA
- Sleepliner Express CA-BLM-PTA
Travel Time Scheduled from Cape Town to Bloemfontein (Year 2025)
The quickest Intercape bus from Cape Town to Bloemfontein is scheduled to take 13 hours and 10 minutes, whilst the slowest takes 23 hours and 15 minutes; on average the travel time is 14 hours and 49 minutes.
Scheduled departure times from Cape Town vary from as early as 10:15am, to as late as 7:00pm. Scheduled arrival times at Bloemfontein vary from 1:30am to 11:50pm.
Intercape Bus Route Locations
From: Cape Town
Address: Unit 2 Intercape Corporate Office inside the Cape Town Station complex on Old Marine Dr on the foreshore of the Cape Town CBD. You can book an Uber to lift you to your destination. Do not leave the station building until your ride arrives, as the vicinity is dodgy. Try arrive while it is still daylight hours and weekdays are better than weekends.
Province: Western Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.92401409
Longitude: 18.43227396
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. Have you tried Maxim taxi rides? Here is a R500 bonus to get started with Maxim - just download the Maxim app and enter promo code 21C17F0E. There will be plenty of drivers offering so-called cheaper rides; exercise caution and decline them, and just order a ride via the app. Check the car registration number before you get in.
Location: View on Google Maps
To: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre)
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. Have you tried Maxim taxi rides? Here is a R500 bonus to get started with Maxim - just download the Maxim app and enter promo code 21C17F0E. There will be plenty of drivers offering so-called cheaper rides; exercise caution and decline them, and just order a ride via the app. Check the car registration number before you get in.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may wonder why the journey times take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons.
Intercape Bus Tickets from Bloemfontein to Cape Town
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Bloemfontein to Cape Town.