Intercape Bus Tickets from Bloemfontein to Welkom
Intercape offers bus tickets from Bloemfontein to Welkom, with 1-way prices having ranged from R225 to R1,500 during 2026:
- The current cheapest one-way Intercape bus ticket from Bloemfontein to Welkom is R270 in Saver class; taking Budgetliner EL-FORT-PTA scheduled to depart Bloemfontein at 00:55 on Tue 24 Feb 2026 and scheduled to arrive in Welkom at 03:20 on Tue 24 Feb 2026 (duration of 2 hours 25 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R242 in Flexi class (with a 15% discount applied); taking Budgetliner EL-FORT-PTA departing Bloemfontein at 00:55 on Tue 24 Feb 2026 and arriving in Welkom at 03:20 on Tue 24 Feb 2026 (duration of 2 hours 25 minutes).
- Average one-way ticket prices are Saver: R383, Flexi: R404, Full Flexi: R427. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R383, Flexi: R343, Full Flexi: R363.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Bloemfontein to Welkom
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (BLOEMFONTEIN - Intercape Office, Park Road (Tourist Centre)) | Arrive (WELKOM - EP Building, 17A Buitenstreet (TL Barnard behind Checkers)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Express Budgetliner MTH-ENG-PTA | Budgetliner | Mon 23 Feb 2026 12:30am ZA | Mon 23 Feb 2026 02:40am ZA | 340 | 323 | 306 |
| Mainliner PE-GRH-PTA | Mainliner | Mon 23 Feb 2026 03:00am ZA | Mon 23 Feb 2026 04:50am ZA | 340 | 323 | 306 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Mon 23 Feb 2026 06:30am ZA | Mon 23 Feb 2026 08:45am ZA | 340 | 323 | 306 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Mon 23 Feb 2026 06:40am ZA | Mon 23 Feb 2026 09:00am ZA | 340 | 323 | 306 |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 23 Feb 2026 07:30am ZA | Mon 23 Feb 2026 09:25am ZA | 340 | 323 | 306 |
| Mainliner UPT-BLM-DBN | Mainliner | Mon 23 Feb 2026 6:45pm ZA | Mon 23 Feb 2026 8:45pm ZA | 370 | 352 | 333 |
| Mainliner PE-QT-PTA | Mainliner | Mon 23 Feb 2026 11:55pm ZA | Tue 24 Feb 2026 02:10am ZA | 330 | 314 | 297 |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 23 Feb 2026 11:55pm ZA | Tue 24 Feb 2026 02:15am ZA | 350 | 333 | 315 |
| Express Budgetliner MTH-ENG-PTA | Budgetliner | Tue 24 Feb 2026 12:30am ZA | Tue 24 Feb 2026 02:40am ZA | 340 | 323 | 306 |
| Budgetliner EL-FORT-PTA | Budgetliner | Tue 24 Feb 2026 12:55am ZA | Tue 24 Feb 2026 03:20am ZA | 300 | 285 | 270 |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Tue 24 Feb 2026 02:40am ZA | Tue 24 Feb 2026 05:00am ZA | 300 | 285 | 270 |
| Mainliner PE-GRH-PTA | Mainliner | Tue 24 Feb 2026 03:00am ZA | Tue 24 Feb 2026 04:50am ZA | 340 | 323 | 306 |
| Sleepliner CA-BLM-PTA | Sleepliner | Tue 24 Feb 2026 07:30am ZA | Tue 24 Feb 2026 09:25am ZA | 340 | 323 | 306 |
| Mainliner UPT-BLM-DBN | Mainliner | Tue 24 Feb 2026 6:45pm ZA | Tue 24 Feb 2026 8:45pm ZA | 350 | 333 | 315 |
| Mainliner PE-QT-PTA | Mainliner | Tue 24 Feb 2026 11:55pm ZA | Wed 25 Feb 2026 02:10am ZA | 330 | 314 | 297 |
| Sleepliner CA-BLM-PTA | Sleepliner | Tue 24 Feb 2026 11:55pm ZA | Wed 25 Feb 2026 02:15am ZA | 350 | 333 | 315 |
| Mainliner EL-BLM-PTA | Mainliner | Wed 25 Feb 2026 01:10am ZA | Wed 25 Feb 2026 03:10am ZA | 340 | 323 | 306 |
| Mainliner PE-GRH-PTA | Mainliner | Wed 25 Feb 2026 03:00am ZA | Wed 25 Feb 2026 04:50am ZA | 340 | 323 | 306 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Wed 25 Feb 2026 06:30am ZA | Wed 25 Feb 2026 08:45am ZA | 380 | 361 | 342 |
| Sleepliner CA-BLM-PTA | Sleepliner | Wed 25 Feb 2026 07:30am ZA | Wed 25 Feb 2026 09:25am ZA | 340 | 323 | 306 |
| Mainliner UPT-BLM-DBN | Mainliner | Wed 25 Feb 2026 6:45pm ZA | Wed 25 Feb 2026 8:45pm ZA | 360 | 342 | 324 |
| Mainliner PE-QT-PTA | Mainliner | Wed 25 Feb 2026 11:55pm ZA | Thu 26 Feb 2026 02:10am ZA | 330 | 314 | 297 |
| Sleepliner CA-BLM-PTA | Sleepliner | Wed 25 Feb 2026 11:55pm ZA | Thu 26 Feb 2026 02:15am ZA | 410 | 390 | 369 |
| Mainliner EL-BLM-PTA | Mainliner | Thu 26 Feb 2026 01:10am ZA | Thu 26 Feb 2026 03:10am ZA | 400 | 380 | 360 |
| Mainliner PE-GRH-PTA | Mainliner | Thu 26 Feb 2026 03:00am ZA | Thu 26 Feb 2026 04:50am ZA | 340 | 323 | 306 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Thu 26 Feb 2026 06:30am ZA | Thu 26 Feb 2026 08:25am ZA | 320 | 304 | 288 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Thu 26 Feb 2026 06:30am ZA | Thu 26 Feb 2026 08:45am ZA | 380 | 361 | 342 |
| Sleepliner CA-BLM-PTA | Sleepliner | Thu 26 Feb 2026 07:30am ZA | Thu 26 Feb 2026 09:25am ZA | 360 | 342 | 324 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Thu 26 Feb 2026 3:30pm ZA | Thu 26 Feb 2026 5:30pm ZA | 320 | 304 | 288 |
| Mainliner UPT-BLM-DBN | Mainliner | Thu 26 Feb 2026 6:45pm ZA | Thu 26 Feb 2026 8:45pm ZA | 360 | 342 | 324 |
| Mainliner PE-QT-PTA | Mainliner | Thu 26 Feb 2026 11:55pm ZA | Fri 27 Feb 2026 02:10am ZA | 330 | 314 | 297 |
| Sleepliner CA-BLM-PTA | Sleepliner | Thu 26 Feb 2026 11:55pm ZA | Fri 27 Feb 2026 02:15am ZA | 350 | 333 | 315 |
| Express Budgetliner MTH-ENG-PTA | Budgetliner | Fri 27 Feb 2026 12:30am ZA | Fri 27 Feb 2026 02:40am ZA | 340 | 323 | 306 |
| Budgetliner EL-FORT-PTA | Budgetliner | Fri 27 Feb 2026 12:55am ZA | Fri 27 Feb 2026 03:20am ZA | 300 | 285 | 270 |
| Mainliner EL-BLM-PTA | Mainliner | Fri 27 Feb 2026 01:10am ZA | Fri 27 Feb 2026 03:10am ZA | 340 | 323 | 306 |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Fri 27 Feb 2026 02:40am ZA | Fri 27 Feb 2026 05:00am ZA | 420 | 399 | 378 |
| Mainliner PE-GRH-PTA | Mainliner | Fri 27 Feb 2026 03:00am ZA | Fri 27 Feb 2026 04:50am ZA | 340 | 323 | 306 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Fri 27 Feb 2026 06:40am ZA | Fri 27 Feb 2026 09:00am ZA | 340 | 323 | 306 |
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 27 Feb 2026 07:30am ZA | Fri 27 Feb 2026 09:25am ZA | 360 | 342 | 324 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 225 | 1,360 | 383 |
| Flexi | 238 | 1,420 | 404 |
| Full Flexi | 250 | 1,500 | 427 |
Intercape Routes from Bloemfontein to Welkom
- Express Budgetliner MTH-ENG-PTA
- Budgetliner EL-FORT-PTA
- Mainliner EL-BLM-PTA
- Sleepliner Express CA-BLM-PTA
- Mainliner PE-GRH-PTA
- Big Sky Intercity Express Big Sky CA-BLM-PTA
- Sleepliner CA-BLM-PTA
- Mainliner UPT-BLM-DBN
- Express Mainliner MTH-QT-PTA
- Mainliner PE-QT-PTA
- Budgetliner MTH-QT-PTA
- Big Sky Intercity Big Sky BLM-WLK-PTA
- Big Sky Intercity Big Sky BLM-JHB-MALE
- Mainliner CA-BLM-PTA
- Big Sky Intercity Express Big Sky PE-GRF-PTA
- Sleepliner Express CA-BLM-PTA low on available seats
Travel Time Scheduled (Year 2026)
The quickest bus takes 1h 50m, slowest 2h 25m, average 2h 7m.
Departures vary from 12:30am to 11:55pm. Arrivals from 1:00am to 8:45pm.
Bus Route Map
Intercape Bus Route Locations
From: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre). Be extra vigilant if arriving at night. Do not walk from the station to your hotel at night, even if it looks close on the map. Use Uber.
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Welkom
Address: EP Building, 17A Buitenstreet (TL Barnard behind Checkers)
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -27.9776506
Longitude: 26.7408672
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Welkom to Bloemfontein
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Welkom to Bloemfontein.