Intercape Bus Tickets from Bloemfontein to Queenstown
Intercape offers bus tickets from Bloemfontein to Queenstown, with 1-way prices having ranged from R280 to R1,400 during 2026:
- The current cheapest one-way Intercape bus ticket from Bloemfontein to Queenstown is R315 in Saver class; taking Express Mainliner PTA-QT-MTH scheduled to depart Bloemfontein at 01:45 on Mon 23 Feb 2026 and scheduled to arrive in Queenstown at 06:30 on Mon 23 Feb 2026 (duration of 4 hours 45 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R283 in Flexi class (with a 15% discount applied); taking Express Mainliner PTA-QT-MTH departing Bloemfontein at 01:45 on Mon 23 Feb 2026 and arriving in Queenstown at 06:30 on Mon 23 Feb 2026 (duration of 4 hours 45 minutes).
- Average one-way ticket prices are Saver: R462, Flexi: R491, Full Flexi: R523. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R462, Flexi: R417, Full Flexi: R445.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Bloemfontein to Queenstown
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (BLOEMFONTEIN - Intercape Office, Park Road (Tourist Centre)) | Arrive (QUEENSTOWN - Intercape Office, Cathcart Road (next to Sasol Garage)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Budgetliner PTA-QT-MTH | Budgetliner | Mon 23 Feb 2026 01:00am ZA | Mon 23 Feb 2026 06:10am ZA | 490 | 466 | 441 |
| Express Budgetliner PTA-ENG-MTH | Budgetliner | Mon 23 Feb 2026 01:10am ZA | Mon 23 Feb 2026 05:40am ZA | 450 | 428 | 405 |
| Express Mainliner PTA-QT-MTH | Mainliner | Mon 23 Feb 2026 01:45am ZA | Mon 23 Feb 2026 06:30am ZA | 350 | 333 | 315 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Mon 23 Feb 2026 08:45am ZA | Mon 23 Feb 2026 2:05pm ZA | 420 | 360 | 320 |
| Mainliner PTA-QT-PE | Mainliner | Mon 23 Feb 2026 7:50pm ZA | Tue 24 Feb 2026 12:35am ZA | 690 | 656 | 642 |
| Mainliner PTA-GRH-PE | Mainliner | Mon 23 Feb 2026 11:55pm ZA | Tue 24 Feb 2026 04:30am ZA | 960 | 912 | 864 |
| Budgetliner PTA-QT-MTH | Budgetliner | Tue 24 Feb 2026 01:00am ZA | Tue 24 Feb 2026 06:10am ZA | 460 | 437 | 414 |
| Express Budgetliner PTA-ENG-MTH | Budgetliner | Tue 24 Feb 2026 01:10am ZA | Tue 24 Feb 2026 05:40am ZA | 450 | 428 | 405 |
| Budgetliner PTA-FORT-EL | Budgetliner | Tue 24 Feb 2026 01:30am ZA | Tue 24 Feb 2026 06:40am ZA | 350 | 333 | 315 |
| Express Mainliner PTA-QT-MTH | Mainliner | Tue 24 Feb 2026 01:45am ZA | Tue 24 Feb 2026 06:30am ZA | 350 | 333 | 315 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Tue 24 Feb 2026 08:45am ZA | Tue 24 Feb 2026 2:05pm ZA | 450 | 390 | 350 |
| Mainliner PTA-QT-PE | Mainliner | Tue 24 Feb 2026 7:50pm ZA | Wed 25 Feb 2026 12:35am ZA | 410 | 390 | 369 |
| Mainliner PTA-GRH-PE | Mainliner | Tue 24 Feb 2026 11:55pm ZA | Wed 25 Feb 2026 04:30am ZA | 580 | 551 | 522 |
| Mainliner PTA-BLM-EL | Mainliner | Wed 25 Feb 2026 12:30am ZA | Wed 25 Feb 2026 05:20am ZA | 480 | 456 | 432 |
| Budgetliner PTA-QT-MTH | Budgetliner | Wed 25 Feb 2026 01:00am ZA | Wed 25 Feb 2026 06:10am ZA | 460 | 437 | 414 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Wed 25 Feb 2026 08:45am ZA | Wed 25 Feb 2026 2:05pm ZA | 440 | 380 | 340 |
| Mainliner PTA-QT-PE | Mainliner | Wed 25 Feb 2026 7:50pm ZA | Thu 26 Feb 2026 12:35am ZA | 410 | 390 | 369 |
| Mainliner PTA-GRH-PE | Mainliner | Wed 25 Feb 2026 11:55pm ZA | Thu 26 Feb 2026 04:30am ZA | 540 | 513 | 486 |
| Mainliner PTA-BLM-EL | Mainliner | Thu 26 Feb 2026 12:30am ZA | Thu 26 Feb 2026 05:20am ZA | 480 | 456 | 432 |
| Budgetliner PTA-QT-MTH | Budgetliner | Thu 26 Feb 2026 01:00am ZA | Thu 26 Feb 2026 06:10am ZA | 460 | 437 | 414 |
| Express Mainliner PTA-QT-MTH | Mainliner | Thu 26 Feb 2026 01:45am ZA | Thu 26 Feb 2026 06:30am ZA | 350 | 333 | 315 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Thu 26 Feb 2026 08:45am ZA | Thu 26 Feb 2026 2:05pm ZA | 440 | 380 | 340 |
| Mainliner PTA-QT-PE | Mainliner | Thu 26 Feb 2026 7:50pm ZA | Fri 27 Feb 2026 12:35am ZA | 410 | 390 | 369 |
| Mainliner PTA-GRH-PE | Mainliner | Thu 26 Feb 2026 11:55pm ZA | Fri 27 Feb 2026 04:30am ZA | 540 | 513 | 486 |
| Mainliner PTA-BLM-EL | Mainliner | Fri 27 Feb 2026 12:30am ZA | Fri 27 Feb 2026 05:20am ZA | 480 | 456 | 432 |
| Budgetliner PTA-QT-MTH | Budgetliner | Fri 27 Feb 2026 01:00am ZA | Fri 27 Feb 2026 06:10am ZA | 460 | 437 | 414 |
| Express Budgetliner PTA-ENG-MTH | Budgetliner | Fri 27 Feb 2026 01:10am ZA | Fri 27 Feb 2026 05:40am ZA | 450 | 428 | 405 |
| Budgetliner PTA-FORT-EL | Budgetliner | Fri 27 Feb 2026 01:30am ZA | Fri 27 Feb 2026 06:40am ZA | 410 | 390 | 369 |
| Express Mainliner PTA-QT-MTH | Mainliner | Fri 27 Feb 2026 01:45am ZA | Fri 27 Feb 2026 06:30am ZA | 350 | 333 | 315 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 280 | 1,200 | 462 |
| Flexi | 280 | 1,280 | 491 |
| Full Flexi | 340 | 1,400 | 523 |
Intercape Routes from Bloemfontein to Queenstown
- Mainliner PTA-BLM-EL
- Budgetliner PTA-QT-MTH
- Express Budgetliner PTA-ENG-MTH
- Budgetliner PTA-FORT-EL
- Express Mainliner PTA-QT-MTH
- Big Sky Intercity Big Sky BLM-FORTB-CA
- Mainliner PTA-QT-PE
- Mainliner PTA-GRH-PE
- Express Budgetliner PTA-QT-MTH
- Express PTA-QT-PE
Travel Time Scheduled (Year 2026)
The quickest bus takes 4h 30m, slowest 5h 20m, average 4h 53m.
Departures vary from 12:30am to 11:55pm. Arrivals from 12:35am to 2:05pm.
Bus Route Map
Intercape Bus Route Locations
From: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre). Be extra vigilant if arriving at night. Do not walk from the station to your hotel at night, even if it looks close on the map. Use Uber.
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Queenstown
Address: Intercape Office, Cathcart Rd (next to petrol station)
Province: Eastern Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -31.8996093
Longitude: 26.87887
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Queenstown to Bloemfontein
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Queenstown to Bloemfontein.