Intercape Bus Tickets from Bloemfontein to Pretoria
Intercape offers bus tickets from Bloemfontein to Pretoria, with 1-way prices having ranged from R250 to R3,330 during 2026:
- The current cheapest one-way Intercape bus ticket from Bloemfontein to Pretoria is R260 in Saver class; taking Big Sky Intercity Big Sky BLM-JHB-MALE scheduled to depart Bloemfontein at 06:30 on Mon 23 Feb 2026 and scheduled to arrive in Pretoria at 14:30 on Mon 23 Feb 2026 (duration of 8 hours).
- For pensioners (60 and older), the current cheapest one-way ticket is R260 in Saver class; taking Big Sky Intercity Big Sky BLM-JHB-MALE departing Bloemfontein at 06:30 on Mon 23 Feb 2026 and arriving in Pretoria at 14:30 on Mon 23 Feb 2026 (duration of 8 hours).
- Average one-way ticket prices are Saver: R410, Flexi: R461, Full Flexi: R530. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R410, Flexi: R392, Full Flexi: R451.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Bloemfontein to Pretoria
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (BLOEMFONTEIN - Intercape Office, Park Road (Tourist Centre)) | Arrive (PRETORIA - Intercape Office, C/O Paul Kruger and Scheiding Street (Pretoria Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Budgetliner MTH-QT-PTA | Budgetliner | Mon 23 Feb 2026 12:30am ZA | Mon 23 Feb 2026 09:45am ZA | 420 | 360 | 320 |
| Express Budgetliner MTH-ENG-PTA | Budgetliner | Mon 23 Feb 2026 12:30am ZA | Mon 23 Feb 2026 07:00am ZA | 400 | 360 | 320 |
| Mainliner PE-GRH-PTA | Mainliner | Mon 23 Feb 2026 03:00am ZA | Mon 23 Feb 2026 09:55am ZA | 420 | 360 | 320 |
| Sleepliner PE-BLM-PTA | Sleepliner | Mon 23 Feb 2026 03:05am ZA | Mon 23 Feb 2026 10:45am ZA | 420 | 380 | 340 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Mon 23 Feb 2026 03:50am ZA | Mon 23 Feb 2026 11:05am ZA | 410 | 350 | 270 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Mon 23 Feb 2026 06:15am ZA | Mon 23 Feb 2026 5:25pm ZA | 400 | 360 | 300 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Mon 23 Feb 2026 06:30am ZA | Mon 23 Feb 2026 2:30pm ZA | 360 | 320 | 260 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Mon 23 Feb 2026 06:40am ZA | Mon 23 Feb 2026 2:00pm ZA | 410 | 360 | 300 |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 23 Feb 2026 07:30am ZA | Mon 23 Feb 2026 2:30pm ZA | 420 | 360 | 300 |
| Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Mon 23 Feb 2026 7:30pm ZA | Tue 24 Feb 2026 07:25am ZA | 410 | 350 | 310 |
| Express Mainliner MTH-QT-PTA | Mainliner | Mon 23 Feb 2026 11:15pm ZA | Tue 24 Feb 2026 06:30am ZA | 440 | 380 | 340 |
| Mainliner PE-QT-PTA | Mainliner | Mon 23 Feb 2026 11:55pm ZA | Tue 24 Feb 2026 09:00am ZA | 450 | 380 | 300 |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 23 Feb 2026 11:55pm ZA | Tue 24 Feb 2026 07:15am ZA | 420 | 360 | 300 |
| Budgetliner MTH-QT-PTA | Budgetliner | Tue 24 Feb 2026 12:30am ZA | Tue 24 Feb 2026 09:45am ZA | 420 | 360 | 320 |
| Express Budgetliner MTH-ENG-PTA | Budgetliner | Tue 24 Feb 2026 12:30am ZA | Tue 24 Feb 2026 07:00am ZA | 400 | 360 | 320 |
| Budgetliner EL-FORT-PTA | Budgetliner | Tue 24 Feb 2026 12:55am ZA | Tue 24 Feb 2026 10:30am ZA | 380 | 340 | 300 |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Tue 24 Feb 2026 02:40am ZA | Tue 24 Feb 2026 10:00am ZA | 440 | 360 | 300 |
| Mainliner PE-GRH-PTA | Mainliner | Tue 24 Feb 2026 03:00am ZA | Tue 24 Feb 2026 09:55am ZA | 420 | 360 | 320 |
| Sleepliner PE-BLM-PTA | Sleepliner | Tue 24 Feb 2026 03:05am ZA | Tue 24 Feb 2026 10:45am ZA | 420 | 380 | 340 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Tue 24 Feb 2026 03:50am ZA | Tue 24 Feb 2026 11:05am ZA | 410 | 350 | 270 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Tue 24 Feb 2026 06:15am ZA | Tue 24 Feb 2026 5:25pm ZA | 410 | 370 | 310 |
| Sleepliner CA-BLM-PTA | Sleepliner | Tue 24 Feb 2026 07:30am ZA | Tue 24 Feb 2026 2:30pm ZA | 420 | 360 | 300 |
| Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Tue 24 Feb 2026 7:30pm ZA | Wed 25 Feb 2026 07:25am ZA | 400 | 340 | 300 |
| Mainliner PE-QT-PTA | Mainliner | Tue 24 Feb 2026 11:55pm ZA | Wed 25 Feb 2026 09:00am ZA | 450 | 380 | 300 |
| Sleepliner CA-BLM-PTA | Sleepliner | Tue 24 Feb 2026 11:55pm ZA | Wed 25 Feb 2026 07:15am ZA | 420 | 360 | 300 |
| Budgetliner MTH-QT-PTA | Budgetliner | Wed 25 Feb 2026 12:30am ZA | Wed 25 Feb 2026 09:45am ZA | 420 | 360 | 320 |
| Mainliner EL-BLM-PTA | Mainliner | Wed 25 Feb 2026 01:10am ZA | Wed 25 Feb 2026 08:20am ZA | 420 | 360 | 320 |
| Mainliner PE-GRH-PTA | Mainliner | Wed 25 Feb 2026 03:00am ZA | Wed 25 Feb 2026 09:55am ZA | 420 | 360 | 320 |
| Sleepliner PE-BLM-PTA | Sleepliner | Wed 25 Feb 2026 03:05am ZA | Wed 25 Feb 2026 10:45am ZA | 420 | 380 | 340 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Wed 25 Feb 2026 03:50am ZA | Wed 25 Feb 2026 11:05am ZA | 410 | 350 | 270 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Wed 25 Feb 2026 06:15am ZA | Wed 25 Feb 2026 5:25pm ZA | 400 | 360 | 300 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Wed 25 Feb 2026 06:30am ZA | Wed 25 Feb 2026 2:30pm ZA | 400 | 360 | 300 |
| Sleepliner CA-BLM-PTA | Sleepliner | Wed 25 Feb 2026 07:30am ZA | Wed 25 Feb 2026 2:30pm ZA | 420 | 360 | 300 |
| Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Wed 25 Feb 2026 7:30pm ZA | Thu 26 Feb 2026 07:25am ZA | 410 | 350 | 310 |
| Express Mainliner MTH-QT-PTA | Mainliner | Wed 25 Feb 2026 11:15pm ZA | Thu 26 Feb 2026 06:30am ZA | 440 | 380 | 340 |
| Mainliner PE-QT-PTA | Mainliner | Wed 25 Feb 2026 11:55pm ZA | Thu 26 Feb 2026 09:00am ZA | 450 | 380 | 300 |
| Sleepliner CA-BLM-PTA | Sleepliner | Wed 25 Feb 2026 11:55pm ZA | Thu 26 Feb 2026 07:15am ZA | 500 | 440 | 400 |
| Budgetliner MTH-QT-PTA | Budgetliner | Thu 26 Feb 2026 12:30am ZA | Thu 26 Feb 2026 09:45am ZA | 420 | 360 | 320 |
| Mainliner EL-BLM-PTA | Mainliner | Thu 26 Feb 2026 01:10am ZA | Thu 26 Feb 2026 08:20am ZA | 480 | 420 | 380 |
| Mainliner PE-GRH-PTA | Mainliner | Thu 26 Feb 2026 03:00am ZA | Thu 26 Feb 2026 09:55am ZA | 420 | 360 | 320 |
| Sleepliner PE-BLM-PTA | Sleepliner | Thu 26 Feb 2026 03:05am ZA | Thu 26 Feb 2026 10:45am ZA | 420 | 380 | 340 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Thu 26 Feb 2026 03:50am ZA | Thu 26 Feb 2026 11:05am ZA | 410 | 350 | 270 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Thu 26 Feb 2026 06:15am ZA | Thu 26 Feb 2026 5:25pm ZA | 400 | 360 | 300 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Thu 26 Feb 2026 06:30am ZA | Thu 26 Feb 2026 2:15pm ZA | 400 | 340 | 280 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Thu 26 Feb 2026 06:30am ZA | Thu 26 Feb 2026 2:30pm ZA | 400 | 360 | 300 |
| Sleepliner CA-BLM-PTA | Sleepliner | Thu 26 Feb 2026 07:30am ZA | Thu 26 Feb 2026 2:30pm ZA | 500 | 400 | 340 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Thu 26 Feb 2026 3:30pm ZA | Thu 26 Feb 2026 11:00pm ZA | 400 | 340 | 280 |
| Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Thu 26 Feb 2026 7:30pm ZA | Fri 27 Feb 2026 07:25am ZA | 410 | 350 | 310 |
| Express Mainliner MTH-QT-PTA | Mainliner | Thu 26 Feb 2026 11:15pm ZA | Fri 27 Feb 2026 06:30am ZA | 440 | 380 | 340 |
| Mainliner PE-QT-PTA | Mainliner | Thu 26 Feb 2026 11:55pm ZA | Fri 27 Feb 2026 09:00am ZA | 450 | 380 | 300 |
| Sleepliner CA-BLM-PTA | Sleepliner | Thu 26 Feb 2026 11:55pm ZA | Fri 27 Feb 2026 07:15am ZA | 440 | 380 | 340 |
| Budgetliner MTH-QT-PTA | Budgetliner | Fri 27 Feb 2026 12:30am ZA | Fri 27 Feb 2026 09:45am ZA | 420 | 360 | 320 |
| Express Budgetliner MTH-ENG-PTA | Budgetliner | Fri 27 Feb 2026 12:30am ZA | Fri 27 Feb 2026 07:00am ZA | 400 | 360 | 320 |
| Budgetliner EL-FORT-PTA | Budgetliner | Fri 27 Feb 2026 12:55am ZA | Fri 27 Feb 2026 10:30am ZA | 380 | 340 | 300 |
| Mainliner EL-BLM-PTA | Mainliner | Fri 27 Feb 2026 01:10am ZA | Fri 27 Feb 2026 08:20am ZA | 420 | 360 | 320 |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Fri 27 Feb 2026 02:40am ZA | Fri 27 Feb 2026 10:00am ZA | 560 | 500 | 420 |
| Mainliner PE-GRH-PTA | Mainliner | Fri 27 Feb 2026 03:00am ZA | Fri 27 Feb 2026 09:55am ZA | 420 | 360 | 320 |
| Sleepliner PE-BLM-PTA | Sleepliner | Fri 27 Feb 2026 03:05am ZA | Fri 27 Feb 2026 10:45am ZA | 420 | 380 | 340 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Fri 27 Feb 2026 03:50am ZA | Fri 27 Feb 2026 11:05am ZA | 410 | 350 | 270 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Fri 27 Feb 2026 06:15am ZA | Fri 27 Feb 2026 5:25pm ZA | 400 | 360 | 300 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Fri 27 Feb 2026 06:40am ZA | Fri 27 Feb 2026 2:00pm ZA | 450 | 380 | 340 |
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 27 Feb 2026 07:30am ZA | Fri 27 Feb 2026 2:30pm ZA | 500 | 400 | 340 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 250 | 3,180 | 410 |
| Flexi | 300 | 3,250 | 461 |
| Full Flexi | 340 | 3,330 | 530 |
Intercape Routes from Bloemfontein to Pretoria
- Budgetliner MTH-QT-PTA
- Express Budgetliner MTH-ENG-PTA
- Budgetliner EL-FORT-PTA
- Mainliner EL-BLM-PTA
- Sleepliner Express CA-BLM-PTA
- Mainliner PE-GRH-PTA
- Sleepliner PE-BLM-PTA
- Sleepliner PLT-BLM-PTA
- Big Sky Intercity BIG SKY NDBN-KIM-PTA
- Big Sky Intercity Express Big Sky CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-MAHI-PTA
- Sleepliner CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-KIM-PTA
- Express Mainliner MTH-QT-PTA
- Mainliner PE-QT-PTA
- EXM2CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-WLK-PTA
- Big Sky Intercity Big Sky BLM-JHB-MALE
- Mainliner CA-BLM-PTA
- Budgetliner Express MTH-QT-PTA
- Express PE-QT-PTA
- Big Sky Intercity Express Big Sky PE-GRF-PTA
- Express Mainliner CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-MAHI-PTA low on available seats
- Sleepliner Express CA-BLM-PTA low on available seats
- Sleepliner PE-BLM-PTA low on available seats
Travel Time Scheduled (Year 2026)
The quickest bus takes 6h 15m, slowest 14h 35m, average 8h 4m.
Departures vary from 12:30am to 11:55pm. Arrivals from 6:15am to 11:00pm.
Bus Route Map
Intercape Bus Route Locations
From: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre). Be extra vigilant if arriving at night. Do not walk from the station to your hotel at night, even if it looks close on the map. Use Uber.
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Pretoria
Address: Intercape Office at Pretoria Station's Luxury Coach Terminal - on the corner of Scheiding and Paul Kruger Street
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.7571741
Longitude: 28.1868882
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Pretoria to Bloemfontein
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Pretoria to Bloemfontein.