Intercape Bus Tickets from Bloemfontein to Pretoria
Intercape offers bus tickets from Bloemfontein to Pretoria, with 1-way prices having ranged from R280 to R1,500 during 2025:
- The current cheapest one-way Intercape bus ticket from Bloemfontein to Pretoria is R280 in Saver class; taking Budgetliner EL-FORT-PTA; departing Bloemfontein at Fri 26 Sep 2025 00:55am ZA and arriving in Pretoria at Fri 26 Sep 2025 10:30am ZA (a duration of 9 hours 35 minutes).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from Bloemfontein to Pretoria is R272 in Flexi class (with a 15% discount applied); taking Budgetliner EL-FORT-PTA; departing Bloemfontein on Fri 26 Sep 2025 00:55am ZA and arriving in Pretoria on Fri 26 Sep 2025 10:30am ZA (a duration of 9 hours 35 minutes).
- Average one-way ticket prices are Saver: R390, Flexi: R444, Full Flexi: R512.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R390, Flexi: R377, Full Flexi: R435 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner and Big Sky Intercity offer 150-degree reclining seats).
- Note: Some routes may involve multiple stops (e.g., via Pretoria or Harrismith). Check the booking engine for exact stop details.
Intercape Prices & Schedule from Bloemfontein to Pretoria
All prices in South African Rand (ZAR).
Route | Coach Type | Depart (Bloemfontein - Intercape Office, Park Road (Tourist Centre)) | Arrive (Pretoria - Intercape Office, C/O Paul Kruger and Scheiding Street (Pretoria Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|---|
Budgetliner MTH-QT-PTA | Budgetliner | Fri 26 Sep 2025 00:30am ZA | Fri 26 Sep 2025 09:45am ZA | 450 | 390 | 330 |
Express Budgetliner MTH-ENG-PTA | Budgetliner | Fri 26 Sep 2025 00:30am ZA | Fri 26 Sep 2025 07:00am ZA | 390 | 340 | 300 |
Budgetliner EL-FORT-PTA | Budgetliner | Fri 26 Sep 2025 00:55am ZA | Fri 26 Sep 2025 10:30am ZA | 360 | 320 | 280 |
Sleepliner EL-BLM-PTA | Sleepliner | Fri 26 Sep 2025 01:10am ZA | Fri 26 Sep 2025 08:20am ZA | 460 | 400 | 360 |
Express Mainliner CA-BLM-PTA | Mainliner | Fri 26 Sep 2025 02:40am ZA | Fri 26 Sep 2025 10:00am ZA | 420 | 360 | 300 |
Mainliner PE-GRH-PTA | Mainliner | Fri 26 Sep 2025 03:00am ZA | Fri 26 Sep 2025 09:55am ZA | 480 | 400 | 340 |
Big Sky Intercity Express Big Sky PE-GRF-PTA | Big Sky Intercity | Fri 26 Sep 2025 03:00am ZA | Fri 26 Sep 2025 09:30am ZA | 540 | 480 | 440 |
Sleepliner PE-BLM-PTA | Sleepliner | Fri 26 Sep 2025 03:05am ZA | Fri 26 Sep 2025 10:45am ZA | 520 | 460 | 420 |
Sleepliner PLT-BLM-PTA | Sleepliner | Fri 26 Sep 2025 03:50am ZA | Fri 26 Sep 2025 11:05am ZA | 630 | 530 | 470 |
Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Fri 26 Sep 2025 05:15am ZA | Fri 26 Sep 2025 4:25pm ZA | 400 | 360 | 300 |
Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Fri 26 Sep 2025 06:30am ZA | Fri 26 Sep 2025 2:30pm ZA | 420 | 380 | 320 |
Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Fri 26 Sep 2025 06:40am ZA | Fri 26 Sep 2025 2:00pm ZA | 440 | 390 | 350 |
Sleepliner CA-BLM-PTA | Sleepliner | Fri 26 Sep 2025 07:30am ZA | Fri 26 Sep 2025 2:30pm ZA | 560 | 480 | 420 |
Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Fri 26 Sep 2025 7:30pm ZA | Sat 27 Sep 2025 07:25am ZA | 420 | 380 | 320 |
Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Fri 26 Sep 2025 11:00pm ZA | Sat 27 Sep 2025 06:15am ZA | 440 | 380 | 340 |
Express Mainliner MTH-QT-PTA | Mainliner | Fri 26 Sep 2025 11:15pm ZA | Sat 27 Sep 2025 06:30am ZA | 380 | 320 | 310 |
Mainliner PE-QT-PTA | Mainliner | Fri 26 Sep 2025 11:55pm ZA | Sat 27 Sep 2025 09:00am ZA | 450 | 390 | 330 |
Sleepliner CA-BLM-PTA | Sleepliner | Fri 26 Sep 2025 11:55pm ZA | Sat 27 Sep 2025 07:15am ZA | 540 | 460 | 400 |
Budgetliner MTH-QT-PTA | Budgetliner | Sat 27 Sep 2025 00:30am ZA | Sat 27 Sep 2025 09:45am ZA | 420 | 360 | 300 |
Express Budgetliner MTH-ENG-PTA | Budgetliner | Sat 27 Sep 2025 00:30am ZA | Sat 27 Sep 2025 07:00am ZA | 390 | 340 | 300 |
Budgetliner EL-FORT-PTA | Budgetliner | Sat 27 Sep 2025 00:55am ZA | Sat 27 Sep 2025 10:30am ZA | 360 | 320 | 280 |
Sleepliner EL-BLM-PTA | Sleepliner | Sat 27 Sep 2025 01:10am ZA | Sat 27 Sep 2025 08:20am ZA | 460 | 400 | 360 |
Express Mainliner CA-BLM-PTA | Mainliner | Sat 27 Sep 2025 02:40am ZA | Sat 27 Sep 2025 10:00am ZA | 420 | 360 | 300 |
Mainliner PE-GRH-PTA | Mainliner | Sat 27 Sep 2025 03:00am ZA | Sat 27 Sep 2025 09:55am ZA | 440 | 360 | 320 |
Big Sky Intercity Express Big Sky PE-GRF-PTA | Big Sky Intercity | Sat 27 Sep 2025 03:00am ZA | Sat 27 Sep 2025 09:30am ZA | 480 | 420 | 380 |
Sleepliner PE-BLM-PTA | Sleepliner | Sat 27 Sep 2025 03:05am ZA | Sat 27 Sep 2025 10:45am ZA | 460 | 400 | 360 |
Sleepliner PLT-BLM-PTA | Sleepliner | Sat 27 Sep 2025 03:50am ZA | Sat 27 Sep 2025 11:05am ZA | 850 | 750 | 690 |
Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Sat 27 Sep 2025 05:15am ZA | Sat 27 Sep 2025 4:25pm ZA | 400 | 360 | 300 |
Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Sat 27 Sep 2025 06:30am ZA | Sat 27 Sep 2025 2:30pm ZA | 420 | 380 | 320 |
Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Sat 27 Sep 2025 06:40am ZA | Sat 27 Sep 2025 2:00pm ZA | 440 | 390 | 350 |
Sleepliner CA-BLM-PTA | Sleepliner | Sat 27 Sep 2025 07:30am ZA | Sat 27 Sep 2025 2:30pm ZA | 540 | 440 | 380 |
Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Sat 27 Sep 2025 7:30pm ZA | Sun 28 Sep 2025 07:25am ZA | 420 | 380 | 320 |
Mainliner PE-QT-PTA | Mainliner | Sat 27 Sep 2025 11:55pm ZA | Sun 28 Sep 2025 09:00am ZA | 450 | 390 | 330 |
Sleepliner CA-BLM-PTA | Sleepliner | Sat 27 Sep 2025 11:55pm ZA | Sun 28 Sep 2025 07:15am ZA | 550 | 490 | 450 |
Budgetliner MTH-QT-PTA | Budgetliner | Sun 28 Sep 2025 00:30am ZA | Sun 28 Sep 2025 09:45am ZA | 480 | 420 | 360 |
Sleepliner EL-BLM-PTA | Sleepliner | Sun 28 Sep 2025 01:10am ZA | Sun 28 Sep 2025 08:20am ZA | 440 | 380 | 340 |
Express Mainliner CA-BLM-PTA | Mainliner | Sun 28 Sep 2025 02:40am ZA | Sun 28 Sep 2025 10:00am ZA | 420 | 360 | 300 |
Mainliner PE-GRH-PTA | Mainliner | Sun 28 Sep 2025 03:00am ZA | Sun 28 Sep 2025 09:55am ZA | 480 | 400 | 340 |
Sleepliner PE-BLM-PTA | Sleepliner | Sun 28 Sep 2025 03:05am ZA | Sun 28 Sep 2025 10:45am ZA | 520 | 460 | 420 |
Sleepliner PLT-BLM-PTA | Sleepliner | Sun 28 Sep 2025 03:50am ZA | Sun 28 Sep 2025 11:05am ZA | 620 | 520 | 460 |
Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Sun 28 Sep 2025 05:15am ZA | Sun 28 Sep 2025 4:25pm ZA | 400 | 360 | 300 |
Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Sun 28 Sep 2025 06:30am ZA | Sun 28 Sep 2025 2:15pm ZA | 420 | 380 | 320 |
Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Sun 28 Sep 2025 06:30am ZA | Sun 28 Sep 2025 2:30pm ZA | 420 | 380 | 320 |
Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Sun 28 Sep 2025 06:40am ZA | Sun 28 Sep 2025 2:00pm ZA | 440 | 390 | 350 |
Sleepliner CA-BLM-PTA | Sleepliner | Sun 28 Sep 2025 07:30am ZA | Sun 28 Sep 2025 2:30pm ZA | 560 | 520 | 520 |
Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Sun 28 Sep 2025 3:30pm ZA | Sun 28 Sep 2025 11:00pm ZA | 420 | 380 | 320 |
Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Sun 28 Sep 2025 7:30pm ZA | Mon 29 Sep 2025 07:25am ZA | 440 | 400 | 340 |
Express Mainliner MTH-QT-PTA | Mainliner | Sun 28 Sep 2025 11:15pm ZA | Mon 29 Sep 2025 06:30am ZA | 670 | 610 | 540 |
Mainliner PE-QT-PTA | Mainliner | Sun 28 Sep 2025 11:55pm ZA | Mon 29 Sep 2025 09:00am ZA | 520 | 440 | 380 |
Sleepliner CA-BLM-PTA | Sleepliner | Sun 28 Sep 2025 11:55pm ZA | Mon 29 Sep 2025 07:15am ZA | 560 | 500 | 460 |
Budgetliner MTH-QT-PTA | Budgetliner | Mon 29 Sep 2025 00:30am ZA | Mon 29 Sep 2025 09:45am ZA | 420 | 360 | 300 |
Express Budgetliner MTH-ENG-PTA | Budgetliner | Mon 29 Sep 2025 00:30am ZA | Mon 29 Sep 2025 07:00am ZA | 390 | 340 | 300 |
Budgetliner EL-FORT-PTA | Budgetliner | Mon 29 Sep 2025 00:55am ZA | Mon 29 Sep 2025 10:30am ZA | 390 | 350 | 310 |
Sleepliner EL-BLM-PTA | Sleepliner | Mon 29 Sep 2025 01:10am ZA | Mon 29 Sep 2025 08:20am ZA | 460 | 400 | 360 |
Express Mainliner CA-BLM-PTA | Mainliner | Mon 29 Sep 2025 02:40am ZA | Mon 29 Sep 2025 10:00am ZA | 420 | 360 | 300 |
Mainliner PE-GRH-PTA | Mainliner | Mon 29 Sep 2025 03:00am ZA | Mon 29 Sep 2025 09:55am ZA | 510 | 430 | 370 |
Big Sky Intercity Express Big Sky PE-GRF-PTA | Big Sky Intercity | Mon 29 Sep 2025 03:00am ZA | Mon 29 Sep 2025 09:30am ZA | 480 | 420 | 380 |
Sleepliner PE-BLM-PTA | Sleepliner | Mon 29 Sep 2025 03:05am ZA | Mon 29 Sep 2025 10:45am ZA | 520 | 460 | 420 |
Sleepliner PLT-BLM-PTA | Sleepliner | Mon 29 Sep 2025 03:50am ZA | Mon 29 Sep 2025 11:05am ZA | 640 | 540 | 480 |
Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Mon 29 Sep 2025 05:15am ZA | Mon 29 Sep 2025 4:25pm ZA | 440 | 380 | 320 |
Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Mon 29 Sep 2025 06:30am ZA | Mon 29 Sep 2025 2:30pm ZA | 420 | 380 | 320 |
Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Mon 29 Sep 2025 06:40am ZA | Mon 29 Sep 2025 2:00pm ZA | 440 | 390 | 350 |
Sleepliner CA-BLM-PTA | Sleepliner | Mon 29 Sep 2025 07:30am ZA | Mon 29 Sep 2025 2:30pm ZA | 590 | 510 | 470 |
Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Mon 29 Sep 2025 7:30pm ZA | Tue 30 Sep 2025 07:25am ZA | 430 | 390 | 330 |
Express Mainliner MTH-QT-PTA | Mainliner | Mon 29 Sep 2025 11:15pm ZA | Tue 30 Sep 2025 06:30am ZA | 380 | 320 | 310 |
Mainliner PE-QT-PTA | Mainliner | Mon 29 Sep 2025 11:55pm ZA | Tue 30 Sep 2025 09:00am ZA | 600 | 540 | 480 |
Sleepliner CA-BLM-PTA | Sleepliner | Mon 29 Sep 2025 11:55pm ZA | Tue 30 Sep 2025 07:15am ZA | 640 | 580 | 540 |
Budgetliner MTH-QT-PTA | Budgetliner | Tue 30 Sep 2025 00:30am ZA | Tue 30 Sep 2025 09:45am ZA | 420 | 360 | 300 |
Express Budgetliner MTH-ENG-PTA | Budgetliner | Tue 30 Sep 2025 00:30am ZA | Tue 30 Sep 2025 07:00am ZA | 390 | 340 | 300 |
Budgetliner EL-FORT-PTA | Budgetliner | Tue 30 Sep 2025 00:55am ZA | Tue 30 Sep 2025 10:30am ZA | 360 | 320 | 280 |
Sleepliner EL-BLM-PTA | Sleepliner | Tue 30 Sep 2025 01:10am ZA | Tue 30 Sep 2025 08:20am ZA | 460 | 400 | 360 |
Express Mainliner CA-BLM-PTA | Mainliner | Tue 30 Sep 2025 02:40am ZA | Tue 30 Sep 2025 10:00am ZA | 450 | 390 | 330 |
Mainliner PE-GRH-PTA | Mainliner | Tue 30 Sep 2025 03:00am ZA | Tue 30 Sep 2025 09:55am ZA | 450 | 390 | 360 |
Big Sky Intercity Express Big Sky PE-GRF-PTA | Big Sky Intercity | Tue 30 Sep 2025 03:00am ZA | Tue 30 Sep 2025 09:30am ZA | 480 | 420 | 380 |
Sleepliner PE-BLM-PTA | Sleepliner | Tue 30 Sep 2025 03:05am ZA | Tue 30 Sep 2025 10:45am ZA | 440 | 380 | 340 |
Sleepliner PLT-BLM-PTA | Sleepliner | Tue 30 Sep 2025 03:50am ZA | Tue 30 Sep 2025 11:05am ZA | 600 | 500 | 440 |
Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Tue 30 Sep 2025 05:15am ZA | Tue 30 Sep 2025 4:25pm ZA | 550 | 510 | 450 |
Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Tue 30 Sep 2025 06:40am ZA | Tue 30 Sep 2025 2:00pm ZA | 440 | 390 | 350 |
Sleepliner CA-BLM-PTA | Sleepliner | Tue 30 Sep 2025 07:30am ZA | Tue 30 Sep 2025 2:30pm ZA | 590 | 510 | 470 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 280 | 1,400 | 390 |
Flexi | 300 | 1,400 | 444 |
Full Flexi | 330 | 1,500 | 512 |
Intercape Routes from Bloemfontein to Pretoria
- Budgetliner MTH-QT-PTA
- Express Budgetliner MTH-ENG-PTA
- Budgetliner EL-FORT-PTA
- Sleepliner EL-BLM-PTA
- Express Mainliner CA-BLM-PTA
- Mainliner PE-GRH-PTA
- Big Sky Intercity Express Big Sky PE-GRF-PTA
- Sleepliner PE-BLM-PTA
- Sleepliner PLT-BLM-PTA
- Big Sky Intercity BIG SKY NDBN-KIM-PTA
- Big Sky Intercity Big Sky BLM-JHB-MALE
- Big Sky Intercity Express Big Sky CA-BLM-PTA
- Sleepliner CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-KIM-PTA
- Big Sky Intercity Big Sky BLM-WLK-PTA
- Express Mainliner MTH-QT-PTA
- Mainliner PE-QT-PTA
- Express MTH-ENG-PTA
- EL-BLM-PTA
- Express Budgetliner CA-BLM-PTA
- Express Mainliner EL-FORT-PTA
- Express Big Sky PE-GRF-PTA
- PE-BLM-PTA
- PLT-BLM-PTA
- Mainliner NDBN-KIM-PTA
- Big Sky BLM-JHB-MALE
- CA-BLM-PTA
- Express Big Sky CA-BLM-PTA
- Mainliner PE-FORT-POT-PTA
- Big Sky BLM-WLK-PTA
- Express CA-BLM-PTA
- Big Sky BLM-KIM-PTA
- CA-BLM-PTA low on available seats
- Sleepliner Express CA-BLM-PTA
- Express CA-BLM-PTA
Travel Time Scheduled from Bloemfontein to Pretoria (Year 2025)
The quickest Intercape bus from Bloemfontein to Pretoria is scheduled to take 5 hours and 50 minutes, whilst the slowest takes 11 hours and 55 minutes; on average the travel time is 7 hours and 51 minutes.
Scheduled departure times from Bloemfontein vary from as early as 12:30am, to as late as 11:55pm. Scheduled arrival times at Pretoria vary from 6:15am to 11:00pm.
Bus Route Map
Intercape Bus Route Locations
From: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre)
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Pretoria
Address: Intercape Office at Pretoria Station's Luxury Coach Terminal - on the corner of Scheiding and Paul Kruger Street
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.7571741
Longitude: 28.1868882
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may wonder why the journey times take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons.
Intercape Bus Tickets from Pretoria to Bloemfontein
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Pretoria to Bloemfontein.