Intercape Bus Tickets from Bloemfontein to Midrand
Intercape offers bus tickets from Bloemfontein to Midrand, with 1-way prices having ranged from R260 to R1,350 during 2026:
- The current cheapest one-way Intercape bus ticket from Bloemfontein to Midrand is R260 in Saver class; taking Big Sky Intercity Big Sky BLM-JHB-MALE scheduled to depart Bloemfontein at 06:30 on Mon 23 Feb 2026 and scheduled to arrive in Midrand at 14:00 on Mon 23 Feb 2026 (duration of 7 hours 30 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R260 in Saver class; taking Big Sky Intercity Big Sky BLM-JHB-MALE departing Bloemfontein at 06:30 on Mon 23 Feb 2026 and arriving in Midrand at 14:00 on Mon 23 Feb 2026 (duration of 7 hours 30 minutes).
- Average one-way ticket prices are Saver: R408, Flexi: R460, Full Flexi: R530. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R408, Flexi: R391, Full Flexi: R451.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Bloemfontein to Midrand
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (BLOEMFONTEIN - Intercape Office, Park Road (Tourist Centre)) | Arrive (MIDRAND - Engen Big Bird 1 Stop (N1)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Budgetliner MTH-QT-PTA | Mon 23 Feb 2026 12:30am ZA | Mon 23 Feb 2026 09:15am ZA | 420.00 | 360.00 | 320.00 | |
| Express Budgetliner MTH-ENG-PTA | Mon 23 Feb 2026 12:30am ZA | Mon 23 Feb 2026 06:25am ZA | 400.00 | 360.00 | 320.00 | |
| Mainliner PE-GRH-PTA | Mon 23 Feb 2026 03:00am ZA | Mon 23 Feb 2026 09:20am ZA | 420.00 | 360.00 | 320.00 | |
| Sleepliner PE-BLM-PTA | Sleepliner | Mon 23 Feb 2026 03:05am ZA | Mon 23 Feb 2026 10:10am ZA | 420.00 | 380.00 | 340.00 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Mon 23 Feb 2026 03:50am ZA | Mon 23 Feb 2026 10:30am ZA | 410.00 | 350.00 | 270.00 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Mon 23 Feb 2026 06:15am ZA | Mon 23 Feb 2026 4:40pm ZA | 400.00 | 360.00 | 300.00 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Mon 23 Feb 2026 06:30am ZA | Mon 23 Feb 2026 2:00pm ZA | 360.00 | 320.00 | 260.00 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Mon 23 Feb 2026 06:40am ZA | Mon 23 Feb 2026 1:25pm ZA | 410.00 | 360.00 | 300.00 |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 23 Feb 2026 07:30am ZA | Mon 23 Feb 2026 2:00pm ZA | 420.00 | 360.00 | 300.00 |
| Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Mon 23 Feb 2026 7:30pm ZA | Tue 24 Feb 2026 06:50am ZA | 410.00 | 350.00 | 310.00 |
| Express Mainliner MTH-QT-PTA | Mon 23 Feb 2026 11:15pm ZA | Tue 24 Feb 2026 06:05am ZA | 440.00 | 380.00 | 340.00 | |
| Mainliner PE-QT-PTA | Mon 23 Feb 2026 11:55pm ZA | Tue 24 Feb 2026 08:30am ZA | 450.00 | 380.00 | 300.00 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 23 Feb 2026 11:55pm ZA | Tue 24 Feb 2026 06:40am ZA | 420.00 | 360.00 | 300.00 |
| Budgetliner MTH-QT-PTA | Tue 24 Feb 2026 12:30am ZA | Tue 24 Feb 2026 09:15am ZA | 420.00 | 360.00 | 320.00 | |
| Express Budgetliner MTH-ENG-PTA | Tue 24 Feb 2026 12:30am ZA | Tue 24 Feb 2026 06:25am ZA | 400.00 | 360.00 | 320.00 | |
| Budgetliner EL-FORT-PTA | Tue 24 Feb 2026 12:55am ZA | Tue 24 Feb 2026 09:55am ZA | 380.00 | 340.00 | 300.00 | |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Tue 24 Feb 2026 02:40am ZA | Tue 24 Feb 2026 09:25am ZA | 440.00 | 360.00 | 300.00 |
| Mainliner PE-GRH-PTA | Tue 24 Feb 2026 03:00am ZA | Tue 24 Feb 2026 09:20am ZA | 420.00 | 360.00 | 320.00 | |
| Sleepliner PE-BLM-PTA | Sleepliner | Tue 24 Feb 2026 03:05am ZA | Tue 24 Feb 2026 10:10am ZA | 420.00 | 380.00 | 340.00 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Tue 24 Feb 2026 03:50am ZA | Tue 24 Feb 2026 10:30am ZA | 410.00 | 350.00 | 270.00 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Tue 24 Feb 2026 06:15am ZA | Tue 24 Feb 2026 4:40pm ZA | 410.00 | 370.00 | 310.00 |
| Sleepliner CA-BLM-PTA | Sleepliner | Tue 24 Feb 2026 07:30am ZA | Tue 24 Feb 2026 2:00pm ZA | 420.00 | 360.00 | 300.00 |
| Express Mainliner CA-BLM-PTA | Tue 24 Feb 2026 08:20am ZA | Tue 24 Feb 2026 2:15pm ZA | 540.00 | 460.00 | 400.00 | |
| Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Tue 24 Feb 2026 7:30pm ZA | Wed 25 Feb 2026 06:50am ZA | 400.00 | 340.00 | 300.00 |
| Mainliner PE-QT-PTA | Tue 24 Feb 2026 11:55pm ZA | Wed 25 Feb 2026 08:30am ZA | 450.00 | 380.00 | 300.00 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Tue 24 Feb 2026 11:55pm ZA | Wed 25 Feb 2026 06:40am ZA | 420.00 | 360.00 | 300.00 |
| Budgetliner MTH-QT-PTA | Wed 25 Feb 2026 12:30am ZA | Wed 25 Feb 2026 09:15am ZA | 420.00 | 360.00 | 320.00 | |
| Mainliner EL-BLM-PTA | Wed 25 Feb 2026 01:10am ZA | Wed 25 Feb 2026 07:45am ZA | 420.00 | 360.00 | 320.00 | |
| Mainliner PE-GRH-PTA | Wed 25 Feb 2026 03:00am ZA | Wed 25 Feb 2026 09:20am ZA | 420.00 | 360.00 | 320.00 | |
| Sleepliner PLT-BLM-PTA | Sleepliner | Wed 25 Feb 2026 03:50am ZA | Wed 25 Feb 2026 10:30am ZA | 410.00 | 350.00 | 270.00 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Wed 25 Feb 2026 06:15am ZA | Wed 25 Feb 2026 4:40pm ZA | 400.00 | 360.00 | 300.00 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Wed 25 Feb 2026 06:30am ZA | Wed 25 Feb 2026 2:00pm ZA | 400.00 | 360.00 | 300.00 |
| Sleepliner CA-BLM-PTA | Sleepliner | Wed 25 Feb 2026 07:30am ZA | Wed 25 Feb 2026 2:00pm ZA | 420.00 | 360.00 | 300.00 |
| Express Mainliner CA-BLM-PTA | Wed 25 Feb 2026 08:20am ZA | Wed 25 Feb 2026 2:15pm ZA | 540.00 | 460.00 | 400.00 | |
| Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Wed 25 Feb 2026 7:30pm ZA | Thu 26 Feb 2026 06:50am ZA | 410.00 | 350.00 | 310.00 |
| Express Mainliner MTH-QT-PTA | Wed 25 Feb 2026 11:15pm ZA | Thu 26 Feb 2026 06:05am ZA | 440.00 | 380.00 | 340.00 | |
| Mainliner PE-QT-PTA | Wed 25 Feb 2026 11:55pm ZA | Thu 26 Feb 2026 08:30am ZA | 450.00 | 380.00 | 300.00 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Wed 25 Feb 2026 11:55pm ZA | Thu 26 Feb 2026 06:40am ZA | 500.00 | 440.00 | 400.00 |
| Budgetliner MTH-QT-PTA | Thu 26 Feb 2026 12:30am ZA | Thu 26 Feb 2026 09:15am ZA | 420.00 | 360.00 | 320.00 | |
| Mainliner EL-BLM-PTA | Thu 26 Feb 2026 01:10am ZA | Thu 26 Feb 2026 07:45am ZA | 480.00 | 420.00 | 380.00 | |
| Mainliner PE-GRH-PTA | Thu 26 Feb 2026 03:00am ZA | Thu 26 Feb 2026 09:20am ZA | 420.00 | 360.00 | 320.00 | |
| Sleepliner PE-BLM-PTA | Sleepliner | Thu 26 Feb 2026 03:05am ZA | Thu 26 Feb 2026 10:10am ZA | 420.00 | 380.00 | 340.00 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Thu 26 Feb 2026 03:50am ZA | Thu 26 Feb 2026 10:30am ZA | 410.00 | 350.00 | 270.00 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Thu 26 Feb 2026 06:15am ZA | Thu 26 Feb 2026 4:40pm ZA | 400.00 | 360.00 | 300.00 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Thu 26 Feb 2026 06:30am ZA | Thu 26 Feb 2026 1:40pm ZA | 400.00 | 340.00 | 280.00 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Thu 26 Feb 2026 06:30am ZA | Thu 26 Feb 2026 2:00pm ZA | 400.00 | 360.00 | 300.00 |
| Sleepliner CA-BLM-PTA | Sleepliner | Thu 26 Feb 2026 07:30am ZA | Thu 26 Feb 2026 2:00pm ZA | 500.00 | 400.00 | 340.00 |
| Express Mainliner CA-BLM-PTA | Thu 26 Feb 2026 08:20am ZA | Thu 26 Feb 2026 2:15pm ZA | 540.00 | 460.00 | 400.00 | |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Thu 26 Feb 2026 3:30pm ZA | Thu 26 Feb 2026 10:30pm ZA | 400.00 | 340.00 | 280.00 |
| Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Thu 26 Feb 2026 7:30pm ZA | Fri 27 Feb 2026 06:50am ZA | 410.00 | 350.00 | 310.00 |
| Express Mainliner MTH-QT-PTA | Thu 26 Feb 2026 11:15pm ZA | Fri 27 Feb 2026 06:05am ZA | 440.00 | 380.00 | 340.00 | |
| Mainliner PE-QT-PTA | Thu 26 Feb 2026 11:55pm ZA | Fri 27 Feb 2026 08:30am ZA | 450.00 | 380.00 | 300.00 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Thu 26 Feb 2026 11:55pm ZA | Fri 27 Feb 2026 06:40am ZA | 440.00 | 380.00 | 340.00 |
| Budgetliner MTH-QT-PTA | Fri 27 Feb 2026 12:30am ZA | Fri 27 Feb 2026 09:15am ZA | 420.00 | 360.00 | 320.00 | |
| Express Budgetliner MTH-ENG-PTA | Fri 27 Feb 2026 12:30am ZA | Fri 27 Feb 2026 06:25am ZA | 400.00 | 360.00 | 320.00 | |
| Budgetliner EL-FORT-PTA | Fri 27 Feb 2026 12:55am ZA | Fri 27 Feb 2026 09:55am ZA | 380.00 | 340.00 | 300.00 | |
| Mainliner EL-BLM-PTA | Fri 27 Feb 2026 01:10am ZA | Fri 27 Feb 2026 07:45am ZA | 420.00 | 360.00 | 320.00 | |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Fri 27 Feb 2026 02:40am ZA | Fri 27 Feb 2026 09:25am ZA | 560.00 | 500.00 | 420.00 |
| Mainliner PE-GRH-PTA | Fri 27 Feb 2026 03:00am ZA | Fri 27 Feb 2026 09:20am ZA | 420.00 | 360.00 | 320.00 | |
| Sleepliner PE-BLM-PTA | Sleepliner | Fri 27 Feb 2026 03:05am ZA | Fri 27 Feb 2026 10:10am ZA | 450.00 | 410.00 | 370.00 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Fri 27 Feb 2026 03:50am ZA | Fri 27 Feb 2026 10:30am ZA | 410.00 | 350.00 | 270.00 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Fri 27 Feb 2026 06:15am ZA | Fri 27 Feb 2026 4:40pm ZA | 400.00 | 360.00 | 300.00 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Fri 27 Feb 2026 06:40am ZA | Fri 27 Feb 2026 1:25pm ZA | 450.00 | 380.00 | 340.00 |
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 27 Feb 2026 07:30am ZA | Fri 27 Feb 2026 2:00pm ZA | 530.00 | 430.00 | 370.00 |
| Express Mainliner CA-BLM-PTA | Fri 27 Feb 2026 08:20am ZA | Fri 27 Feb 2026 2:15pm ZA | 540.00 | 460.00 | 400.00 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 260 | 1,200 | 408 |
| Flexi | 300 | 1,260 | 460 |
| Full Flexi | 340 | 1,350 | 530 |
Intercape Routes from Bloemfontein to Midrand
- Budgetliner MTH-QT-PTA
- Express Budgetliner MTH-ENG-PTA
- Budgetliner EL-FORT-PTA
- Budgetliner Express MTH-QT-PTA
- Mainliner EL-BLM-PTA
- Express PE-QT-PTA
- Sleepliner Express CA-BLM-PTA low on available seats
- Mainliner PE-GRH-PTA
- Big Sky Intercity Express Big Sky PE-GRF-PTA
- Sleepliner PE-BLM-PTA
- Sleepliner PLT-BLM-PTA
- Big Sky Intercity BIG SKY NDBN-KIM-PTA
- EXM2CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-JHB-MALE
- Big Sky Intercity Express Big Sky CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-MAHI-PTA low on available seats
- Sleepliner CA-BLM-PTA
- Express Mainliner CA-BLM-PTA
- Sleepliner Express CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-KIM-PTA
- Express Mainliner MTH-QT-PTA
- Mainliner PE-QT-PTA
- Mainliner CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-MAHI-PTA
- Big Sky Intercity Big Sky BLM-WLK-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 5h 55m, slowest 14h 10m, average 7h 32m.
Departures vary from 12:30am to 11:55pm. Arrivals from 5:40am to 10:30pm.
Bus Route Map
Intercape Bus Route Locations
From: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre). Be extra vigilant if arriving at night. Do not walk from the station to your hotel at night, even if it looks close on the map. Use Uber.
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Midrand
Address: Engen Big Bird One Stop ( N1)
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.98033
Longitude: 28.125463
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Midrand to Bloemfontein
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Midrand to Bloemfontein.