Intercape Bus Tickets from Beaufort West to Cape Town
Intercape offers bus tickets from Beaufort West to Cape Town, with 1-way prices having ranged from R297 to R2,500 during 2025:
- The current cheapest one-way Intercape bus ticket from Beaufort West to Cape Town is R306 in Saver class; taking Budgetliner MTH-QT-CA; departing Beaufort West at Mon 29 Sep 2025 01:15am ZA and arriving in Cape Town at Mon 29 Sep 2025 08:00am ZA (a duration of 6 hours 45 minutes).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from Beaufort West to Cape Town is R275 in Flexi class (with a 15% discount applied); taking Budgetliner MTH-QT-CA; departing Beaufort West on Mon 29 Sep 2025 01:15am ZA and arriving in Cape Town on Mon 29 Sep 2025 08:00am ZA (a duration of 6 hours 45 minutes).
- Average one-way ticket prices are Saver: R434, Flexi: R460, Full Flexi: R486.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R434, Flexi: R391, Full Flexi: R413 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner and Big Sky Intercity offer 150-degree reclining seats).
- Note: Some routes may involve multiple stops (e.g., via Pretoria or Harrismith). Check the booking engine for exact stop details.
Intercape Prices & Schedule from Beaufort West to Cape Town
All prices in South African Rand (ZAR).
Route | Coach Type | Depart (Beaufort West - Engen Garage, Donkin Street (Swartberg N1 Stop)) | Arrive (Cape Town - Unit 2 Intercape Office, Old Marine Drive (Cape Town Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|---|
Mainliner MAT-KOK-CA | Mainliner | Sun 28 Sep 2025 00:20am ZA | Sun 28 Sep 2025 06:45am ZA | 420 | 399 | 378 |
Express Budgetliner MTH-QT-CA | Budgetliner | Sun 28 Sep 2025 00:50am ZA | Sun 28 Sep 2025 07:15am ZA | 400 | 380 | 360 |
Sleepliner PTA-BLM-CA | Sleepliner | Sun 28 Sep 2025 00:55am ZA | Sun 28 Sep 2025 07:20am ZA | 470 | 447 | 423 |
Budgetliner MTH-QT-CA | Budgetliner | Sun 28 Sep 2025 01:15am ZA | Sun 28 Sep 2025 08:00am ZA | 380 | 361 | 342 |
Mainliner MMTH-EL-FORT-CA | Mainliner | Sun 28 Sep 2025 01:45am ZA | Sun 28 Sep 2025 08:00am ZA | 640 | 560 | 500 |
Big Sky Intercity Big Sky DDBN-MAR-QT-CPT | Big Sky Intercity | Sun 28 Sep 2025 01:55am ZA | Sun 28 Sep 2025 07:50am ZA | 400 | 380 | 360 |
Sleepliner PTA-KIM-CA | Sleepliner | Sun 28 Sep 2025 02:10am ZA | Sun 28 Sep 2025 08:45am ZA | 530 | 504 | 493 |
Express Mainliner PTA-BLM-CA | Mainliner | Sun 28 Sep 2025 02:25am ZA | Sun 28 Sep 2025 08:50am ZA | 350 | 333 | 315 |
Mainliner DDBN-BLM-CA | Mainliner | Sun 28 Sep 2025 04:20am ZA | Sun 28 Sep 2025 10:50am ZA | 420 | 399 | 378 |
Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Sun 28 Sep 2025 06:25am ZA | Sun 28 Sep 2025 12:50pm ZA | 350 | 333 | 315 |
Sleepliner PTA-BLM-CA | Sleepliner | Sun 28 Sep 2025 06:50am ZA | Sun 28 Sep 2025 1:30pm ZA | 500 | 475 | 450 |
Sleepliner PTA-KIM-CA | Sleepliner | Sun 28 Sep 2025 07:55am ZA | Sun 28 Sep 2025 2:15pm ZA | 650 | 618 | 585 |
Mainliner MTH-QT-CA | Mainliner | Sun 28 Sep 2025 11:30pm ZA | Mon 29 Sep 2025 06:15am ZA | 770 | 690 | 650 |
Mainliner MAT-KOK-CA | Mainliner | Mon 29 Sep 2025 00:20am ZA | Mon 29 Sep 2025 06:45am ZA | 920 | 850 | 780 |
Express Budgetliner MTH-QT-CA | Budgetliner | Mon 29 Sep 2025 00:50am ZA | Mon 29 Sep 2025 07:15am ZA | 400 | 380 | 360 |
Sleepliner PTA-BLM-CA | Sleepliner | Mon 29 Sep 2025 00:55am ZA | Mon 29 Sep 2025 07:20am ZA | 560 | 532 | 504 |
Budgetliner MTH-QT-CA | Budgetliner | Mon 29 Sep 2025 01:15am ZA | Mon 29 Sep 2025 08:00am ZA | 340 | 323 | 306 |
Mainliner MMTH-EL-FORT-CA | Mainliner | Mon 29 Sep 2025 01:45am ZA | Mon 29 Sep 2025 08:00am ZA | 460 | 437 | 414 |
Big Sky Intercity Big Sky DDBN-MAR-QT-CPT | Big Sky Intercity | Mon 29 Sep 2025 01:55am ZA | Mon 29 Sep 2025 07:50am ZA | 800 | 720 | 660 |
Sleepliner PTA-KIM-CA | Sleepliner | Mon 29 Sep 2025 02:10am ZA | Mon 29 Sep 2025 08:45am ZA | 450 | 428 | 405 |
Express Mainliner PTA-BLM-CA | Mainliner | Mon 29 Sep 2025 02:25am ZA | Mon 29 Sep 2025 08:50am ZA | 400 | 380 | 360 |
Mainliner DDBN-BLM-CA | Mainliner | Mon 29 Sep 2025 04:20am ZA | Mon 29 Sep 2025 10:50am ZA | 360 | 342 | 324 |
Express Mainliner DBN-BLM-KIM-CA | Mainliner | Mon 29 Sep 2025 05:35am ZA | Mon 29 Sep 2025 12:30pm ZA | 410 | 390 | 369 |
Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Mon 29 Sep 2025 06:25am ZA | Mon 29 Sep 2025 12:50pm ZA | 350 | 333 | 315 |
Sleepliner PTA-BLM-CA | Sleepliner | Mon 29 Sep 2025 06:50am ZA | Mon 29 Sep 2025 1:30pm ZA | 500 | 475 | 450 |
Sleepliner PTA-KIM-CA | Sleepliner | Mon 29 Sep 2025 07:55am ZA | Mon 29 Sep 2025 2:15pm ZA | 540 | 513 | 486 |
Mainliner MTH-QT-CA | Mainliner | Mon 29 Sep 2025 11:30pm ZA | Tue 30 Sep 2025 06:15am ZA | 440 | 418 | 396 |
Mainliner MAT-KOK-CA | Mainliner | Tue 30 Sep 2025 00:20am ZA | Tue 30 Sep 2025 06:45am ZA | 460 | 437 | 414 |
Express Budgetliner MTH-QT-CA | Budgetliner | Tue 30 Sep 2025 00:50am ZA | Tue 30 Sep 2025 07:15am ZA | 400 | 380 | 360 |
Sleepliner PTA-BLM-CA | Sleepliner | Tue 30 Sep 2025 00:55am ZA | Tue 30 Sep 2025 07:20am ZA | 660 | 627 | 594 |
Budgetliner MTH-QT-CA | Budgetliner | Tue 30 Sep 2025 01:15am ZA | Tue 30 Sep 2025 08:00am ZA | 400 | 380 | 360 |
Mainliner MMTH-EL-FORT-CA | Mainliner | Tue 30 Sep 2025 01:45am ZA | Tue 30 Sep 2025 08:00am ZA | 410 | 390 | 369 |
Sleepliner PTA-KIM-CA | Sleepliner | Tue 30 Sep 2025 02:10am ZA | Tue 30 Sep 2025 08:45am ZA | 480 | 456 | 432 |
Express Mainliner PTA-BLM-CA | Mainliner | Tue 30 Sep 2025 02:25am ZA | Tue 30 Sep 2025 08:50am ZA | 350 | 333 | 315 |
Mainliner DDBN-BLM-CA | Mainliner | Tue 30 Sep 2025 04:20am ZA | Tue 30 Sep 2025 10:50am ZA | 480 | 456 | 432 |
Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Tue 30 Sep 2025 06:25am ZA | Tue 30 Sep 2025 12:50pm ZA | 380 | 361 | 342 |
Sleepliner PTA-BLM-CA | Sleepliner | Tue 30 Sep 2025 06:50am ZA | Tue 30 Sep 2025 1:30pm ZA | 440 | 418 | 396 |
Sleepliner PTA-KIM-CA | Sleepliner | Tue 30 Sep 2025 07:55am ZA | Tue 30 Sep 2025 2:15pm ZA | 520 | 494 | 468 |
Mainliner MTH-QT-CA | Mainliner | Tue 30 Sep 2025 11:30pm ZA | Wed 01 Oct 2025 06:15am ZA | 400 | 380 | 360 |
Mainliner MAT-KOK-CA | Mainliner | Wed 01 Oct 2025 00:20am ZA | Wed 01 Oct 2025 06:45am ZA | 420 | 399 | 378 |
Express Budgetliner MTH-QT-CA | Budgetliner | Wed 01 Oct 2025 00:50am ZA | Wed 01 Oct 2025 07:15am ZA | 400 | 380 | 360 |
Sleepliner PTA-BLM-CA | Sleepliner | Wed 01 Oct 2025 00:55am ZA | Wed 01 Oct 2025 07:20am ZA | 480 | 456 | 432 |
Budgetliner MTH-QT-CA | Budgetliner | Wed 01 Oct 2025 01:15am ZA | Wed 01 Oct 2025 08:00am ZA | 400 | 380 | 360 |
Mainliner MMTH-EL-FORT-CA | Mainliner | Wed 01 Oct 2025 01:45am ZA | Wed 01 Oct 2025 08:00am ZA | 410 | 390 | 369 |
Sleepliner PTA-KIM-CA | Sleepliner | Wed 01 Oct 2025 02:10am ZA | Wed 01 Oct 2025 08:45am ZA | 480 | 456 | 432 |
Mainliner DDBN-BLM-CA | Mainliner | Wed 01 Oct 2025 04:20am ZA | Wed 01 Oct 2025 10:50am ZA | 510 | 485 | 459 |
Sleepliner PTA-BLM-CA | Sleepliner | Wed 01 Oct 2025 06:50am ZA | Wed 01 Oct 2025 1:30pm ZA | 480 | 456 | 432 |
Sleepliner PTA-KIM-CA | Sleepliner | Wed 01 Oct 2025 07:55am ZA | Wed 01 Oct 2025 2:15pm ZA | 520 | 494 | 468 |
Mainliner MTH-QT-CA | Mainliner | Wed 01 Oct 2025 11:30pm ZA | Thu 02 Oct 2025 06:15am ZA | 400 | 380 | 360 |
Mainliner MAT-KOK-CA | Mainliner | Thu 02 Oct 2025 00:20am ZA | Thu 02 Oct 2025 06:45am ZA | 490 | 466 | 441 |
Express Budgetliner MTH-QT-CA | Budgetliner | Thu 02 Oct 2025 00:50am ZA | Thu 02 Oct 2025 07:15am ZA | 340 | 323 | 306 |
Sleepliner PTA-BLM-CA | Sleepliner | Thu 02 Oct 2025 00:55am ZA | Thu 02 Oct 2025 07:20am ZA | 560 | 532 | 504 |
Budgetliner MTH-QT-CA | Budgetliner | Thu 02 Oct 2025 01:15am ZA | Thu 02 Oct 2025 08:00am ZA | 370 | 352 | 333 |
Mainliner MMTH-EL-FORT-CA | Mainliner | Thu 02 Oct 2025 01:45am ZA | Thu 02 Oct 2025 08:00am ZA | 350 | 333 | 315 |
Big Sky Intercity Big Sky DDBN-MAR-QT-CPT | Big Sky Intercity | Thu 02 Oct 2025 01:55am ZA | Thu 02 Oct 2025 07:50am ZA | 370 | 352 | 333 |
Sleepliner PTA-KIM-CA | Sleepliner | Thu 02 Oct 2025 02:10am ZA | Thu 02 Oct 2025 08:45am ZA | 520 | 494 | 468 |
Express Mainliner PTA-BLM-CA | Mainliner | Thu 02 Oct 2025 02:25am ZA | Thu 02 Oct 2025 08:50am ZA | 400 | 380 | 360 |
Mainliner DDBN-BLM-CA | Mainliner | Thu 02 Oct 2025 04:20am ZA | Thu 02 Oct 2025 10:50am ZA | 460 | 437 | 414 |
Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Thu 02 Oct 2025 06:25am ZA | Thu 02 Oct 2025 12:50pm ZA | 460 | 437 | 414 |
Sleepliner PTA-BLM-CA | Sleepliner | Thu 02 Oct 2025 06:50am ZA | Thu 02 Oct 2025 1:30pm ZA | 460 | 437 | 414 |
Sleepliner PTA-KIM-CA | Sleepliner | Thu 02 Oct 2025 07:55am ZA | Thu 02 Oct 2025 2:15pm ZA | 620 | 589 | 558 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 297 | 2,500 | 434 |
Flexi | 314 | 2,500 | 460 |
Full Flexi | 330 | 2,500 | 486 |
Intercape Routes from Beaufort West to Cape Town
- Mainliner MAT-KOK-CA
- Express Budgetliner MTH-QT-CA
- Sleepliner PTA-BLM-CA
- Budgetliner MTH-QT-CA
- Mainliner MMTH-EL-FORT-CA
- Big Sky Intercity Big Sky DDBN-MAR-QT-CPT
- Sleepliner PTA-KIM-CA
- Express Mainliner PTA-BLM-CA
- Mainliner DDBN-BLM-CA
- Big Sky Intercity Express Big Sky PTA-BLM-CA
- Mainliner MTH-QT-CA
- Express Mainliner DBN-BLM-KIM-CA
- Express Mainliner MTH-QT-CA
- PTA-BLM-CA
- Express Big Sky PTA-KIM-CA
- PTA-KIM-CA
- Express Big Sky PTA-BLM-CA
- Big Sky EL-QT-CA
- Express Budgetliner PTA-BLM-CA
- Big Sky DDBN-MAR-QT-CPT
- Express Mainliner PTA-KIM-CA
- Mainliner PTA-BLM-CA
- Express PTA-BLM-CA
- Sleepliner Express PTA-BLM-CA
- Big Sky Intercity Express Big Sky PTA-KIM-CA
- Big Sky Intercity Big Sky EL-QT-CA
- Express PTA-BLM-CA
Travel Time Scheduled from Beaufort West to Cape Town (Year 2025)
The quickest Intercape bus from Beaufort West to Cape Town is scheduled to take 5 hours and 55 minutes, whilst the slowest takes 6 hours and 55 minutes; on average the travel time is 6 hours and 31 minutes.
Scheduled departure times from Beaufort West vary from as early as 12:20am, to as late as 11:55pm. Scheduled arrival times at Cape Town vary from 5:45am to 3:45pm.
Bus Route Map
Intercape Bus Route Locations
From: Beaufort West
Address: Engen Swartberg 1 Stop Petrol Station, Donkin Street (N1 national Road). Wimpy restaurant on site.
Province: Western Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -32.34315322
Longitude: 22.58270828
Uber Availability: Not Available
Location: View on Google Maps
To: Cape Town
Address: Unit 2 Intercape Corporate Office inside the Cape Town Station complex on Old Marine Dr on the foreshore of the Cape Town CBD. You can book an Uber to lift you to your destination. Do not leave the station building until your ride arrives, as the vicinity is dodgy. Try arrive while it is still daylight hours and weekdays are better than weekends.
Province: Western Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.92401409
Longitude: 18.43227396
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may wonder why the journey times take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons.
Intercape Bus Tickets from Cape Town to Beaufort West
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Cape Town to Beaufort West.