Rovos Rail Pretoria to Cape Town Prices
Luxury Train tip: Book for travel before 1 Oct 2026 when fares increase.
Availability last updated on 18 Sep 2025 for Rovos Rail; on 12 Sep 2025 for The Blue Train
Rovos Rail Departures (Pretoria to Cape Town)
Departure Details | Available Suites | |||
---|---|---|---|---|
![]() | 26 Sep 2025 10:00 Pretoria to Cape Town (3 nights) | Pullman | R37 500 pps Total for 2 guests: R75 000 | Sold Out |
Deluxe | R54 000 pps Total for 2 guests: R108 000 | 1 suite | ||
Royal | R72 000 pps Total for 2 guests: R144 000 | 1 suite | ||
![]() | 03 Oct 2025 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 11 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 07 Oct 2025 10:00 Pretoria to Cape Town (3 nights) | Deluxe | R32 400 pps Total for 2 guests: R64 800 SA Residents only | 12 suites |
![]() | 24 Oct 2025 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 2 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 31 Oct 2025 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 7 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 1 suite | ||
![]() | 07 Nov 2025 10:00 Pretoria to Cape Town (3 nights) | Deluxe | R32 400 pps Total for 2 guests: R64 800 SA Residents only | 7 suites |
![]() | 20 Nov 2025 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | 4 suites |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 4 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 21 Nov 2025 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 6 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 05 Dec 2025 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 10 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 1 suite | ||
![]() | 23 Dec 2025 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | 2 suites |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 10 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 05 Jan 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 7 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 09 Jan 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | 4 suites |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 12 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 1 suite | ||
![]() | 16 Jan 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 6 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 23 Jan 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 5 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 06 Feb 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | 2 suites |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | Sold Out | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 18 Feb 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 4 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 1 suite | ||
![]() | 20 Feb 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 5 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 06 Mar 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | 3 suites |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 5 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 20 Mar 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | Sold Out | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 1 suite | ||
![]() | 01 Apr 2026 N/A Pretoria to Cape Town (3 nights) | Pullman | R180 000 pps Total for 2 guests: R360 000 | Sold Out |
Deluxe | R250 000 pps Total for 2 guests: R500 000 | Sold Out | ||
Royal | R323 000 pps Total for 2 guests: R646 000 | 1 suite | ||
![]() | 03 Apr 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | 3 suites |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 5 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 1 suite | ||
![]() | 17 Apr 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | 3 suites |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 10 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 01 May 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 15 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 2 suites | ||
![]() | 15 May 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 9 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 2 suites | ||
![]() | 29 May 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 17 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | Sold Out | ||
![]() | 12 Jun 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | 2 suites |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 20 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 2 suites | ||
![]() | 26 Jun 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 16 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 3 suites | ||
![]() | 10 Jul 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | 1 suite |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 17 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 1 suite | ||
![]() | 24 Jul 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | 7 suites |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 12 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 1 suite | ||
![]() | 07 Aug 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 16 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 1 suite | ||
![]() | 14 Aug 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 17 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 2 suites | ||
![]() | 21 Aug 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 16 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 1 suite | ||
![]() | 04 Sep 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | Sold Out |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 6 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 2 suites | ||
![]() | 18 Sep 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R45 000 pps Total for 2 guests: R90 000 | 1 suite |
Deluxe | R64 800 pps Total for 2 guests: R129 600 | 3 suites | ||
Royal | R86 400 pps Total for 2 guests: R172 800 | 1 suite | ||
![]() | 02 Oct 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | Sold Out |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 13 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 4 suites | ||
![]() | 09 Oct 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | Sold Out |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 13 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 16 Oct 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 7 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 22 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 20 Oct 2026 N/A Pretoria to Cape Town (3 nights) | Pullman | R180 000 pps Total for 2 guests: R360 000 | Sold Out |
Deluxe | R250 000 pps Total for 2 guests: R500 000 | Sold Out | ||
Royal | R323 000 pps Total for 2 guests: R646 000 | Sold Out | ||
![]() | 30 Oct 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 1 suite |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 7 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 10 Nov 2026 N/A Pretoria to Cape Town (3 nights) | Pullman | R180 000 pps Total for 2 guests: R360 000 | Sold Out |
Deluxe | R250 000 pps Total for 2 guests: R500 000 | 1 suite | ||
Royal | R323 000 pps Total for 2 guests: R646 000 | Sold Out | ||
![]() | 13 Nov 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | Sold Out |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 1 suite | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 27 Nov 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 9 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 9 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 11 Dec 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 7 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 21 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 25 Dec 2026 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 5 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 19 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 05 Jan 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 3 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 18 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 4 suites | ||
![]() | 08 Jan 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 2 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 23 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 22 Jan 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 3 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 14 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 29 Jan 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 2 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 16 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 12 Feb 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 5 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 15 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 23 Feb 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 1 suite |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 16 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 4 suites | ||
![]() | 05 Mar 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 3 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 18 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 12 Mar 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | Sold Out |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | Sold Out | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 02 Apr 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 6 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 15 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 16 Apr 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 3 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 16 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 30 Apr 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | Sold Out |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 17 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 14 May 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 1 suite |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 20 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 28 May 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | Sold Out |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 12 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 11 Jun 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 1 suite |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 20 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 25 Jun 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 1 suite |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 17 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 29 Jun 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 5 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 21 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 4 suites | ||
![]() | 09 Jul 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 1 suite |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 20 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 23 Jul 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 3 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 17 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 06 Aug 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 3 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 20 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 17 Aug 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 1 suite |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 19 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 4 suites | ||
![]() | 20 Aug 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 5 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 20 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites | ||
![]() | 03 Sep 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | Request Availability |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | Request Availability | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | Request Availability | ||
![]() | 10 Sep 2027 10:00 Pretoria to Cape Town (3 nights) | Pullman | R54 000 pps Total for 2 guests: R108 000 | 6 suites |
Deluxe | R78 000 pps Total for 2 guests: R156 000 | 9 suites | ||
Royal | R104 000 pps Total for 2 guests: R208 000 | 2 suites |
Prices are shown based on your selection in the 'Travellers' filter. The default is per person sharing (PPS). A 50% single supplement applies for solo travellers. WhatsApp Rob (any time of night or day) for more info. Email rob@southafrica.to to firm up a booking.
No surcharge for Credit Card payments

Note that all the special deals for SA residents at the moment are for the reverse direction; Rovos Rail Cape Town to Pretoria departures (this return journey is usually immediately after the Pretoria to Cape Town leg).
The longer you take to book the greater the chance of train fares changing. WhatsApp Rovos Rob or email him.
Pretoria to Cape Town journey arrival and departure times.
Current Times 2025
- Depart 10:00 - Arrive 10:00
New Times 2025# + New 2026 onwards
- Depart 10:00 - Arrive 15:00 (#2025: 30 Jun, 25 Jul, 22 Aug, 19 Sep, 20 Nov, 21 Nov, 5 Dec, 23 Dec; all 2026 onwards)
Email "Rovos Rob" rob@southafrica.to; or WhatsApp anytime for anything.
Laingsburg
The "iron horse" leaves Laingsburg and thunders over the bridge above the Buffels River.
Matjiesfontein
Enjoy an excursion at Matjiesfontein.
Hex River Valley
Cape Town
If you stay in the St James Manor Guesthouse, owned by Rovos Rail, there is a pleasant walk between 3 tidal pools:
- St James tidal pool
- Dalebrook tidal pool
- Brass Bell tidal pool
One of the best hikes in Cape Town:
Kalky's fresh seafood is a must-try.
Discuss Blue Train & Rovos Rail luxury trips
This is a public forum. Please do not share any personal details.