Intercape Bus Tickets from Jeffreys Bay to George
Intercape offers bus tickets from Jeffreys Bay to George, with 1-way prices having ranged from R270 to R3,300 during 2026:
- The current cheapest one-way Intercape bus ticket from Jeffreys Bay to George is R324 in Saver class on a Big Sky Intercity coach; taking Big Sky Intercity Big Sky BLM-FORTB-CA scheduled to depart Jeffreys Bay at 20:45 on Tue 28 Apr 2026 and scheduled to arrive in George at 23:45 on Tue 28 Apr 2026 (duration of 3 hours).
- For pensioners (60 and older), the current cheapest one-way ticket is R291 in Flexi class (with a 15% discount applied); taking Big Sky Intercity Big Sky BLM-FORTB-CA departing Jeffreys Bay at 20:45 on Tue 28 Apr 2026 and arriving in George at 23:45 on Tue 28 Apr 2026 (duration of 3 hours).
- Average one-way ticket prices are Saver: R501, Flexi: R531, Full Flexi: R562. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R501, Flexi: R451, Full Flexi: R478.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Jeffreys Bay to George
Prices last checked and verified on: 2026-04-20 11:44:56
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (JEFFREYS BAY - Caltex Garage, Mentors Plaza (next to N2 off ramp)) | Arrive (GEORGE - Sasol Garage, opposite Eden Congregation (N2)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner DBN-PE-CA | Sat 25 Apr 2026 01:25am ZA | Sat 25 Apr 2026 04:30am ZA | 530 | 504 | 477 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sat 25 Apr 2026 09:20am ZA | Sat 25 Apr 2026 1:10pm ZA | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Sat 25 Apr 2026 10:00am ZA | Sat 25 Apr 2026 1:50pm ZA | 530 | 504 | 477 | |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sat 25 Apr 2026 8:45pm ZA | Sat 25 Apr 2026 11:45pm ZA | 480 | 456 | 432 |
| Mainliner MTH-PE-CA | Sat 25 Apr 2026 9:45pm ZA | Sun 26 Apr 2026 12:45am ZA | 480 | 456 | 432 | |
| Budgetliner EL-PE-CA | Sat 25 Apr 2026 10:20pm ZA | Sun 26 Apr 2026 01:50am ZA | 390 | 371 | 351 | |
| Mainliner DBN-PE-CA | Sun 26 Apr 2026 01:25am ZA | Sun 26 Apr 2026 04:30am ZA | 490 | 466 | 441 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sun 26 Apr 2026 09:20am ZA | Sun 26 Apr 2026 1:10pm ZA | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Sun 26 Apr 2026 10:00am ZA | Sun 26 Apr 2026 1:50pm ZA | 530 | 504 | 477 | |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sun 26 Apr 2026 8:45pm ZA | Sun 26 Apr 2026 11:45pm ZA | 480 | 456 | 432 |
| Mainliner EL-PE-CA | Sun 26 Apr 2026 9:40pm ZA | Mon 27 Apr 2026 01:00am ZA | 450 | 428 | 405 | |
| Mainliner MTH-PE-CA | Sun 26 Apr 2026 9:45pm ZA | Mon 27 Apr 2026 12:45am ZA | 480 | 456 | 432 | |
| Budgetliner EL-PE-CA | Sun 26 Apr 2026 10:20pm ZA | Mon 27 Apr 2026 01:50am ZA | 390 | 371 | 351 | |
| Mainliner DBN-PE-CA | Mon 27 Apr 2026 01:25am ZA | Mon 27 Apr 2026 04:30am ZA | 1,050 | 970 | 900 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Mon 27 Apr 2026 09:20am ZA | Mon 27 Apr 2026 1:10pm ZA | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Mon 27 Apr 2026 10:00am ZA | Mon 27 Apr 2026 1:50pm ZA | 510 | 485 | 459 | |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Mon 27 Apr 2026 8:45pm ZA | Mon 27 Apr 2026 11:45pm ZA | 480 | 456 | 432 |
| Mainliner EL-PE-CA | Mon 27 Apr 2026 9:40pm ZA | Tue 28 Apr 2026 01:00am ZA | 450 | 428 | 405 | |
| Mainliner MTH-PE-CA | Mon 27 Apr 2026 9:45pm ZA | Tue 28 Apr 2026 12:45am ZA | 480 | 456 | 432 | |
| Budgetliner EL-PE-CA | Mon 27 Apr 2026 10:20pm ZA | Tue 28 Apr 2026 01:50am ZA | 390 | 371 | 351 | |
| Mainliner DBN-PE-CA | Tue 28 Apr 2026 01:25am ZA | Tue 28 Apr 2026 04:30am ZA | 490 | 466 | 441 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Tue 28 Apr 2026 09:20am ZA | Tue 28 Apr 2026 1:10pm ZA | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Tue 28 Apr 2026 10:00am ZA | Tue 28 Apr 2026 1:50pm ZA | 510 | 485 | 459 | |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Tue 28 Apr 2026 8:45pm ZA | Tue 28 Apr 2026 11:45pm ZA | 360 | 342 | 324 |
| Mainliner MTH-PE-CA | Tue 28 Apr 2026 9:45pm ZA | Wed 29 Apr 2026 12:45am ZA | 480 | 456 | 432 | |
| Budgetliner EL-PE-CA | Tue 28 Apr 2026 10:20pm ZA | Wed 29 Apr 2026 01:50am ZA | 370 | 352 | 333 | |
| Mainliner DBN-PE-CA | Wed 29 Apr 2026 01:25am ZA | Wed 29 Apr 2026 04:30am ZA | 490 | 466 | 441 | |
| Mainliner DBN-PE-CA | Wed 29 Apr 2026 10:00am ZA | Wed 29 Apr 2026 1:50pm ZA | 510 | 485 | 459 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 270 | 2,450 | 501 |
| Flexi | 285 | 2,700 | 531 |
| Full Flexi | 300 | 3,300 | 562 |
Intercape Routes from Jeffreys Bay to George
- Mainliner DBN-PE-CA
- Big Sky Intercity Big Sky PE-CBS-CA
- Big Sky Intercity Big Sky DBN-PE-CA
- Big Sky Intercity Big Sky BLM-FORTB-CA
- Mainliner EL-PE-CA
- Mainliner MTH-PE-CA
- Budgetliner EL-PE-CA
- Intercape Bus
Travel Time Scheduled (Year 2026)
The quickest bus takes 3h 0m, slowest 3h 50m, average 3h 24m.
Departures vary from 1:25am to 10:20pm. Arrivals from 12:45am to 11:45pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Jeffreys Bay
Address: Caltex Garage, Mentors Plaza (next to N2 off ramp)
Province: Eastern Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.0156316
Longitude: 24.8854541
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Jeffreys Bay on Google Maps
To: George
Address: Sasol Garage, opposite Eden Congregation (N2)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.99176066
Longitude: 22.52026602
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View George on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from George to Jeffreys Bay
What about the return journey? View prices and departure times for Intercape buses travelling from George to Jeffreys Bay.