Intercape Bus Tickets from Welkom to Pretoria
Intercape offers bus tickets from Welkom to Pretoria, with 1-way prices having ranged from R270 to R840 during 2026:
- The current cheapest one-way Intercape bus ticket from Welkom to Pretoria is R270 in Saver class on a Big Sky Intercity coach; taking Big Sky Intercity Big Sky BLM-WLK-PTA scheduled to depart Welkom at 01:05 on Fri 22 May 2026 and scheduled to arrive in Pretoria at 06:15 on Fri 22 May 2026 (duration of 5 hours 10 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R242 in Flexi class (with a 15% discount applied); taking Big Sky Intercity Big Sky BLM-WLK-PTA departing Welkom at 01:05 on Fri 22 May 2026 and arriving in Pretoria at 06:15 on Fri 22 May 2026 (duration of 5 hours 10 minutes).
- Average one-way ticket prices are Saver: R391, Flexi: R441, Full Flexi: R516. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R391, Flexi: R375, Full Flexi: R439.
7-Day Fare Heatmap: Welkom to Pretoria
Select a date block below to view the full schedule for that day. Green indicates the lowest fare.
Intercape Ticket Classes Explained: Saver vs Flexi vs Full Flexi
Understand the exact differences in allowances, amendment fees, and cancellation policies before making your booking.
| Feature | Saver | Flexi | Full Flexi |
|---|---|---|---|
| Price Level | Cheapest | Standard | Premium |
| Luggage Allowance | 15 kg (2 pieces max) | 20 kg (2 pieces max) | 25 kg (2 pieces max) |
| Seat Reservations | ❌ No | ✅ Yes | ✅ Yes |
| Qualifies for Discounts? (e.g. Pensioner, Student) |
❌ No | ✅ Yes | ✅ Yes |
| Ticket Amendment Fee (Changes up to 15 min before departure) |
25% Fee | 15% Fee | 10% Fee |
| Cancellation Policy | 75% refund (Must cancel 48h before) |
85% refund (Must cancel 24h before) |
90% refund (Must cancel 12h before) |
Intercape Prices & Schedule from Welkom to Pretoria
Prices last checked and verified on: 2026-05-16 02:28:28
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (WELKOM - EP Building, 17A Buitenstreet (TL Barnard behind Checkers)) | Arrive (PRETORIA - Intercape Office, C/O Paul Kruger and Scheiding Street (Pretoria Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Thu 21 May 2026 01:05am | Thu 21 May 2026 06:15am | 310 | 295 | 279 |
| Express Mainliner MTH-QT-PTA | Mainliner | Thu 21 May 2026 01:20am | Thu 21 May 2026 06:30am | 540 | 440 | 380 |
| Mainliner PE-QT-PTA | Mainliner | Thu 21 May 2026 02:20am | Thu 21 May 2026 09:00am | 540 | 440 | 380 |
| Sleepliner CA-BLM-PTA | Sleepliner | Thu 21 May 2026 02:20am | Thu 21 May 2026 07:15am | 540 | 460 | 400 |
| Sleepliner PE-BLM-PTA | Sleepliner | Thu 21 May 2026 05:15am | Thu 21 May 2026 10:45am | 540 | 460 | 400 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Thu 21 May 2026 05:45am | Thu 21 May 2026 11:05am | 540 | 460 | 400 |
| Big Sky Intercity Big Sky BLM-POTCH-PTA | Big Sky Intercity | Thu 21 May 2026 08:30am | Thu 21 May 2026 3:00pm | 520 | 440 | 380 |
| Sleepliner CA-BLM-PTA | Sleepliner | Thu 21 May 2026 09:30am | Thu 21 May 2026 2:30pm | 540 | 440 | 380 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Thu 21 May 2026 5:30pm | Thu 21 May 2026 10:50pm | 440 | 360 | 320 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Fri 22 May 2026 01:05am | Fri 22 May 2026 06:15am | 300 | 285 | 270 |
| Express Mainliner MTH-QT-PTA | Mainliner | Fri 22 May 2026 01:20am | Fri 22 May 2026 06:30am | 540 | 440 | 380 |
| Mainliner PE-QT-PTA | Mainliner | Fri 22 May 2026 02:20am | Fri 22 May 2026 09:00am | 580 | 480 | 420 |
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 22 May 2026 02:20am | Fri 22 May 2026 07:15am | 540 | 460 | 400 |
| Budgetliner MTH-QT-PTA | Budgetliner | Fri 22 May 2026 02:45am | Fri 22 May 2026 09:45am | 480 | 400 | 360 |
| Express Budgetliner MTH-ENG-PTA | Budgetliner | Fri 22 May 2026 02:45am | Fri 22 May 2026 07:00am | 540 | 440 | 380 |
| Mainliner PE-GRH-FORT-PTA | Mainliner | Fri 22 May 2026 04:50am | Fri 22 May 2026 09:55am | 380 | 361 | 342 |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Fri 22 May 2026 05:05am | Fri 22 May 2026 10:00am | 540 | 460 | 400 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Fri 22 May 2026 05:45am | Fri 22 May 2026 11:05am | 540 | 460 | 400 |
| Big Sky Intercity Big Sky BLM-POTCH-PTA | Big Sky Intercity | Fri 22 May 2026 08:30am | Fri 22 May 2026 3:00pm | 480 | 400 | 340 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Fri 22 May 2026 08:55am | Fri 22 May 2026 2:30pm | 480 | 456 | 432 |
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 22 May 2026 09:30am | Fri 22 May 2026 2:30pm | 540 | 440 | 380 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Fri 22 May 2026 5:30pm | Fri 22 May 2026 10:50pm | 440 | 360 | 320 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Sat 23 May 2026 01:05am | Sat 23 May 2026 06:15am | 320 | 304 | 288 |
| Express Mainliner MTH-QT-PTA | Mainliner | Sat 23 May 2026 01:20am | Sat 23 May 2026 06:30am | 540 | 440 | 380 |
| Mainliner PE-QT-PTA | Mainliner | Sat 23 May 2026 02:20am | Sat 23 May 2026 09:00am | 540 | 440 | 380 |
| Sleepliner CA-BLM-PTA | Sleepliner | Sat 23 May 2026 02:20am | Sat 23 May 2026 07:15am | 540 | 460 | 400 |
| Budgetliner MTH-QT-PTA | Budgetliner | Sat 23 May 2026 02:45am | Sat 23 May 2026 09:45am | 480 | 400 | 360 |
| Express Budgetliner MTH-ENG-PTA | Budgetliner | Sat 23 May 2026 02:45am | Sat 23 May 2026 07:00am | 540 | 440 | 380 |
| Mainliner PE-GRH-FORT-PTA | Mainliner | Sat 23 May 2026 04:50am | Sat 23 May 2026 09:55am | 380 | 361 | 342 |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Sat 23 May 2026 05:05am | Sat 23 May 2026 10:00am | 540 | 460 | 400 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Sat 23 May 2026 05:45am | Sat 23 May 2026 11:05am | 840 | 740 | 680 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Sat 23 May 2026 08:55am | Sat 23 May 2026 2:30pm | 470 | 447 | 423 |
| Sleepliner CA-BLM-PTA | Sleepliner | Sat 23 May 2026 09:30am | Sat 23 May 2026 2:30pm | 820 | 740 | 680 |
| Mainliner PE-QT-PTA | Mainliner | Sun 24 May 2026 02:20am | Sun 24 May 2026 09:00am | 540 | 440 | 380 |
| Sleepliner CA-BLM-PTA | Sleepliner | Sun 24 May 2026 02:20am | Sun 24 May 2026 07:15am | 580 | 500 | 440 |
| Mainliner PE-GRH-FORT-PTA | Mainliner | Sun 24 May 2026 04:50am | Sun 24 May 2026 09:55am | 380 | 361 | 342 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Sun 24 May 2026 05:45am | Sun 24 May 2026 11:05am | 540 | 460 | 400 |
| Big Sky Intercity Big Sky BLM-POTCH-PTA | Big Sky Intercity | Sun 24 May 2026 08:30am | Sun 24 May 2026 3:00pm | 480 | 400 | 340 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Sun 24 May 2026 08:55am | Sun 24 May 2026 2:30pm | 460 | 437 | 414 |
| Sleepliner CA-BLM-PTA | Sleepliner | Sun 24 May 2026 09:30am | Sun 24 May 2026 2:30pm | 540 | 440 | 380 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Sun 24 May 2026 5:30pm | Sun 24 May 2026 10:50pm | 440 | 360 | 320 |
| Mainliner PE-QT-PTA | Mainliner | Mon 25 May 2026 02:20am | Mon 25 May 2026 09:00am | 540 | 440 | 380 |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 25 May 2026 02:20am | Mon 25 May 2026 07:15am | 540 | 460 | 400 |
| Budgetliner MTH-QT-PTA | Budgetliner | Mon 25 May 2026 02:45am | Mon 25 May 2026 09:45am | 480 | 400 | 360 |
| Express Budgetliner MTH-ENG-PTA | Budgetliner | Mon 25 May 2026 02:45am | Mon 25 May 2026 07:00am | 540 | 440 | 380 |
| Sleepliner Express CA-BLM-PTA | Sleepliner | Mon 25 May 2026 05:05am | Mon 25 May 2026 10:00am | 540 | 460 | 400 |
| Sleepliner PE-BLM-PTA | Sleepliner | Mon 25 May 2026 05:15am | Mon 25 May 2026 10:45am | 540 | 460 | 400 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Mon 25 May 2026 05:45am | Mon 25 May 2026 11:05am | 540 | 460 | 400 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Mon 25 May 2026 09:05am | Mon 25 May 2026 2:00pm | 540 | 440 | 380 |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 25 May 2026 09:30am | Mon 25 May 2026 2:30pm | 580 | 480 | 420 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 270 | 700 | 391 |
| Flexi | 285 | 760 | 441 |
| Full Flexi | 300 | 840 | 516 |
Intercape Routes from Welkom to Pretoria
- Mainliner PE-QT-PTA
- Sleepliner CA-BLM-PTA
- Budgetliner MTH-QT-PTA
- Mainliner PE-GRH-FORT-PTA
- Sleepliner Express CA-BLM-PTA
- Sleepliner PE-BLM-PTA
- Sleepliner PLT-BLM-PTA
- Big Sky Intercity Big Sky BLM-JHB-MALE
- Big Sky Intercity Big Sky BLM-WLK-PTA
- Express Budgetliner MTH-ENG-PTA
- Express Mainliner MTH-QT-PTA
- Big Sky Intercity Express Big Sky CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-POTCH-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 4h 15m, slowest 7h 0m, average 5h 25m.
Departures vary from 1:05am to 5:30pm. Arrivals from 6:15am to 10:50pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Passenger Reviews: Welkom to Pretoria
Write a Review
Did you travel this route recently? Share your experience regarding punctuality, comfort, and safety.
Recent Comments
No community reviews yet for the journey from Welkom to Pretoria. Be the first to share your experience!
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Welkom
Address: EP Building, 17A Buitenstreet (TL Barnard behind Checkers)
Province: Free State
Safety Rating: 3/10
Public street stop. Normal vigilance required. Try to have a lift arranged if arriving late at night.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -27.9776506
Longitude: 26.7408672
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Welkom on Google Maps
To: Pretoria
Address: Intercape Office at Pretoria Station's Luxury Coach Terminal - on the corner of Scheiding and Paul Kruger Street
Province: Gauteng
Safety Rating: 2/10
Busy hub. High situational awareness needed, especially around the perimeter. Stay inside the terminal building.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.7571741
Longitude: 28.1868882
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Pretoria on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Pretoria to Welkom
What about the return journey? View prices and departure times for Intercape buses travelling from Pretoria to Welkom.