Intercape Bus Tickets from Sedgefield to George
Intercape offers bus tickets from Sedgefield to George, with 1-way prices having ranged from R306 to R3,300 during 2026:
- The current cheapest one-way Intercape bus ticket from Sedgefield to George is R306 in Saver class; taking Budgetliner EL-PE-CA scheduled to depart Sedgefield at 01:20 on Sat 25 Apr 2026 and scheduled to arrive in George at 01:50 on Sat 25 Apr 2026 (duration of 30 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R275 in Flexi class (with a 15% discount applied); taking Budgetliner EL-PE-CA departing Sedgefield at 01:20 on Sat 25 Apr 2026 and arriving in George at 01:50 on Sat 25 Apr 2026 (duration of 30 minutes).
- Average one-way ticket prices are Saver: R496, Flexi: R525, Full Flexi: R555. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R496, Flexi: R446, Full Flexi: R472.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Sedgefield to George
Prices last checked and verified on: 2026-04-20 11:51:29
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (SEDGEFIELD - Shell Garage, Main Service Road) | Arrive (GEORGE - Sasol Garage, opposite Eden Congregation (N2)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner MTH-PE-CA | Sat 25 Apr 2026 12:25am ZA | Sat 25 Apr 2026 12:45am ZA | 480 | 456 | 432 | |
| Mainliner EL-PE-CA | Sat 25 Apr 2026 12:40am ZA | Sat 25 Apr 2026 01:00am ZA | 820 | 740 | 680 | |
| Budgetliner EL-PE-CA | Sat 25 Apr 2026 01:20am ZA | Sat 25 Apr 2026 01:50am ZA | 340 | 323 | 306 | |
| Mainliner DBN-PE-CA | Sat 25 Apr 2026 04:05am ZA | Sat 25 Apr 2026 04:30am ZA | 530 | 504 | 477 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sat 25 Apr 2026 12:45pm ZA | Sat 25 Apr 2026 1:10pm ZA | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Sat 25 Apr 2026 1:00pm ZA | Sat 25 Apr 2026 1:50pm ZA | 530 | 504 | 477 | |
| Sleepliner PLT-BLM-PTA | Sleepliner | Sat 25 Apr 2026 3:10pm ZA | Sat 25 Apr 2026 4:00pm ZA | 450 | 428 | 405 |
| Mainliner PLT-KIM-PTA | Sat 25 Apr 2026 3:10pm ZA | Sat 25 Apr 2026 4:20pm ZA | 430 | 409 | 387 | |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sat 25 Apr 2026 11:25pm ZA | Sat 25 Apr 2026 11:45pm ZA | 480 | 456 | 432 |
| Mainliner MTH-PE-CA | Sun 26 Apr 2026 12:25am ZA | Sun 26 Apr 2026 12:45am ZA | 480 | 456 | 432 | |
| Budgetliner EL-PE-CA | Sun 26 Apr 2026 01:20am ZA | Sun 26 Apr 2026 01:50am ZA | 380 | 361 | 342 | |
| Mainliner DBN-PE-CA | Sun 26 Apr 2026 04:05am ZA | Sun 26 Apr 2026 04:30am ZA | 490 | 466 | 441 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sun 26 Apr 2026 12:45pm ZA | Sun 26 Apr 2026 1:10pm ZA | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Sun 26 Apr 2026 1:00pm ZA | Sun 26 Apr 2026 1:50pm ZA | 530 | 504 | 477 | |
| Sleepliner PLT-BLM-PTA | Sleepliner | Sun 26 Apr 2026 3:10pm ZA | Sun 26 Apr 2026 4:00pm ZA | 520 | 494 | 468 |
| Mainliner PLT-KIM-PTA | Sun 26 Apr 2026 3:10pm ZA | Sun 26 Apr 2026 4:20pm ZA | 430 | 409 | 387 | |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Sun 26 Apr 2026 11:10pm ZA | Sun 26 Apr 2026 11:30pm ZA | 480 | 456 | 432 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sun 26 Apr 2026 11:25pm ZA | Sun 26 Apr 2026 11:45pm ZA | 480 | 456 | 432 |
| Mainliner MTH-PE-CA | Mon 27 Apr 2026 12:25am ZA | Mon 27 Apr 2026 12:45am ZA | 480 | 456 | 432 | |
| Mainliner EL-PE-CA | Mon 27 Apr 2026 12:40am ZA | Mon 27 Apr 2026 01:00am ZA | 450 | 428 | 405 | |
| Budgetliner EL-PE-CA | Mon 27 Apr 2026 01:20am ZA | Mon 27 Apr 2026 01:50am ZA | 380 | 361 | 342 | |
| Mainliner DBN-PE-CA | Mon 27 Apr 2026 04:05am ZA | Mon 27 Apr 2026 04:30am ZA | 1,050 | 970 | 900 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Mon 27 Apr 2026 12:45pm ZA | Mon 27 Apr 2026 1:10pm ZA | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Mon 27 Apr 2026 1:00pm ZA | Mon 27 Apr 2026 1:50pm ZA | 510 | 485 | 459 | |
| Sleepliner PLT-BLM-PTA | Sleepliner | Mon 27 Apr 2026 3:10pm ZA | Mon 27 Apr 2026 4:00pm ZA | 560 | 532 | 504 |
| Mainliner PLT-KIM-PTA | Mon 27 Apr 2026 3:10pm ZA | Mon 27 Apr 2026 4:20pm ZA | 420 | 399 | 378 | |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Mon 27 Apr 2026 11:10pm ZA | Mon 27 Apr 2026 11:30pm ZA | 480 | 456 | 432 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Mon 27 Apr 2026 11:25pm ZA | Mon 27 Apr 2026 11:45pm ZA | 480 | 456 | 432 |
| Mainliner MTH-PE-CA | Tue 28 Apr 2026 12:25am ZA | Tue 28 Apr 2026 12:45am ZA | 480 | 456 | 432 | |
| Mainliner EL-PE-CA | Tue 28 Apr 2026 12:40am ZA | Tue 28 Apr 2026 01:00am ZA | 450 | 428 | 405 | |
| Budgetliner EL-PE-CA | Tue 28 Apr 2026 01:20am ZA | Tue 28 Apr 2026 01:50am ZA | 380 | 361 | 342 | |
| Mainliner DBN-PE-CA | Tue 28 Apr 2026 04:05am ZA | Tue 28 Apr 2026 04:30am ZA | 490 | 466 | 441 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Tue 28 Apr 2026 12:45pm ZA | Tue 28 Apr 2026 1:10pm ZA | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Tue 28 Apr 2026 1:00pm ZA | Tue 28 Apr 2026 1:50pm ZA | 510 | 485 | 459 | |
| Sleepliner PLT-BLM-PTA | Sleepliner | Tue 28 Apr 2026 3:10pm ZA | Tue 28 Apr 2026 4:00pm ZA | 400 | 380 | 360 |
| Mainliner PLT-KIM-PTA | Tue 28 Apr 2026 3:10pm ZA | Tue 28 Apr 2026 4:20pm ZA | 410 | 390 | 369 | |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Tue 28 Apr 2026 11:25pm ZA | Tue 28 Apr 2026 11:45pm ZA | 360 | 342 | 324 |
| Mainliner MTH-PE-CA | Wed 29 Apr 2026 12:25am ZA | Wed 29 Apr 2026 12:45am ZA | 480 | 456 | 432 | |
| Budgetliner EL-PE-CA | Wed 29 Apr 2026 01:20am ZA | Wed 29 Apr 2026 01:50am ZA | 360 | 342 | 324 | |
| Mainliner DBN-PE-CA | Wed 29 Apr 2026 04:05am ZA | Wed 29 Apr 2026 04:30am ZA | 490 | 466 | 441 | |
| Mainliner DBN-PE-CA | Wed 29 Apr 2026 1:00pm ZA | Wed 29 Apr 2026 1:50pm ZA | 510 | 485 | 459 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 306 | 2,450 | 496 |
| Flexi | 323 | 2,700 | 525 |
| Full Flexi | 340 | 3,300 | 555 |
Intercape Routes from Sedgefield to George
- Mainliner MTH-PE-CA
- Mainliner EL-PE-CA
- Budgetliner EL-PE-CA
- Mainliner DBN-PE-CA
- Big Sky Intercity Big Sky PE-CBS-CA
- Big Sky Intercity Big Sky DBN-PE-CA
- Sleepliner PLT-BLM-PTA
- Sleepliner PLT-KIM-PTA low on available seats
- Big Sky Intercity Big Sky PE-CBS-CA low on available seats
- Big Sky Intercity Big Sky BLM-FORTB-CA
- Mainliner PLT-KIM-PTA low on available seats
- Budgetliner BEL-ALICE-CA
- Mainliner PLT-KIM-PTA
- Sleepliner PLT-KIM-PTA
- Sleepliner PLT-BLM-PTA low on available seats
- Mainliner PLT-GRG-BLM-PTA
- Sleepliner
- Intercape Bus
Travel Time Scheduled (Year 2026)
The quickest bus takes 0h 20m, slowest 1h 10m, average 0h 33m.
Departures vary from 12:25am to 11:25pm. Arrivals from 12:45am to 11:45pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Sedgefield
Address: Shell Garage, Main Service Road
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.0150096
Longitude: 22.8022694
Uber Availability: Not Available
Location: View Sedgefield on Google Maps
To: George
Address: Sasol Garage, opposite Eden Congregation (N2)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.99176066
Longitude: 22.52026602
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View George on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from George to Sedgefield
What about the return journey? View prices and departure times for Intercape buses travelling from George to Sedgefield.