Intercape Bus Tickets from Cape Town to Johannesburg
Intercape offers bus tickets from Cape Town to Johannesburg, with 1-way prices having ranged from R440 to R2,000 during 2026:
- The current cheapest one-way Intercape bus ticket from Cape Town to Johannesburg is R800 in Saver class on a Big Sky Intercity coach; taking Big Sky Intercity Express Big Sky CA-BLM-PTA scheduled to depart Cape Town at 17:00 on Fri 24 Apr 2026 and scheduled to arrive in Johannesburg at 12:45 on Sat 25 Apr 2026 (duration of 19 hours 45 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R748 in Flexi class (with a 15% discount applied); taking Sleepliner CA-CLV-PTA departing Cape Town at 15:30 on Fri 24 Apr 2026 and arriving in Johannesburg at 13:45 on Sat 25 Apr 2026 (duration of 22 hours 15 minutes).
- Average one-way ticket prices are Saver: R860, Flexi: R931, Full Flexi: R1,021. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R860, Flexi: R791, Full Flexi: R868.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Cape Town to Johannesburg
Prices last checked and verified on: 2026-04-19 11:38:48
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (CAPE TOWN - Unit 2 Intercape Office, Old Marine Drive (Cape Town Station)) | Arrive (JOHANNESBURG - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 24 Apr 2026 10:15am ZA | Sat 25 Apr 2026 06:00am ZA | 1,350 | 1,250 | 1,180 |
| Sleepliner CA-KIM-PTA | Sleepliner | Fri 24 Apr 2026 11:30am ZA | Sat 25 Apr 2026 08:15am ZA | 1,140 | 1,010 | 940 |
| Express Mainliner CA-BLM-PTA | Fri 24 Apr 2026 1:00pm ZA | Sat 25 Apr 2026 08:45am ZA | 1,020 | 920 | 860 | |
| Sleepliner CA-CLV-PTA | Sleepliner | Fri 24 Apr 2026 3:30pm ZA | Sat 25 Apr 2026 1:45pm ZA | 960 | 880 | 820 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Fri 24 Apr 2026 5:00pm ZA | Sat 25 Apr 2026 12:45pm ZA | 1,020 | 900 | 800 |
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 24 Apr 2026 6:00pm ZA | Sat 25 Apr 2026 1:20pm ZA | 1,080 | 920 | 850 |
| Mainliner CA-UPT-PTA | Fri 24 Apr 2026 6:15pm ZA | Sat 25 Apr 2026 8:15pm ZA | 1,190 | 1,110 | 1,040 | |
| Mainliner CA-KIM-PTA | Fri 24 Apr 2026 6:30pm ZA | Sat 25 Apr 2026 2:45pm ZA | 1,340 | 1,260 | 1,200 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sat 25 Apr 2026 10:15am ZA | Sun 26 Apr 2026 06:00am ZA | 1,100 | 1,000 | 930 |
| Sleepliner CA-KIM-PTA | Sleepliner | Sat 25 Apr 2026 11:30am ZA | Sun 26 Apr 2026 08:15am ZA | 1,130 | 1,000 | 930 |
| Express Mainliner CA-BLM-PTA | Sat 25 Apr 2026 1:00pm ZA | Sun 26 Apr 2026 08:45am ZA | 980 | 880 | 820 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sat 25 Apr 2026 6:00pm ZA | Sun 26 Apr 2026 1:20pm ZA | 1,200 | 1,040 | 970 |
| Mainliner CA-UPT-PTA | Sat 25 Apr 2026 6:15pm ZA | Sun 26 Apr 2026 8:15pm ZA | 1,160 | 1,080 | 1,010 | |
| Mainliner CA-KIM-PTA | Sat 25 Apr 2026 6:30pm ZA | Sun 26 Apr 2026 2:45pm ZA | 1,000 | 920 | 860 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sun 26 Apr 2026 10:15am ZA | Mon 27 Apr 2026 06:00am ZA | 1,100 | 1,000 | 930 |
| Sleepliner CA-KIM-PTA | Sleepliner | Sun 26 Apr 2026 11:30am ZA | Mon 27 Apr 2026 08:15am ZA | 1,130 | 1,000 | 930 |
| Express Mainliner CA-BLM-PTA | Sun 26 Apr 2026 1:00pm ZA | Mon 27 Apr 2026 08:45am ZA | 1,040 | 940 | 880 | |
| Sleepliner CA-CLV-PTA | Sleepliner | Sun 26 Apr 2026 3:30pm ZA | Mon 27 Apr 2026 1:45pm ZA | 1,000 | 920 | 860 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Sun 26 Apr 2026 5:00pm ZA | Mon 27 Apr 2026 12:45pm ZA | 1,080 | 960 | 860 |
| Sleepliner CA-BLM-PTA | Sleepliner | Sun 26 Apr 2026 6:00pm ZA | Mon 27 Apr 2026 1:20pm ZA | 1,200 | 1,040 | 970 |
| Mainliner CA-UPT-PTA | Sun 26 Apr 2026 6:15pm ZA | Mon 27 Apr 2026 8:15pm ZA | 1,160 | 1,080 | 1,010 | |
| Mainliner CA-KIM-PTA | Sun 26 Apr 2026 6:30pm ZA | Mon 27 Apr 2026 2:45pm ZA | 1,000 | 920 | 860 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 27 Apr 2026 10:15am ZA | Tue 28 Apr 2026 06:00am ZA | 1,100 | 1,000 | 930 |
| Sleepliner CA-KIM-PTA | Sleepliner | Mon 27 Apr 2026 11:30am ZA | Tue 28 Apr 2026 08:15am ZA | 1,130 | 1,000 | 930 |
| Express Mainliner CA-BLM-PTA | Mon 27 Apr 2026 1:00pm ZA | Tue 28 Apr 2026 08:45am ZA | 980 | 880 | 820 | |
| Sleepliner CA-CLV-PTA | Sleepliner | Mon 27 Apr 2026 3:30pm ZA | Tue 28 Apr 2026 1:45pm ZA | 1,000 | 920 | 860 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Mon 27 Apr 2026 5:00pm ZA | Tue 28 Apr 2026 12:45pm ZA | 1,050 | 930 | 830 |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 27 Apr 2026 6:00pm ZA | Tue 28 Apr 2026 1:20pm ZA | 1,330 | 1,170 | 1,100 |
| Mainliner CA-UPT-PTA | Mon 27 Apr 2026 6:15pm ZA | Tue 28 Apr 2026 8:15pm ZA | 1,160 | 1,080 | 1,010 | |
| Mainliner CA-KIM-PTA | Mon 27 Apr 2026 6:30pm ZA | Tue 28 Apr 2026 2:45pm ZA | 1,000 | 920 | 860 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 440 | 1,950 | 860 |
| Flexi | 500 | 1,950 | 931 |
| Full Flexi | 580 | 2,000 | 1,021 |
Intercape Routes from Cape Town to Johannesburg
- Sleepliner CA-BLM-PTA
- Sleepliner CA-KIM-PTA
- Sleepliner Express CA-BLM-PTA
- EXM2CA-BLM-PTA
- Big Sky Intercity Express Big Sky CA-BLM-PTA
- Mainliner CA-UPT-PTA
- Mainliner CA-BLM-PTA
- Express Mainliner CA-BLM-PTA
- Mainliner CA-KIM-PTA
- Sleepliner CA-CLV-PTA
- Sleepliner
- Intercape Bus
- Sleepliner Express CA-BLM-PTA
- Express Budgetliner CA-BLM-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 18h 30m, slowest 26h 0m, average 20h 45m.
Departures vary from 10:15am to 7:00pm. Arrivals from 6:00am to 8:15pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Cape Town
Address: Unit 2 Intercape Corporate Office inside the Cape Town Station complex on Old Marine Drive on the foreshore of the Cape Town CBD. You can book an Uber to lift you to your destination. Do not leave the station building until your ride arrives, as the vicinity is dodgy. Try arrive while it is still daylight hours (weekdays are safer than weekends).
Province: Western Cape
Safety Rating: 3/10
Long distance terminal is generally secure, but surrounding CBD requires vigilance at night.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.92401409
Longitude: 18.43227396
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Cape Town on Google Maps
To: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Safety Rating: 2/10
Extremely busy transport hub. Very high risk of pickpocketing and scams outside the terminal. Do not walk outside alone, use e-hailing from inside the designated areas.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Johannesburg on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Johannesburg to Cape Town
What about the return journey? View prices and departure times for Intercape buses travelling from Johannesburg to Cape Town.