Intercape Bus Tickets from Pretoria to Durban
Intercape offers bus tickets from Pretoria to Durban, with 1-way prices having ranged from R260 to R1,150 during 2026:
- The current cheapest one-way Intercape bus ticket from Pretoria to Durban is R260 in Saver class; taking Express Mainliner PTA-DBN scheduled to depart Pretoria at 07:45 on Mon 23 Feb 2026 and scheduled to arrive in Durban at 17:00 on Mon 23 Feb 2026 (duration of 9 hours 15 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R255 in Flexi class (with a 15% discount applied); taking Express Mainliner PTA-DBN departing Pretoria at 07:45 on Mon 23 Feb 2026 and arriving in Durban at 17:00 on Mon 23 Feb 2026 (duration of 9 hours 15 minutes).
- Average one-way ticket prices are Saver: R386, Flexi: R441, Full Flexi: R499. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R386, Flexi: R375, Full Flexi: R424.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Pretoria to Durban
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PRETORIA - Intercape Office, C/O Paul Kruger and Scheiding Street (Pretoria Station)) | Arrive (DURBAN - Intercape office, 65 Masabalala Yengwa Avenue (Durban Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner PTA-DBN-MARG | Mainliner | Mon 23 Feb 2026 06:15am ZA | Mon 23 Feb 2026 5:00pm ZA | 400 | 360 | 320 |
| Mainliner PTA-DBN-RICH | Mainliner | Mon 23 Feb 2026 06:15am ZA | Mon 23 Feb 2026 5:00pm ZA | 380 | 320 | 280 |
| Mainliner PTA-VRG-DBN | Mainliner | Mon 23 Feb 2026 06:45am ZA | Mon 23 Feb 2026 5:50pm ZA | 380 | 320 | 280 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Mon 23 Feb 2026 07:15am ZA | Tue 24 Feb 2026 06:10am ZA | 930 | 850 | 790 |
| Express Mainliner PTA-DBN | Mainliner | Mon 23 Feb 2026 07:45am ZA | Mon 23 Feb 2026 5:00pm ZA | 360 | 300 | 260 |
| Mainliner PTA-VRG-DBN | Mainliner | Mon 23 Feb 2026 6:30pm ZA | Tue 24 Feb 2026 06:20am ZA | 400 | 360 | 300 |
| Mainliner NPTA-DBN-MARG | Mainliner | Mon 23 Feb 2026 7:00pm ZA | Tue 24 Feb 2026 04:40am ZA | 380 | 320 | 280 |
| Mainliner PTA-HRS-DBN | Mainliner | Mon 23 Feb 2026 8:30pm ZA | Tue 24 Feb 2026 05:35am ZA | 380 | 320 | 280 |
| Mainliner NPTA-DBN-RICH | Mainliner | Mon 23 Feb 2026 9:30pm ZA | Tue 24 Feb 2026 06:35am ZA | 380 | 320 | 280 |
| Express Mainliner PTA-DBN | Mainliner | Tue 24 Feb 2026 05:30am ZA | Tue 24 Feb 2026 3:00pm ZA | 340 | 300 | 260 |
| Mainliner PTA-VRG-DBN | Mainliner | Tue 24 Feb 2026 06:45am ZA | Tue 24 Feb 2026 5:50pm ZA | 340 | 300 | 260 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Tue 24 Feb 2026 07:15am ZA | Wed 25 Feb 2026 06:10am ZA | 790 | 710 | 650 |
| Mainliner PTA-VRG-DBN | Mainliner | Tue 24 Feb 2026 6:30pm ZA | Wed 25 Feb 2026 06:20am ZA | 400 | 360 | 300 |
| Mainliner NPTA-DBN-MARG | Mainliner | Tue 24 Feb 2026 7:00pm ZA | Wed 25 Feb 2026 04:40am ZA | 380 | 320 | 280 |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Tue 24 Feb 2026 8:00pm ZA | Wed 25 Feb 2026 05:30am ZA | 380 | 320 | 280 |
| Mainliner NPTA-DBN-RICH | Mainliner | Tue 24 Feb 2026 9:30pm ZA | Wed 25 Feb 2026 06:35am ZA | 380 | 320 | 280 |
| Mainliner PTA-VRG-DBN | Mainliner | Wed 25 Feb 2026 06:45am ZA | Wed 25 Feb 2026 5:50pm ZA | 340 | 300 | 260 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Wed 25 Feb 2026 07:15am ZA | Thu 26 Feb 2026 06:10am ZA | 800 | 720 | 660 |
| Express Mainliner PTA-DBN | Mainliner | Wed 25 Feb 2026 07:45am ZA | Wed 25 Feb 2026 5:00pm ZA | 360 | 300 | 260 |
| Mainliner PTA-VRG-DBN | Mainliner | Wed 25 Feb 2026 6:30pm ZA | Thu 26 Feb 2026 06:20am ZA | 400 | 360 | 300 |
| Mainliner NPTA-DBN-MARG | Mainliner | Wed 25 Feb 2026 7:00pm ZA | Thu 26 Feb 2026 04:40am ZA | 380 | 320 | 280 |
| Mainliner PTA-HRS-DBN | Mainliner | Wed 25 Feb 2026 8:30pm ZA | Thu 26 Feb 2026 05:35am ZA | 380 | 320 | 280 |
| Mainliner NPTA-DBN-RICH | Mainliner | Wed 25 Feb 2026 9:30pm ZA | Thu 26 Feb 2026 06:35am ZA | 380 | 320 | 280 |
| Express Mainliner PTA-DBN | Mainliner | Thu 26 Feb 2026 05:30am ZA | Thu 26 Feb 2026 3:00pm ZA | 340 | 300 | 260 |
| Mainliner PTA-DBN-MARG | Mainliner | Thu 26 Feb 2026 06:15am ZA | Thu 26 Feb 2026 5:00pm ZA | 380 | 320 | 280 |
| Mainliner PTA-DBN-RICH | Mainliner | Thu 26 Feb 2026 06:15am ZA | Thu 26 Feb 2026 5:00pm ZA | 400 | 360 | 320 |
| Mainliner PTA-VRG-DBN | Mainliner | Thu 26 Feb 2026 06:45am ZA | Thu 26 Feb 2026 5:50pm ZA | 340 | 300 | 260 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Thu 26 Feb 2026 07:15am ZA | Fri 27 Feb 2026 06:10am ZA | 790 | 710 | 650 |
| Express Mainliner PTA-DBN | Mainliner | Thu 26 Feb 2026 07:45am ZA | Thu 26 Feb 2026 5:00pm ZA | 360 | 300 | 260 |
| Mainliner PTA-DBN | Mainliner | Thu 26 Feb 2026 09:30am ZA | Thu 26 Feb 2026 6:40pm ZA | 380 | 320 | 280 |
| Mainliner PTA-VRG-DBN | Mainliner | Thu 26 Feb 2026 6:30pm ZA | Fri 27 Feb 2026 06:20am ZA | 500 | 460 | 400 |
| Express Mainliner PTA-DBN | Mainliner | Thu 26 Feb 2026 7:00pm ZA | Fri 27 Feb 2026 04:05am ZA | 400 | 360 | 300 |
| Mainliner NPTA-DBN-MARG | Mainliner | Thu 26 Feb 2026 7:00pm ZA | Fri 27 Feb 2026 04:40am ZA | 430 | 390 | 350 |
| Express Mainliner PTA-DBN | Mainliner | Thu 26 Feb 2026 7:30pm ZA | Fri 27 Feb 2026 04:35am ZA | 540 | 440 | 380 |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Thu 26 Feb 2026 8:00pm ZA | Fri 27 Feb 2026 05:30am ZA | 380 | 320 | 280 |
| Mainliner PTA-HRS-DBN | Mainliner | Thu 26 Feb 2026 8:30pm ZA | Fri 27 Feb 2026 05:35am ZA | 520 | 460 | 420 |
| Mainliner NPTA-DBN-RICH | Mainliner | Thu 26 Feb 2026 9:30pm ZA | Fri 27 Feb 2026 06:35am ZA | 480 | 440 | 380 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 260 | 1,040 | 386 |
| Flexi | 300 | 1,050 | 441 |
| Full Flexi | 340 | 1,150 | 499 |
Intercape Routes from Pretoria to Durban
- Express Mainliner PTA-DBN
- Big Sky Intercity BIG SKY PTA-KIM-DBN
- Mainliner PTA-VRG-DBN
- Mainliner NPTA-DBN-MARG
- Mainliner NPTA-LDY-DBN
- Big Sky Intercity Big Sky PTA-HRS-DBN
- Mainliner PTA-DBN-MARG
- Mainliner PTA-DBN-RICH
- Big Sky Intercity Express Big Sky PTA-DBN
- Mainliner PTA-DBN
- Mainliner PTA-DBN-MAP
- Mainliner NPTA-DBN-RICH
- Big Sky Intercity Big Sky NPTA-LDY-RICH
- Mainliner PTA-HRS-DBN
Travel Time Scheduled (Year 2026)
The quickest bus takes 9h 5m, slowest 22h 55m, average 10h 59m.
Departures vary from 5:30am to 9:30pm. Arrivals from 4:05am to 6:40pm.
Bus Route Map
Intercape Bus Route Locations
From: Pretoria
Address: Intercape Office at Pretoria Station's Luxury Coach Terminal - on the corner of Scheiding and Paul Kruger Street
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.7571741
Longitude: 28.1868882
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Durban
Address: Intercape office at Durban Station - 65 Masabalala Yengwa Avene (Old NMR Avenue)
Province: KwaZulu-Natal
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.8467618
Longitude: 31.0242788
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Durban to Pretoria
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Durban to Pretoria.