Intercape Bus Tickets from Pretoria to Durban
Intercape offers bus tickets from Pretoria to Durban, with 1-way prices having ranged from R260 to R1,520 during 2026:
- The current cheapest one-way Intercape bus ticket from Pretoria to Durban is R360 in Saver class; taking Mainliner PTA-VRG-DBN scheduled to depart Pretoria at 06:45 on Tue 28 Apr 2026 and scheduled to arrive in Durban at 17:50 on Tue 28 Apr 2026 (duration of 11 hours 5 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R357 in Flexi class (with a 15% discount applied); taking Mainliner PTA-VRG-DBN departing Pretoria at 06:45 on Tue 28 Apr 2026 and arriving in Durban at 17:50 on Tue 28 Apr 2026 (duration of 11 hours 5 minutes).
- Average one-way ticket prices are Saver: R418, Flexi: R474, Full Flexi: R536. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R418, Flexi: R403, Full Flexi: R456.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Pretoria to Durban
Prices last checked and verified on: 2026-04-20 10:18:20
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PRETORIA - Intercape Office, C/O Paul Kruger and Scheiding Street (Pretoria Station)) | Arrive (DURBAN - Intercape office, 65 Masabalala Yengwa Avenue (Durban Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Express Mainliner PTA-DBN | Sat 25 Apr 2026 05:30am ZA | Sat 25 Apr 2026 3:00pm ZA | 580 | 500 | 440 | |
| Mainliner PTA-VRG-DBN | Sat 25 Apr 2026 06:45am ZA | Sat 25 Apr 2026 5:50pm ZA | 580 | 480 | 420 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Sat 25 Apr 2026 07:15am ZA | Sun 26 Apr 2026 06:10am ZA | 900 | 840 | 780 |
| Express Mainliner PTA-DBN | Sat 25 Apr 2026 07:45am ZA | Sat 25 Apr 2026 5:00pm ZA | 560 | 460 | 400 | |
| Mainliner PTA-VRG-DBN | Sat 25 Apr 2026 6:30pm ZA | Sun 26 Apr 2026 05:45am ZA | 680 | 580 | 520 | |
| Mainliner NPTA-DBN-MARG | Sat 25 Apr 2026 7:00pm ZA | Sun 26 Apr 2026 04:40am ZA | 660 | 580 | 520 | |
| Mainliner NPTA-DBN-RICH | Sat 25 Apr 2026 9:00pm ZA | Sun 26 Apr 2026 06:35am ZA | 680 | 600 | 540 | |
| Express Mainliner PTA-DBN | Sun 26 Apr 2026 05:30am ZA | Sun 26 Apr 2026 3:00pm ZA | 540 | 460 | 400 | |
| Mainliner PTA-DBN-MARG | Sun 26 Apr 2026 06:15am ZA | Sun 26 Apr 2026 5:00pm ZA | 690 | 590 | 530 | |
| Mainliner PTA-DBN-RICH | Sun 26 Apr 2026 06:15am ZA | Sun 26 Apr 2026 5:00pm ZA | 520 | 460 | 390 | |
| Mainliner PTA-VRG-DBN | Sun 26 Apr 2026 06:45am ZA | Sun 26 Apr 2026 5:50pm ZA | 580 | 480 | 420 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Sun 26 Apr 2026 07:15am ZA | Mon 27 Apr 2026 06:10am ZA | 900 | 840 | 780 |
| Express Mainliner PTA-DBN | Sun 26 Apr 2026 07:45am ZA | Sun 26 Apr 2026 5:00pm ZA | 560 | 460 | 400 | |
| Mainliner PTA-DBN | Sun 26 Apr 2026 09:30am ZA | Sun 26 Apr 2026 6:40pm ZA | 560 | 460 | 400 | |
| Mainliner PTA-VRG-DBN | Sun 26 Apr 2026 6:30pm ZA | Mon 27 Apr 2026 05:45am ZA | 700 | 600 | 540 | |
| Mainliner NPTA-DBN-MARG | Sun 26 Apr 2026 7:00pm ZA | Mon 27 Apr 2026 04:40am ZA | 660 | 580 | 520 | |
| Express Mainliner PTA-DBN | Sun 26 Apr 2026 7:30pm ZA | Mon 27 Apr 2026 04:35am ZA | 620 | 540 | 480 | |
| Mainliner NPTA-DBN-RICH | Sun 26 Apr 2026 9:00pm ZA | Mon 27 Apr 2026 06:35am ZA | 680 | 600 | 540 | |
| Express Mainliner PTA-DBN | Mon 27 Apr 2026 05:30am ZA | Mon 27 Apr 2026 3:00pm ZA | 560 | 480 | 420 | |
| Mainliner PTA-DBN-MARG | Mon 27 Apr 2026 06:15am ZA | Mon 27 Apr 2026 5:00pm ZA | 610 | 530 | 470 | |
| Mainliner PTA-DBN-RICH | Mon 27 Apr 2026 06:15am ZA | Mon 27 Apr 2026 5:00pm ZA | 520 | 460 | 420 | |
| Mainliner PTA-VRG-DBN | Mon 27 Apr 2026 06:45am ZA | Mon 27 Apr 2026 5:50pm ZA | 570 | 470 | 410 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Mon 27 Apr 2026 07:15am ZA | Tue 28 Apr 2026 06:10am ZA | 900 | 840 | 780 |
| Express Mainliner PTA-DBN | Mon 27 Apr 2026 07:45am ZA | Mon 27 Apr 2026 5:00pm ZA | 560 | 460 | 400 | |
| Mainliner PTA-DBN | Mon 27 Apr 2026 09:30am ZA | Mon 27 Apr 2026 6:40pm ZA | 560 | 460 | 400 | |
| Mainliner PTA-VRG-DBN | Mon 27 Apr 2026 6:30pm ZA | Tue 28 Apr 2026 05:45am ZA | 700 | 600 | 540 | |
| Mainliner NPTA-DBN-MARG | Mon 27 Apr 2026 7:00pm ZA | Tue 28 Apr 2026 04:40am ZA | 660 | 580 | 520 | |
| Express Mainliner PTA-DBN | Mon 27 Apr 2026 7:30pm ZA | Tue 28 Apr 2026 04:35am ZA | 620 | 540 | 480 | |
| Big Sky Intercity Big Sky PTA-HRS-DBN | Big Sky Intercity | Mon 27 Apr 2026 8:30pm ZA | Tue 28 Apr 2026 05:35am ZA | 620 | 540 | 480 |
| Mainliner NPTA-DBN-RICH | Mon 27 Apr 2026 9:00pm ZA | Tue 28 Apr 2026 06:35am ZA | 680 | 600 | 540 | |
| Express Mainliner PTA-DBN | Tue 28 Apr 2026 05:30am ZA | Tue 28 Apr 2026 3:00pm ZA | 520 | 460 | 400 | |
| Mainliner PTA-VRG-DBN | Tue 28 Apr 2026 06:45am ZA | Tue 28 Apr 2026 5:50pm ZA | 480 | 420 | 360 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Tue 28 Apr 2026 07:15am ZA | Wed 29 Apr 2026 06:10am ZA | 870 | 810 | 750 |
| Express Mainliner PTA-DBN | Tue 28 Apr 2026 07:45am ZA | Tue 28 Apr 2026 5:00pm ZA | 540 | 480 | 420 | |
| Mainliner PTA-VRG-DBN | Tue 28 Apr 2026 6:30pm ZA | Wed 29 Apr 2026 05:45am ZA | 500 | 440 | 380 | |
| Mainliner NPTA-DBN-MARG | Tue 28 Apr 2026 7:00pm ZA | Wed 29 Apr 2026 04:40am ZA | 500 | 440 | 380 | |
| Big Sky Intercity Big Sky PTA-HRS-DBN | Big Sky Intercity | Tue 28 Apr 2026 8:30pm ZA | Wed 29 Apr 2026 05:35am ZA | 500 | 440 | 380 |
| Mainliner NPTA-DBN-RICH | Tue 28 Apr 2026 9:00pm ZA | Wed 29 Apr 2026 06:35am ZA | 500 | 440 | 380 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 260 | 1,320 | 418 |
| Flexi | 300 | 1,420 | 474 |
| Full Flexi | 340 | 1,520 | 536 |
Intercape Routes from Pretoria to Durban
- Express Mainliner PTA-DBN
- Big Sky Intercity BIG SKY PTA-KIM-DBN
- Mainliner PTA-VRG-DBN
- Mainliner NPTA-DBN-MARG
- Mainliner NPTA-LDY-DBN
- Big Sky Intercity Big Sky PTA-HRS-DBN
- Mainliner PTA-DBN-MARG
- Mainliner PTA-DBN-RICH
- Big Sky Intercity Express Big Sky PTA-DBN
- Mainliner PTA-DBN
- Mainliner PTA-DBN-MAP
- Mainliner NPTA-DBN-RICH
- Big Sky Intercity Big Sky NPTA-LDY-RICH
- Mainliner PTA-HRS-DBN
- Intercape Bus
- Mainliner NPTA-LDY-RICH
- Budgetliner PTA-DBN
Travel Time Scheduled (Year 2026)
The quickest bus takes 9h 5m, slowest 22h 55m, average 11h 1m.
Departures vary from 5:30am to 9:30pm. Arrivals from 4:05am to 6:40pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Pretoria
Address: Intercape Office at Pretoria Station's Luxury Coach Terminal - on the corner of Scheiding and Paul Kruger Street
Province: Gauteng
Safety Rating: 2/10
Busy hub. High situational awareness needed, especially around the perimeter. Stay inside the terminal building.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.7571741
Longitude: 28.1868882
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Pretoria on Google Maps
To: Durban
Address: Intercape office at Durban Station - 65 Masabalala Yengwa Avene (Old NMR Avenue)
Province: KwaZulu-Natal
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.8467618
Longitude: 31.0242788
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Durban on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Durban to Pretoria
What about the return journey? View prices and departure times for Intercape buses travelling from Durban to Pretoria.