Intercape Bus Tickets from Port Elizabeth Cape to Bellville
Intercape offers bus tickets from Port Elizabeth Cape to Bellville, with 1-way prices having ranged from R8 to R20,260,213 during 2026:
- The current cheapest one-way Intercape bus ticket from Port Elizabeth Cape to Bellville is R530 in Saver class on a Big Sky Intercity coach; taking Big Sky Intercity Big Sky PE-CBS-CA scheduled to depart Port Elizabeth Cape at 06:30 on Sun 26 Apr 2026 and scheduled to arrive in Bellville at 19:25 on Sun 26 Apr 2026 (duration of 12 hours 55 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R502 in Flexi class (with a 15% discount applied); taking Big Sky Intercity Big Sky PE-CBS-CA departing Port Elizabeth Cape at 06:30 on Sun 26 Apr 2026 and arriving in Bellville at 19:25 on Sun 26 Apr 2026 (duration of 12 hours 55 minutes).
- Average one-way ticket prices are Saver: R9,315, Flexi: R723, Full Flexi: R2,245. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R9,315, Flexi: R615, Full Flexi: R1,908.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Port Elizabeth Cape to Bellville
Prices last checked and verified on: 2026-04-18 22:18:49
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PORT ELIZABETH CAPE - Intercape office, 336 Cape Road, Newton park 6055(Next to Nandos)) | Arrive (BELLVILLE - Intercape Office, 8 Mabel Street (turnoff from Durban Road)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner DBN-PE-CA | Thu 23 Apr 2026 12:15am ZA | Thu 23 Apr 2026 11:20am ZA | 820 | 740 | 660 | |
| Mainliner DBN-PE-CA | Thu 23 Apr 2026 08:20am ZA | Thu 23 Apr 2026 8:25pm ZA | 800 | 720 | 660 | |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Thu 23 Apr 2026 7:15pm ZA | Fri 24 Apr 2026 06:30am ZA | 740 | 680 | 620 |
| Mainliner EL-PE-CA | Thu 23 Apr 2026 7:45pm ZA | Fri 24 Apr 2026 07:45am ZA | 680 | 600 | 540 | |
| Budgetliner EL-PE-CA | Thu 23 Apr 2026 8:25pm ZA | Fri 24 Apr 2026 08:30am ZA | 680 | 600 | 540 | |
| Mainliner MTH-PE-CA | Thu 23 Apr 2026 8:30pm ZA | Fri 24 Apr 2026 08:10am ZA | 780 | 720 | 660 | |
| Mainliner DBN-PE-CA | Fri 24 Apr 2026 12:15am ZA | Fri 24 Apr 2026 11:20am ZA | 780 | 700 | 620 | |
| Mainliner DBN-PE-CA | Fri 24 Apr 2026 08:20am ZA | Fri 24 Apr 2026 8:25pm ZA | 1,050 | 970 | 900 | |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Fri 24 Apr 2026 6:15pm ZA | Sat 25 Apr 2026 07:00am ZA | 680 | 600 | 540 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Fri 24 Apr 2026 7:15pm ZA | Sat 25 Apr 2026 06:30am ZA | 740 | 680 | 620 |
| Mainliner EL-PE-CA | Fri 24 Apr 2026 7:45pm ZA | Sat 25 Apr 2026 07:45am ZA | 740 | 660 | 600 | |
| Budgetliner EL-PE-CA | Fri 24 Apr 2026 8:25pm ZA | Sat 25 Apr 2026 08:30am ZA | 680 | 600 | 540 | |
| Mainliner MTH-PE-CA | Fri 24 Apr 2026 8:30pm ZA | Sat 25 Apr 2026 08:10am ZA | 780 | 720 | 660 | |
| Mainliner DBN-PE-CA | Sat 25 Apr 2026 12:15am ZA | Sat 25 Apr 2026 11:20am ZA | 830 | 750 | 670 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sat 25 Apr 2026 07:35am ZA | Sat 25 Apr 2026 8:10pm ZA | 760 | 680 | 620 |
| Mainliner DBN-PE-CA | Sat 25 Apr 2026 08:20am ZA | Sat 25 Apr 2026 8:25pm ZA | 810 | 730 | 670 | |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sat 25 Apr 2026 7:15pm ZA | Sun 26 Apr 2026 06:30am ZA | 860 | 800 | 740 |
| Budgetliner EL-PE-CA | Sat 25 Apr 2026 8:25pm ZA | Sun 26 Apr 2026 08:30am ZA | 680 | 600 | 540 | |
| Mainliner MTH-PE-CA | Sat 25 Apr 2026 8:30pm ZA | Sun 26 Apr 2026 08:10am ZA | 773 | 713 | 653 | |
| Mainliner DBN-PE-CA | Sun 26 Apr 2026 12:15am ZA | Sun 26 Apr 2026 11:20am ZA | 790 | 710 | 630 | |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Sun 26 Apr 2026 06:30am ZA | Sun 26 Apr 2026 7:25pm ZA | 650 | 590 | 530 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sun 26 Apr 2026 07:35am ZA | Sun 26 Apr 2026 8:10pm ZA | 760 | 680 | 620 |
| Mainliner DBN-PE-CA | Sun 26 Apr 2026 08:20am ZA | Sun 26 Apr 2026 8:25pm ZA | 810 | 730 | 670 | |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Sun 26 Apr 2026 6:15pm ZA | Mon 27 Apr 2026 07:00am ZA | 650 | 590 | 530 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sun 26 Apr 2026 7:15pm ZA | Mon 27 Apr 2026 06:30am ZA | 710 | 650 | 590 |
| Mainliner EL-PE-CA | Sun 26 Apr 2026 7:45pm ZA | Mon 27 Apr 2026 07:45am ZA | 710 | 650 | 590 | |
| Budgetliner EL-PE-CA | Sun 26 Apr 2026 8:25pm ZA | Mon 27 Apr 2026 08:30am ZA | 680 | 600 | 540 | |
| Mainliner MTH-PE-CA | Sun 26 Apr 2026 8:30pm ZA | Mon 27 Apr 2026 08:10am ZA | 780 | 720 | 660 | |
| Mainliner DBN-PE-CA | Mon 27 Apr 2026 12:15am ZA | Mon 27 Apr 2026 11:20am ZA | 1,050 | 970 | 900 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Mon 27 Apr 2026 07:35am ZA | Mon 27 Apr 2026 8:10pm ZA | 760 | 680 | 620 |
| Mainliner DBN-PE-CA | Mon 27 Apr 2026 08:20am ZA | Mon 27 Apr 2026 8:25pm ZA | 790 | 710 | 650 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 340 | 20,260,213 | 9,315 |
| Flexi | 8 | 2,700 | 723 |
| Full Flexi | 450 | 3,366,055 | 2,245 |
Intercape Routes from Port Elizabeth Cape to Bellville
- Mainliner DBN-PE-CA
- Big Sky Intercity Big Sky PE-CBS-CA
- Big Sky Intercity Big Sky BLM-FORTB-CA
- Budgetliner EL-PE-CA
- Mainliner MTH-PE-CA
- Big Sky Intercity Big Sky DBN-PE-CA
- Big Sky Intercity Big Sky PE-CBS-CA low on available seats
- Mainliner EL-PE-CA
- Budgetliner BEL-ALICE-CA
- Big Sky Intercity Big Sky DBN-PE-CA"2026-02-08 10:48:46
- Intercape Bus
Travel Time Scheduled (Year 2026)
The quickest bus takes 11h 0m, slowest 12h 55m, average 11h 53m.
Departures vary from 12:15am to 8:30pm. Arrivals from 6:30am to 8:25pm.
Statistics based on partial data due to parsing issues.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Port Elizabeth Cape
Address: Intercape office, 336 Cape Road, Newton park 6055 (Next to Nandos)
Province: Eastern Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.94846667
Longitude: 25.55937874
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Port Elizabeth Cape on Google Maps
To: Bellville
Address: Intercape Office, 8 Mabel Street (turnoff from Durban Road, near Crazy Plastics)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.8928978
Longitude: 18.6317857
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Bellville on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Bellville to Port Elizabeth Cape
What about the return journey? View prices and departure times for Intercape buses travelling from Bellville to Port Elizabeth Cape.