Intercape Bus Tickets from Plettenberg Bay to Sedgefield
Intercape offers bus tickets from Plettenberg Bay to Sedgefield, with 1-way prices having ranged from R306 to R2,000 during 2026:
- The current cheapest one-way Intercape bus ticket from Plettenberg Bay to Sedgefield is R324 in Saver class on a Big Sky Intercity coach; taking Big Sky Intercity Big Sky BLM-FORTB-CA scheduled to depart Plettenberg Bay at 22:25 on Tue 28 Apr 2026 and scheduled to arrive in Sedgefield at 23:20 on Tue 28 Apr 2026 (duration of 55 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R291 in Flexi class (with a 15% discount applied); taking Big Sky Intercity Big Sky BLM-FORTB-CA departing Plettenberg Bay at 22:25 on Tue 28 Apr 2026 and arriving in Sedgefield at 23:20 on Tue 28 Apr 2026 (duration of 55 minutes).
- Average one-way ticket prices are Saver: R488, Flexi: R517, Full Flexi: R548. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R488, Flexi: R439, Full Flexi: R466.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Plettenberg Bay to Sedgefield
Prices last checked and verified on: 2026-04-21 14:35:43
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PLETTENBERG BAY - Shell Ultra City, Marine Way (Steers)) | Arrive (SEDGEFIELD - Shell Garage, Main Service Road) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Budgetliner EL-PE-CA | Sun 26 Apr 2026 12:20am ZA | Sun 26 Apr 2026 01:15am ZA | 380 | 361 | 342 | |
| Mainliner DBN-PE-CA | Sun 26 Apr 2026 03:05am ZA | Sun 26 Apr 2026 04:00am ZA | 490 | 466 | 441 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sun 26 Apr 2026 11:45am ZA | Sun 26 Apr 2026 12:40pm ZA | 520 | 494 | 468 |
| Mainliner DBN-PE-CA | Sun 26 Apr 2026 12:05pm ZA | Sun 26 Apr 2026 12:55pm ZA | 530 | 504 | 477 | |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Sun 26 Apr 2026 10:10pm ZA | Sun 26 Apr 2026 11:05pm ZA | 480 | 456 | 432 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sun 26 Apr 2026 10:25pm ZA | Sun 26 Apr 2026 11:20pm ZA | 480 | 456 | 432 |
| Mainliner MTH-PE-CA | Sun 26 Apr 2026 11:25pm ZA | Mon 27 Apr 2026 12:20am ZA | 480 | 456 | 432 | |
| Mainliner EL-PE-CA | Sun 26 Apr 2026 11:40pm ZA | Mon 27 Apr 2026 12:35am ZA | 450 | 428 | 405 | |
| Budgetliner EL-PE-CA | Mon 27 Apr 2026 12:20am ZA | Mon 27 Apr 2026 01:15am ZA | 380 | 361 | 342 | |
| Mainliner DBN-PE-CA | Mon 27 Apr 2026 03:05am ZA | Mon 27 Apr 2026 04:00am ZA | 1,050 | 970 | 900 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Mon 27 Apr 2026 11:45am ZA | Mon 27 Apr 2026 12:40pm ZA | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Mon 27 Apr 2026 12:05pm ZA | Mon 27 Apr 2026 12:55pm ZA | 510 | 485 | 459 | |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Mon 27 Apr 2026 10:10pm ZA | Mon 27 Apr 2026 11:05pm ZA | 480 | 456 | 432 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Mon 27 Apr 2026 10:25pm ZA | Mon 27 Apr 2026 11:20pm ZA | 480 | 456 | 432 |
| Mainliner MTH-PE-CA | Mon 27 Apr 2026 11:25pm ZA | Tue 28 Apr 2026 12:20am ZA | 520 | 494 | 468 | |
| Mainliner EL-PE-CA | Mon 27 Apr 2026 11:40pm ZA | Tue 28 Apr 2026 12:35am ZA | 810 | 770 | 729 | |
| Budgetliner EL-PE-CA | Tue 28 Apr 2026 12:20am ZA | Tue 28 Apr 2026 01:15am ZA | 380 | 361 | 342 | |
| Mainliner DBN-PE-CA | Tue 28 Apr 2026 03:05am ZA | Tue 28 Apr 2026 04:00am ZA | 490 | 466 | 441 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Tue 28 Apr 2026 11:45am ZA | Tue 28 Apr 2026 12:40pm ZA | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Tue 28 Apr 2026 12:05pm ZA | Tue 28 Apr 2026 12:55pm ZA | 510 | 485 | 459 | |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Tue 28 Apr 2026 10:25pm ZA | Tue 28 Apr 2026 11:20pm ZA | 360 | 342 | 324 |
| Mainliner MTH-PE-CA | Tue 28 Apr 2026 11:25pm ZA | Wed 29 Apr 2026 12:20am ZA | 480 | 456 | 432 | |
| Budgetliner EL-PE-CA | Wed 29 Apr 2026 12:20am ZA | Wed 29 Apr 2026 01:15am ZA | 360 | 342 | 324 | |
| Mainliner DBN-PE-CA | Wed 29 Apr 2026 03:05am ZA | Wed 29 Apr 2026 04:00am ZA | 490 | 466 | 441 | |
| Mainliner DBN-PE-CA | Wed 29 Apr 2026 12:05pm ZA | Wed 29 Apr 2026 12:55pm ZA | 510 | 485 | 459 | |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Wed 29 Apr 2026 10:25pm ZA | Wed 29 Apr 2026 11:20pm ZA | 360 | 342 | 324 |
| Mainliner MTH-PE-CA | Wed 29 Apr 2026 11:25pm ZA | Thu 30 Apr 2026 12:20am ZA | 480 | 456 | 432 | |
| Budgetliner EL-PE-CA | Thu 30 Apr 2026 12:20am ZA | Thu 30 Apr 2026 01:15am ZA | 360 | 342 | 324 | |
| Mainliner DBN-PE-CA | Thu 30 Apr 2026 03:05am ZA | Thu 30 Apr 2026 04:00am ZA | 490 | 466 | 441 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Thu 30 Apr 2026 11:45am ZA | Thu 30 Apr 2026 12:40pm ZA | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Thu 30 Apr 2026 12:05pm ZA | Thu 30 Apr 2026 12:55pm ZA | 510 | 485 | 459 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 306 | 1,800 | 488 |
| Flexi | 323 | 1,900 | 517 |
| Full Flexi | 340 | 2,000 | 548 |
Intercape Routes from Plettenberg Bay to Sedgefield
- Budgetliner EL-PE-CA
- Mainliner DBN-PE-CA
- Big Sky Intercity Big Sky DBN-PE-CA
- Big Sky Intercity Big Sky PE-CBS-CA
- Big Sky Intercity Big Sky BLM-FORTB-CA
- Mainliner MTH-PE-CA
- Mainliner EL-PE-CA
- Budgetliner BEL-ALICE-CA
Travel Time Scheduled (Year 2026)
The quickest bus takes 0h 50m, slowest 0h 55m, average 0h 54m.
Departures vary from 12:10am to 11:40pm. Arrivals from 12:20am to 11:20pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Plettenberg Bay
Address: Shell Ultra City, Marine Way (Steers)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.0501167
Longitude: 23.3568692
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Plettenberg Bay on Google Maps
To: Sedgefield
Address: Shell Garage, Main Service Road
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.0150096
Longitude: 22.8022694
Uber Availability: Not Available
Location: View Sedgefield on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Sedgefield to Plettenberg Bay
What about the return journey? View prices and departure times for Intercape buses travelling from Sedgefield to Plettenberg Bay.