Intercape Bus Tickets from Plettenberg Bay to Mossel Bay
Intercape offers bus tickets from Plettenberg Bay to Mossel Bay, with 1-way prices having ranged from R270 to R3,300 during 2026:
- The current cheapest one-way Intercape bus ticket from Plettenberg Bay to Mossel Bay is R324 in Saver class on a Budgetliner coach; taking Budgetliner EL-PE-CA scheduled to depart Plettenberg Bay at 00:20 on Thu 30 Apr 2026 and scheduled to arrive in Mossel Bay at 02:40 on Thu 30 Apr 2026 (duration of 2 hours 20 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R291 in Flexi class (with a 15% discount applied); taking Budgetliner EL-PE-CA departing Plettenberg Bay at 00:20 on Thu 30 Apr 2026 and arriving in Mossel Bay at 02:40 on Thu 30 Apr 2026 (duration of 2 hours 20 minutes).
- Average one-way ticket prices are Saver: R503, Flexi: R532, Full Flexi: R563. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R503, Flexi: R452, Full Flexi: R479.
Intercape Ticket Classes Explained: Saver vs Flexi vs Full Flexi
Understand the exact differences in allowances, amendment fees, and cancellation policies before making your booking.
| Feature | Saver | Flexi | Full Flexi |
|---|---|---|---|
| Price Level | Cheapest | Standard | Premium |
| Luggage Allowance | 15 kg (2 pieces max) | 20 kg (2 pieces max) | 25 kg (2 pieces max) |
| Seat Reservations | ❌ No | ✅ Yes | ✅ Yes |
| Qualifies for Discounts? (e.g. Pensioner, Student) |
❌ No | ✅ Yes | ✅ Yes |
| Ticket Amendment Fee (Changes up to 15 min before departure) |
25% Fee | 15% Fee | 10% Fee |
| Cancellation Policy | 75% refund (Must cancel 48h before) |
85% refund (Must cancel 24h before) |
90% refund (Must cancel 12h before) |
Intercape Prices & Schedule from Plettenberg Bay to Mossel Bay
Prices last checked and verified on: 2026-04-25 12:19:24
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PLETTENBERG BAY - Shell Ultra City, Marine Way (Steers)) | Arrive (MOSSEL BAY - Shell Truck Voorbaai, Louis Fourie Road) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Budgetliner EL-PE-CA | Budgetliner | Thu 30 Apr 2026 12:20am | Thu 30 Apr 2026 02:40am | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Thu 30 Apr 2026 03:05am | Thu 30 Apr 2026 05:40am | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Mainliner | Thu 30 Apr 2026 12:05pm | Thu 30 Apr 2026 2:35pm | 480 | 456 | 432 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Thu 30 Apr 2026 10:25pm | Fri 01 May 2026 12:40am | 360 | 342 | 324 |
| Mainliner MTH-PE-CA | Mainliner | Thu 30 Apr 2026 11:25pm | Fri 01 May 2026 01:40am | 480 | 456 | 432 |
| Mainliner EL-PE-CA | Mainliner | Thu 30 Apr 2026 11:40pm | Fri 01 May 2026 01:55am | 420 | 399 | 378 |
| Budgetliner EL-PE-CA | Budgetliner | Fri 01 May 2026 12:20am | Fri 01 May 2026 02:40am | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Fri 01 May 2026 03:05am | Fri 01 May 2026 05:40am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Fri 01 May 2026 10:35am | Fri 01 May 2026 1:30pm | 480 | 456 | 432 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Fri 01 May 2026 11:45am | Fri 01 May 2026 2:15pm | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Mainliner | Fri 01 May 2026 12:05pm | Fri 01 May 2026 2:35pm | 520 | 494 | 468 |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Fri 01 May 2026 10:10pm | Sat 02 May 2026 12:25am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Fri 01 May 2026 10:25pm | Sat 02 May 2026 12:40am | 360 | 342 | 324 |
| Mainliner MTH-PE-CA | Mainliner | Fri 01 May 2026 11:25pm | Sat 02 May 2026 01:40am | 480 | 456 | 432 |
| Mainliner EL-PE-CA | Mainliner | Fri 01 May 2026 11:40pm | Sat 02 May 2026 01:55am | 420 | 399 | 378 |
| Budgetliner EL-PE-CA | Budgetliner | Sat 02 May 2026 12:20am | Sat 02 May 2026 02:40am | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Sat 02 May 2026 03:05am | Sat 02 May 2026 05:40am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sat 02 May 2026 11:45am | Sat 02 May 2026 2:15pm | 460 | 437 | 414 |
| Mainliner DBN-PE-CA | Mainliner | Sat 02 May 2026 12:05pm | Sat 02 May 2026 2:35pm | 480 | 456 | 432 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sat 02 May 2026 10:25pm | Sun 03 May 2026 12:40am | 360 | 342 | 324 |
| Mainliner MTH-PE-CA | Mainliner | Sat 02 May 2026 11:25pm | Sun 03 May 2026 01:40am | 480 | 456 | 432 |
| Mainliner EL-PE-CA | Mainliner | Sat 02 May 2026 11:40pm | Sun 03 May 2026 01:55am | 420 | 399 | 378 |
| Budgetliner EL-PE-CA | Budgetliner | Sun 03 May 2026 12:20am | Sun 03 May 2026 02:40am | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Sun 03 May 2026 03:05am | Sun 03 May 2026 05:40am | 480 | 456 | 456 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sun 03 May 2026 11:45am | Sun 03 May 2026 2:15pm | 460 | 437 | 414 |
| Mainliner DBN-PE-CA | Mainliner | Sun 03 May 2026 12:05pm | Sun 03 May 2026 2:35pm | 530 | 504 | 477 |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Sun 03 May 2026 10:10pm | Mon 04 May 2026 12:25am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sun 03 May 2026 10:25pm | Mon 04 May 2026 12:40am | 360 | 342 | 324 |
| Mainliner MTH-PE-CA | Mainliner | Sun 03 May 2026 11:25pm | Mon 04 May 2026 01:40am | 480 | 456 | 432 |
| Mainliner EL-PE-CA | Mainliner | Sun 03 May 2026 11:40pm | Mon 04 May 2026 01:55am | 420 | 399 | 378 |
| Budgetliner EL-PE-CA | Budgetliner | Mon 04 May 2026 12:20am | Mon 04 May 2026 02:40am | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Mon 04 May 2026 03:05am | Mon 04 May 2026 05:40am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Mon 04 May 2026 11:45am | Mon 04 May 2026 2:15pm | 500 | 475 | 450 |
| Mainliner DBN-PE-CA | Mainliner | Mon 04 May 2026 12:05pm | Mon 04 May 2026 2:35pm | 1,350 | 1,270 | 1,200 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 270 | 2,450 | 503 |
| Flexi | 285 | 2,700 | 532 |
| Full Flexi | 300 | 3,300 | 563 |
Intercape Routes from Plettenberg Bay to Mossel Bay
- Budgetliner EL-PE-CA
- Mainliner DBN-PE-CA
- Big Sky Intercity Big Sky PE-CBS-CA
- Big Sky Intercity Big Sky DBN-PE-CA
- Big Sky Intercity Big Sky BLM-FORTB-CA
- Mainliner MTH-PE-CA
- Mainliner EL-PE-CA
- Budgetliner BEL-ALICE-CA
- Mainliner EL-PE-CA low on available seats
Travel Time Scheduled (Year 2026)
The quickest bus takes 2h 15m, slowest 2h 55m, average 2h 24m.
Departures vary from 12:10am to 11:40pm. Arrivals from 12:25am to 2:35pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Passenger Reviews: Plettenberg Bay to Mossel Bay
Write a Review
Did you travel this route recently? Share your experience regarding punctuality, comfort, and safety.
Recent Comments
No community reviews yet for the journey from Plettenberg Bay to Mossel Bay. Be the first to share your experience!
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Plettenberg Bay
Address: Shell Ultra City, Marine Way (Steers)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.0501167
Longitude: 23.3568692
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Plettenberg Bay on Google Maps
To: Mossel Bay
Address: Shell Truck Voorbaai, Louis Fourie Road
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.1447
Longitude: 22.100921
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Mossel Bay on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Mossel Bay to Plettenberg Bay
What about the return journey? View prices and departure times for Intercape buses travelling from Mossel Bay to Plettenberg Bay.