Intercape Bus Tickets from Plettenberg Bay to George Station
Intercape offers bus tickets from Plettenberg Bay to George Station, with 1-way prices having ranged from R270 to R2,000 during 2026:
- The current cheapest one-way Intercape bus ticket from Plettenberg Bay to George Station is R306 in Saver class on a Sleepliner coach; taking Sleepliner PLT-BLM-PTA scheduled to depart Plettenberg Bay at 14:00 on Fri 01 May 2026 and scheduled to arrive in George Station at 16:30 on Fri 01 May 2026 (duration of 2 hours 30 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R275 in Flexi class (with a 15% discount applied); taking Sleepliner PLT-BLM-PTA departing Plettenberg Bay at 14:00 on Fri 01 May 2026 and arriving in George Station at 16:30 on Fri 01 May 2026 (duration of 2 hours 30 minutes).
- Average one-way ticket prices are Saver: R473, Flexi: R500, Full Flexi: R529. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R473, Flexi: R425, Full Flexi: R450.
Intercape Ticket Classes Explained: Saver vs Flexi vs Full Flexi
Understand the exact differences in allowances, amendment fees, and cancellation policies before making your booking.
| Feature | Saver | Flexi | Full Flexi |
|---|---|---|---|
| Price Level | Cheapest | Standard | Premium |
| Luggage Allowance | 15 kg (2 pieces max) | 20 kg (2 pieces max) | 25 kg (2 pieces max) |
| Seat Reservations | ❌ No | ✅ Yes | ✅ Yes |
| Qualifies for Discounts? (e.g. Pensioner, Student) |
❌ No | ✅ Yes | ✅ Yes |
| Ticket Amendment Fee (Changes up to 15 min before departure) |
25% Fee | 15% Fee | 10% Fee |
| Cancellation Policy | 75% refund (Must cancel 48h before) |
85% refund (Must cancel 24h before) |
90% refund (Must cancel 12h before) |
Intercape Prices & Schedule from Plettenberg Bay to George Station
Prices last checked and verified on: 2026-04-25 12:20:20
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PLETTENBERG BAY - Shell Ultra City, Marine Way (Steers)) | Arrive (GEORGE STATION - Intercape Office, Station Street (George Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Budgetliner EL-PE-CA | Budgetliner | Thu 30 Apr 2026 12:20am | Thu 30 Apr 2026 02:05am | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Thu 30 Apr 2026 03:05am | Thu 30 Apr 2026 04:45am | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Mainliner | Thu 30 Apr 2026 12:05pm | Thu 30 Apr 2026 2:00pm | 480 | 456 | 432 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Thu 30 Apr 2026 2:00pm | Thu 30 Apr 2026 4:30pm | 400 | 380 | 360 |
| Sleepliner Plettenberg Bay to George Station on route PLT-KIM-PTA low on available seats | Sleepliner | Thu 30 Apr 2026 2:00pm | Thu 30 Apr 2026 4:40pm | 380 | 361 | 342 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Thu 30 Apr 2026 10:25pm | Fri 01 May 2026 12:01am | 360 | 342 | 324 |
| Mainliner MTH-PE-CA | Mainliner | Thu 30 Apr 2026 11:25pm | Fri 01 May 2026 01:00am | 480 | 456 | 432 |
| Mainliner EL-PE-CA | Mainliner | Thu 30 Apr 2026 11:40pm | Fri 01 May 2026 01:15am | 420 | 399 | 378 |
| Budgetliner EL-PE-CA | Budgetliner | Fri 01 May 2026 12:20am | Fri 01 May 2026 02:05am | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Fri 01 May 2026 03:05am | Fri 01 May 2026 04:45am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Fri 01 May 2026 10:35am | Fri 01 May 2026 12:25pm | 480 | 456 | 432 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Fri 01 May 2026 11:45am | Fri 01 May 2026 1:35pm | 480 | 456 | 432 |
| Mainliner DBN-PE-CA | Mainliner | Fri 01 May 2026 12:05pm | Fri 01 May 2026 2:00pm | 520 | 494 | 468 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Fri 01 May 2026 2:00pm | Fri 01 May 2026 4:30pm | 340 | 323 | 306 |
| Sleepliner PLT-KIM-PTA | Sleepliner | Fri 01 May 2026 2:00pm | Fri 01 May 2026 4:40pm | 380 | 361 | 342 |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Fri 01 May 2026 10:10pm | Fri 01 May 2026 11:45pm | 480 | 456 | 432 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Fri 01 May 2026 10:25pm | Sat 02 May 2026 12:01am | 360 | 342 | 324 |
| Mainliner MTH-PE-CA | Mainliner | Fri 01 May 2026 11:25pm | Sat 02 May 2026 01:00am | 480 | 456 | 432 |
| Mainliner EL-PE-CA | Mainliner | Fri 01 May 2026 11:40pm | Sat 02 May 2026 01:15am | 420 | 399 | 378 |
| Budgetliner EL-PE-CA | Budgetliner | Sat 02 May 2026 12:20am | Sat 02 May 2026 02:05am | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Sat 02 May 2026 03:05am | Sat 02 May 2026 04:45am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sat 02 May 2026 11:45am | Sat 02 May 2026 1:35pm | 460 | 437 | 414 |
| Mainliner DBN-PE-CA | Mainliner | Sat 02 May 2026 12:05pm | Sat 02 May 2026 2:00pm | 480 | 456 | 432 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Sat 02 May 2026 2:00pm | Sat 02 May 2026 4:30pm | 400 | 380 | 360 |
| Sleepliner PLT-KIM-PTA | Sleepliner | Sat 02 May 2026 2:00pm | Sat 02 May 2026 4:40pm | 380 | 361 | 342 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sat 02 May 2026 10:25pm | Sun 03 May 2026 12:01am | 360 | 342 | 324 |
| Mainliner MTH-PE-CA | Mainliner | Sat 02 May 2026 11:25pm | Sun 03 May 2026 01:00am | 480 | 456 | 432 |
| Mainliner EL-PE-CA | Mainliner | Sat 02 May 2026 11:40pm | Sun 03 May 2026 01:15am | 420 | 399 | 378 |
| Budgetliner EL-PE-CA | Budgetliner | Sun 03 May 2026 12:20am | Sun 03 May 2026 02:05am | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Sun 03 May 2026 03:05am | Sun 03 May 2026 04:45am | 480 | 456 | 456 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sun 03 May 2026 11:45am | Sun 03 May 2026 1:35pm | 460 | 437 | 414 |
| Mainliner DBN-PE-CA | Mainliner | Sun 03 May 2026 12:05pm | Sun 03 May 2026 2:00pm | 530 | 504 | 477 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Sun 03 May 2026 2:00pm | Sun 03 May 2026 4:30pm | 400 | 380 | 360 |
| Sleepliner PLT-KIM-PTA | Sleepliner | Sun 03 May 2026 2:00pm | Sun 03 May 2026 4:40pm | 380 | 361 | 342 |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Sun 03 May 2026 10:10pm | Sun 03 May 2026 11:45pm | 480 | 456 | 432 |
| Big Sky Intercity Big Sky BLM-FORTB-CA | Big Sky Intercity | Sun 03 May 2026 10:25pm | Mon 04 May 2026 12:01am | 360 | 342 | 324 |
| Mainliner MTH-PE-CA | Mainliner | Sun 03 May 2026 11:25pm | Mon 04 May 2026 01:00am | 480 | 456 | 432 |
| Mainliner EL-PE-CA | Mainliner | Sun 03 May 2026 11:40pm | Mon 04 May 2026 01:15am | 420 | 399 | 378 |
| Budgetliner EL-PE-CA | Budgetliner | Mon 04 May 2026 12:20am | Mon 04 May 2026 02:05am | 360 | 342 | 324 |
| Mainliner DBN-PE-CA | Mainliner | Mon 04 May 2026 03:05am | Mon 04 May 2026 04:45am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Mon 04 May 2026 11:45am | Mon 04 May 2026 1:35pm | 500 | 475 | 450 |
| Mainliner DBN-PE-CA | Mainliner | Mon 04 May 2026 12:05pm | Mon 04 May 2026 2:00pm | 1,350 | 1,270 | 1,200 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 270 | 1,800 | 473 |
| Flexi | 285 | 1,900 | 500 |
| Full Flexi | 300 | 2,000 | 529 |
Intercape Routes from Plettenberg Bay to George Station
- Budgetliner EL-PE-CA
- Mainliner DBN-PE-CA
- Big Sky Intercity Big Sky PE-CBS-CA
- Big Sky Intercity Big Sky DBN-PE-CA
- Sleepliner PLT-BLM-PTA
- Mainliner PLT-KIM-PTA low on available seats
- Sleepliner PLT-KIM-PTA
- Big Sky Intercity Big Sky BLM-FORTB-CA
- Mainliner MTH-PE-CA
- Mainliner EL-PE-CA
- Sleepliner PLT-BLM-PTA low on available seats
- Sleepliner PLT-KIM-PTA low on available seats
- Budgetliner BEL-ALICE-CA
- Intercape Bus
- Mainliner PLT-KIM-PTA
- Sleepliner Plettenberg Bay to George Station on route PLT-KIM-PTA low on available seats
Travel Time Scheduled (Year 2026)
The quickest bus takes 1h 35m, slowest 2h 40m, average 1h 53m.
Departures vary from 12:10am to 11:40pm. Arrivals from 12:01am to 11:45pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Passenger Reviews: Plettenberg Bay to George Station
Write a Review
Did you travel this route recently? Share your experience regarding punctuality, comfort, and safety.
Recent Comments
No community reviews yet for the journey from Plettenberg Bay to George Station. Be the first to share your experience!
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Plettenberg Bay
Address: Shell Ultra City, Marine Way (Steers)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.0501167
Longitude: 23.3568692
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Plettenberg Bay on Google Maps
To: George Station
Address: Intercape Office, Station Street (George Station)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.96558528
Longitude: 22.46844676
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View George Station on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from George Station to Plettenberg Bay
What about the return journey? View prices and departure times for Intercape buses travelling from George Station to Plettenberg Bay.