Intercape Bus Tickets from Paarl to Laingsburg
Intercape offers bus tickets from Paarl to Laingsburg, with 1-way prices having ranged from R234 to R1,400 during 2026:
- The current cheapest one-way Intercape bus ticket from Paarl to Laingsburg is R360 in Saver class; taking Budgetliner CA-QT-MTH scheduled to depart Paarl at 19:00 on Wed 22 Apr 2026 and scheduled to arrive in Laingsburg at 22:00 on Wed 22 Apr 2026 (duration of 3 hours).
- For pensioners (60 and older), the current cheapest one-way ticket is R323 in Flexi class (with a 15% discount applied); taking Budgetliner CA-QT-MTH departing Paarl at 19:00 on Wed 22 Apr 2026 and arriving in Laingsburg at 22:00 on Wed 22 Apr 2026 (duration of 3 hours).
- Average one-way ticket prices are Saver: R417, Flexi: R441, Full Flexi: R467. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R417, Flexi: R375, Full Flexi: R397.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Paarl to Laingsburg
Prices last checked and verified on: 2026-04-17 11:20:54
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PAARL - Shell Garage, C/O Suid and Hoof Street) | Arrive (LAINGSBURG - Shell Ultra City, Voortrekker Street (Whistle Shop)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner CA-BLM-PTA | Wed 22 Apr 2026 11:35am ZA | Wed 22 Apr 2026 2:20pm ZA | 480 | 456 | 432 | |
| Sleepliner CA-KIM-PTA | Sleepliner | Wed 22 Apr 2026 1:05pm ZA | Wed 22 Apr 2026 4:20pm ZA | 420 | 399 | 378 |
| Mainliner CA-KOK-MAT | Wed 22 Apr 2026 6:30pm ZA | Wed 22 Apr 2026 9:30pm ZA | 880 | 780 | 720 | |
| Budgetliner CA-QT-MTH | Wed 22 Apr 2026 7:00pm ZA | Wed 22 Apr 2026 10:00pm ZA | 400 | 380 | 360 | |
| Mainliner CA-BLM-DBN | Wed 22 Apr 2026 7:00pm ZA | Wed 22 Apr 2026 10:10pm ZA | 480 | 456 | 432 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Wed 22 Apr 2026 7:20pm ZA | Wed 22 Apr 2026 10:25pm ZA | 420 | 399 | 378 |
| Mainliner NCA-FORT-EL-MTH | Wed 22 Apr 2026 7:20pm ZA | Wed 22 Apr 2026 10:05pm ZA | 520 | 494 | 468 | |
| Sleepliner CA-KIM-PTA | Sleepliner | Wed 22 Apr 2026 7:50pm ZA | Wed 22 Apr 2026 10:50pm ZA | 420 | 399 | 378 |
| Express Mainliner CA-QT-MTH | Wed 22 Apr 2026 8:20pm ZA | Wed 22 Apr 2026 11:25pm ZA | 420 | 399 | 378 | |
| Express Budgetliner CA-QT-MTH | Wed 22 Apr 2026 8:50pm ZA | Thu 23 Apr 2026 12:05am ZA | 460 | 437 | 414 | |
| Mainliner CA-BLM-PTA | Thu 23 Apr 2026 11:35am ZA | Thu 23 Apr 2026 2:20pm ZA | 480 | 456 | 432 | |
| Express Mainliner CA-KIM-BLM-DBN | Thu 23 Apr 2026 12:30pm ZA | Thu 23 Apr 2026 3:50pm ZA | 480 | 456 | 432 | |
| Sleepliner CA-KIM-PTA | Sleepliner | Thu 23 Apr 2026 1:05pm ZA | Thu 23 Apr 2026 4:20pm ZA | 540 | 513 | 486 |
| Express Mainliner CA-BLM-PTA | Thu 23 Apr 2026 2:20pm ZA | Thu 23 Apr 2026 5:15pm ZA | 440 | 418 | 396 | |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Thu 23 Apr 2026 6:30pm ZA | Thu 23 Apr 2026 9:15pm ZA | 740 | 703 | 666 |
| Mainliner CA-KOK-MAT | Thu 23 Apr 2026 6:30pm ZA | Thu 23 Apr 2026 9:30pm ZA | 920 | 820 | 720 | |
| Budgetliner CA-QT-MTH | Thu 23 Apr 2026 7:00pm ZA | Thu 23 Apr 2026 10:00pm ZA | 550 | 523 | 495 | |
| Mainliner CA-BLM-DBN | Thu 23 Apr 2026 7:00pm ZA | Thu 23 Apr 2026 10:10pm ZA | 530 | 504 | 477 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Thu 23 Apr 2026 7:20pm ZA | Thu 23 Apr 2026 10:25pm ZA | 600 | 570 | 540 |
| Mainliner NCA-FORT-EL-MTH | Thu 23 Apr 2026 7:20pm ZA | Thu 23 Apr 2026 10:05pm ZA | 940 | 880 | 820 | |
| Big Sky Intercity Big Sky NCA-QT-DBN | Big Sky Intercity | Thu 23 Apr 2026 7:50pm ZA | Thu 23 Apr 2026 10:55pm ZA | 460 | 437 | 414 |
| Mainliner CA-KIM-PTA | Thu 23 Apr 2026 7:50pm ZA | Thu 23 Apr 2026 10:50pm ZA | 420 | 399 | 378 | |
| Express Mainliner CA-QT-MTH | Thu 23 Apr 2026 8:20pm ZA | Thu 23 Apr 2026 11:25pm ZA | 570 | 542 | 513 | |
| Express Budgetliner CA-QT-MTH | Thu 23 Apr 2026 8:50pm ZA | Fri 24 Apr 2026 12:05am ZA | 550 | 523 | 495 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 24 Apr 2026 11:35am ZA | Fri 24 Apr 2026 2:30pm ZA | 560 | 532 | 504 |
| Express Mainliner CA-KIM-BLM-DBN | Fri 24 Apr 2026 12:30pm ZA | Fri 24 Apr 2026 3:50pm ZA | 480 | 456 | 432 | |
| Sleepliner CA-KIM-PTA | Sleepliner | Fri 24 Apr 2026 1:05pm ZA | Fri 24 Apr 2026 4:20pm ZA | 540 | 513 | 486 |
| Express Mainliner CA-BLM-PTA | Fri 24 Apr 2026 2:20pm ZA | Fri 24 Apr 2026 5:15pm ZA | 480 | 456 | 432 | |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Fri 24 Apr 2026 6:30pm ZA | Fri 24 Apr 2026 9:15pm ZA | 540 | 513 | 486 |
| Mainliner CA-KOK-MAT | Fri 24 Apr 2026 6:30pm ZA | Fri 24 Apr 2026 9:30pm ZA | 940 | 840 | 740 | |
| Budgetliner CA-QT-MTH | Fri 24 Apr 2026 7:00pm ZA | Fri 24 Apr 2026 10:00pm ZA | 550 | 523 | 495 | |
| Mainliner CA-BLM-DBN | Fri 24 Apr 2026 7:00pm ZA | Fri 24 Apr 2026 10:10pm ZA | 630 | 599 | 567 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 24 Apr 2026 7:20pm ZA | Fri 24 Apr 2026 10:25pm ZA | 600 | 570 | 540 |
| Mainliner NCA-FORT-EL-MTH | Fri 24 Apr 2026 7:20pm ZA | Fri 24 Apr 2026 10:05pm ZA | 510 | 485 | 459 | |
| Big Sky Intercity Big Sky NCA-QT-DBN | Big Sky Intercity | Fri 24 Apr 2026 7:50pm ZA | Fri 24 Apr 2026 10:55pm ZA | 460 | 437 | 414 |
| Mainliner CA-KIM-PTA | Fri 24 Apr 2026 7:50pm ZA | Fri 24 Apr 2026 10:50pm ZA | 420 | 399 | 378 | |
| Express Mainliner CA-QT-MTH | Fri 24 Apr 2026 8:20pm ZA | Fri 24 Apr 2026 11:25pm ZA | 570 | 542 | 513 | |
| Express Budgetliner CA-QT-MTH | Fri 24 Apr 2026 8:50pm ZA | Sat 25 Apr 2026 12:05am ZA | 550 | 523 | 495 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sat 25 Apr 2026 11:35am ZA | Sat 25 Apr 2026 2:30pm ZA | 550 | 523 | 495 |
| Sleepliner CA-KIM-PTA | Sleepliner | Sat 25 Apr 2026 1:05pm ZA | Sat 25 Apr 2026 4:20pm ZA | 530 | 504 | 477 |
| Express Mainliner CA-BLM-PTA | Sat 25 Apr 2026 2:20pm ZA | Sat 25 Apr 2026 5:15pm ZA | 440 | 418 | 396 | |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Sat 25 Apr 2026 6:30pm ZA | Sat 25 Apr 2026 9:15pm ZA | 500 | 475 | 450 |
| Mainliner CA-KOK-MAT | Sat 25 Apr 2026 6:30pm ZA | Sat 25 Apr 2026 9:30pm ZA | 460 | 437 | 414 | |
| Budgetliner CA-QT-MTH | Sat 25 Apr 2026 7:00pm ZA | Sat 25 Apr 2026 10:00pm ZA | 520 | 494 | 468 | |
| Mainliner CA-BLM-DBN | Sat 25 Apr 2026 7:00pm ZA | Sat 25 Apr 2026 10:10pm ZA | 550 | 523 | 495 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sat 25 Apr 2026 7:20pm ZA | Sat 25 Apr 2026 10:25pm ZA | 570 | 542 | 513 |
| Mainliner NCA-FORT-EL-MTH | Sat 25 Apr 2026 7:20pm ZA | Sat 25 Apr 2026 10:05pm ZA | 520 | 494 | 468 | |
| Mainliner CA-KIM-PTA | Sat 25 Apr 2026 7:50pm ZA | Sat 25 Apr 2026 10:50pm ZA | 420 | 399 | 378 | |
| Express Mainliner CA-QT-MTH | Sat 25 Apr 2026 8:20pm ZA | Sat 25 Apr 2026 11:25pm ZA | 520 | 494 | 468 | |
| Express Budgetliner CA-QT-MTH | Sat 25 Apr 2026 8:50pm ZA | Sun 26 Apr 2026 12:05am ZA | 550 | 523 | 495 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 234 | 1,250 | 417 |
| Flexi | 247 | 1,300 | 441 |
| Full Flexi | 260 | 1,400 | 467 |
Intercape Routes from Paarl to Laingsburg
- Mainliner CA-BLM-PTA
- Sleepliner CA-BLM-PTA
- Express Mainliner CA-KIM-BLM-DBN
- Sleepliner CA-KIM-PTA
- Sleepliner Express CA-BLM-PTA
- EXM2CA-BLM-PTA
- Big Sky Intercity Express Big Sky CA-BLM-PTA
- Mainliner CA-KOK-MAT
- Budgetliner CA-QT-MTH
- Mainliner CA-BLM-DBN
- Mainliner NCA-FORT-EL-MTH
- Big Sky Intercity Big Sky NCA-QT-DBN
- Express Mainliner CA-QT-MTH
- Express Mainliner CA-BLM-PTA
- Express Budgetliner CA-QT-MTH
- Sleepliner
- Intercape Bus
- Sleepliner Express CA-BLM-PTA
- Express Budgetliner CA-BLM-PTA
- Mainliner CA-KIM-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 2h 40m, slowest 3h 20m, average 3h 2m.
Departures vary from 11:35am to 8:50pm. Arrivals from 12:05am to 11:25pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Paarl
Address: Shell Garage, C/O Suid and Hoof Street
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.76678
Longitude: 18.959597
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Paarl on Google Maps
To: Laingsburg
Address: Shell Ultra City, Voortrekker Street (Whistle Shop)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.1958736
Longitude: 20.8566263
Uber Availability: Not Available
Location: View Laingsburg on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Laingsburg to Paarl
What about the return journey? View prices and departure times for Intercape buses travelling from Laingsburg to Paarl.