Intercape Bus Tickets from Paarl to Beaufort West
Intercape offers bus tickets from Paarl to Beaufort West, with 1-way prices having ranged from R288 to R1,600 during 2026:
- The current cheapest one-way Intercape bus ticket from Paarl to Beaufort West is R405 in Saver class on a Sleepliner coach; taking Sleepliner CA-BLM-PTA scheduled to depart Paarl at 19:20 on Fri 24 Apr 2026 and scheduled to arrive in Beaufort West at 00:40 on Sat 25 Apr 2026 (duration of 5 hours 20 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R364 in Flexi class (with a 15% discount applied); taking Sleepliner CA-BLM-PTA departing Paarl at 19:20 on Fri 24 Apr 2026 and arriving in Beaufort West at 00:40 on Sat 25 Apr 2026 (duration of 5 hours 20 minutes).
- Average one-way ticket prices are Saver: R458, Flexi: R485, Full Flexi: R512. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R458, Flexi: R412, Full Flexi: R435.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Paarl to Beaufort West
Prices last checked and verified on: 2026-04-19 10:55:40
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (PAARL - Shell Garage, C/O Suid and Hoof Street) | Arrive (BEAUFORT WEST - Engen Garage, Donkin Street (Swartberg N1 Stop)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 24 Apr 2026 11:35am ZA | Fri 24 Apr 2026 5:05pm ZA | 900 | 855 | 810 |
| Express Mainliner CA-KIM-BLM-DBN | Fri 24 Apr 2026 12:30pm ZA | Fri 24 Apr 2026 6:00pm ZA | 530 | 504 | 477 | |
| Sleepliner CA-KIM-PTA | Sleepliner | Fri 24 Apr 2026 1:05pm ZA | Fri 24 Apr 2026 6:50pm ZA | 690 | 656 | 621 |
| Express Mainliner CA-BLM-PTA | Fri 24 Apr 2026 2:20pm ZA | Fri 24 Apr 2026 7:50pm ZA | 530 | 504 | 477 | |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Fri 24 Apr 2026 6:30pm ZA | Fri 24 Apr 2026 11:50pm ZA | 540 | 513 | 486 |
| Mainliner CA-KOK-MAT | Fri 24 Apr 2026 6:30pm ZA | Sat 25 Apr 2026 12:05am ZA | 940 | 840 | 740 | |
| Budgetliner CA-QT-MTH | Fri 24 Apr 2026 7:00pm ZA | Sat 25 Apr 2026 12:25am ZA | 550 | 523 | 495 | |
| Mainliner CA-BLM-DBN | Fri 24 Apr 2026 7:00pm ZA | Sat 25 Apr 2026 12:25am ZA | 650 | 618 | 585 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 24 Apr 2026 7:20pm ZA | Sat 25 Apr 2026 12:40am ZA | 450 | 428 | 405 |
| Mainliner NCA-FORT-EL-MTH | Fri 24 Apr 2026 7:20pm ZA | Sat 25 Apr 2026 12:30am ZA | 800 | 740 | 680 | |
| Big Sky Intercity Big Sky NCA-QT-DBN | Big Sky Intercity | Fri 24 Apr 2026 7:50pm ZA | Sat 25 Apr 2026 01:15am ZA | 480 | 456 | 432 |
| Mainliner CA-KIM-PTA | Fri 24 Apr 2026 7:50pm ZA | Sat 25 Apr 2026 01:10am ZA | 900 | 855 | 810 | |
| Express Mainliner CA-QT-MTH | Fri 24 Apr 2026 8:20pm ZA | Sat 25 Apr 2026 01:45am ZA | 570 | 542 | 513 | |
| Express Budgetliner CA-QT-MTH | Fri 24 Apr 2026 8:50pm ZA | Sat 25 Apr 2026 02:15am ZA | 550 | 523 | 495 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sat 25 Apr 2026 11:35am ZA | Sat 25 Apr 2026 5:05pm ZA | 650 | 618 | 585 |
| Sleepliner CA-KIM-PTA | Sleepliner | Sat 25 Apr 2026 1:05pm ZA | Sat 25 Apr 2026 6:50pm ZA | 680 | 646 | 612 |
| Express Mainliner CA-BLM-PTA | Sat 25 Apr 2026 2:20pm ZA | Sat 25 Apr 2026 7:50pm ZA | 490 | 466 | 441 | |
| Mainliner CA-KOK-MAT | Sat 25 Apr 2026 6:30pm ZA | Sun 26 Apr 2026 12:05am ZA | 610 | 580 | 549 | |
| Budgetliner CA-QT-MTH | Sat 25 Apr 2026 7:00pm ZA | Sun 26 Apr 2026 12:25am ZA | 520 | 494 | 468 | |
| Mainliner CA-BLM-DBN | Sat 25 Apr 2026 7:00pm ZA | Sun 26 Apr 2026 12:25am ZA | 570 | 542 | 513 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sat 25 Apr 2026 7:20pm ZA | Sun 26 Apr 2026 12:40am ZA | 570 | 542 | 513 |
| Mainliner NCA-FORT-EL-MTH | Sat 25 Apr 2026 7:20pm ZA | Sun 26 Apr 2026 12:30am ZA | 490 | 466 | 441 | |
| Mainliner CA-KIM-PTA | Sat 25 Apr 2026 7:50pm ZA | Sun 26 Apr 2026 01:10am ZA | 560 | 532 | 504 | |
| Express Mainliner CA-QT-MTH | Sat 25 Apr 2026 8:20pm ZA | Sun 26 Apr 2026 01:45am ZA | 520 | 494 | 468 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sun 26 Apr 2026 11:35am ZA | Sun 26 Apr 2026 5:05pm ZA | 650 | 618 | 585 |
| Express Mainliner CA-KIM-BLM-DBN | Sun 26 Apr 2026 12:30pm ZA | Sun 26 Apr 2026 6:00pm ZA | 570 | 542 | 513 | |
| Sleepliner CA-KIM-PTA | Sleepliner | Sun 26 Apr 2026 1:05pm ZA | Sun 26 Apr 2026 6:50pm ZA | 680 | 646 | 612 |
| Express Mainliner CA-BLM-PTA | Sun 26 Apr 2026 2:20pm ZA | Sun 26 Apr 2026 7:50pm ZA | 550 | 523 | 495 | |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Sun 26 Apr 2026 6:30pm ZA | Sun 26 Apr 2026 11:50pm ZA | 600 | 570 | 540 |
| Mainliner CA-KOK-MAT | Sun 26 Apr 2026 6:30pm ZA | Mon 27 Apr 2026 12:05am ZA | 566 | 538 | 509 | |
| Budgetliner CA-QT-MTH | Sun 26 Apr 2026 7:00pm ZA | Mon 27 Apr 2026 12:25am ZA | 520 | 494 | 468 | |
| Mainliner CA-BLM-DBN | Sun 26 Apr 2026 7:00pm ZA | Mon 27 Apr 2026 12:25am ZA | 570 | 542 | 513 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sun 26 Apr 2026 7:20pm ZA | Mon 27 Apr 2026 12:40am ZA | 570 | 542 | 513 |
| Mainliner NCA-FORT-EL-MTH | Sun 26 Apr 2026 7:20pm ZA | Mon 27 Apr 2026 12:30am ZA | 520 | 494 | 468 | |
| Big Sky Intercity Big Sky NCA-QT-DBN | Big Sky Intercity | Sun 26 Apr 2026 7:50pm ZA | Mon 27 Apr 2026 01:15am ZA | 480 | 456 | 432 |
| Mainliner CA-KIM-PTA | Sun 26 Apr 2026 7:50pm ZA | Mon 27 Apr 2026 01:10am ZA | 560 | 532 | 504 | |
| Express Mainliner CA-QT-MTH | Sun 26 Apr 2026 8:20pm ZA | Mon 27 Apr 2026 01:45am ZA | 520 | 494 | 468 | |
| Express Budgetliner CA-QT-MTH | Sun 26 Apr 2026 8:50pm ZA | Mon 27 Apr 2026 02:15am ZA | 550 | 523 | 495 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 27 Apr 2026 11:35am ZA | Mon 27 Apr 2026 5:05pm ZA | 650 | 618 | 585 |
| Sleepliner CA-KIM-PTA | Sleepliner | Mon 27 Apr 2026 1:05pm ZA | Mon 27 Apr 2026 6:50pm ZA | 680 | 646 | 612 |
| Express Mainliner CA-BLM-PTA | Mon 27 Apr 2026 2:20pm ZA | Mon 27 Apr 2026 7:50pm ZA | 490 | 466 | 441 | |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Mon 27 Apr 2026 6:30pm ZA | Mon 27 Apr 2026 11:50pm ZA | 570 | 542 | 513 |
| Mainliner CA-KOK-MAT | Mon 27 Apr 2026 6:30pm ZA | Tue 28 Apr 2026 12:05am ZA | 570 | 542 | 513 | |
| Budgetliner CA-QT-MTH | Mon 27 Apr 2026 7:00pm ZA | Tue 28 Apr 2026 12:25am ZA | 520 | 494 | 468 | |
| Mainliner CA-BLM-DBN | Mon 27 Apr 2026 7:00pm ZA | Tue 28 Apr 2026 12:25am ZA | 610 | 580 | 549 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 27 Apr 2026 7:20pm ZA | Tue 28 Apr 2026 12:40am ZA | 700 | 665 | 630 |
| Mainliner NCA-FORT-EL-MTH | Mon 27 Apr 2026 7:20pm ZA | Tue 28 Apr 2026 12:30am ZA | 520 | 494 | 468 | |
| Mainliner CA-KIM-PTA | Mon 27 Apr 2026 7:50pm ZA | Tue 28 Apr 2026 01:10am ZA | 560 | 532 | 504 | |
| Express Mainliner CA-QT-MTH | Mon 27 Apr 2026 8:20pm ZA | Tue 28 Apr 2026 01:45am ZA | 520 | 494 | 468 | |
| Express Budgetliner CA-QT-MTH | Mon 27 Apr 2026 8:50pm ZA | Tue 28 Apr 2026 02:15am ZA | 550 | 523 | 495 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 288 | 1,400 | 458 |
| Flexi | 304 | 1,450 | 485 |
| Full Flexi | 320 | 1,600 | 512 |
Intercape Routes from Paarl to Beaufort West
- Mainliner CA-BLM-PTA
- Sleepliner CA-BLM-PTA
- Express Mainliner CA-KIM-BLM-DBN
- Sleepliner CA-KIM-PTA
- Sleepliner Express CA-BLM-PTA
- Big Sky Intercity Express Big Sky CA-BLM-PTA
- Mainliner CA-KOK-MAT
- Budgetliner CA-QT-MTH
- Mainliner CA-BLM-DBN
- Mainliner NCA-FORT-EL-MTH
- Big Sky Intercity Big Sky NCA-QT-DBN
- Express Mainliner CA-QT-MTH
- Express Mainliner CA-BLM-PTA
- Express Budgetliner CA-QT-MTH
- Mainliner CA-KIM-PTA
- Sleepliner Express CA-BLM-PTA
- Intercape Bus
- Budgetliner CA-QT
- Express Budgetliner CA-BLM-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 4h 55m, slowest 5h 45m, average 5h 25m.
Departures vary from 11:35am to 9:00pm. Arrivals from 12:01am to 11:50pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Paarl
Address: Shell Garage, C/O Suid and Hoof Street
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.76678
Longitude: 18.959597
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Paarl on Google Maps
To: Beaufort West
Address: Engen Swartberg 1 Stop Petrol Station, Donkin Street (N1 national Road). Wimpy restaurant on site.
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -32.34315322
Longitude: 22.58270828
Uber Availability: Not Available
Location: View Beaufort West on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Beaufort West to Paarl
What about the return journey? View prices and departure times for Intercape buses travelling from Beaufort West to Paarl.