Intercape Bus Tickets from Mossel Bay to Plettenberg Bay
Intercape offers bus tickets from Mossel Bay to Plettenberg Bay, with 1-way prices having ranged from R270 to R3,230 during 2026:
- The current cheapest one-way Intercape bus ticket from Mossel Bay to Plettenberg Bay is R324 in Saver class; taking SHUTTLE PTA-KIM-PLT scheduled to depart Mossel Bay at 00:00 on Thu 30 Apr 2026 and scheduled to arrive in Plettenberg Bay at 10:45 on Thu 30 Apr 2026 (duration of 10 hours 45 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R291 in Flexi class (with a 15% discount applied); taking SHUTTLE PTA-KIM-PLT departing Mossel Bay at 00:00 on Thu 30 Apr 2026 and arriving in Plettenberg Bay at 10:45 on Thu 30 Apr 2026 (duration of 10 hours 45 minutes).
- Average one-way ticket prices are Saver: R394, Flexi: R416, Full Flexi: R439. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R394, Flexi: R354, Full Flexi: R373.
Intercape Ticket Classes Explained: Saver vs Flexi vs Full Flexi
Understand the exact differences in allowances, amendment fees, and cancellation policies before making your booking.
| Feature | Saver | Flexi | Full Flexi |
|---|---|---|---|
| Price Level | Cheapest | Standard | Premium |
| Luggage Allowance | 15 kg (2 pieces max) | 20 kg (2 pieces max) | 25 kg (2 pieces max) |
| Seat Reservations | ❌ No | ✅ Yes | ✅ Yes |
| Qualifies for Discounts? (e.g. Pensioner, Student) |
❌ No | ✅ Yes | ✅ Yes |
| Ticket Amendment Fee (Changes up to 15 min before departure) |
25% Fee | 15% Fee | 10% Fee |
| Cancellation Policy | 75% refund (Must cancel 48h before) |
85% refund (Must cancel 24h before) |
90% refund (Must cancel 12h before) |
Intercape Prices & Schedule from Mossel Bay to Plettenberg Bay
Prices last checked and verified on: 2026-04-25 14:05:58
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (MOSSEL BAY - Shell Truck Voorbaai, Louis Fourie Road) | Arrive (PLETTENBERG BAY - Shell Ultra City, Marine Way (Steers)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| SHUTTLE PTA-BLM-PLT | Thu 30 Apr 2026 12:00am | Thu 30 Apr 2026 10:30am | N/A | N/A | N/A | |
| SHUTTLE PTA-KIM-PLT | Thu 30 Apr 2026 12:00am | Thu 30 Apr 2026 10:45am | 360 | 342 | 324 | |
| Mainliner CA-PE-DBN | Mainliner | Thu 30 Apr 2026 12:20am | Thu 30 Apr 2026 02:25am | 480 | 456 | 432 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Thu 30 Apr 2026 12:30am | Thu 30 Apr 2026 02:40am | 740 | 640 | 580 |
| Mainliner CA-PE-MTH | Mainliner | Thu 30 Apr 2026 12:35am | Thu 30 Apr 2026 03:00am | 520 | 494 | 468 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Thu 30 Apr 2026 01:25am | Thu 30 Apr 2026 03:50am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Thu 30 Apr 2026 12:50pm | Thu 30 Apr 2026 3:00pm | 940 | 840 | 780 |
| Mainliner DCA-PE-DBN | Mainliner | Thu 30 Apr 2026 1:55pm | Thu 30 Apr 2026 4:25pm | 480 | 456 | 432 |
| SHUTTLE PTA-BLM-PLT | Fri 01 May 2026 12:00am | Fri 01 May 2026 10:30am | N/A | N/A | N/A | |
| SHUTTLE PTA-KIM-PLT | Fri 01 May 2026 12:00am | Fri 01 May 2026 10:45am | 360 | 342 | 324 | |
| Mainliner CA-PE-DBN | Mainliner | Fri 01 May 2026 12:20am | Fri 01 May 2026 02:25am | 530 | 504 | 477 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Fri 01 May 2026 12:30am | Fri 01 May 2026 02:40am | 480 | 456 | 432 |
| Mainliner CA-PE-MTH | Mainliner | Fri 01 May 2026 12:35am | Fri 01 May 2026 03:00am | 480 | 456 | 456 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Fri 01 May 2026 01:00am | Fri 01 May 2026 03:10am | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Mainliner | Fri 01 May 2026 01:20am | Fri 01 May 2026 03:25am | 490 | 466 | 441 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Fri 01 May 2026 01:25am | Fri 01 May 2026 03:50am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Fri 01 May 2026 12:50pm | Fri 01 May 2026 3:00pm | 460 | 437 | 414 |
| Mainliner DCA-PE-DBN | Mainliner | Fri 01 May 2026 1:55pm | Fri 01 May 2026 4:25pm | 1,040 | 960 | 900 |
| SHUTTLE PTA-BLM-PLT | Sat 02 May 2026 12:00am | Sat 02 May 2026 10:30am | N/A | N/A | N/A | |
| SHUTTLE PTA-KIM-PLT | Sat 02 May 2026 12:00am | Sat 02 May 2026 10:45am | 360 | 342 | 324 | |
| Mainliner CA-PE-DBN | Mainliner | Sat 02 May 2026 12:20am | Sat 02 May 2026 02:25am | 480 | 456 | 432 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Sat 02 May 2026 12:30am | Sat 02 May 2026 02:40am | 480 | 456 | 432 |
| Mainliner CA-PE-MTH | Mainliner | Sat 02 May 2026 12:35am | Sat 02 May 2026 03:00am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Sat 02 May 2026 01:00am | Sat 02 May 2026 03:10am | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Mainliner | Sat 02 May 2026 01:20am | Sat 02 May 2026 03:25am | 420 | 399 | 378 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sat 02 May 2026 01:25am | Sat 02 May 2026 03:50am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sat 02 May 2026 12:50pm | Sat 02 May 2026 3:00pm | 490 | 466 | 441 |
| Mainliner DCA-PE-DBN | Mainliner | Sat 02 May 2026 1:55pm | Sat 02 May 2026 4:25pm | 480 | 456 | 432 |
| SHUTTLE PTA-BLM-PLT | Sun 03 May 2026 12:00am | Sun 03 May 2026 10:30am | N/A | N/A | N/A | |
| SHUTTLE PTA-KIM-PLT | Sun 03 May 2026 12:00am | Sun 03 May 2026 10:45am | 360 | 342 | 324 | |
| Mainliner CA-PE-DBN | Mainliner | Sun 03 May 2026 12:20am | Sun 03 May 2026 02:25am | 480 | 456 | 432 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Sun 03 May 2026 12:30am | Sun 03 May 2026 02:40am | 480 | 456 | 432 |
| Mainliner CA-PE-MTH | Mainliner | Sun 03 May 2026 12:35am | Sun 03 May 2026 03:00am | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Mainliner | Sun 03 May 2026 01:20am | Sun 03 May 2026 03:25am | 420 | 399 | 378 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sun 03 May 2026 01:25am | Sun 03 May 2026 03:50am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sun 03 May 2026 12:50pm | Sun 03 May 2026 3:00pm | 490 | 466 | 441 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Sun 03 May 2026 12:50pm | Sun 03 May 2026 3:00pm | 480 | 456 | 432 |
| Mainliner DCA-PE-DBN | Mainliner | Sun 03 May 2026 1:55pm | Sun 03 May 2026 4:25pm | 480 | 456 | 432 |
| SHUTTLE PTA-BLM-PLT | Mon 04 May 2026 12:00am | Mon 04 May 2026 10:30am | N/A | N/A | N/A | |
| SHUTTLE PTA-KIM-PLT | Mon 04 May 2026 12:00am | Mon 04 May 2026 10:45am | 400 | 380 | 360 | |
| Mainliner CA-PE-DBN | Mainliner | Mon 04 May 2026 12:20am | Mon 04 May 2026 02:25am | 480 | 456 | 432 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Mon 04 May 2026 12:30am | Mon 04 May 2026 02:40am | 480 | 456 | 432 |
| Mainliner CA-PE-MTH | Mainliner | Mon 04 May 2026 12:35am | Mon 04 May 2026 03:00am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Mon 04 May 2026 01:00am | Mon 04 May 2026 03:10am | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Mainliner | Mon 04 May 2026 01:20am | Mon 04 May 2026 03:25am | 420 | 399 | 378 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Mon 04 May 2026 01:25am | Mon 04 May 2026 03:50am | 480 | 456 | 432 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 270 | 3,004 | 394 |
| Flexi | 285 | 3,069 | 416 |
| Full Flexi | 300 | 3,230 | 439 |
Intercape Routes from Mossel Bay to Plettenberg Bay
- SHUTTLE PTA-BLM-PLT low on available seats
- SHUTTLE PTA-KIM-PLT low on available seats
- Mainliner CA-PE-DBN
- Budgetliner BCA-ALICE-EL
- Mainliner CA-PE-MTH
- Big Sky Intercity Big Sky CA-FORTB-BLM
- Big Sky Intercity Big Sky CA-PE-DBN
- Big Sky Intercity Big Sky CA-CBS-PE
- Mainliner DCA-PE-DBN
- SHUTTLE PTA-BLM-PLT
- SHUTTLE PTA-KIM-PLT
- Mainliner CA-PE-EL
- Mainliner PTA-KIM-PLT low on available seats
- Intercape Bus
- Mainliner PTA-KIM-PLT
Travel Time Scheduled (Year 2026)
The quickest bus takes 2h 5m, slowest 10h 45m, average 4h 9m.
Departures vary from 12:00am to 1:55pm. Arrivals from 2:25am to 4:25pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Passenger Reviews: Mossel Bay to Plettenberg Bay
Write a Review
Did you travel this route recently? Share your experience regarding punctuality, comfort, and safety.
Recent Comments
No community reviews yet for the journey from Mossel Bay to Plettenberg Bay. Be the first to share your experience!
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Mossel Bay
Address: Shell Truck Voorbaai, Louis Fourie Road
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.1447
Longitude: 22.100921
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Mossel Bay on Google Maps
To: Plettenberg Bay
Address: Shell Ultra City, Marine Way (Steers)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.0501167
Longitude: 23.3568692
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Plettenberg Bay on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Plettenberg Bay to Mossel Bay
What about the return journey? View prices and departure times for Intercape buses travelling from Plettenberg Bay to Mossel Bay.