Intercape Bus Tickets from Midrand to Durban Beach
Intercape offers bus tickets from Midrand to Durban Beach, with 1-way prices having ranged from R260 to R1,520 during 2026:
- The current cheapest one-way Intercape bus ticket from Midrand to Durban Beach is R400 in Saver class; taking Express Mainliner PTA-DBN scheduled to depart Midrand at 08:15 on Sat 25 Apr 2026 and scheduled to arrive in Durban Beach at 17:20 on Sat 25 Apr 2026 (duration of 9 hours 5 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R391 in Flexi class (with a 15% discount applied); taking Express Mainliner PTA-DBN departing Midrand at 08:15 on Sat 25 Apr 2026 and arriving in Durban Beach at 17:20 on Sat 25 Apr 2026 (duration of 9 hours 5 minutes).
- Average one-way ticket prices are Saver: R438, Flexi: R496, Full Flexi: R563. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R438, Flexi: R422, Full Flexi: R479.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Midrand to Durban Beach
Prices last checked and verified on: 2026-04-19 13:32:05
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (MIDRAND - Engen Big Bird 1 Stop (N1)) | Arrive (DURBAN BEACH - Intercape Office, O.R Tambo Parade (opposite Tropicana Hotel)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Express Mainliner PTA-DBN | Fri 24 Apr 2026 06:15am ZA | Fri 24 Apr 2026 3:25pm ZA | 710 | 630 | 570 | |
| Mainliner PTA-VRG-DBN | Fri 24 Apr 2026 07:15am ZA | Fri 24 Apr 2026 6:15pm ZA | 600 | 520 | 460 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Fri 24 Apr 2026 07:45am ZA | Sat 25 Apr 2026 06:30am ZA | 880 | 800 | 740 |
| Express Mainliner PTA-DBN | Fri 24 Apr 2026 08:15am ZA | Fri 24 Apr 2026 5:20pm ZA | 620 | 540 | 480 | |
| Mainliner PTA-DBN | Fri 24 Apr 2026 10:00am ZA | Fri 24 Apr 2026 7:00pm ZA | 600 | 500 | 440 | |
| Mainliner PTA-VRG-DBN | Fri 24 Apr 2026 7:00pm ZA | Sat 25 Apr 2026 06:05am ZA | 700 | 600 | 540 | |
| Express Mainliner PTA-DBN | Fri 24 Apr 2026 7:30pm ZA | Sat 25 Apr 2026 04:30am ZA | 720 | 640 | 580 | |
| Big Sky Intercity Big Sky PTA-HRS-DBN | Big Sky Intercity | Fri 24 Apr 2026 9:00pm ZA | Sat 25 Apr 2026 06:00am ZA | 680 | 600 | 540 |
| Express Mainliner PTA-DBN | Sat 25 Apr 2026 06:15am ZA | Sat 25 Apr 2026 3:25pm ZA | 600 | 520 | 460 | |
| Mainliner PTA-VRG-DBN | Sat 25 Apr 2026 07:15am ZA | Sat 25 Apr 2026 6:15pm ZA | 580 | 480 | 420 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Sat 25 Apr 2026 07:45am ZA | Sun 26 Apr 2026 06:30am ZA | 900 | 840 | 780 |
| Express Mainliner PTA-DBN | Sat 25 Apr 2026 08:15am ZA | Sat 25 Apr 2026 5:20pm ZA | 560 | 460 | 400 | |
| Mainliner PTA-VRG-DBN | Sat 25 Apr 2026 7:00pm ZA | Sun 26 Apr 2026 06:05am ZA | 680 | 580 | 520 | |
| Express Mainliner PTA-DBN | Sun 26 Apr 2026 06:15am ZA | Sun 26 Apr 2026 3:25pm ZA | 570 | 470 | 410 | |
| Mainliner PTA-VRG-DBN | Sun 26 Apr 2026 07:15am ZA | Sun 26 Apr 2026 6:15pm ZA | 580 | 480 | 420 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Sun 26 Apr 2026 07:45am ZA | Mon 27 Apr 2026 06:30am ZA | 900 | 840 | 780 |
| Express Mainliner PTA-DBN | Sun 26 Apr 2026 08:15am ZA | Sun 26 Apr 2026 5:20pm ZA | 560 | 460 | 400 | |
| Mainliner PTA-DBN | Sun 26 Apr 2026 10:00am ZA | Sun 26 Apr 2026 7:00pm ZA | 560 | 460 | 400 | |
| Mainliner PTA-VRG-DBN | Sun 26 Apr 2026 7:00pm ZA | Mon 27 Apr 2026 06:05am ZA | 700 | 600 | 540 | |
| Express Mainliner PTA-DBN | Sun 26 Apr 2026 8:00pm ZA | Mon 27 Apr 2026 05:00am ZA | 620 | 540 | 480 | |
| Express Mainliner PTA-DBN | Mon 27 Apr 2026 06:15am ZA | Mon 27 Apr 2026 3:25pm ZA | 590 | 510 | 450 | |
| Mainliner PTA-VRG-DBN | Mon 27 Apr 2026 07:15am ZA | Mon 27 Apr 2026 6:15pm ZA | 570 | 470 | 410 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Mon 27 Apr 2026 07:45am ZA | Tue 28 Apr 2026 06:30am ZA | 900 | 840 | 780 |
| Express Mainliner PTA-DBN | Mon 27 Apr 2026 08:15am ZA | Mon 27 Apr 2026 5:20pm ZA | 560 | 460 | 400 | |
| Mainliner PTA-DBN | Mon 27 Apr 2026 10:00am ZA | Mon 27 Apr 2026 7:00pm ZA | 560 | 460 | 400 | |
| Mainliner PTA-VRG-DBN | Mon 27 Apr 2026 7:00pm ZA | Tue 28 Apr 2026 06:05am ZA | 700 | 600 | 540 | |
| Express Mainliner PTA-DBN | Mon 27 Apr 2026 8:00pm ZA | Tue 28 Apr 2026 05:00am ZA | 620 | 540 | 480 | |
| Big Sky Intercity Big Sky PTA-HRS-DBN | Big Sky Intercity | Mon 27 Apr 2026 9:00pm ZA | Tue 28 Apr 2026 06:00am ZA | 620 | 540 | 480 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 260 | 1,320 | 438 |
| Flexi | 300 | 1,420 | 496 |
| Full Flexi | 340 | 1,520 | 563 |
Intercape Routes from Midrand to Durban Beach
- Express Mainliner PTA-DBN
- Mainliner PTA-VRG-DBN
- Big Sky Intercity BIG SKY PTA-KIM-DBN
- Big Sky Intercity Express Big Sky PTA-DBN
- Mainliner PTA-DBN
- Mainliner NPTA-LDY-DBN
- Big Sky Intercity Big Sky PTA-HRS-DBN
- Mainliner PTA-HRS-DBN
- Intercape Bus
- Budgetliner PTA-DBN
Travel Time Scheduled (Year 2026)
The quickest bus takes 9h 0m, slowest 22h 45m, average 11h 25m.
Departures vary from 6:15am to 10:00pm. Arrivals from 4:30am to 7:00pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Midrand
Address: Engen Big Bird One Stop ( N1)
Province: Gauteng
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.98033
Longitude: 28.125463
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Midrand on Google Maps
To: Durban Beach
Address: Intercape Office opposite the Gooderson Tropicana Hotel at 85 O.R Tambo Parade, South Beach
Province: KwaZulu-Natal
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.856787
Longitude: 31.0391282
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Durban Beach on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Durban Beach to Midrand
What about the return journey? View prices and departure times for Intercape buses travelling from Durban Beach to Midrand.