Intercape Bus Tickets from Midrand to Beaufort West
Intercape offers bus tickets from Midrand to Beaufort West, with 1-way prices having ranged from R558 to R1,800 during 2026:
- The current cheapest one-way Intercape bus ticket from Midrand to Beaufort West is R702 in Saver class on a Sleepliner coach; taking Sleepliner PTA-KIM-PLT scheduled to depart Midrand at 14:15 on Sat 09 May 2026 and scheduled to arrive in Beaufort West at 05:15 on Sun 10 May 2026 (duration of 15 hours).
- For pensioners (60 and older), the current cheapest one-way ticket is R630 in Flexi class (with a 15% discount applied); taking Sleepliner PTA-KIM-PLT departing Midrand at 14:15 on Sat 09 May 2026 and arriving in Beaufort West at 05:15 on Sun 10 May 2026 (duration of 15 hours).
- Average one-way ticket prices are Saver: R912, Flexi: R959, Full Flexi: R1,010. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R912, Flexi: R815, Full Flexi: R859.
7-Day Fare Heatmap: Midrand to Beaufort West
Select a date block below to view the full schedule for that day. Green indicates the lowest fare.
Intercape Ticket Classes Explained: Saver vs Flexi vs Full Flexi
Understand the exact differences in allowances, amendment fees, and cancellation policies before making your booking.
| Feature | Saver | Flexi | Full Flexi |
|---|---|---|---|
| Price Level | Cheapest | Standard | Premium |
| Luggage Allowance | 15 kg (2 pieces max) | 20 kg (2 pieces max) | 25 kg (2 pieces max) |
| Seat Reservations | ❌ No | ✅ Yes | ✅ Yes |
| Qualifies for Discounts? (e.g. Pensioner, Student) |
❌ No | ✅ Yes | ✅ Yes |
| Ticket Amendment Fee (Changes up to 15 min before departure) |
25% Fee | 15% Fee | 10% Fee |
| Cancellation Policy | 75% refund (Must cancel 48h before) |
85% refund (Must cancel 24h before) |
90% refund (Must cancel 12h before) |
Intercape Prices & Schedule from Midrand to Beaufort West
Prices last checked and verified on: 2026-05-03 13:21:55
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (MIDRAND - Engen Big Bird 1 Stop (N1)) | Arrive (BEAUFORT WEST - Engen Garage, Donkin Street (Swartberg N1 Stop)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Sleepliner PTA-BLM-CA | Sleepliner | Fri 08 May 2026 10:30am | Sat 09 May 2026 12:50am | 960 | 912 | 864 |
| Sleepliner PTA-KIM-CA | Sleepliner | Fri 08 May 2026 11:00am | Sat 09 May 2026 02:05am | 980 | 931 | 882 |
| Sleepliner PTA-KIM-PLT | Sleepliner | Fri 08 May 2026 2:15pm | Sat 09 May 2026 05:15am | 820 | 779 | 738 |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Fri 08 May 2026 4:00pm | Sat 09 May 2026 06:20am | 860 | 817 | 774 |
| Sleepliner PTA-BLM-CA | Sleepliner | Fri 08 May 2026 5:00pm | Sat 09 May 2026 06:45am | 1,090 | 1,036 | 981 |
| Sleepliner PTA-KIM-CA | Sleepliner | Fri 08 May 2026 5:30pm | Sat 09 May 2026 07:50am | 1,000 | 950 | 900 |
| Sleepliner PTA-BLM-CA | Sleepliner | Sat 09 May 2026 10:30am | Sun 10 May 2026 12:50am | 960 | 912 | 864 |
| Sleepliner PTA-KIM-CA | Sleepliner | Sat 09 May 2026 11:00am | Sun 10 May 2026 02:05am | 1,140 | 1,083 | 1,026 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Sat 09 May 2026 12:00pm | Sun 10 May 2026 02:20am | 950 | 903 | 855 |
| Sleepliner PTA-KIM-PLT | Sleepliner | Sat 09 May 2026 2:15pm | Sun 10 May 2026 05:15am | 780 | 741 | 702 |
| Sleepliner PTA-BLM-CA | Sleepliner | Sat 09 May 2026 5:00pm | Sun 10 May 2026 06:45am | 1,230 | 1,169 | 1,107 |
| Sleepliner PTA-KIM-CA | Sleepliner | Sat 09 May 2026 5:30pm | Sun 10 May 2026 07:50am | 1,000 | 950 | 900 |
| Sleepliner PTA-BLM-CA | Sleepliner | Sun 10 May 2026 10:30am | Mon 11 May 2026 12:50am | 960 | 912 | 864 |
| Sleepliner PTA-KIM-CA | Sleepliner | Sun 10 May 2026 11:00am | Mon 11 May 2026 02:05am | 980 | 931 | 882 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Sun 10 May 2026 12:00pm | Mon 11 May 2026 02:20am | 1,140 | 1,060 | 1,000 |
| Sleepliner PTA-KIM-PLT | Sleepliner | Sun 10 May 2026 2:15pm | Mon 11 May 2026 05:15am | 780 | 741 | 702 |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Sun 10 May 2026 4:00pm | Mon 11 May 2026 06:20am | 860 | 817 | 774 |
| Sleepliner PTA-BLM-CA | Sleepliner | Sun 10 May 2026 5:00pm | Mon 11 May 2026 06:45am | 1,090 | 1,036 | 981 |
| Sleepliner PTA-KIM-CA | Sleepliner | Sun 10 May 2026 5:30pm | Mon 11 May 2026 07:50am | 1,000 | 950 | 900 |
| Sleepliner PTA-BLM-CA | Sleepliner | Mon 11 May 2026 10:30am | Tue 12 May 2026 12:50am | 960 | 912 | 864 |
| Sleepliner PTA-KIM-CA | Sleepliner | Mon 11 May 2026 11:00am | Tue 12 May 2026 02:05am | 980 | 931 | 882 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Mon 11 May 2026 12:00pm | Tue 12 May 2026 02:20am | 950 | 903 | 855 |
| Sleepliner PTA-KIM-PLT | Sleepliner | Mon 11 May 2026 2:15pm | Tue 12 May 2026 05:15am | 780 | 741 | 702 |
| Sleepliner PTA-BLM-CA | Sleepliner | Mon 11 May 2026 5:00pm | Tue 12 May 2026 06:45am | 1,090 | 1,036 | 981 |
| Sleepliner PTA-KIM-CA | Sleepliner | Mon 11 May 2026 5:30pm | Tue 12 May 2026 07:50am | 1,000 | 950 | 900 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 558 | 1,800 | 912 |
| Flexi | 589 | 1,800 | 959 |
| Full Flexi | 620 | 1,800 | 1,010 |
Intercape Routes from Midrand to Beaufort West
- Sleepliner PTA-BLM-CA
- Sleepliner PTA-KIM-CA
- Sleepliner PTA-KIM-PLT
- Sleepliner Express PTA-BLM-CA
- Big Sky Intercity Express Big Sky PTA-BLM-CA
- Mainliner PTA-BLM-CA
- Sleepliner Express PTA-BLM-CA
- Express Mainliner PTA-BLM-CA
- Mainliner PTA-KIM-PLT
- Express Budgetliner PTA-BLM-CA
- Mainliner PTA-KIM-CA
- Sleepliner
Travel Time Scheduled (Year 2026)
The quickest bus takes 13h 5m, slowest 15h 5m, average 14h 27m.
Departures vary from 10:30am to 6:05pm. Arrivals from 12:50am to 7:50am.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Passenger Reviews: Midrand to Beaufort West
Write a Review
Did you travel this route recently? Share your experience regarding punctuality, comfort, and safety.
Recent Comments
No community reviews yet for the journey from Midrand to Beaufort West. Be the first to share your experience!
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Midrand
Address: Engen Big Bird One Stop ( N1)
Province: Gauteng
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -25.98033
Longitude: 28.125463
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Midrand on Google Maps
To: Beaufort West
Address: Engen Swartberg 1 Stop Petrol Station, Donkin Street (N1 national Road). Wimpy restaurant on site.
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -32.34315322
Longitude: 22.58270828
Uber Availability: Not Available
Location: View Beaufort West on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Beaufort West to Midrand
What about the return journey? View prices and departure times for Intercape buses travelling from Beaufort West to Midrand.