Intercape Bus Tickets from Laingsburg to Cape Town
Intercape offers bus tickets from Laingsburg to Cape Town, with 1-way prices having ranged from R270 to R1,220,260,215 during 2026:
- The current cheapest one-way Intercape bus ticket from Laingsburg to Cape Town is R342 in Saver class; taking Mainliner MTH-QT-CA scheduled to depart Laingsburg at 02:15 on Wed 22 Apr 2026 and scheduled to arrive in Cape Town at 06:15 on Wed 22 Apr 2026 (duration of 4 hours).
- For pensioners (60 and older), the current cheapest one-way ticket is R307 in Flexi class (with a 15% discount applied); taking Mainliner MTH-QT-CA departing Laingsburg at 02:15 on Wed 22 Apr 2026 and arriving in Cape Town at 06:15 on Wed 22 Apr 2026 (duration of 4 hours).
- Average one-way ticket prices are Saver: R235,926, Flexi: R567, Full Flexi: R4,509. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R235,926, Flexi: R482, Full Flexi: R3,833.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Laingsburg to Cape Town
Prices last checked and verified on: 2026-04-17 08:45:12
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (LAINGSBURG - Shell Ultra City, Voortrekker Street (Whistle Shop)) | Arrive (CAPE TOWN - Unit 2 Intercape Office, Old Marine Drive (Cape Town Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner MTH-QT-CA | Wed 22 Apr 2026 02:15am ZA | Wed 22 Apr 2026 06:15am ZA | 380 | 361 | 342 | |
| Mainliner MAT-KOK-CA | Wed 22 Apr 2026 02:45am ZA | Wed 22 Apr 2026 06:45am ZA | 880 | 780 | 720 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Wed 22 Apr 2026 03:00am ZA | Wed 22 Apr 2026 07:20am ZA | 400 | 380 | 360 |
| Mainliner MMTH-EL-FORT-CA | Wed 22 Apr 2026 04:15am ZA | Wed 22 Apr 2026 08:00am ZA | 520 | 494 | 468 | |
| Sleepliner PTA-KIM-CA | Sleepliner | Wed 22 Apr 2026 04:25am ZA | Wed 22 Apr 2026 08:45am ZA | 380 | 361 | 342 |
| Mainliner DDBN-BLM-CA | Wed 22 Apr 2026 06:35am ZA | Wed 22 Apr 2026 10:50am ZA | 480 | 456 | 432 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Wed 22 Apr 2026 09:15am ZA | Wed 22 Apr 2026 1:30pm ZA | 420 | 399 | 378 |
| Sleepliner PTA-KIM-CA | Sleepliner | Wed 22 Apr 2026 10:15am ZA | Wed 22 Apr 2026 2:15pm ZA | 420 | 399 | 378 |
| Mainliner MTH-QT-CA | Thu 23 Apr 2026 02:15am ZA | Thu 23 Apr 2026 06:15am ZA | 380 | 361 | 342 | |
| Mainliner MAT-KOK-CA | Thu 23 Apr 2026 02:45am ZA | Thu 23 Apr 2026 06:45am ZA | 400 | 380 | 360 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Thu 23 Apr 2026 03:00am ZA | Thu 23 Apr 2026 07:20am ZA | 440 | 418 | 396 |
| Express Budgetliner MTH-QT-CA | Thu 23 Apr 2026 03:15am ZA | Thu 23 Apr 2026 07:15am ZA | 400 | 380 | 360 | |
| Budgetliner MTH-QT-CA | Thu 23 Apr 2026 03:50am ZA | Thu 23 Apr 2026 08:00am ZA | 400 | 380 | 360 | |
| Mainliner MMTH-EL-FORT-CA | Thu 23 Apr 2026 04:15am ZA | Thu 23 Apr 2026 08:00am ZA | 520 | 494 | 468 | |
| Sleepliner PTA-KIM-CA | Sleepliner | Thu 23 Apr 2026 04:25am ZA | Thu 23 Apr 2026 08:45am ZA | 380 | 361 | 342 |
| Mainliner DDBN-BLM-CA | Thu 23 Apr 2026 06:35am ZA | Thu 23 Apr 2026 10:50am ZA | 480 | 456 | 432 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Thu 23 Apr 2026 09:15am ZA | Thu 23 Apr 2026 1:30pm ZA | 500 | 475 | 450 |
| Sleepliner PTA-KIM-CA | Sleepliner | Thu 23 Apr 2026 10:15am ZA | Thu 23 Apr 2026 2:15pm ZA | 420 | 399 | 378 |
| Mainliner MTH-QT-CA | Fri 24 Apr 2026 02:15am ZA | Fri 24 Apr 2026 06:15am ZA | 380 | 361 | 342 | |
| Mainliner MAT-KOK-CA | Fri 24 Apr 2026 02:45am ZA | Fri 24 Apr 2026 06:45am ZA | 460 | 437 | 414 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Fri 24 Apr 2026 03:00am ZA | Fri 24 Apr 2026 07:20am ZA | 560 | 532 | 504 |
| Express Budgetliner MTH-QT-CA | Fri 24 Apr 2026 03:15am ZA | Fri 24 Apr 2026 07:15am ZA | 480 | 456 | 432 | |
| Budgetliner MTH-QT-CA | Fri 24 Apr 2026 03:50am ZA | Fri 24 Apr 2026 08:00am ZA | 480 | 456 | 432 | |
| Mainliner MMTH-EL-FORT-CA | Fri 24 Apr 2026 04:15am ZA | Fri 24 Apr 2026 08:00am ZA | 480 | 456 | 432 | |
| Sleepliner PTA-KIM-CA | Sleepliner | Fri 24 Apr 2026 04:25am ZA | Fri 24 Apr 2026 08:45am ZA | 530 | 504 | 477 |
| Express Mainliner PTA-BLM-CA | Fri 24 Apr 2026 04:30am ZA | Fri 24 Apr 2026 08:50am ZA | 460 | 437 | 414 | |
| Mainliner DDBN-BLM-CA | Fri 24 Apr 2026 06:35am ZA | Fri 24 Apr 2026 10:50am ZA | 510 | 485 | 459 | |
| Express Mainliner DBN-BLM-KIM-CA | Fri 24 Apr 2026 07:45am ZA | Fri 24 Apr 2026 12:30pm ZA | 480 | 456 | 432 | |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Fri 24 Apr 2026 08:30am ZA | Fri 24 Apr 2026 12:50pm ZA | 740 | 703 | 666 |
| Sleepliner PTA-BLM-CA | Sleepliner | Fri 24 Apr 2026 09:15am ZA | Fri 24 Apr 2026 1:30pm ZA | 800 | 760 | 720 |
| Mainliner PTA-KIM-CA | Fri 24 Apr 2026 10:15am ZA | Fri 24 Apr 2026 2:15pm ZA | 420 | 399 | 378 | |
| Mainliner MTH-QT-CA | Sat 25 Apr 2026 02:15am ZA | Sat 25 Apr 2026 06:15am ZA | 380 | 361 | 342 | |
| Mainliner MAT-KOK-CA | Sat 25 Apr 2026 02:45am ZA | Sat 25 Apr 2026 06:45am ZA | 460 | 437 | 437 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Sat 25 Apr 2026 03:00am ZA | Sat 25 Apr 2026 07:20am ZA | 550 | 523 | 495 |
| Express Budgetliner MTH-QT-CA | Sat 25 Apr 2026 03:15am ZA | Sat 25 Apr 2026 07:15am ZA | 480 | 456 | 432 | |
| Budgetliner MTH-QT-CA | Sat 25 Apr 2026 03:50am ZA | Sat 25 Apr 2026 08:00am ZA | 480 | 456 | 432 | |
| Mainliner MMTH-EL-FORT-CA | Sat 25 Apr 2026 04:15am ZA | Sat 25 Apr 2026 08:00am ZA | 480 | 456 | 432 | |
| Express Mainliner PTA-BLM-CA | Sat 25 Apr 2026 04:30am ZA | Sat 25 Apr 2026 08:50am ZA | 540 | 513 | 486 | |
| Mainliner DDBN-BLM-CA | Sat 25 Apr 2026 06:35am ZA | Sat 25 Apr 2026 10:50am ZA | 510 | 485 | 459 | |
| Express Mainliner DBN-BLM-KIM-CA | Sat 25 Apr 2026 07:45am ZA | Sat 25 Apr 2026 12:30pm ZA | 480 | 456 | 432 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Sat 25 Apr 2026 09:15am ZA | Sat 25 Apr 2026 1:30pm ZA | 800 | 760 | 720 |
| Mainliner PTA-KIM-CA | Sat 25 Apr 2026 10:15am ZA | Sat 25 Apr 2026 2:15pm ZA | 480 | 456 | 432 | |
| Mainliner MTH-QT-CA | Sun 26 Apr 2026 02:15am ZA | Sun 26 Apr 2026 06:15am ZA | 380 | 361 | 342 | |
| Mainliner MAT-KOK-CA | Sun 26 Apr 2026 02:45am ZA | Sun 26 Apr 2026 06:45am ZA | 456 | 433 | 410 | |
| Sleepliner PTA-BLM-CA | Sleepliner | Sun 26 Apr 2026 03:00am ZA | Sun 26 Apr 2026 07:20am ZA | 550 | 523 | 495 |
| Express Budgetliner MTH-QT-CA | Sun 26 Apr 2026 03:15am ZA | Sun 26 Apr 2026 07:15am ZA | 550 | 523 | 495 | |
| Budgetliner MTH-QT-CA | Sun 26 Apr 2026 03:50am ZA | Sun 26 Apr 2026 08:00am ZA | 520 | 494 | 468 | |
| Mainliner MMTH-EL-FORT-CA | Sun 26 Apr 2026 04:15am ZA | Sun 26 Apr 2026 08:00am ZA | 520 | 494 | 468 | |
| Sleepliner PTA-KIM-CA | Sleepliner | Sun 26 Apr 2026 04:25am ZA | Sun 26 Apr 2026 08:45am ZA | 1,280 | 1,150 | 1,120 |
| Express Mainliner PTA-BLM-CA | Sun 26 Apr 2026 04:30am ZA | Sun 26 Apr 2026 08:50am ZA | 440 | 418 | 396 | |
| Mainliner DDBN-BLM-CA | Sun 26 Apr 2026 06:35am ZA | Sun 26 Apr 2026 10:50am ZA | 510 | 485 | 459 | |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Sun 26 Apr 2026 08:30am ZA | Sun 26 Apr 2026 12:50pm ZA | 570 | 542 | 513 |
| Sleepliner PTA-BLM-CA | Sleepliner | Sun 26 Apr 2026 09:15am ZA | Sun 26 Apr 2026 1:30pm ZA | 570 | 542 | 513 |
| Mainliner PTA-KIM-CA | Sun 26 Apr 2026 10:15am ZA | Sun 26 Apr 2026 2:15pm ZA | 420 | 399 | 378 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 270 | 1,220,260,215 | 235,926 |
| Flexi | 285 | 2,000 | 567 |
| Full Flexi | 300 | 20,260,212 | 4,509 |
Intercape Routes from Laingsburg to Cape Town
- Mainliner MTH-QT-CA
- Mainliner MAT-KOK-CA
- Sleepliner PTA-BLM-CA
- Express Budgetliner MTH-QT-CA
- Budgetliner MTH-QT-CA
- Mainliner MMTH-EL-FORT-CA
- Big Sky Intercity Big Sky DDBN-MAR-QT-CPT
- Sleepliner PTA-KIM-CA
- Sleepliner Express PTA-BLM-CA
- Mainliner DDBN-BLM-CA
- Express Mainliner DBN-BLM-KIM-CA
- Big Sky Intercity Express Big Sky PTA-BLM-CA
- Express Mainliner PTA-BLM-CA
- EXM2PTA-BLM-CA
- Mainliner PTA-BLM-CA
- Mainliner MMTH-EL-FORT-CA low on available seats
- Sleepliner PTA-KIM-CA low on available seats
- Sleepliner Express PTA-BLM-CA low on available seats
- Mainliner MAT-KOK-CA low on available seats
- Mainliner PTA-KIM-CA
- Sleepliner PTA-BLM-CA low on available seats
- Cape Town
- Intercape Bus
- Sleepliner
- Sleepliner Express PTA-BLM-CA
- Big Sky Intercity Big Sky DDBN-QT-CPT
- Express Budgetliner PTA-BLM-CA
Travel Time Scheduled (Year 2026)
The quickest bus takes 3h 30m, slowest 4h 45m, average 4h 9m.
Departures vary from 2:15am to 10:15am. Arrivals from 6:15am to 2:30pm.
Statistics based on partial data due to parsing issues.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Laingsburg
Address: Shell Ultra City, Voortrekker Street (Whistle Shop)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.1958736
Longitude: 20.8566263
Uber Availability: Not Available
Location: View Laingsburg on Google Maps
To: Cape Town
Address: Unit 2 Intercape Corporate Office inside the Cape Town Station complex on Old Marine Drive on the foreshore of the Cape Town CBD. You can book an Uber to lift you to your destination. Do not leave the station building until your ride arrives, as the vicinity is dodgy. Try arrive while it is still daylight hours (weekdays are safer than weekends).
Province: Western Cape
Safety Rating: 3/10
Long distance terminal is generally secure, but surrounding CBD requires vigilance at night.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.92401409
Longitude: 18.43227396
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Cape Town on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Cape Town to Laingsburg
What about the return journey? View prices and departure times for Intercape buses travelling from Cape Town to Laingsburg.