Intercape Bus Tickets from Johannesburg to Worcester
Intercape offers bus tickets from Johannesburg to Worcester, with 1-way prices having ranged from R420 to R990 during 2025:
-
- Average one-way ticket prices are Saver: R670, Flexi: R727, Full Flexi: R804.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R670, Flexi: R618, Full Flexi: R683 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Worcester
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Worcester - Entrance 1, Mountain Mill Mall Parking Area (Checkers)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
PTA-BLM-CA | Wed 18 Jun 2025 11:30am ZA | Thu 19 Jun 2025 05:15am ZA | 760.00 | 680.00 | 640.00 |
Express Mainliner PTA-KIM-CA | Wed 18 Jun 2025 12:00pm ZA | Thu 19 Jun 2025 06:40am ZA | 620.00 | 540.00 | 480.00 |
Express Big Sky PTA-KIM-CA | Wed 18 Jun 2025 1:00pm ZA | Thu 19 Jun 2025 07:35am ZA | 720.00 | 650.00 | 580.00 |
PTA-BLM-CA | Wed 18 Jun 2025 6:00pm ZA | Thu 19 Jun 2025 11:25am ZA | 660.00 | 600.00 | 540.00 |
PTA-KIM-CA | Wed 18 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 12:10pm ZA | 680.00 | 600.00 | 540.00 |
Express Big Sky PTA-BLM-CA | Wed 18 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 1:35pm ZA | 600.00 | 540.00 | 480.00 |
PTA-BLM-CA | Thu 19 Jun 2025 11:30am ZA | Fri 20 Jun 2025 05:15am ZA | 760.00 | 680.00 | 640.00 |
Express Mainliner PTA-KIM-CA | Thu 19 Jun 2025 12:00pm ZA | Fri 20 Jun 2025 06:40am ZA | 680.00 | 600.00 | 540.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 12:30pm ZA | Fri 20 Jun 2025 05:05am ZA | 580.00 | 480.00 | 420.00 |
Express Big Sky PTA-KIM-CA | Thu 19 Jun 2025 1:00pm ZA | Fri 20 Jun 2025 07:35am ZA | 620.00 | 550.00 | 480.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 10:20am ZA | 580.00 | 500.00 | 440.00 |
PTA-BLM-CA | Thu 19 Jun 2025 6:00pm ZA | Fri 20 Jun 2025 11:25am ZA | 660.00 | 600.00 | 540.00 |
PTA-KIM-CA | Thu 19 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 12:10pm ZA | 720.00 | 640.00 | 580.00 |
Express Big Sky PTA-BLM-CA | Thu 19 Jun 2025 8:30pm ZA | Fri 20 Jun 2025 1:35pm ZA | 600.00 | 540.00 | 480.00 |
PTA-BLM-CA | Fri 20 Jun 2025 11:30am ZA | Sat 21 Jun 2025 05:15am ZA | 760.00 | 680.00 | 640.00 |
Express Mainliner PTA-KIM-CA | Fri 20 Jun 2025 12:00pm ZA | Sat 21 Jun 2025 06:40am ZA | 720.00 | 640.00 | 580.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 12:30pm ZA | Sat 21 Jun 2025 05:05am ZA | 680.00 | 580.00 | 520.00 |
Express Big Sky PTA-KIM-CA | Fri 20 Jun 2025 1:00pm ZA | Sat 21 Jun 2025 07:35am ZA | 620.00 | 550.00 | 480.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 5:00pm ZA | Sat 21 Jun 2025 10:20am ZA | 580.00 | 500.00 | 440.00 |
PTA-BLM-CA | Fri 20 Jun 2025 6:00pm ZA | Sat 21 Jun 2025 11:25am ZA | 660.00 | 600.00 | 540.00 |
PTA-KIM-CA | Fri 20 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 12:10pm ZA | 720.00 | 640.00 | 580.00 |
PTA-BLM-CA | Sat 21 Jun 2025 11:30am ZA | Sun 22 Jun 2025 05:15am ZA | 760.00 | 680.00 | 640.00 |
Express Big Sky PTA-KIM-CA | Sat 21 Jun 2025 1:00pm ZA | Sun 22 Jun 2025 07:35am ZA | 620.00 | 550.00 | 480.00 |
PTA-BLM-CA | Sat 21 Jun 2025 6:00pm ZA | Sun 22 Jun 2025 11:25am ZA | 700.00 | 640.00 | 580.00 |
PTA-KIM-CA | Sat 21 Jun 2025 6:30pm ZA | Sun 22 Jun 2025 12:10pm ZA | 720.00 | 640.00 | 580.00 |
Express Big Sky PTA-BLM-CA | Sat 21 Jun 2025 8:30pm ZA | Sun 22 Jun 2025 1:35pm ZA | 600.00 | 540.00 | 480.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 420 | 850 | 670 |
Flexi | 480 | 910 | 727 |
Full Flexi | 560 | 990 | 804 |
Intercape Routes from Johannesburg to Worcester
- PTA-BLM-CA
- Express Mainliner PTA-KIM-CA
- Express Budgetliner PTA-BLM-CA
- Express Big Sky PTA-KIM-CA
- PTA-KIM-CA
- Express Big Sky PTA-BLM-CA
- Express PTA-BLM-CA
Travel Time Scheduled from Johannesburg to Worcester (Year 2025)
The quickest Intercape bus from Johannesburg to Worcester is scheduled to take 16 hours and 35 minutes, whilst the slowest takes 18 hours and 40 minutes; on average the travel time is 17 hours and 38 minutes.
Scheduled departure times from Johannesburg vary from as early as 11:30am, to as late as 8:30pm. Scheduled arrival times at Worcester vary from 5:05am to 1:35pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Worcester
Address: Entrance 1, Mountain Mill Mall Parking Area (Checkers)
Province: Western Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.6327043
Longitude: 19.4324668
Location: View on Google Maps
Intercape Bus Tickets from Worcester to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Worcester to Johannesburg.