Intercape Bus Tickets from Johannesburg to Wolmaransstad
Intercape offers bus tickets from Johannesburg to Wolmaransstad, with 1-way prices having ranged from R252 to R940 during 2025:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Wolmaransstad is R252 in Saver class; taking Big Sky PTA-KIM-BLM; departing Johannesburg at Wed 18 Jun 2025 10:00pm ZA and arriving in Wolmaransstad at Thu 19 Jun 2025 02:05am ZA (a duration of 4 hours 5 minutes).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from Johannesburg to Wolmaransstad is R226 in Flexi class (with a 15% discount applied); taking Big Sky PTA-KIM-BLM; departing Johannesburg on Wed 18 Jun 2025 10:00pm ZA and arriving in Wolmaransstad on Thu 19 Jun 2025 02:05am ZA (a duration of 4 hours 5 minutes).
- Average one-way ticket prices are Saver: R376, Flexi: R397, Full Flexi: R418.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R376, Flexi: R337, Full Flexi: R355 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Wolmaransstad
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Wolmaransstad - Engen 1 Stop, 1 Broadbent Street (Aznip)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
Mainliner PTA-KIM-DBN | Wed 18 Jun 2025 09:00am ZA | Wed 18 Jun 2025 12:40pm ZA | 340.00 | 323.00 | 306.00 |
Express Mainliner PTA-KIM-CA | Wed 18 Jun 2025 12:00pm ZA | Wed 18 Jun 2025 4:20pm ZA | 350.00 | 333.00 | 315.00 |
Express Big Sky PTA-KIM-CA | Wed 18 Jun 2025 1:00pm ZA | Wed 18 Jun 2025 5:20pm ZA | 510.00 | 485.00 | 459.00 |
PTA-KIM-CA | Wed 18 Jun 2025 6:30pm ZA | Wed 18 Jun 2025 10:35pm ZA | 370.00 | 352.00 | 333.00 |
Big Sky PTA-KIM-BLM | Wed 18 Jun 2025 10:00pm ZA | Thu 19 Jun 2025 02:05am ZA | 280.00 | 266.00 | 252.00 |
Mainliner PTA-KIM-DBN | Thu 19 Jun 2025 09:00am ZA | Thu 19 Jun 2025 12:40pm ZA | 340.00 | 323.00 | 306.00 |
Express Mainliner PTA-KIM-CA | Thu 19 Jun 2025 12:00pm ZA | Thu 19 Jun 2025 4:20pm ZA | 410.00 | 390.00 | 369.00 |
Express Big Sky PTA-KIM-CA | Thu 19 Jun 2025 1:00pm ZA | Thu 19 Jun 2025 5:20pm ZA | 420.00 | 399.00 | 378.00 |
PTA-KIM-PLT | Thu 19 Jun 2025 3:15pm ZA | Thu 19 Jun 2025 7:20pm ZA | 460.00 | 437.00 | 414.00 |
PTA-KIM-CA | Thu 19 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 10:35pm ZA | 400.00 | 380.00 | 360.00 |
Big Sky PTA-KIM-BLM | Thu 19 Jun 2025 10:00pm ZA | Fri 20 Jun 2025 02:05am ZA | 280.00 | 266.00 | 252.00 |
Mainliner PTA-KIM-DBN | Fri 20 Jun 2025 09:00am ZA | Fri 20 Jun 2025 12:40pm ZA | 940.00 | 860.00 | 800.00 |
Express Mainliner PTA-KIM-CA | Fri 20 Jun 2025 12:00pm ZA | Fri 20 Jun 2025 4:20pm ZA | 380.00 | 361.00 | 342.00 |
Express Big Sky PTA-KIM-CA | Fri 20 Jun 2025 1:00pm ZA | Fri 20 Jun 2025 5:20pm ZA | 420.00 | 399.00 | 378.00 |
PTA-KIM-PLT | Fri 20 Jun 2025 3:15pm ZA | Fri 20 Jun 2025 7:20pm ZA | 420.00 | 399.00 | 378.00 |
PTA-KIM-CA | Fri 20 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 10:35pm ZA | 400.00 | 380.00 | 380.00 |
Big Sky PTA-KIM-BLM | Fri 20 Jun 2025 10:00pm ZA | Sat 21 Jun 2025 02:05am ZA | 280.00 | 266.00 | 252.00 |
Mainliner PTA-KIM-DBN | Sat 21 Jun 2025 09:00am ZA | Sat 21 Jun 2025 12:40pm ZA | 340.00 | 323.00 | 306.00 |
Express Big Sky PTA-KIM-CA | Sat 21 Jun 2025 1:00pm ZA | Sat 21 Jun 2025 5:20pm ZA | 420.00 | 399.00 | 378.00 |
PTA-KIM-PLT | Sat 21 Jun 2025 3:15pm ZA | Sat 21 Jun 2025 7:20pm ZA | 480.00 | 456.00 | 432.00 |
PTA-KIM-CA | Sat 21 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 10:35pm ZA | 400.00 | 380.00 | 360.00 |
Big Sky PTA-KIM-BLM | Sat 21 Jun 2025 10:00pm ZA | Sun 22 Jun 2025 02:05am ZA | 280.00 | 266.00 | 252.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 252 | 800 | 376 |
Flexi | 266 | 860 | 397 |
Full Flexi | 280 | 940 | 418 |
Intercape Routes from Johannesburg to Wolmaransstad
- Mainliner PTA-UPT-CA
- Mainliner PTA-KIM-DBN
- Express Mainliner PTA-KIM-CA
- Express Big Sky PTA-KIM-CA
- PTA-KIM-PLT
- PTA-KIM-CA
- Big Sky PTA-KIM-BLM
Travel Time Scheduled from Johannesburg to Wolmaransstad (Year 2025)
The quickest Intercape bus from Johannesburg to Wolmaransstad is scheduled to take 3 hours and 40 minutes, whilst the slowest takes 4 hours and 20 minutes; on average the travel time is 4 hours and 4 minutes.
Scheduled departure times from Johannesburg vary from as early as 7:15am, to as late as 10:00pm. Scheduled arrival times at Wolmaransstad vary from 2:05am to 10:35pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Wolmaransstad
Address: Engen 1 Stop, 1 Broadbent Street (Aznip)
Province: North West
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -27.1990484
Longitude: 25.983226
Location: View on Google Maps
Intercape Bus Tickets from Wolmaransstad to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Wolmaransstad to Johannesburg.