Intercape Bus Tickets from Johannesburg to Villiers
Intercape offers bus tickets from Johannesburg to Villiers, with 1-way prices having ranged from R252 to R860 during 2025:
-
- Average one-way ticket prices are Saver: R298, Flexi: R315, Full Flexi: R334.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R298, Flexi: R268, Full Flexi: R284 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Villiers
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Villiers - Engen Garage, South to Durban and North to JHB (N3)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
Mainliner PTA-VRG-DBN | Wed 18 Jun 2025 08:30am ZA | Wed 18 Jun 2025 11:20am ZA | 310.00 | 295.00 | 279.00 |
Mainliner NPTA-DBN-MARG | Wed 18 Jun 2025 8:30pm ZA | Wed 18 Jun 2025 9:45pm ZA | 480.00 | 420.00 | 380.00 |
Mainliner PTA-VRG-DBN | Thu 19 Jun 2025 08:30am ZA | Thu 19 Jun 2025 11:20am ZA | 310.00 | 295.00 | 279.00 |
Express Big Sky PTA-DBN | Thu 19 Jun 2025 09:30am ZA | Thu 19 Jun 2025 11:15am ZA | 290.00 | 276.00 | 261.00 |
Big Sky PTA-MTH-EL | Thu 19 Jun 2025 5:00pm ZA | Thu 19 Jun 2025 6:45pm ZA | 350.00 | 333.00 | 315.00 |
Mainliner NPTA-DBN-MARG | Thu 19 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 9:45pm ZA | 840.00 | 760.00 | 760.00 |
Mainliner PTA-VRG-DBN | Fri 20 Jun 2025 08:30am ZA | Fri 20 Jun 2025 11:20am ZA | 330.00 | 314.00 | 297.00 |
Express Big Sky PTA-DBN | Fri 20 Jun 2025 09:30am ZA | Fri 20 Jun 2025 11:15am ZA | 310.00 | 295.00 | 279.00 |
Big Sky PTA-MTH-EL | Fri 20 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 6:45pm ZA | 680.00 | 600.00 | 540.00 |
Mainliner NPTA-DBN-MARG | Fri 20 Jun 2025 8:30pm ZA | Fri 20 Jun 2025 9:45pm ZA | 900.00 | 820.00 | 820.00 |
Mainliner PTA-VRG-DBN | Sat 21 Jun 2025 08:30am ZA | Sat 21 Jun 2025 11:20am ZA | 300.00 | 285.00 | 270.00 |
Express Big Sky PTA-DBN | Sat 21 Jun 2025 09:30am ZA | Sat 21 Jun 2025 11:15am ZA | 290.00 | 276.00 | 261.00 |
Mainliner NPTA-DBN-MARG | Sat 21 Jun 2025 8:30pm ZA | Sat 21 Jun 2025 9:45pm ZA | 360.00 | 342.00 | 324.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 252 | 740 | 298 |
Flexi | 266 | 780 | 315 |
Full Flexi | 280 | 860 | 334 |
Intercape Routes from Johannesburg to Villiers
- Mainliner PTA-VRG-DBN
- Express Big Sky PTA-DBN
- Big Sky PTA-MTH-EL
- Mainliner NPTA-DBN-MARG
Travel Time Scheduled from Johannesburg to Villiers (Year 2025)
The quickest Intercape bus from Johannesburg to Villiers is scheduled to take 1 hours and 15 minutes, whilst the slowest takes 2 hours and 50 minutes; on average the travel time is 1 hours and 58 minutes.
Scheduled departure times from Johannesburg vary from as early as 8:30am, to as late as 8:30pm. Scheduled arrival times at Villiers vary from 11:15am to 9:45pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Villiers
Address: Engen Garage, South to Durban and North to JHB (N3)
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -27.00748
Longitude: 28.60038
Location: View on Google Maps
Intercape Bus Tickets from Villiers to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Villiers to Johannesburg.