Intercape Bus Tickets from Johannesburg to Victoria West
Intercape offers bus tickets from Johannesburg to Victoria West, with 1-way prices having ranged from R486 to R850 during 2025:
-
- Average one-way ticket prices are Saver: R635, Flexi: R670, Full Flexi: R705.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R635, Flexi: R570, Full Flexi: R599 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Victoria West
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Victoria West - Mini Market, Voortekker Street (N12)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
Express Mainliner PTA-KIM-CA | Wed 18 Jun 2025 12:00pm ZA | Thu 19 Jun 2025 00:20am ZA | 530.00 | 504.00 | 477.00 |
Express Big Sky PTA-KIM-CA | Wed 18 Jun 2025 1:00pm ZA | Thu 19 Jun 2025 01:20am ZA | 640.00 | 608.00 | 576.00 |
PTA-KIM-CA | Wed 18 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 05:55am ZA | 590.00 | 561.00 | 531.00 |
Express Mainliner PTA-KIM-CA | Thu 19 Jun 2025 12:00pm ZA | Fri 20 Jun 2025 00:20am ZA | 590.00 | 561.00 | 531.00 |
Express Big Sky PTA-KIM-CA | Thu 19 Jun 2025 1:00pm ZA | Fri 20 Jun 2025 01:20am ZA | 540.00 | 513.00 | 486.00 |
PTA-KIM-PLT | Thu 19 Jun 2025 3:15pm ZA | Fri 20 Jun 2025 03:30am ZA | 660.00 | 627.00 | 594.00 |
PTA-KIM-CA | Thu 19 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 05:55am ZA | 630.00 | 599.00 | 567.00 |
Express Mainliner PTA-KIM-CA | Fri 20 Jun 2025 12:00pm ZA | Sat 21 Jun 2025 00:20am ZA | 720.00 | 640.00 | 580.00 |
Express Big Sky PTA-KIM-CA | Fri 20 Jun 2025 1:00pm ZA | Sat 21 Jun 2025 01:20am ZA | 540.00 | 513.00 | 486.00 |
PTA-KIM-PLT | Fri 20 Jun 2025 3:15pm ZA | Sat 21 Jun 2025 03:30am ZA | 620.00 | 589.00 | 558.00 |
PTA-KIM-CA | Fri 20 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 05:55am ZA | 630.00 | 599.00 | 567.00 |
Express Big Sky PTA-KIM-CA | Sat 21 Jun 2025 1:00pm ZA | Sun 22 Jun 2025 01:20am ZA | 540.00 | 513.00 | 486.00 |
PTA-KIM-PLT | Sat 21 Jun 2025 3:15pm ZA | Sun 22 Jun 2025 03:30am ZA | 680.00 | 646.00 | 612.00 |
PTA-KIM-CA | Sat 21 Jun 2025 6:30pm ZA | Sun 22 Jun 2025 05:55am ZA | 630.00 | 599.00 | 567.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 486 | 765 | 635 |
Flexi | 513 | 808 | 670 |
Full Flexi | 540 | 850 | 705 |
Intercape Routes from Johannesburg to Victoria West
- Express Mainliner PTA-KIM-CA
- Express Big Sky PTA-KIM-CA
- PTA-KIM-PLT
- PTA-KIM-CA
Travel Time Scheduled from Johannesburg to Victoria West (Year 2025)
The quickest Intercape bus from Johannesburg to Victoria West is scheduled to take 11 hours and 25 minutes, whilst the slowest takes 12 hours and 20 minutes; on average the travel time is 12 hours and 0 minutes.
Scheduled departure times from Johannesburg vary from as early as 12:00pm, to as late as 6:30pm. Scheduled arrival times at Victoria West vary from 12:20am to 5:55am.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Victoria West
Address: Mini Market, Voortekker Street (N12)
Province: Northern Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: 0
Longitude: 0
Location: View on Google Maps
Intercape Bus Tickets from Victoria West to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Victoria West to Johannesburg.