Intercape Bus Tickets from Johannesburg to Trompsburg
Intercape offers bus tickets from Johannesburg to Trompsburg, with 1-way prices having ranged from R324 to R620 during 2025:
-
- Average one-way ticket prices are Saver: R409, Flexi: R432, Full Flexi: R455.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R409, Flexi: R367, Full Flexi: R387 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Trompsburg
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Trompsburg - BP Garage, 19 Louw Street (Lubbe Motors)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
PTA-BLM-PLT | Wed 18 Jun 2025 3:30pm ZA | Wed 18 Jun 2025 11:40pm ZA | 380.00 | 361.00 | 342.00 |
PTA-BLM-PE | Wed 18 Jun 2025 4:45pm ZA | Thu 19 Jun 2025 00:20am ZA | 400.00 | 380.00 | 360.00 |
Express Big Sky PTA-GRF-PE | Wed 18 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 01:20am ZA | 440.00 | 418.00 | 396.00 |
Express Big Sky PTA-BLM-CA | Wed 18 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 03:40am ZA | 340.00 | 323.00 | 306.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 12:30pm ZA | Thu 19 Jun 2025 7:10pm ZA | 350.00 | 333.00 | 315.00 |
PTA-BLM-PLT | Thu 19 Jun 2025 3:30pm ZA | Thu 19 Jun 2025 11:40pm ZA | 380.00 | 361.00 | 342.00 |
PTA-BLM-PE | Thu 19 Jun 2025 4:45pm ZA | Fri 20 Jun 2025 00:20am ZA | 400.00 | 380.00 | 360.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 00:10am ZA | 370.00 | 352.00 | 333.00 |
Express Big Sky PTA-GRF-PE | Thu 19 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 01:20am ZA | 440.00 | 418.00 | 396.00 |
Express Big Sky PTA-BLM-CA | Thu 19 Jun 2025 8:30pm ZA | Fri 20 Jun 2025 03:40am ZA | 340.00 | 323.00 | 306.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 12:30pm ZA | Fri 20 Jun 2025 7:10pm ZA | 450.00 | 428.00 | 405.00 |
PTA-BLM-PLT | Fri 20 Jun 2025 3:30pm ZA | Fri 20 Jun 2025 11:40pm ZA | 380.00 | 361.00 | 342.00 |
PTA-BLM-PE | Fri 20 Jun 2025 4:45pm ZA | Sat 21 Jun 2025 00:20am ZA | 400.00 | 380.00 | 360.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 5:00pm ZA | Sat 21 Jun 2025 00:10am ZA | 370.00 | 352.00 | 333.00 |
Express Big Sky PTA-GRF-PE | Fri 20 Jun 2025 7:00pm ZA | Sat 21 Jun 2025 01:20am ZA | 480.00 | 456.00 | 432.00 |
PTA-BLM-PLT | Sat 21 Jun 2025 3:30pm ZA | Sat 21 Jun 2025 11:40pm ZA | 420.00 | 399.00 | 378.00 |
PTA-BLM-PE | Sat 21 Jun 2025 4:45pm ZA | Sun 22 Jun 2025 00:20am ZA | 430.00 | 409.00 | 387.00 |
Express Big Sky PTA-GRF-PE | Sat 21 Jun 2025 7:00pm ZA | Sun 22 Jun 2025 01:20am ZA | 440.00 | 418.00 | 396.00 |
Express Big Sky PTA-BLM-CA | Sat 21 Jun 2025 8:30pm ZA | Sun 22 Jun 2025 03:40am ZA | 340.00 | 323.00 | 306.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 324 | 558 | 409 |
Flexi | 342 | 589 | 432 |
Full Flexi | 360 | 620 | 455 |
Intercape Routes from Johannesburg to Trompsburg
- Express Budgetliner PTA-BLM-CA
- PTA-BLM-PLT
- PTA-BLM-PE
- Express Big Sky PTA-GRF-PE
- Express Big Sky PTA-BLM-CA
Travel Time Scheduled from Johannesburg to Trompsburg (Year 2025)
The quickest Intercape bus from Johannesburg to Trompsburg is scheduled to take 6 hours and 20 minutes, whilst the slowest takes 8 hours and 10 minutes; on average the travel time is 7 hours and 19 minutes.
Scheduled departure times from Johannesburg vary from as early as 12:30pm, to as late as 8:30pm. Scheduled arrival times at Trompsburg vary from 12:10am to 11:40pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Trompsburg
Address: BP Garage, 19 Louw Street (Lubbe Motors)
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -30.03185415
Longitude: 25.78368095
Location: View on Google Maps
Intercape Bus Tickets from Trompsburg to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Trompsburg to Johannesburg.