Intercape Bus Tickets from Johannesburg to Three Sisters
Intercape offers bus tickets from Johannesburg to Three Sisters, with 1-way prices having ranged from R513 to R850 during 2025:
-
- Average one-way ticket prices are Saver: R641, Flexi: R677, Full Flexi: R713.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R641, Flexi: R575, Full Flexi: R606 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Three Sisters
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Three Sisters - Shell Ultra City, Whistle Shop (N1)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
Express Mainliner PTA-KIM-CA | Wed 18 Jun 2025 12:00pm ZA | Thu 19 Jun 2025 01:00am ZA | 570.00 | 542.00 | 513.00 |
Express Big Sky PTA-KIM-CA | Wed 18 Jun 2025 1:00pm ZA | Thu 19 Jun 2025 02:00am ZA | 670.00 | 637.00 | 603.00 |
Express Big Sky PTA-BLM-CA | Wed 18 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 08:05am ZA | 550.00 | 523.00 | 495.00 |
Express Mainliner PTA-KIM-CA | Thu 19 Jun 2025 12:00pm ZA | Fri 20 Jun 2025 01:00am ZA | 630.00 | 599.00 | 567.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 12:30pm ZA | Thu 19 Jun 2025 11:35pm ZA | 580.00 | 551.00 | 522.00 |
Express Big Sky PTA-KIM-CA | Thu 19 Jun 2025 1:00pm ZA | Fri 20 Jun 2025 02:00am ZA | 570.00 | 542.00 | 513.00 |
PTA-KIM-PLT | Thu 19 Jun 2025 3:15pm ZA | Fri 20 Jun 2025 04:05am ZA | 660.00 | 627.00 | 594.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 04:35am ZA | 550.00 | 523.00 | 495.00 |
Express Big Sky PTA-BLM-CA | Thu 19 Jun 2025 8:30pm ZA | Fri 20 Jun 2025 08:05am ZA | 550.00 | 523.00 | 495.00 |
Express Mainliner PTA-KIM-CA | Fri 20 Jun 2025 12:00pm ZA | Sat 21 Jun 2025 01:00am ZA | 720.00 | 640.00 | 580.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 12:30pm ZA | Fri 20 Jun 2025 11:35pm ZA | 680.00 | 646.00 | 612.00 |
Express Big Sky PTA-KIM-CA | Fri 20 Jun 2025 1:00pm ZA | Sat 21 Jun 2025 02:00am ZA | 570.00 | 542.00 | 513.00 |
PTA-KIM-PLT | Fri 20 Jun 2025 3:15pm ZA | Sat 21 Jun 2025 04:05am ZA | 620.00 | 589.00 | 558.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 5:00pm ZA | Sat 21 Jun 2025 04:35am ZA | 550.00 | 523.00 | 495.00 |
Express Big Sky PTA-KIM-CA | Sat 21 Jun 2025 1:00pm ZA | Sun 22 Jun 2025 02:00am ZA | 570.00 | 542.00 | 513.00 |
PTA-KIM-PLT | Sat 21 Jun 2025 3:15pm ZA | Sun 22 Jun 2025 04:05am ZA | 680.00 | 646.00 | 612.00 |
Express Big Sky PTA-BLM-CA | Sat 21 Jun 2025 8:30pm ZA | Sun 22 Jun 2025 08:05am ZA | 550.00 | 523.00 | 495.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 513 | 765 | 641 |
Flexi | 542 | 808 | 677 |
Full Flexi | 570 | 850 | 713 |
Intercape Routes from Johannesburg to Three Sisters
- Express Mainliner PTA-KIM-CA
- Express Budgetliner PTA-BLM-CA
- Express Big Sky PTA-KIM-CA
- Express Big Sky PTA-BLM-CA
- PTA-KIM-PLT
Travel Time Scheduled from Johannesburg to Three Sisters (Year 2025)
The quickest Intercape bus from Johannesburg to Three Sisters is scheduled to take 11 hours and 5 minutes, whilst the slowest takes 13 hours and 0 minutes; on average the travel time is 12 hours and 13 minutes.
Scheduled departure times from Johannesburg vary from as early as 12:00pm, to as late as 8:30pm. Scheduled arrival times at Three Sisters vary from 1:00am to 11:35pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Three Sisters
Address: Shell Ultra City, Whistle Shop (N1)
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -31.895241
Longitude: 23.065135
Location: View on Google Maps
Intercape Bus Tickets from Three Sisters to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Three Sisters to Johannesburg.