Intercape Bus Tickets from Johannesburg to Theunissen
Intercape offers bus tickets from Johannesburg to Theunissen, with 1-way prices having ranged from R252 to R2,730 during 2025:
-
- Average one-way ticket prices are Saver: R428, Flexi: R466, Full Flexi: R514.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R428, Flexi: R396, Full Flexi: R437 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner and Big Sky Intercity offer 150-degree reclining seats).
- Note: Some routes may involve multiple stops (e.g., via Pretoria or Harrismith). Check the booking engine for exact stop details.
Intercape Prices & Schedule from Johannesburg to Theunissen
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Theunissen - Astron Garage, Piet Retief Street (OXD Motors)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity Big Sky PTA-VRG-BLM | Big Sky Intercity | Sun 16 Nov 2025 09:30am ZA | Sun 16 Nov 2025 3:15pm ZA | 320.00 | 304.00 | 288.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Sun 16 Nov 2025 11:30am ZA | Sun 16 Nov 2025 4:35pm ZA | 580.00 | 500.00 | 410.00 |
| Big Sky Intercity Big Sky PTA-WLK-BLM | Big Sky Intercity | Sun 16 Nov 2025 12:00pm ZA | Sun 16 Nov 2025 5:45pm ZA | 320.00 | 304.00 | 288.00 |
| Mainliner PTA-QT-PE | Unknown | Sun 16 Nov 2025 12:15pm ZA | Sun 16 Nov 2025 6:25pm ZA | 400.00 | 380.00 | 360.00 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Sun 16 Nov 2025 1:00pm ZA | Sun 16 Nov 2025 6:05pm ZA | 560.00 | 480.00 | 420.00 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Sun 16 Nov 2025 3:00pm ZA | Sun 16 Nov 2025 8:15pm ZA | 380.00 | 361.00 | 342.00 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Sun 16 Nov 2025 3:30pm ZA | Sun 16 Nov 2025 9:10pm ZA | 460.00 | 400.00 | 340.00 |
| Sleepliner PTA-BLM-PE | Sleepliner | Sun 16 Nov 2025 4:45pm ZA | Sun 16 Nov 2025 10:10pm ZA | 440.00 | 380.00 | 340.00 |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Sun 16 Nov 2025 5:00pm ZA | Sun 16 Nov 2025 10:05pm ZA | 480.00 | 400.00 | 360.00 |
| Mainliner PTA-GRH-PE | Unknown | Sun 16 Nov 2025 5:30pm ZA | Sun 16 Nov 2025 10:40pm ZA | 390.00 | 371.00 | 351.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Sun 16 Nov 2025 6:00pm ZA | Sun 16 Nov 2025 11:20pm ZA | 540.00 | 460.00 | 370.00 |
| Budgetliner PTA-FORT-EL | Unknown | Sun 16 Nov 2025 6:00pm ZA | Mon 17 Nov 2025 00:10am ZA | 400.00 | 380.00 | 360.00 |
| Mainliner PTA-BLM-EL | Unknown | Sun 16 Nov 2025 6:30pm ZA | Sun 16 Nov 2025 11:05pm ZA | 390.00 | 371.00 | 351.00 |
| Big Sky Intercity Express Big Sky PTA-GRF-PE | Big Sky Intercity | Sun 16 Nov 2025 6:30pm ZA | Sun 16 Nov 2025 10:40pm ZA | 330.00 | 314.00 | 297.00 |
| Express Mainliner PTA-QT-MTH | Unknown | Sun 16 Nov 2025 7:00pm ZA | Mon 17 Nov 2025 00:40am ZA | 440.00 | 400.00 | 360.00 |
| Express Budgetliner PTA-ENG-MTH | Unknown | Sun 16 Nov 2025 7:30pm ZA | Sun 16 Nov 2025 11:40pm ZA | 440.00 | 418.00 | 396.00 |
| Big Sky Intercity Express Big Sky PTA-WLK-BLM | Big Sky Intercity | Sun 16 Nov 2025 11:00pm ZA | Mon 17 Nov 2025 04:20am ZA | 400.00 | 360.00 | 300.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Mon 17 Nov 2025 11:30am ZA | Mon 17 Nov 2025 4:35pm ZA | 580.00 | 500.00 | 410.00 |
| Mainliner PTA-QT-PE | Unknown | Mon 17 Nov 2025 12:15pm ZA | Mon 17 Nov 2025 6:25pm ZA | 400.00 | 380.00 | 360.00 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Mon 17 Nov 2025 1:00pm ZA | Mon 17 Nov 2025 6:05pm ZA | 560.00 | 480.00 | 420.00 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Mon 17 Nov 2025 3:00pm ZA | Mon 17 Nov 2025 8:15pm ZA | 380.00 | 361.00 | 342.00 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Mon 17 Nov 2025 3:30pm ZA | Mon 17 Nov 2025 9:10pm ZA | 500.00 | 440.00 | 380.00 |
| Sleepliner PTA-BLM-PE | Sleepliner | Mon 17 Nov 2025 4:45pm ZA | Mon 17 Nov 2025 10:10pm ZA | 440.00 | 380.00 | 340.00 |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Mon 17 Nov 2025 5:00pm ZA | Mon 17 Nov 2025 10:05pm ZA | 480.00 | 400.00 | 360.00 |
| Mainliner PTA-GRH-PE | Unknown | Mon 17 Nov 2025 5:30pm ZA | Mon 17 Nov 2025 10:40pm ZA | 390.00 | 371.00 | 351.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Mon 17 Nov 2025 6:00pm ZA | Mon 17 Nov 2025 11:20pm ZA | 540.00 | 460.00 | 370.00 |
| Budgetliner PTA-FORT-EL | Unknown | Mon 17 Nov 2025 6:00pm ZA | Tue 18 Nov 2025 00:10am ZA | 400.00 | 380.00 | 360.00 |
| Mainliner PTA-BLM-EL | Unknown | Mon 17 Nov 2025 6:30pm ZA | Mon 17 Nov 2025 11:05pm ZA | 390.00 | 371.00 | 351.00 |
| Big Sky Intercity Express Big Sky PTA-GRF-PE | Big Sky Intercity | Mon 17 Nov 2025 6:30pm ZA | Mon 17 Nov 2025 10:40pm ZA | 330.00 | 314.00 | 297.00 |
| Express Mainliner PTA-QT-MTH | Unknown | Mon 17 Nov 2025 7:00pm ZA | Tue 18 Nov 2025 00:40am ZA | 400.00 | 360.00 | 320.00 |
| Express Budgetliner PTA-ENG-MTH | Unknown | Mon 17 Nov 2025 7:30pm ZA | Mon 17 Nov 2025 11:40pm ZA | 400.00 | 380.00 | 360.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Tue 18 Nov 2025 11:30am ZA | Tue 18 Nov 2025 4:35pm ZA | 580.00 | 500.00 | 410.00 |
| Mainliner PTA-QT-PE | Unknown | Tue 18 Nov 2025 12:15pm ZA | Tue 18 Nov 2025 6:25pm ZA | 400.00 | 380.00 | 360.00 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Tue 18 Nov 2025 1:00pm ZA | Tue 18 Nov 2025 6:05pm ZA | 560.00 | 480.00 | 420.00 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Tue 18 Nov 2025 3:00pm ZA | Tue 18 Nov 2025 8:15pm ZA | 380.00 | 361.00 | 342.00 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Tue 18 Nov 2025 3:30pm ZA | Tue 18 Nov 2025 9:10pm ZA | 460.00 | 400.00 | 340.00 |
| Sleepliner PTA-BLM-PE | Sleepliner | Tue 18 Nov 2025 4:45pm ZA | Tue 18 Nov 2025 10:10pm ZA | 440.00 | 380.00 | 340.00 |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Tue 18 Nov 2025 5:00pm ZA | Tue 18 Nov 2025 10:05pm ZA | 480.00 | 400.00 | 360.00 |
| Mainliner PTA-GRH-PE | Unknown | Tue 18 Nov 2025 5:30pm ZA | Tue 18 Nov 2025 10:40pm ZA | 390.00 | 371.00 | 351.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Tue 18 Nov 2025 6:00pm ZA | Tue 18 Nov 2025 11:20pm ZA | 540.00 | 460.00 | 370.00 |
| Budgetliner PTA-FORT-EL | Unknown | Tue 18 Nov 2025 6:00pm ZA | Wed 19 Nov 2025 00:10am ZA | 400.00 | 380.00 | 360.00 |
| Mainliner PTA-BLM-EL | Unknown | Tue 18 Nov 2025 6:30pm ZA | Tue 18 Nov 2025 11:05pm ZA | 390.00 | 371.00 | 351.00 |
| Big Sky Intercity Express Big Sky PTA-GRF-PE | Big Sky Intercity | Tue 18 Nov 2025 6:30pm ZA | Tue 18 Nov 2025 10:40pm ZA | 330.00 | 314.00 | 297.00 |
| Express Mainliner PTA-QT-MTH | Unknown | Tue 18 Nov 2025 7:00pm ZA | Wed 19 Nov 2025 00:40am ZA | 400.00 | 360.00 | 320.00 |
| Express Budgetliner PTA-ENG-MTH | Unknown | Tue 18 Nov 2025 7:30pm ZA | Tue 18 Nov 2025 11:40pm ZA | 400.00 | 380.00 | 360.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Wed 19 Nov 2025 11:30am ZA | Wed 19 Nov 2025 4:35pm ZA | 580.00 | 500.00 | 410.00 |
| Mainliner PTA-QT-PE | Unknown | Wed 19 Nov 2025 12:15pm ZA | Wed 19 Nov 2025 6:25pm ZA | 400.00 | 380.00 | 360.00 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Wed 19 Nov 2025 1:00pm ZA | Wed 19 Nov 2025 6:05pm ZA | 560.00 | 480.00 | 420.00 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Wed 19 Nov 2025 3:00pm ZA | Wed 19 Nov 2025 8:15pm ZA | 380.00 | 361.00 | 342.00 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Wed 19 Nov 2025 3:30pm ZA | Wed 19 Nov 2025 9:10pm ZA | 460.00 | 400.00 | 340.00 |
| Sleepliner PTA-BLM-PE | Sleepliner | Wed 19 Nov 2025 4:45pm ZA | Wed 19 Nov 2025 10:10pm ZA | 440.00 | 380.00 | 340.00 |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Wed 19 Nov 2025 5:00pm ZA | Wed 19 Nov 2025 10:05pm ZA | 480.00 | 400.00 | 360.00 |
| Mainliner PTA-GRH-PE | Unknown | Wed 19 Nov 2025 5:30pm ZA | Wed 19 Nov 2025 10:40pm ZA | 390.00 | 371.00 | 351.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Wed 19 Nov 2025 6:00pm ZA | Wed 19 Nov 2025 11:20pm ZA | 540.00 | 440.00 | 380.00 |
| Budgetliner PTA-FORT-EL | Unknown | Wed 19 Nov 2025 6:00pm ZA | Thu 20 Nov 2025 00:10am ZA | 400.00 | 380.00 | 360.00 |
| Mainliner PTA-BLM-EL | Unknown | Wed 19 Nov 2025 6:30pm ZA | Wed 19 Nov 2025 11:05pm ZA | 390.00 | 371.00 | 351.00 |
| Big Sky Intercity Express Big Sky PTA-GRF-PE | Big Sky Intercity | Wed 19 Nov 2025 6:30pm ZA | Wed 19 Nov 2025 10:40pm ZA | 330.00 | 314.00 | 297.00 |
| Express Mainliner PTA-QT-MTH | Unknown | Wed 19 Nov 2025 7:00pm ZA | Thu 20 Nov 2025 00:40am ZA | 400.00 | 360.00 | 320.00 |
| Express Budgetliner PTA-ENG-MTH | Unknown | Wed 19 Nov 2025 7:30pm ZA | Wed 19 Nov 2025 11:40pm ZA | 400.00 | 380.00 | 360.00 |
Price Statistics per Intercape pay class (Year 2025)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 252 | 2,730 | 428 |
| Flexi | 266 | 2,730 | 466 |
| Full Flexi | 280 | 2,730 | 514 |
Intercape Routes from Johannesburg to Theunissen
- PTA-BLM-CA
- Big Sky PTA-WLK-BLM
- Mainliner PTA-QT-PE
- Big Sky PTA-VRG-BLM
- Big Sky DMALE-JHB-BLM
- PTA-BLM-PLT
- PTA-BLM-PE
- Express Budgetliner PTA-BLM-CA
- Mainliner PTA-GRH-PE
- PTA-BLM-EL
- Express Mainliner PTA-QT-MTH
- Express Big Sky PTA-WLK-BLM
- Express Mainliner PTA-FORT-EL
- Express Big Sky PTA-BLM-CA
- Mainliner PTA-BLM-CA
- Mainliner PTA-POT-FORT-PE low on available seats
- Sleepliner PTA-BLM-CA
- Sleepliner PTA-BLM-PLT
- Sleepliner PTA-BLM-PE
- Sleepliner PTA-BLM-EL
- Mainliner PTA-POT-FORT-PE
- Big Sky PTA-VRG-BLM low on available seats
- Big Sky Intercity Big Sky DMALE-JHB-BLM
- Big Sky Intercity Big Sky PTA-VRG-BLM
- Big Sky Intercity Big Sky PTA-WLK-BLM
- Big Sky Intercity Express Big Sky PTA-WLK-BLM
- Express PTA-BLM-CA
- Big Sky Intercity Express Big Sky PTA-BLM-CA
- Express PTA-ENG-MTH
- Budgetliner PTA-FORT-EL
- Express Mainliner PTA-BLM-CA
- Express Budgetliner PTA-ENG-MTH
- Mainliner PTA-BLM-EL
- Sleepliner Express PTA-BLM-CA
- Big Sky Intercity Express Big Sky PTA-GRF-PE
Travel Time Scheduled from Johannesburg to Theunissen (Year 2025)
The quickest Intercape bus from Johannesburg to Theunissen is scheduled to take 4 hours and 5 minutes, whilst the slowest takes 6 hours and 30 minutes; on average the travel time is 5 hours and 16 minutes.
Scheduled departure times from Johannesburg vary from as early as 9:30am, to as late as 11:00pm. Scheduled arrival times at Theunissen vary from 12:10am to 11:40pm.
Bus Route Map
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Theunissen
Address: Caltex Garage, Piet Retief Street (OXD Motors)
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -28.39488
Longitude: 26.71192
Uber Availability: Not Available
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may wonder why the journey times take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons.
Intercape Bus Tickets from Theunissen to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Theunissen to Johannesburg.