Intercape Bus Tickets from Johannesburg to Theunissen
Intercape offers bus tickets from Johannesburg to Theunissen, with 1-way prices having ranged from R252 to R940 during 2025:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Theunissen is R252 in Saver class; taking Big Sky PTA-VRG-BLM; departing Johannesburg at Thu 19 Jun 2025 09:30am ZA and arriving in Theunissen at Thu 19 Jun 2025 3:15pm ZA (a duration of 5 hours 45 minutes).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from Johannesburg to Theunissen is R226 in Flexi class (with a 15% discount applied); taking Big Sky PTA-VRG-BLM; departing Johannesburg on Thu 19 Jun 2025 09:30am ZA and arriving in Theunissen on Thu 19 Jun 2025 3:15pm ZA (a duration of 5 hours 45 minutes).
- Average one-way ticket prices are Saver: R385, Flexi: R425, Full Flexi: R470.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R385, Flexi: R361, Full Flexi: R400 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Theunissen
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Theunissen - Caltex Garage, Piet Retief Street (OXD Motors)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
PTA-BLM-CA | Wed 18 Jun 2025 11:30am ZA | Wed 18 Jun 2025 4:35pm ZA | 480.00 | 400.00 | 340.00 |
Mainliner PTA-QT-PE | Wed 18 Jun 2025 12:15pm ZA | Wed 18 Jun 2025 6:25pm ZA | 410.00 | 390.00 | 369.00 |
Big Sky DMALE-JHB-BLM | Wed 18 Jun 2025 3:00pm ZA | Wed 18 Jun 2025 8:15pm ZA | 400.00 | 380.00 | 360.00 |
PTA-BLM-PLT | Wed 18 Jun 2025 3:30pm ZA | Wed 18 Jun 2025 9:10pm ZA | 550.00 | 460.00 | 400.00 |
PTA-BLM-PE | Wed 18 Jun 2025 4:45pm ZA | Wed 18 Jun 2025 10:10pm ZA | 400.00 | 360.00 | 300.00 |
Mainliner PTA-GRH-PE | Wed 18 Jun 2025 5:30pm ZA | Wed 18 Jun 2025 10:40pm ZA | 430.00 | 409.00 | 387.00 |
PTA-BLM-CA | Wed 18 Jun 2025 6:00pm ZA | Wed 18 Jun 2025 11:20pm ZA | 440.00 | 380.00 | 340.00 |
PTA-BLM-EL | Wed 18 Jun 2025 6:30pm ZA | Wed 18 Jun 2025 11:05pm ZA | 540.00 | 513.00 | 486.00 |
Express Mainliner PTA-QT-MTH | Wed 18 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 00:40am ZA | 420.00 | 360.00 | 300.00 |
Express Mainliner PTA-FORT-EL | Wed 18 Jun 2025 7:00pm ZA | Wed 18 Jun 2025 11:05pm ZA | 620.00 | 560.00 | 500.00 |
Express Big Sky PTA-BLM-CA | Wed 18 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 00:50am ZA | 430.00 | 409.00 | 387.00 |
Big Sky PTA-VRG-BLM | Thu 19 Jun 2025 09:30am ZA | Thu 19 Jun 2025 3:15pm ZA | 280.00 | 266.00 | 252.00 |
PTA-BLM-CA | Thu 19 Jun 2025 11:30am ZA | Thu 19 Jun 2025 4:35pm ZA | 480.00 | 400.00 | 340.00 |
Mainliner PTA-QT-PE | Thu 19 Jun 2025 12:15pm ZA | Thu 19 Jun 2025 6:25pm ZA | 410.00 | 390.00 | 369.00 |
Big Sky DMALE-JHB-BLM | Thu 19 Jun 2025 3:00pm ZA | Thu 19 Jun 2025 8:15pm ZA | 400.00 | 380.00 | 360.00 |
PTA-BLM-PLT | Thu 19 Jun 2025 3:30pm ZA | Thu 19 Jun 2025 9:10pm ZA | 510.00 | 420.00 | 360.00 |
PTA-BLM-PE | Thu 19 Jun 2025 4:45pm ZA | Thu 19 Jun 2025 10:10pm ZA | 400.00 | 360.00 | 300.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 5:00pm ZA | Thu 19 Jun 2025 9:20pm ZA | 460.00 | 437.00 | 414.00 |
Mainliner PTA-GRH-PE | Thu 19 Jun 2025 5:30pm ZA | Thu 19 Jun 2025 10:40pm ZA | 390.00 | 371.00 | 351.00 |
PTA-BLM-CA | Thu 19 Jun 2025 6:00pm ZA | Thu 19 Jun 2025 11:20pm ZA | 440.00 | 380.00 | 340.00 |
PTA-BLM-EL | Thu 19 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 11:05pm ZA | 540.00 | 513.00 | 486.00 |
Express Mainliner PTA-QT-MTH | Thu 19 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 00:40am ZA | 480.00 | 420.00 | 380.00 |
Express Mainliner PTA-FORT-EL | Thu 19 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 11:05pm ZA | 620.00 | 560.00 | 500.00 |
Express Big Sky PTA-BLM-CA | Thu 19 Jun 2025 8:30pm ZA | Fri 20 Jun 2025 00:50am ZA | 430.00 | 409.00 | 387.00 |
Big Sky PTA-VRG-BLM | Fri 20 Jun 2025 09:30am ZA | Fri 20 Jun 2025 3:15pm ZA | 280.00 | 266.00 | 252.00 |
PTA-BLM-CA | Fri 20 Jun 2025 11:30am ZA | Fri 20 Jun 2025 4:35pm ZA | 480.00 | 400.00 | 340.00 |
Big Sky PTA-WLK-BLM | Fri 20 Jun 2025 12:00pm ZA | Fri 20 Jun 2025 5:45pm ZA | 300.00 | 285.00 | 270.00 |
Mainliner PTA-QT-PE | Fri 20 Jun 2025 12:15pm ZA | Fri 20 Jun 2025 6:25pm ZA | 410.00 | 390.00 | 369.00 |
Big Sky DMALE-JHB-BLM | Fri 20 Jun 2025 3:00pm ZA | Fri 20 Jun 2025 8:15pm ZA | 640.00 | 608.00 | 576.00 |
PTA-BLM-PLT | Fri 20 Jun 2025 3:30pm ZA | Fri 20 Jun 2025 9:10pm ZA | 550.00 | 460.00 | 400.00 |
PTA-BLM-PE | Fri 20 Jun 2025 4:45pm ZA | Fri 20 Jun 2025 10:10pm ZA | 400.00 | 360.00 | 300.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 9:20pm ZA | 460.00 | 437.00 | 414.00 |
Mainliner PTA-GRH-PE | Fri 20 Jun 2025 5:30pm ZA | Fri 20 Jun 2025 10:40pm ZA | 390.00 | 371.00 | 351.00 |
PTA-BLM-CA | Fri 20 Jun 2025 6:00pm ZA | Fri 20 Jun 2025 11:20pm ZA | 440.00 | 380.00 | 340.00 |
PTA-BLM-EL | Fri 20 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 11:05pm ZA | 540.00 | 513.00 | 486.00 |
Express Mainliner PTA-QT-MTH | Fri 20 Jun 2025 7:00pm ZA | Sat 21 Jun 2025 00:40am ZA | 480.00 | 420.00 | 380.00 |
Express Mainliner PTA-FORT-EL | Fri 20 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 11:05pm ZA | 820.00 | 760.00 | 700.00 |
PTA-BLM-CA | Sat 21 Jun 2025 11:30am ZA | Sat 21 Jun 2025 4:35pm ZA | 480.00 | 400.00 | 340.00 |
Mainliner PTA-QT-PE | Sat 21 Jun 2025 12:15pm ZA | Sat 21 Jun 2025 6:25pm ZA | 410.00 | 390.00 | 369.00 |
Big Sky DMALE-JHB-BLM | Sat 21 Jun 2025 3:00pm ZA | Sat 21 Jun 2025 8:15pm ZA | 630.00 | 599.00 | 567.00 |
PTA-BLM-PLT | Sat 21 Jun 2025 3:30pm ZA | Sat 21 Jun 2025 9:10pm ZA | 550.00 | 460.00 | 400.00 |
PTA-BLM-PE | Sat 21 Jun 2025 4:45pm ZA | Sat 21 Jun 2025 10:10pm ZA | 430.00 | 390.00 | 330.00 |
Mainliner PTA-GRH-PE | Sat 21 Jun 2025 5:30pm ZA | Sat 21 Jun 2025 10:40pm ZA | 430.00 | 409.00 | 387.00 |
PTA-BLM-CA | Sat 21 Jun 2025 6:00pm ZA | Sat 21 Jun 2025 11:20pm ZA | 440.00 | 380.00 | 340.00 |
PTA-BLM-EL | Sat 21 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 11:05pm ZA | 480.00 | 456.00 | 432.00 |
Express Mainliner PTA-QT-MTH | Sat 21 Jun 2025 7:00pm ZA | Sun 22 Jun 2025 00:40am ZA | 530.00 | 470.00 | 430.00 |
Express Big Sky PTA-BLM-CA | Sat 21 Jun 2025 8:30pm ZA | Sun 22 Jun 2025 00:50am ZA | 430.00 | 409.00 | 387.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 252 | 780 | 385 |
Flexi | 266 | 840 | 425 |
Full Flexi | 280 | 940 | 470 |
Intercape Routes from Johannesburg to Theunissen
- PTA-BLM-CA
- Big Sky PTA-WLK-BLM
- Mainliner PTA-QT-PE
- Big Sky PTA-VRG-BLM
- Big Sky DMALE-JHB-BLM
- PTA-BLM-PLT
- PTA-BLM-PE
- Express Budgetliner PTA-BLM-CA
- Mainliner PTA-GRH-PE
- PTA-BLM-EL
- Express Mainliner PTA-QT-MTH
- Express Big Sky PTA-WLK-BLM
- Express Mainliner PTA-FORT-EL
- Express Big Sky PTA-BLM-CA
Travel Time Scheduled from Johannesburg to Theunissen (Year 2025)
The quickest Intercape bus from Johannesburg to Theunissen is scheduled to take 4 hours and 5 minutes, whilst the slowest takes 6 hours and 10 minutes; on average the travel time is 5 hours and 15 minutes.
Scheduled departure times from Johannesburg vary from as early as 9:30am, to as late as 11:00pm. Scheduled arrival times at Theunissen vary from 12:40am to 11:20pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Theunissen
Address: Caltex Garage, Piet Retief Street (OXD Motors)
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -28.39488
Longitude: 26.71192
Location: View on Google Maps
Intercape Bus Tickets from Theunissen to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Theunissen to Johannesburg.