Intercape Bus Tickets from Johannesburg to Rouxville
Intercape offers bus tickets from Johannesburg to Rouxville, with 1-way prices having ranged from R440 to R920 during 2025:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Rouxville is R440 in Saver class; taking Mainliner PTA-GRH-PE; departing Johannesburg at Wed 18 Jun 2025 5:30pm ZA and arriving in Rouxville at Thu 19 Jun 2025 01:45am ZA (a duration of 8 hours 15 minutes).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from Johannesburg to Rouxville is R412 in Flexi class (with a 15% discount applied); taking Mainliner PTA-GRH-PE; departing Johannesburg on Thu 19 Jun 2025 5:30pm ZA and arriving in Rouxville on Fri 20 Jun 2025 01:45am ZA (a duration of 8 hours 15 minutes).
- Average one-way ticket prices are Saver: R546, Flexi: R578, Full Flexi: R611.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R546, Flexi: R491, Full Flexi: R519 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Rouxville
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Rouxville - Total Garage, 15 Voortrekker Street (SOVS Motors)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
Mainliner PTA-QT-PE | Wed 18 Jun 2025 12:15pm ZA | Wed 18 Jun 2025 10:05pm ZA | 570.00 | 542.00 | 513.00 |
Mainliner PTA-GRH-PE | Wed 18 Jun 2025 5:30pm ZA | Thu 19 Jun 2025 01:45am ZA | 560.00 | 500.00 | 440.00 |
Budgetliner PTA-QT-MTH | Wed 18 Jun 2025 5:30pm ZA | Thu 19 Jun 2025 03:15am ZA | 750.00 | 660.00 | 600.00 |
PTA-BLM-EL | Wed 18 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 02:35am ZA | 690.00 | 656.00 | 621.00 |
Express Mainliner PTA-QT-MTH | Wed 18 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 03:25am ZA | 680.00 | 630.00 | 580.00 |
Express Mainliner PTA-FORT-EL | Wed 18 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 02:30am ZA | 720.00 | 684.00 | 648.00 |
Mainliner PTA-QT-PE | Thu 19 Jun 2025 12:15pm ZA | Thu 19 Jun 2025 10:05pm ZA | 570.00 | 542.00 | 513.00 |
Mainliner PTA-GRH-PE | Thu 19 Jun 2025 5:30pm ZA | Fri 20 Jun 2025 01:45am ZA | 510.00 | 485.00 | 459.00 |
Budgetliner PTA-QT-MTH | Thu 19 Jun 2025 5:30pm ZA | Fri 20 Jun 2025 03:15am ZA | 680.00 | 590.00 | 530.00 |
PTA-BLM-EL | Thu 19 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 02:35am ZA | 660.00 | 627.00 | 594.00 |
Express Mainliner PTA-QT-MTH | Thu 19 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 03:25am ZA | 590.00 | 561.00 | 531.00 |
Express Mainliner PTA-FORT-EL | Thu 19 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 02:30am ZA | 720.00 | 684.00 | 648.00 |
Express PTA-ENG-MTH | Thu 19 Jun 2025 8:00pm ZA | Fri 20 Jun 2025 03:10am ZA | 700.00 | 620.00 | 550.00 |
Mainliner PTA-QT-PE | Fri 20 Jun 2025 12:15pm ZA | Fri 20 Jun 2025 10:05pm ZA | 570.00 | 542.00 | 513.00 |
Mainliner PTA-GRH-PE | Fri 20 Jun 2025 5:30pm ZA | Sat 21 Jun 2025 01:45am ZA | 510.00 | 485.00 | 459.00 |
Budgetliner PTA-QT-MTH | Fri 20 Jun 2025 5:30pm ZA | Sat 21 Jun 2025 03:15am ZA | 750.00 | 660.00 | 600.00 |
PTA-BLM-EL | Fri 20 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 02:35am ZA | 630.00 | 599.00 | 567.00 |
Express Mainliner PTA-QT-MTH | Fri 20 Jun 2025 7:00pm ZA | Sat 21 Jun 2025 03:25am ZA | 650.00 | 600.00 | 600.00 |
Express Mainliner PTA-FORT-EL | Fri 20 Jun 2025 7:00pm ZA | Sat 21 Jun 2025 02:30am ZA | 920.00 | 874.00 | 828.00 |
Express PTA-ENG-MTH | Fri 20 Jun 2025 8:00pm ZA | Sat 21 Jun 2025 03:10am ZA | 700.00 | 620.00 | 620.00 |
Mainliner PTA-QT-PE | Sat 21 Jun 2025 12:15pm ZA | Sat 21 Jun 2025 10:05pm ZA | 570.00 | 542.00 | 513.00 |
Mainliner PTA-GRH-PE | Sat 21 Jun 2025 5:30pm ZA | Sun 22 Jun 2025 01:45am ZA | 550.00 | 523.00 | 495.00 |
Budgetliner PTA-QT-MTH | Sat 21 Jun 2025 5:30pm ZA | Sun 22 Jun 2025 03:15am ZA | 610.00 | 580.00 | 549.00 |
PTA-BLM-EL | Sat 21 Jun 2025 6:30pm ZA | Sun 22 Jun 2025 02:35am ZA | 630.00 | 599.00 | 567.00 |
Express Mainliner PTA-QT-MTH | Sat 21 Jun 2025 7:00pm ZA | Sun 22 Jun 2025 03:25am ZA | 590.00 | 561.00 | 531.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 440 | 828 | 546 |
Flexi | 485 | 874 | 578 |
Full Flexi | 510 | 920 | 611 |
Intercape Routes from Johannesburg to Rouxville
- Mainliner PTA-QT-PE
- Mainliner PTA-POT-FORT-PE
- Mainliner PTA-GRH-PE
- Budgetliner PTA-QT-MTH
- PTA-BLM-EL
- Express Mainliner PTA-QT-MTH
- Express Mainliner PTA-FORT-EL
- Express PTA-ENG-MTH
Travel Time Scheduled from Johannesburg to Rouxville (Year 2025)
The quickest Intercape bus from Johannesburg to Rouxville is scheduled to take 7 hours and 10 minutes, whilst the slowest takes 10 hours and 10 minutes; on average the travel time is 8 hours and 37 minutes.
Scheduled departure times from Johannesburg vary from as early as 12:15pm, to as late as 8:00pm. Scheduled arrival times at Rouxville vary from 1:45am to 10:05pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Rouxville
Address: Total Garage, 15 Voortrekker Street (SOVS Motors)
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -30.4141934
Longitude: 26.8304818
Location: View on Google Maps
Intercape Bus Tickets from Rouxville to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Rouxville to Johannesburg.