Intercape Bus Tickets from Johannesburg to Potchefstroom Total
Intercape offers bus tickets from Johannesburg to Potchefstroom Total, with 1-way prices having ranged from R252 to R650 during 2025:
-
- Average one-way ticket prices are Saver: R336, Flexi: R367, Full Flexi: R402.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R336, Flexi: R312, Full Flexi: R342 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Potchefstroom Total
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Potchefstroom Total - Total Garage, Rocher Street (N12)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
Mainliner PTA-UPT-CA | Wed 18 Jun 2025 07:15am ZA | Wed 18 Jun 2025 09:05am ZA | 360.00 | 342.00 | 324.00 |
Mainliner PTA-KIM-DBN | Wed 18 Jun 2025 09:00am ZA | Wed 18 Jun 2025 10:45am ZA | 340.00 | 323.00 | 306.00 |
Express Mainliner PTA-KIM-CA | Wed 18 Jun 2025 12:00pm ZA | Wed 18 Jun 2025 1:55pm ZA | 440.00 | 380.00 | 340.00 |
Mainliner PTA-QT-PE | Wed 18 Jun 2025 12:15pm ZA | Wed 18 Jun 2025 2:10pm ZA | 350.00 | 333.00 | 315.00 |
Express Big Sky PTA-KIM-CA | Wed 18 Jun 2025 1:00pm ZA | Wed 18 Jun 2025 2:55pm ZA | 620.00 | 550.00 | 480.00 |
Budgetliner PTA-QT-MTH | Wed 18 Jun 2025 5:30pm ZA | Wed 18 Jun 2025 7:30pm ZA | 460.00 | 380.00 | 320.00 |
PTA-KIM-CA | Wed 18 Jun 2025 6:30pm ZA | Wed 18 Jun 2025 8:10pm ZA | 480.00 | 400.00 | 350.00 |
Mainliner PTA-UPT | Wed 18 Jun 2025 7:00pm ZA | Wed 18 Jun 2025 8:50pm ZA | 360.00 | 342.00 | 324.00 |
Big Sky PTA-KIM-BLM | Wed 18 Jun 2025 10:00pm ZA | Wed 18 Jun 2025 11:40pm ZA | 280.00 | 266.00 | 252.00 |
Mainliner PTA-UPT-CA | Thu 19 Jun 2025 07:15am ZA | Thu 19 Jun 2025 09:05am ZA | 360.00 | 342.00 | 324.00 |
Mainliner PTA-KIM-DBN | Thu 19 Jun 2025 09:00am ZA | Thu 19 Jun 2025 10:45am ZA | 340.00 | 323.00 | 306.00 |
Express Mainliner PTA-KIM-CA | Thu 19 Jun 2025 12:00pm ZA | Thu 19 Jun 2025 1:55pm ZA | 500.00 | 440.00 | 400.00 |
Mainliner PTA-QT-PE | Thu 19 Jun 2025 12:15pm ZA | Thu 19 Jun 2025 2:10pm ZA | 350.00 | 333.00 | 315.00 |
Express Big Sky PTA-KIM-CA | Thu 19 Jun 2025 1:00pm ZA | Thu 19 Jun 2025 2:55pm ZA | 520.00 | 450.00 | 380.00 |
PTA-KIM-PLT | Thu 19 Jun 2025 3:15pm ZA | Thu 19 Jun 2025 4:55pm ZA | 380.00 | 361.00 | 342.00 |
Budgetliner PTA-QT-MTH | Thu 19 Jun 2025 5:30pm ZA | Thu 19 Jun 2025 7:30pm ZA | 440.00 | 380.00 | 340.00 |
PTA-KIM-CA | Thu 19 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 8:10pm ZA | 520.00 | 440.00 | 390.00 |
Mainliner PTA-UPT | Thu 19 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 8:50pm ZA | 360.00 | 342.00 | 324.00 |
Big Sky PTA-VRG-POST | Thu 19 Jun 2025 8:00pm ZA | Thu 19 Jun 2025 10:50pm ZA | 320.00 | 304.00 | 288.00 |
Big Sky PTA-KIM-BLM | Thu 19 Jun 2025 10:00pm ZA | Thu 19 Jun 2025 11:40pm ZA | 280.00 | 266.00 | 252.00 |
Mainliner PTA-UPT-CA | Fri 20 Jun 2025 07:15am ZA | Fri 20 Jun 2025 09:05am ZA | 360.00 | 342.00 | 324.00 |
Mainliner PTA-KIM-DBN | Fri 20 Jun 2025 09:00am ZA | Fri 20 Jun 2025 10:45am ZA | 340.00 | 323.00 | 306.00 |
Express Mainliner PTA-KIM-CA | Fri 20 Jun 2025 12:00pm ZA | Fri 20 Jun 2025 1:55pm ZA | 470.00 | 410.00 | 370.00 |
Mainliner PTA-QT-PE | Fri 20 Jun 2025 12:15pm ZA | Fri 20 Jun 2025 2:10pm ZA | 350.00 | 333.00 | 315.00 |
Express Big Sky PTA-KIM-CA | Fri 20 Jun 2025 1:00pm ZA | Fri 20 Jun 2025 2:55pm ZA | 520.00 | 450.00 | 380.00 |
PTA-KIM-PLT | Fri 20 Jun 2025 3:15pm ZA | Fri 20 Jun 2025 4:55pm ZA | 340.00 | 323.00 | 306.00 |
Budgetliner PTA-QT-MTH | Fri 20 Jun 2025 5:30pm ZA | Fri 20 Jun 2025 7:30pm ZA | 580.00 | 500.00 | 440.00 |
PTA-KIM-CA | Fri 20 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 8:10pm ZA | 520.00 | 440.00 | 390.00 |
Mainliner PTA-UPT | Fri 20 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 8:50pm ZA | 360.00 | 342.00 | 324.00 |
Big Sky PTA-VRG-POST | Fri 20 Jun 2025 8:00pm ZA | Fri 20 Jun 2025 10:50pm ZA | 320.00 | 304.00 | 288.00 |
Big Sky PTA-KIM-BLM | Fri 20 Jun 2025 10:00pm ZA | Fri 20 Jun 2025 11:40pm ZA | 280.00 | 266.00 | 252.00 |
Mainliner PTA-UPT-CA | Sat 21 Jun 2025 07:15am ZA | Sat 21 Jun 2025 09:05am ZA | 360.00 | 342.00 | 324.00 |
Mainliner PTA-KIM-DBN | Sat 21 Jun 2025 09:00am ZA | Sat 21 Jun 2025 10:45am ZA | 340.00 | 323.00 | 306.00 |
Mainliner PTA-QT-PE | Sat 21 Jun 2025 12:15pm ZA | Sat 21 Jun 2025 2:10pm ZA | 350.00 | 333.00 | 315.00 |
Express Big Sky PTA-KIM-CA | Sat 21 Jun 2025 1:00pm ZA | Sat 21 Jun 2025 2:55pm ZA | 520.00 | 450.00 | 380.00 |
PTA-KIM-PLT | Sat 21 Jun 2025 3:15pm ZA | Sat 21 Jun 2025 4:55pm ZA | 400.00 | 380.00 | 360.00 |
Budgetliner PTA-QT-MTH | Sat 21 Jun 2025 5:30pm ZA | Sat 21 Jun 2025 7:30pm ZA | 510.00 | 430.00 | 370.00 |
PTA-KIM-CA | Sat 21 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 8:10pm ZA | 520.00 | 440.00 | 390.00 |
Mainliner PTA-UPT | Sat 21 Jun 2025 7:00pm ZA | Sat 21 Jun 2025 8:50pm ZA | 360.00 | 342.00 | 324.00 |
Big Sky PTA-KIM-BLM | Sat 21 Jun 2025 10:00pm ZA | Sat 21 Jun 2025 11:40pm ZA | 280.00 | 266.00 | 252.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 252 | 510 | 336 |
Flexi | 266 | 570 | 367 |
Full Flexi | 280 | 650 | 402 |
Intercape Routes from Johannesburg to Potchefstroom Total
- Mainliner PTA-UPT-CA
- Mainliner PTA-KIM-DBN
- Express Mainliner PTA-KIM-CA
- Mainliner PTA-QT-PE
- Express Big Sky PTA-KIM-CA
- PTA-KIM-CA
- Mainliner PTA-UPT
- PTA-KIM-PLT
- Mainliner PTA-POT-FORT-PE
- Budgetliner PTA-QT-MTH
- Big Sky PTA-VRG-POST
- Big Sky PTA-KIM-BLM
Travel Time Scheduled from Johannesburg to Potchefstroom Total (Year 2025)
The quickest Intercape bus from Johannesburg to Potchefstroom Total is scheduled to take 1 hours and 40 minutes, whilst the slowest takes 2 hours and 50 minutes; on average the travel time is 1 hours and 52 minutes.
Scheduled departure times from Johannesburg vary from as early as 7:15am, to as late as 10:00pm. Scheduled arrival times at Potchefstroom Total vary from 9:05am to 11:40pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Potchefstroom Total
Address: Total Garage, Rocher Street (N12)
Province: North West
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.7078689
Longitude: 27.1170185
Location: View on Google Maps
Intercape Bus Tickets from Potchefstroom Total to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Potchefstroom Total to Johannesburg.