Intercape Bus Tickets from Johannesburg to Pinetown
Intercape offers bus tickets from Johannesburg to Pinetown, with 1-way prices having ranged from R280 to R590 during 2025:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Pinetown is R280 in Saver class; taking Express Big Sky PTA-DBN; departing Johannesburg at Wed 18 Jun 2025 09:30am ZA and arriving in Pinetown at Wed 18 Jun 2025 4:30pm ZA (a duration of 7 hours).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from Johannesburg to Pinetown is R280 in Saver class; taking Express Big Sky PTA-DBN; departing Johannesburg on Wed 18 Jun 2025 09:30am ZA and arriving in Pinetown on Wed 18 Jun 2025 4:30pm ZA (a duration of 7 hours).
- Average one-way ticket prices are Saver: R336, Flexi: R396, Full Flexi: R456.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R336, Flexi: R337, Full Flexi: R388 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Pinetown
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Pinetown - Total Garage, 48 Alexander Road (U D S Motors)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
Express Big Sky PTA-DBN | Wed 18 Jun 2025 09:30am ZA | Wed 18 Jun 2025 4:30pm ZA | 390.00 | 350.00 | 280.00 |
Mainliner PTA-VRG-DBN | Wed 18 Jun 2025 8:00pm ZA | Thu 19 Jun 2025 05:45am ZA | 420.00 | 360.00 | 300.00 |
Big Sky NPTA-LDY-DBN | Wed 18 Jun 2025 9:30pm ZA | Thu 19 Jun 2025 05:00am ZA | 450.00 | 390.00 | 330.00 |
Big Sky PTA-HRS-DBN | Wed 18 Jun 2025 10:00pm ZA | Thu 19 Jun 2025 05:05am ZA | 440.00 | 370.00 | 300.00 |
Express Big Sky PTA-DBN | Thu 19 Jun 2025 09:30am ZA | Thu 19 Jun 2025 4:30pm ZA | 420.00 | 380.00 | 310.00 |
Mainliner PTA-VRG-DBN | Thu 19 Jun 2025 8:00pm ZA | Fri 20 Jun 2025 05:45am ZA | 500.00 | 440.00 | 380.00 |
Big Sky NPTA-LDY-DBN | Thu 19 Jun 2025 9:30pm ZA | Fri 20 Jun 2025 05:00am ZA | 510.00 | 450.00 | 390.00 |
Big Sky PTA-HRS-DBN | Thu 19 Jun 2025 10:00pm ZA | Fri 20 Jun 2025 05:05am ZA | 530.00 | 460.00 | 390.00 |
Express Big Sky PTA-DBN | Fri 20 Jun 2025 09:30am ZA | Fri 20 Jun 2025 4:30pm ZA | 440.00 | 400.00 | 330.00 |
Mainliner PTA-VRG-DBN | Fri 20 Jun 2025 8:00pm ZA | Sat 21 Jun 2025 05:45am ZA | 460.00 | 400.00 | 340.00 |
Big Sky NPTA-LDY-DBN | Fri 20 Jun 2025 9:30pm ZA | Sat 21 Jun 2025 05:00am ZA | 540.00 | 480.00 | 420.00 |
Big Sky PTA-HRS-DBN | Fri 20 Jun 2025 10:00pm ZA | Sat 21 Jun 2025 05:05am ZA | 590.00 | 520.00 | 450.00 |
Express Big Sky PTA-DBN | Sat 21 Jun 2025 09:30am ZA | Sat 21 Jun 2025 4:30pm ZA | 420.00 | 380.00 | 310.00 |
Mainliner PTA-VRG-DBN | Sat 21 Jun 2025 8:00pm ZA | Sun 22 Jun 2025 05:45am ZA | 470.00 | 410.00 | 350.00 |
Big Sky NPTA-LDY-DBN | Sat 21 Jun 2025 9:30pm ZA | Sun 22 Jun 2025 05:00am ZA | 450.00 | 390.00 | 330.00 |
Big Sky PTA-HRS-DBN | Sat 21 Jun 2025 10:00pm ZA | Sun 22 Jun 2025 05:05am ZA | 420.00 | 350.00 | 280.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 280 | 490 | 336 |
Flexi | 320 | 520 | 396 |
Full Flexi | 380 | 590 | 456 |
Intercape Routes from Johannesburg to Pinetown
- Express Big Sky PTA-DBN
- Mainliner PTA-VRG-DBN
- Big Sky NPTA-LDY-DBN
- Big Sky PTA-HRS-DBN
Travel Time Scheduled from Johannesburg to Pinetown (Year 2025)
The quickest Intercape bus from Johannesburg to Pinetown is scheduled to take 7 hours and 0 minutes, whilst the slowest takes 9 hours and 45 minutes; on average the travel time is 7 hours and 50 minutes.
Scheduled departure times from Johannesburg vary from as early as 9:30am, to as late as 10:00pm. Scheduled arrival times at Pinetown vary from 5:00am to 4:30pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Pinetown
Address: Total Garage, 48 Alexander Road (U D S Motors)
Province: KwaZulu-Natal
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.82093
Longitude: 30.836569
Location: View on Google Maps
Intercape Bus Tickets from Pinetown to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Pinetown to Johannesburg.