Intercape Bus Tickets from Johannesburg to Pietermaritzburg
Intercape offers bus tickets from Johannesburg to Pietermaritzburg, with 1-way prices having ranged from R260 to R1,150 during 2026:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Pietermaritzburg is R297 in Saver class; taking Mainliner PTA-DBN scheduled to depart Johannesburg at 11:00 on Sun 22 Mar 2026 and scheduled to arrive in Pietermaritzburg at 17:30 on Sun 22 Mar 2026 (duration of 6 hours 30 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R267 in Flexi class (with a 15% discount applied); taking Mainliner PTA-DBN departing Johannesburg at 11:00 on Sun 22 Mar 2026 and arriving in Pietermaritzburg at 17:30 on Sun 22 Mar 2026 (duration of 6 hours 30 minutes).
- Average one-way ticket prices are Saver: R410, Flexi: R458, Full Flexi: R507. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R410, Flexi: R389, Full Flexi: R431.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Johannesburg to Pietermaritzburg
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (JOHANNESBURG - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (PIETERMARITZBURG - Intercape Office, Burger Street (opposite McDonalds)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Express Mainliner PTA-DBN | Sun 22 Mar 2026 07:30am ZA | Sun 22 Mar 2026 1:55pm ZA | 380 | 340 | 300 | |
| Mainliner PTA-VRG-DBN | Sun 22 Mar 2026 08:30am ZA | Sun 22 Mar 2026 4:45pm ZA | 400 | 360 | 300 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Sun 22 Mar 2026 09:00am ZA | Mon 23 Mar 2026 05:05am ZA | 750 | 680 | 610 |
| Express Mainliner PTA-DBN | Sun 22 Mar 2026 09:30am ZA | Sun 22 Mar 2026 4:00pm ZA | 440 | 380 | 340 | |
| Mainliner PTA-DBN | Sun 22 Mar 2026 11:00am ZA | Sun 22 Mar 2026 5:30pm ZA | 330 | 314 | 297 | |
| Mainliner PTA-MTH-EL | Sun 22 Mar 2026 6:00pm ZA | Mon 23 Mar 2026 12:40am ZA | 580 | 551 | 522 | |
| Mainliner PTA-PMB-MTH | Sun 22 Mar 2026 6:30pm ZA | Mon 23 Mar 2026 01:05am ZA | 640 | 608 | 576 | |
| Mainliner PTA-KOK-MAT | Sun 22 Mar 2026 7:30pm ZA | Mon 23 Mar 2026 02:40am ZA | 580 | 551 | 522 | |
| Mainliner PTA-VRG-DBN | Sun 22 Mar 2026 8:00pm ZA | Mon 23 Mar 2026 05:10am ZA | 440 | 400 | 340 | |
| Mainliner NPTA-DBN-MARG | Sun 22 Mar 2026 8:30pm ZA | Mon 23 Mar 2026 03:30am ZA | 440 | 380 | 340 | |
| Express Mainliner PTA-DBN | Sun 22 Mar 2026 9:00pm ZA | Mon 23 Mar 2026 03:30am ZA | 380 | 340 | 300 | |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Sun 22 Mar 2026 9:30pm ZA | Mon 23 Mar 2026 04:20am ZA | 440 | 380 | 340 |
| Mainliner PTA-HRS-DBN | Sun 22 Mar 2026 10:00pm ZA | Mon 23 Mar 2026 04:30am ZA | 470 | 410 | 370 | |
| Mainliner NPTA-DBN-RICH | Sun 22 Mar 2026 11:00pm ZA | Mon 23 Mar 2026 05:30am ZA | 480 | 440 | 380 | |
| Express Mainliner PTA-DBN | Mon 23 Mar 2026 07:30am ZA | Mon 23 Mar 2026 1:55pm ZA | 380 | 340 | 300 | |
| Mainliner PTA-DBN-MARG | Mon 23 Mar 2026 08:00am ZA | Mon 23 Mar 2026 4:00pm ZA | 440 | 380 | 360 | |
| Mainliner PTA-DBN-RICH | Mon 23 Mar 2026 08:00am ZA | Mon 23 Mar 2026 4:00pm ZA | 440 | 380 | 340 | |
| Mainliner PTA-VRG-DBN | Mon 23 Mar 2026 08:30am ZA | Mon 23 Mar 2026 4:45pm ZA | 400 | 360 | 300 | |
| Express Mainliner PTA-DBN | Mon 23 Mar 2026 09:30am ZA | Mon 23 Mar 2026 4:00pm ZA | 440 | 380 | 340 | |
| Mainliner PTA-DBN | Mon 23 Mar 2026 11:00am ZA | Mon 23 Mar 2026 5:30pm ZA | 330 | 314 | 297 | |
| Big Sky Intercity Big Sky PTA-MTH-EL | Big Sky Intercity | Mon 23 Mar 2026 5:00pm ZA | Mon 23 Mar 2026 11:20pm ZA | 540 | 513 | 486 |
| Mainliner PTA-MTH-EL | Mon 23 Mar 2026 6:00pm ZA | Tue 24 Mar 2026 12:40am ZA | 580 | 551 | 522 | |
| Mainliner PTA-VRG-DBN | Mon 23 Mar 2026 8:00pm ZA | Tue 24 Mar 2026 05:10am ZA | 440 | 400 | 340 | |
| Mainliner NPTA-DBN-MARG | Mon 23 Mar 2026 8:30pm ZA | Tue 24 Mar 2026 03:30am ZA | 440 | 380 | 340 | |
| Express Mainliner PTA-DBN | Mon 23 Mar 2026 9:00pm ZA | Tue 24 Mar 2026 03:30am ZA | 380 | 340 | 300 | |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Mon 23 Mar 2026 9:30pm ZA | Tue 24 Mar 2026 04:20am ZA | 440 | 380 | 340 |
| Mainliner PTA-HRS-DBN | Mon 23 Mar 2026 10:00pm ZA | Tue 24 Mar 2026 04:30am ZA | 440 | 380 | 340 | |
| Mainliner NPTA-DBN-RICH | Mon 23 Mar 2026 11:00pm ZA | Tue 24 Mar 2026 05:30am ZA | 440 | 400 | 340 | |
| Express Mainliner PTA-DBN | Tue 24 Mar 2026 07:30am ZA | Tue 24 Mar 2026 1:55pm ZA | 380 | 340 | 300 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Tue 24 Mar 2026 09:00am ZA | Wed 25 Mar 2026 05:05am ZA | 750 | 680 | 610 |
| Express Mainliner PTA-DBN | Tue 24 Mar 2026 09:30am ZA | Tue 24 Mar 2026 4:00pm ZA | 400 | 360 | 300 | |
| Mainliner PTA-DBN | Tue 24 Mar 2026 11:00am ZA | Tue 24 Mar 2026 5:30pm ZA | 330 | 314 | 297 | |
| Big Sky Intercity Big Sky PTA-MTH-EL | Big Sky Intercity | Tue 24 Mar 2026 5:00pm ZA | Tue 24 Mar 2026 11:20pm ZA | 550 | 523 | 495 |
| Mainliner PTA-MTH-EL | Tue 24 Mar 2026 6:00pm ZA | Wed 25 Mar 2026 12:40am ZA | 580 | 551 | 522 | |
| Mainliner PTA-PMB-MTH | Tue 24 Mar 2026 6:30pm ZA | Wed 25 Mar 2026 01:05am ZA | 640 | 608 | 576 | |
| Mainliner PTA-VRG-DBN | Tue 24 Mar 2026 8:00pm ZA | Wed 25 Mar 2026 05:10am ZA | 440 | 400 | 340 | |
| Mainliner NPTA-DBN-MARG | Tue 24 Mar 2026 8:30pm ZA | Wed 25 Mar 2026 03:30am ZA | 440 | 380 | 340 | |
| Express Mainliner PTA-DBN | Tue 24 Mar 2026 9:00pm ZA | Wed 25 Mar 2026 03:30am ZA | 380 | 340 | 300 | |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Tue 24 Mar 2026 9:30pm ZA | Wed 25 Mar 2026 04:20am ZA | 440 | 380 | 340 |
| Mainliner PTA-HRS-DBN | Tue 24 Mar 2026 10:00pm ZA | Wed 25 Mar 2026 04:30am ZA | 440 | 380 | 340 | |
| Mainliner NPTA-DBN-RICH | Tue 24 Mar 2026 11:00pm ZA | Wed 25 Mar 2026 05:30am ZA | 440 | 400 | 340 | |
| Mainliner PTA-VRG-DBN | Wed 25 Mar 2026 08:30am ZA | Wed 25 Mar 2026 4:45pm ZA | 400 | 360 | 320 | |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Wed 25 Mar 2026 09:00am ZA | Thu 26 Mar 2026 05:05am ZA | 800 | 730 | 660 |
| Express Mainliner PTA-DBN | Wed 25 Mar 2026 09:30am ZA | Wed 25 Mar 2026 4:00pm ZA | 440 | 400 | 340 | |
| Mainliner PTA-DBN | Wed 25 Mar 2026 11:00am ZA | Wed 25 Mar 2026 5:30pm ZA | 330 | 314 | 297 | |
| Big Sky Intercity Big Sky PTA-MTH-EL | Big Sky Intercity | Wed 25 Mar 2026 5:00pm ZA | Wed 25 Mar 2026 11:20pm ZA | 610 | 580 | 549 |
| Mainliner PTA-MTH-EL | Wed 25 Mar 2026 6:00pm ZA | Thu 26 Mar 2026 12:40am ZA | 640 | 608 | 576 | |
| Mainliner PTA-PMB-MTH | Wed 25 Mar 2026 6:30pm ZA | Thu 26 Mar 2026 01:05am ZA | 640 | 608 | 576 | |
| Budgetliner PTA-KOK-MTH | Wed 25 Mar 2026 7:00pm ZA | Thu 26 Mar 2026 01:35am ZA | 640 | 608 | 576 | |
| Mainliner PTA-KOK-MAT | Wed 25 Mar 2026 7:30pm ZA | Thu 26 Mar 2026 02:40am ZA | 660 | 627 | 594 | |
| Mainliner PTA-VRG-DBN | Wed 25 Mar 2026 8:00pm ZA | Thu 26 Mar 2026 05:10am ZA | 500 | 460 | 400 | |
| Mainliner NPTA-DBN-MARG | Wed 25 Mar 2026 8:30pm ZA | Thu 26 Mar 2026 03:30am ZA | 540 | 440 | 380 | |
| Express Mainliner PTA-DBN | Wed 25 Mar 2026 9:00pm ZA | Thu 26 Mar 2026 03:30am ZA | 380 | 340 | 300 | |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Wed 25 Mar 2026 9:30pm ZA | Thu 26 Mar 2026 04:20am ZA | 540 | 440 | 380 |
| Mainliner PTA-HRS-DBN | Wed 25 Mar 2026 10:00pm ZA | Thu 26 Mar 2026 04:30am ZA | 500 | 440 | 400 | |
| Mainliner NPTA-DBN-RICH | Wed 25 Mar 2026 11:00pm ZA | Thu 26 Mar 2026 05:30am ZA | 760 | 760 | 760 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 260 | 1,040 | 410 |
| Flexi | 300 | 1,050 | 458 |
| Full Flexi | 330 | 1,150 | 507 |
Intercape Routes from Johannesburg to Pietermaritzburg
- Express Mainliner PTA-DBN
- Big Sky Intercity BIG SKY PTA-KIM-DBN
- Big Sky Intercity Big Sky PTA-MTH-EL
- Mainliner PTA-MTH-EL
- Mainliner PTA-PMB-MTH
- Budgetliner PTA-KOK-MTH
- Mainliner PTA-KOK-MAT
- Mainliner PTA-VRG-DBN
- Mainliner NPTA-DBN-MARG
- Mainliner NPTA-LDY-DBN
- Big Sky Intercity Big Sky PTA-HRS-DBN
- Mainliner PTA-DBN-MARG
- Mainliner PTA-DBN-RICH
- Big Sky Intercity Express Big Sky PTA-DBN
- Mainliner PTA-DBN
- Mainliner PTA-DBN-MAP
- Mainliner NPTA-DBN-RICH
- Big Sky Intercity Big Sky NPTA-LDY-RICH
- Mainliner PTA-HRS-DBN
Travel Time Scheduled (Year 2026)
The quickest bus takes 6h 20m, slowest 20h 5m, average 7h 55m.
Departures vary from 7:30am to 11:00pm. Arrivals from 12:40am to 11:20pm.
Bus Route Map
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Pietermaritzburg
Address: Intercape Office in Burger St (opposite the McDonalds and next to the Big Sky Intercity offices)
Province: KwaZulu-Natal
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.6045515
Longitude: 30.3817751
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Pietermaritzburg to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Pietermaritzburg to Johannesburg.